Spring Series 2026

Keyhaven Yacht Club

Results are provisional as of 14:47 on May 24, 2026

Open Fleet

Sailed: 14, Discards: 6, To count: 8, Rating system: PY, Entries: 17, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName PY Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Race 11 Race 12 Race13 Race 14 Total Nett
                29.03.26 29.03.26 06.04.26 06.04.26 19.04.26 19.04.26 03.05.26 03.05.26 10.05.26 10.05.26 17.05.26 17.05.26 22.05.26 22.05.26    
                10.00   12.00   10.30   10.30       10.00   15.30      
1st Open Curlew ILCA 4 157705 Sue Handasyde-Dick   1218 (18.0 DNC) (18.0 DNC) (3.0) (3.0) 1.0 (3.0) (3.0) 1.0 1.0 OOD 1.0 OOD 1.0 1.0 1.0 OOD 1.0 OOD 56.0 8.0
2nd Open #Bitty BLAZE 763 Ian Sanderson   1030 1.0 1.0 1.0 1.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 2.7 OOD 2.7 OOD (18.0 DNC) (18.0 DNC) 11.0 RTD 1.0 129.4 21.4
3rd Open   ILCA 7 139249 Andy Hind   1103 2.0 (5.0) (9.0) (9.5) 4.0 1.0 4.0 4.0 (18.0 DNC) (18.0 DNC) 2.0 3.0 3.0 (5.0) 87.5 23.0
4th Open   ILCA 7 181424 Ian Bye   1103 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 5.0 2.0 1.0 2.0 3.0 8.0 RTD (18.0 DNC) (18.0 DNC) 2.0 6.0 137.0 29.0
5th Open George 2000 21685 Tim Reed Claire Lee 1122 5.0 (7.0) 4.0 5.0 3.0 (7.0) 6.0 3.0 2.0 2.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 116.0 30.0
6th Open   ILCA 7 75017 Antony Oliver   1103 (7.0) (8.0) (6.0) 4.0 (18.0 DNC) (18.0 DNC) (5.0) 5.0 4.0 3.0 3.8 OOD 3.8 OOD 5.0 2.0 92.6 30.6
7th Open Gremlin ILCA 7 141043 Alastair Craig   1103 (6.0) 4.0 5.0 (6.0) 2.0 5.0 (18.0 DNC) (18.0 DNC) (10.0 RTD) (18.0 DNC) 3.0 4.0 4.0 4.0 107.0 31.0
8th Open Smokin' 2000 2497 Michael Rother Jordan Rother 1122 (8.0) 6.0 (18.0 DNC) (18.0 DNC) 5.3 OOD 5.3 OOD 2.0 (7.0) (10.0 RTD) (18.0 DNC) 5.3 OOD 5.3 OOD 6.0 7.0 121.2 42.2
9th Open TnT 2000 21995 John Turner Rob Tarbard 1122 5.8 OOD 5.8 OOD (12.0) 7.0 5.8 OOD 5.8 OOD (8.0) 8.0 (18.0 DNC) (18.0 DNC) 6.0 2.0 (18.0 DNC) (18.0 DNC) 138.2 46.2
10th Open Pinotage ILCA 7 160012 John Phelps   1103 (18.0 DNC) (18.0 DNC) (11.0) (12.0) 11.0 RTD 4.0 7.0 6.0 (18.0 DNC) (18.0 DNC) 5.0 10.0 RTD 7.2 OOD 7.2 OOD 152.4 57.4
11th Open   TASER 276 Andrew Hurst Sue Leach 1022 9.0 9.0 (10.0) (11.0) 6.0 8.0 (18.0 DNC) (18.0 DNC) 10.0 RTD 4.0 7.0 5.0 (18.0 DNC) (18.0 DNC) 151.0 58.0
12th Open Go with the Flow ILCA 7 144907 Ashton Dray   1103 4.0 2.0 8.0 8.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 1.0 1.0 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 168.0 60.0
13th Open Nu Stuff ILCA 7 164829 Rob Langley   1103 3.0 3.0 7.0 9.5 (18.0 DNC) (18.0 DNC) 9.8 OOD 9.8 OOD (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 186.1 78.1
14th Open   ILCA 6 91078 Bob Lowndes   1156 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 7.0 6.0 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 4.0 6.0 18.0 DNC 18.0 DNC 203.0 95.0
15th Open Imp 2000 22340 Matt Wright Alex Pepper 1122 12.7 OOD 12.7 OOD 2.0 2.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 209.4 101.4
16th Open   ILCA 7 180682 Andrew Hurst   1103 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 1.0 3.0 220.0 112.0
17th Open   FINN CWC 34 Peter Blick   1058 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 11.0 RTD 8.0 235.0 127.0

Scow Fleet

Sailed: 13, Discards: 5, To count: 8, Rating system: PY, Entries: 26, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName PY Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 11 Race 12 Race13 Race 14 Total Nett
                29.03.26 29.03.26 06.04.26 06.04.26 19.04.26 19.04.26 03.05.26 03.05.26 10.05.26 17.05.26 17.05.26 22.05.26 22.05.26    
                10.00   12.00   10.30   10.30     10.00   15.30      
1st Scow Flobster L R Scow 275 Nick Langford   1448 1.0 1.0 (6.5) (4.0) 2.0 2.0 (27.0 DNC) (27.0 DNC) 3.0 DNS 1.8 OOD 1.8 OOD (6.0) 2.0 85.1 14.6
2nd Scow Tilly L R Scow 519 K Dry   1448 (27.0 DNC) (27.0 DNC) (5.0) 1.5 1.0 3.0 3.0 4.5 (27.0 DNC) 3.0 (6.0) 2.7 OOD 2.7 OOD 113.4 21.4
3rd Scow Zig Zag L R Scow 390 Melanie Seacombe Jeremy Seacombe 1448 (27.0 DNC) (27.0 DNC) 4.0 (6.0) 3.0 1.0 6.0 2.0 3.2 OOD 3.2 OOD 3.2 OOD (27.0 DNC) (27.0 DNC) 139.6 25.6
4th Scow   L R Scow 396 Stuart Rowney Rona Copp 1448 3.0 2.0 6.5 5.0 (27.0 DNC) (27.0 DNC) 4.1 OOD 4.1 OOD (27.0 DNC) 4.0 4.0 (27.0 DNC) (27.0 DNC) 167.7 32.7
5th Scow Maridadi L R Scow 553 Jo Edwards Richard Edwards 1448 5.8 OOD 5.8 OOD 5.8 OOD 5.8 OOD 6.0 (7.0 DNS) (10.0) 7.0 (27.0 DNC) 5.0 5.0 (27.0 DNC) (27.0 DNC) 144.2 46.2
6th Scow Black Magic L R Scow 393 Andy Ash Vie   1448 (27.0 DNC) (27.0 DNC) 1.0 1.5 (27.0 DNC) (27.0 DNC) 1.0 1.0 (27.0 DNC) 1.0 1.0 27.0 DNC 27.0 DNC 195.5 60.5
7th Scow Just Heavenly L R Scow 444 Hanna Carnegie Tim Carnegie 1448 2.0 3.0 (27.0 DNC) (27.0 DNC) 4.0 4.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) 11.2 OOD 11.2 OOD 27.0 DNC 27.0 DNC 224.4 89.4
8th Scow Fritha L R Scow 536 Angus Raby   1448 (27.0 DNC) (27.0 DNC) 2.0 3.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 2.0 2.0 6.0 231.0 96.0
9th Scow Wild Goose L R Scow 294 Simon Howell . 1448 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 5.0 27.0 DNC 27.0 DNC 2.0 3.0 11.0 RTD 1.0 238.0 103.0
10th Scow Dippy Dolphin L R Scow 480 Neil Peacock Alison Boxall 1448 19.7 OOD 19.7 OOD 3.0 7.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 292.4 157.4
11th Scow   GP14 10389 Keiron O'Connor Evelyn O'Connor 1145 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 11.0 9.0 3.0 RTD 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 293.0 158.0
12th Scow Scowler L R Scow 455 Helen Farquharson   1448 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 20.3 OOD 20.3 OOD (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 7.0 7.0 297.6 162.6
13th Scow   Keyhaven Scow 256 John Cawthorne Tiffany Cawthorne 1448 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 1.0 3.0 301.0 166.0
14th Scow Mariposa L R Scow 593 Matt Tatnell   1448 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 2.0 3.0 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 302.0 167.0
15th Scow Pickle L R Scow 423 Eddie Holland   1448 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 3.0 4.0 304.0 169.0
16th Scow   RS Zest 4 Shannon Dray   1260 4.0 4.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 305.0 170.0
17th Scow   L R Scow 559 Shannon Dray Ashton Dray 1448 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 4.0 4.5 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 305.5 170.5
18th Scow Jubilee L R Scow 279 Toby Cave Judith Cave 1448 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 6.0 27.0 DNC 4.0 27.0 DNC 307.0 172.0
19th Scow Tourbillion L R Scow 372 Philip Shute   1448 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 5.0 5.0 307.0 172.0
20th Scow   RS Zest 14 Jordan Rother   1260 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 5.0 7.0 DNS (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 309.0 174.0
21st Scow Scarlett L R Scow 569 Nick Griffin Tracey Griffin 1448 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 8.0 6.0 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 311.0 176.0
22nd Scow Bocca Lupo L R Scow 335 Carolyn Howden Jo Stott 1448 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 8.0 9.0 DNS 314.0 179.0
23rd Scow   L R Scow 264 David Smith Alfie Smith 1448 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 9.0 8.0 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 314.0 179.0
24th Scow   L R Scow 462 Rupert Williams   1448 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 7.0 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 331.0 196.0
25th Scow Penelope L R Scow 257 John Hughes   1448 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 OOD 27.0 OOD (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 351.0 216.0
25th Scow Jubilee L R Scow 279 Matt Tatnell Rose Tatnell 1448 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 351.0 216.0

Race 1 - Open Fleet - 29.03.26 at 10.00

Start: Start 1, Finishes: Finish time, Time: 10:00
Rank Fleet Boat Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Open #Bitty BLAZE 763 Ian Sanderson   1030 10:00 10:17:55 0:17:55 0:17:24 1.0
2 Open   ILCA 7 139249 Andy Hind   1103 10:00 10:21:51 0:21:51 0:19:49 2.0
3 Open Nu Stuff ILCA 7 164829 Rob Langley   1103 10:00 10:21:56 0:21:56 0:19:53 3.0
4 Open Go with the Flow ILCA 7 144907 Ashton Dray   1103 10:00 10:21:58 0:21:58 0:19:55 4.0
5 Open George 2000 21685 Tim Reed Claire Lee 1122 10:00 10:22:58 0:22:58 0:20:28 5.0
6 Open TnT 2000 21995 John Turner Rob Tarbard 1122     OOD   5.8
7 Open Gremlin ILCA 7 141043 Alastair Craig   1103 10:00 10:22:44 0:22:44 0:20:37 6.0
8 Open   ILCA 7 75017 Antony Oliver   1103 10:00 10:22:45 0:22:45 0:20:38 7.0
9 Open Smokin' 2000 2497 Michael Rother Jordan Rother 1122 10:00 10:23:18 0:23:18 0:20:46 8.0
10 Open   TASER 276 Andrew Hurst Sue Leach 1022 10:00 10:22:45 0:22:45 0:22:16 9.0
11 Open Imp 2000 22340 Matt Wright Alex Pepper 1122     OOD   12.7

Race 2 - Open Fleet - 29.03.26

Start: Start 1, Finishes: Finish time, Time: 10.35
Rank Fleet Boat Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Open #Bitty BLAZE 763 Ian Sanderson   1030 10.35 10:54:10 0.19.10 0.18.37 1.0
2 Open Go with the Flow ILCA 7 144907 Ashton Dray   1103 10.35 10:56:15 0.21.15 0.19.16 2.0
3 Open Nu Stuff ILCA 7 164829 Rob Langley   1103 10.35 10:56:29 0.21.29 0.19.29 3.0
4 Open Gremlin ILCA 7 141043 Alastair Craig   1103 10.35 10:57:06 0.22.06 0.20.02 4.0
5 Open   ILCA 7 139249 Andy Hind   1103 10.35 10:57:36 0.22.36 0.20.29 5.0
6 Open TnT 2000 21995 John Turner Rob Tarbard 1122     OOD   5.8
7 Open Smokin' 2000 2497 Michael Rother Jordan Rother 1122 10.35 10:58:11 0.23.11 0.20.40 6.0
8 Open George 2000 21685 Tim Reed Claire Lee 1122 10.35 10:58:18 0.23.18 0.20.46 7.0
9 Open   ILCA 7 75017 Antony Oliver   1103 10.35 10:58:24 0.23.24 0.21.13 8.0
10 Open   TASER 276 Andrew Hurst Sue Leach 1022 10.35 10:57:44 0.22.44 0.22.15 9.0
11 Open Imp 2000 22340 Matt Wright Alex Pepper 1122     OOD   12.7

Race 3 - Open Fleet - 06.04.26 at 12.00

Start: Start 1, Finishes: Finish time, Time: 12:00
Rank Fleet Boat Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Open #Bitty BLAZE 763 Ian Sanderson   1030 12:00 12:35:06 0:35:06 0:34:05 1.0
2 Open Imp 2000 22340 Matt Wright Alex Pepper 1122 12:00 12:38:31 0:38:31 0:34:20 2.0
3 Open Curlew ILCA 4 157705 Sue Handasyde-Dick   1218 12:00 12:43:51 0:43:51 0:36:00 3.0
4 Open George 2000 21685 Tim Reed Claire Lee 1122 12:00 12:41:01 0:41:01 0:36:33 4.0
5 Open Gremlin ILCA 7 141043 Alastair Craig   1103 12:00 12:40:35 0:40:35 0:36:48 5.0
6 Open   ILCA 7 75017 Antony Oliver   1103 12:00 12:40:43 0:40:43 0:36:55 6.0
7 Open Nu Stuff ILCA 7 164829 Rob Langley   1103 12:00 12:41:23 0:41:23 0:37:31 7.0
8 Open Go with the Flow ILCA 7 144907 Ashton Dray   1103 12:00 12:41:26 0:41:26 0:37:34 8.0
9 Open   ILCA 7 139249 Andy Hind   1103 12:00 12:41:52 0:41:52 0:37:57 9.0
10 Open   TASER 276 Andrew Hurst Sue Leach 1022 12:00 12:39:34 0:39:34 0:38:43 10.0
11 Open Pinotage ILCA 7 160012 John Phelps   1103 12:00 12:42:55 0:42:55 0:38:55 11.0
12 Open TnT 2000 21995 John Turner Rob Tarbard 1122 12:00 12:43:48 0:43:48 0:39:02 12.0

Race 4 - Open Fleet - 06.04.26

Start: Start 1, Finishes: Finish time, Time: 12.55
Rank Fleet Boat Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Open #Bitty BLAZE 763 Ian Sanderson   1030 12.55 13:24:17 0.29.17 0.28.26 1.0
2 Open Imp 2000 22340 Matt Wright Alex Pepper 1122 12.55 13:27:33 0.32.33 0.29.01 2.0
3 Open Curlew ILCA 4 157705 Sue Handasyde-Dick   1218 12.55 13:31:37 0.36.37 0.30.04 3.0
4 Open   ILCA 7 75017 Antony Oliver   1103 12.55 13:28:41 0.33.41 0.30.32 4.0
5 Open George 2000 21685 Tim Reed Claire Lee 1122 12.55 13:29:20 0.34.20 0.30.36 5.0
6 Open Gremlin ILCA 7 141043 Alastair Craig   1103 12.55 13:28:47 0.33.47 0.30.38 6.0
7 Open TnT 2000 21995 John Turner Rob Tarbard 1122 12.55 13:29:33 0.34.33 0.30.48 7.0
8 Open Go with the Flow ILCA 7 144907 Ashton Dray   1103 12.55 13:29:21 0.34.21 0.31.09 8.0
9 Open   ILCA 7 139249 Andy Hind   1103 12.55 13:29:34 0.34.34 0.31.20 9.5
9 Open Nu Stuff ILCA 7 164829 Rob Langley   1103 12.55 13:29:34 0.34.34 0.31.20 9.5
11 Open   TASER 276 Andrew Hurst Sue Leach 1022 12.55 13:27:22 0.32.22 0.31.40 11.0
12 Open Pinotage ILCA 7 160012 John Phelps   1103 12.55 13:30:40 0.35.40 0.32.20 12.0

Race 5 - Open Fleet - 19.04.26 at 10.30

Start: Start 1, Finishes: Finish time, Time: 10.30
Rank Fleet Boat Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Open Curlew ILCA 4 157705 Sue Handasyde-Dick   1218 10.30 11:04:05 0.34.05 0.27.59 1.0
2 Open Gremlin ILCA 7 141043 Alastair Craig   1103 10.30 11:01:07 0.31.07 0.28.13 2.0
3 Open George 2000 21685 Tim Reed Claire Lee 1122 10.30 11:01:45 0.31.45 0.28.18 3.0
4 Open   ILCA 7 139249 Andy Hind   1103 10.30 11:02:01 0.32.01 0.29.02 4.0
5 Open   ILCA 7 181424 Ian Bye   1103 10.30 11:02:05 0.32.05 0.29.05 5.0
6 Open Smokin' 2000 2497 Michael Rother Jordan Rother 1122     OOD   5.3
7 Open TnT 2000 21995 John Turner Rob Tarbard 1122     OOD   5.8
8 Open   TASER 276 Andrew Hurst Sue Leach 1022 10.30 11:01:01 0.31.01 0.30.21 6.0
9 Open   ILCA 6 91078 Bob Lowndes   1156 10.30 11:05:22 0.35.22 0.30.36 7.0
10 Open Pinotage ILCA 7 160012 John Phelps   1103     RTD   11.0

Race 6 - Open Fleet - 19.04.26

Start: Start 1, Finishes: Finish time, Time: 11.15
Rank Fleet Boat Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Open   ILCA 7 139249 Andy Hind   1103 11.15 11:37:54 0.22.54 0.20.46 1.0
2 Open   ILCA 7 181424 Ian Bye   1103 11.15 11:38:02 0.23.02 0.20.53 2.0
3 Open Curlew ILCA 4 157705 Sue Handasyde-Dick   1218 11.15 11:40:48 0.25.48 0.21.11 3.0
4 Open Pinotage ILCA 7 160012 John Phelps   1103 11.15 11:38:23 0.23.23 0.21.12 4.0
5 Open Gremlin ILCA 7 141043 Alastair Craig   1103 11.15 11:38:31 0.23.31 0.21.19 5.0
6 Open Smokin' 2000 2497 Michael Rother Jordan Rother 1122     OOD   5.3
7 Open TnT 2000 21995 John Turner Rob Tarbard 1122     OOD   5.8
8 Open   ILCA 6 91078 Bob Lowndes   1156 11.15 11:40:13 0.25.13 0.21.49 6.0
9 Open George 2000 21685 Tim Reed Claire Lee 1122 11.15 11:39:58 0.24.58 0.22.15 7.0
10 Open   TASER 276 Andrew Hurst Sue Leach 1022 11.15 11:38:09 0.23.09 0.22.39 8.0

Race 7 - Open Fleet - 03.05.26 at 10.30

Start: Start 1, Finishes: Finish time, Time: 10.45
Rank Fleet Boat Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Open   ILCA 7 181424 Ian Bye   1103 10.45 11:41:40 0.56.40 0.51.23 1.0
2 Open Smokin' 2000 2497 Michael Rother Jordan Rother 1122 10.45 11:43:11 0.58.11 0.51.51 2.0
3 Open Curlew ILCA 4 157705 Sue Handasyde-Dick   1218 10.45 11:48:11 1.03.11 0.51.52 3.0
4 Open   ILCA 7 139249 Andy Hind   1103 10.45 11:42:16 0.57.16 0.51.55 4.0
5 Open   ILCA 7 75017 Antony Oliver   1103 10.45 11:42:31 0.57.31 0.52.09 5.0
6 Open George 2000 21685 Tim Reed Claire Lee 1122 10.45 11:43:37 0.58.37 0.52.15 6.0
7 Open Pinotage ILCA 7 160012 John Phelps   1103 10.45 11:43:01 0.58.01 0.52.36 7.0
8 Open TnT 2000 21995 John Turner Rob Tarbard 1122 10.45 11:44:38 0.59.38 0.53.09 8.0
9 Open Nu Stuff ILCA 7 164829 Rob Langley   1103     OOD   9.8

Race 8 - Open Fleet - 03.05.26

Start: Start 1, Finishes: Finish time, Time: 11.55
Rank Fleet Boat Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Open Curlew ILCA 4 157705 Sue Handasyde-Dick   1218 11.55 12:18:53 0.23.53 0.19.37 1.0
2 Open   ILCA 7 181424 Ian Bye   1103 11.55 12:16:42 0.21.42 0.19.40 2.0
3 Open George 2000 21685 Tim Reed Claire Lee 1122 11.55 12:17:12 0.22.12 0.19.47 3.0
4 Open   ILCA 7 139249 Andy Hind   1103 11.55 12:16:53 0.21.53 0.19.50 4.0
5 Open   ILCA 7 75017 Antony Oliver   1103 11.55 12:17:01 0.22.01 0.19.58 5.0
6 Open Pinotage ILCA 7 160012 John Phelps   1103 11.55 12:17:08 0.22.08 0.20.04 6.0
7 Open Smokin' 2000 2497 Michael Rother Jordan Rother 1122 11.55 12:17:49 0.22.49 0.20.20 7.0
8 Open TnT 2000 21995 John Turner Rob Tarbard 1122 11.55 12:17:58 0.22.58 0.20.28 8.0
9 Open Nu Stuff ILCA 7 164829 Rob Langley   1103     OOD   9.8

Race 9 - Open Fleet - 10.05.26

Start: Start 1, Finishes: Finish time, Time: 16.00
Rank Fleet Boat Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Open Curlew ILCA 4 157705 Sue Handasyde-Dick   1218     OOD   1.0
1 Open Go with the Flow ILCA 7 144907 Ashton Dray   1103 16.00 16:28:06 0.28.06 0.25.29 1.0
3 Open George 2000 21685 Tim Reed Claire Lee 1122 16.00 16:29:21 0.29.21 0.26.10 2.0
4 Open #Bitty BLAZE 763 Ian Sanderson   1030     OOD   2.7
5 Open   ILCA 7 181424 Ian Bye   1103 16.00 16:32:28 0.32.28 0.29.26 3.0
6 Open   ILCA 7 75017 Antony Oliver   1103 16.00 16:38:52 0.38.52 0.35.14 4.0
7 Open Gremlin ILCA 7 141043 Alastair Craig   1103     RTD   10.0
7 Open Smokin' 2000 2497 Michael Rother Jordan Rother 1122     RTD   10.0
7 Open   TASER 276 Andrew Hurst Sue Leach 1022     RTD   10.0

Race 10 - Open Fleet - 10.05.26

Start: Start 1, Finishes: Finish time, Time: 16.45
Rank Fleet Boat Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Open Curlew ILCA 4 157705 Sue Handasyde-Dick   1218     OOD   1.0
1 Open Go with the Flow ILCA 7 144907 Ashton Dray   1103 16.45 17:01:00 0.16.00 0.14.30 1.0
3 Open George 2000 21685 Tim Reed Claire Lee 1122 16.45 17:01:27 0.16.27 0.14.40 2.0
4 Open #Bitty BLAZE 763 Ian Sanderson   1030     OOD   2.7
5 Open   ILCA 7 75017 Antony Oliver   1103 16.45 17:01:58 0.16.58 0.15.23 3.0
6 Open   TASER 276 Andrew Hurst Sue Leach 1022 16.45 17:01:09 0.16.09 0.15.48 4.0
7 Open   ILCA 7 181424 Ian Bye   1103     RTD   8.0

Race 11 - Open Fleet - 17.05.26 at 10.00

Start: Start 1, Finishes: Finish time, Time: 10.00
Rank Fleet Boat Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Open Curlew ILCA 4 157705 Sue Handasyde-Dick   1218 10.00 10:39:03 0.39.03 0.32.04 1.0
2 Open   ILCA 7 139249 Andy Hind   1103 10.00 10:36:05 0.36.05 0.32.43 2.0
3 Open Gremlin ILCA 7 141043 Alastair Craig   1103 10.00 10:36:27 0.36.27 0.33.03 3.0
4 Open   ILCA 7 75017 Antony Oliver   1103     OOD   3.8
5 Open   ILCA 6 91078 Bob Lowndes   1156 10.00 10:38:40 0.38.40 0.33.27 4.0
6 Open Pinotage ILCA 7 160012 John Phelps   1103 10.00 10:37:48 0.37.48 0.34.16 5.0
7 Open Smokin' 2000 2497 Michael Rother Jordan Rother 1122     OOD   5.3
8 Open TnT 2000 21995 John Turner Rob Tarbard 1122 10.00 10:38:50 0.38.50 0.34.37 6.0
9 Open   TASER 276 Andrew Hurst Sue Leach 1022 10.00 10:36:41 0.36.41 0.35.54 7.0

Race 12 - Open Fleet - 17.05.26

Start: Start 1, Finishes: Finish time, Time: 10.50
Rank Fleet Boat Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Open Curlew ILCA 4 157705 Sue Handasyde-Dick   1218 10.50 11:35:25 0.45.25 0.37.17 1.0
2 Open TnT 2000 21995 John Turner Rob Tarbard 1122 10.50 11:33:09 0.43.09 0.38.27 2.0
3 Open   ILCA 7 139249 Andy Hind   1103 10.50 11:33:03 0.43.03 0.39.02 3.0
4 Open   ILCA 7 75017 Antony Oliver   1103     OOD   3.8
5 Open Gremlin ILCA 7 141043 Alastair Craig   1103 10.50 11:33:08 0.43.08 0.39.06 4.0
6 Open   TASER 276 Andrew Hurst Sue Leach 1022 10.50 11:30:53 0.40.53 0.40.00 5.0
7 Open Smokin' 2000 2497 Michael Rother Jordan Rother 1122     OOD   5.3
8 Open   ILCA 6 91078 Bob Lowndes   1156 10.50 11:37:35 0.47.35 0.41.10 6.0
9 Open Pinotage ILCA 7 160012 John Phelps   1103     RTD   10.0

Race13 - Open Fleet - 22.05.26 at 15.30

Start: Start 1, Finishes: Finish time, Time: 15.30
Rank Fleet Boat Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Open Curlew ILCA 4 157705 Sue Handasyde-Dick   1218     OOD   1.0
