June Series

Lough Derg

Results are provisional as of 7:09 on July 6, 2022

Overall

Sailed: 6, Discards: 1, To count: 5, Rating system: PY, Entries: 16, Scoring system: Appendix A
Rank Class SailNo Club HelmName CrewName PY R1 R2 R3 R4 R5 R6 Total Nett
1st Laser 177870 KSC Frank Larkin   1100 3.0 1.0 1.0 (4.0) 2.0 1.0 12.0 8.0
2nd Laser 210101 KSC Jonathan Foley   1100 1.7 OOD 1.7 OOD (13.0 DNF) 1.0 1.0 3.0 21.4 8.4
3rd RS 400 1452 KSC Govan Berridge Andrew Mullally 942 2.3 OOD 2.3 OOD 2.0 2.0 3.0 (4.0) 15.6 11.6
4th Laser 190759 KSC David Scott   1100 1.0 3.0 3.0 3.0 (4.0) 2.0 16.0 12.0
5th Laser Radial 182605 KSC Frank McGrath   1147 (6.0) 4.0 4.7 OOD 4.7 OOD 5.0 5.0 29.4 23.4
6th Laser 147731 KSC Brian Griffin   1100 4.0 (10.0 RET) 5.0 9.0 6.0 OOD 6.0 OOD 40.0 30.0
7th Fireball 14655 KSC John Bolger Maia Bolger 952 7.0 7.0 (8.0) 7.0 6.0 6.0 41.0 33.0
8th RS 400 1436 KSC John Callanan Eoin Enright 942 5.0 5.0 9.0 8.0 (17.0 DNC) 17.0 DNC 61.0 44.0
9th Laser 193448 KSC Sean Cunningham   1100 (17.0 DNC) 17.0 DNC 4.0 6.0 9.0 OOD 9.0 OOD 62.0 45.0
10th RS Zest Single 1 KSC Declan Carey   1390 8.0 6.0 (17.0 DNC) 17.0 DNC 9.0 DNS 8.0 65.0 48.0
11th Fireball no Spinnaker 14244 KSC Andres Gonzalves Ana-Marie Grande 999 (17.0 DNC) 17.0 DNC 10.0 10.0 7.0 7.0 68.0 51.0
12th Laser 99742 KSC Alex Voye   1100 2.0 2.0 (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 72.0 55.0
13th RS VISION no Spinnaker 226 KSC Henry Clifton-Brown Margaret Watts 1183 (17.0 DNC) 17.0 DNC 7.0 5.0 17.0 DNC 17.0 DNC 80.0 63.0
14th RS VISION no Spinnaker 1263 KSC Shirley O'neill Declan Carey 1183 (17.0 DNC) 17.0 DNC 6.0 11.0 17.0 DNC 17.0 DNC 85.0 68.0
15th Laser 188055 KSC Declan Hartnett   1100 (17.0 DNC) 17.0 DNC 13.0 DNF 12.0 14.0 OOD 14.0 OOD 87.0 70.0
16th RS 400 1035 KSC Bryan Bryce Susan Le Mignon 942 10.0 RET 10.0 RET (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 88.0 71.0

R1

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Laser 190759 KSC David Scott   1100 0:21:54 0:19:55 1.0
2 Laser 210101 KSC Jonathan Foley   1100 OOD   1.7
3 Laser 99742 KSC Alex Voye   1100 0:21:58 0:19:58 2.0
4 RS 400 1452 KSC Govan Berridge Andrew Mullally 942 OOD   2.3
5 Laser 177870 KSC Frank Larkin   1100 0:22:01 0:20:01 3.0
6 Laser 147731 KSC Brian Griffin   1100 0:22:13 0:20:12 4.0
7 RS 400 1436 KSC John Callanan Eoin Enright 942 0:20:17 0:21:32 5.0
8 Laser Radial 182605 KSC Frank McGrath   1147 0:25:40 0:22:23 6.0
9 Fireball 14655 KSC John Bolger Maia Bolger 952 0:23:02 0:24:12 7.0
10 RS Zest Single 1 KSC Declan Carey   1390 0:21:06 0:30:22 8.0
11 RS 400 1035 KSC Bryan Bryce Susan Le Mignon 942 RET   10.0

R2

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Laser 177870 KSC Frank Larkin   1100 0:20:00 0:18:11 1.0
2 Laser 210101 KSC Jonathan Foley   1100 OOD   1.7
3 Laser 99742 KSC Alex Voye   1100 0:20:03 0:18:14 2.0
4 RS 400 1452 KSC Govan Berridge Andrew Mullally 942 OOD   2.3
5 Laser 190759 KSC David Scott   1100 0:20:52 0:18:58 3.0
6 Laser Radial 182605 KSC Frank McGrath   1147 0:23:20 0:20:21 4.0
7 RS 400 1436 KSC John Callanan Eoin Enright 942 0:19:34 0:20:46 5.0
8 RS Zest Single 1 KSC Declan Carey   1390 0:14:46 0:21:15 6.0
9 Fireball 14655 KSC John Bolger Maia Bolger 952 0:22:30 0:23:38 7.0
10 Laser 147731 KSC Brian Griffin   1100 RET   10.0
10 RS 400 1035 KSC Bryan Bryce Susan Le Mignon 942 RET   10.0

R3

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Laser 177870 KSC Frank Larkin   1100 0:12:15 0:11:08 1.0
2 RS 400 1452 KSC Govan Berridge Andrew Mullally 942 0:10:45 0:11:25 2.0
3 Laser 190759 KSC David Scott   1100 0:12:45 0:11:35 3.0
4 Laser 193448 KSC Sean Cunningham   1100 0:13:12 0:12:00 4.0
5 Laser Radial 182605 KSC Frank McGrath   1147 OOD   4.7
6 Laser 147731 KSC Brian Griffin   1100 0:13:31 0:12:17 5.0
7 RS VISION no Spinnaker 1263 KSC Shirley O'neill Declan Carey 1183 0:14:43 0:12:26 6.0
8 RS VISION no Spinnaker 226 KSC Henry Clifton-Brown Margaret Watts 1183 0:15:15 0:12:53 7.0
9 Fireball 14655 KSC John Bolger Maia Bolger 952 0:12:31 0:13:09 8.0
10 RS 400 1436 KSC John Callanan Eoin Enright 942 0:12:29 0:13:15 9.0
11 Fireball no Spinnaker 14244 KSC Andres Gonzalves Ana-Marie Grande 999 0:14:21 0:14:22 10.0
12 Laser 210101 KSC Jonathan Foley   1100 DNF   13.0
12 Laser 188055 KSC Declan Hartnett   1100 DNF   13.0

R4

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Laser 210101 KSC Jonathan Foley   1100 0:17:00 0:15:27 1.0
2 RS 400 1452 KSC Govan Berridge Andrew Mullally 942 0:15:00 0:15:55 2.0
3 Laser 190759 KSC David Scott   1100 0:18:29 0:16:48 3.0
4 Laser 177870 KSC Frank Larkin   1100 0:18:37 0:16:55 4.0
5 Laser Radial 182605 KSC Frank McGrath   1147 OOD   4.7
6 RS VISION no Spinnaker 226 KSC Henry Clifton-Brown Margaret Watts 1183 0:20:03 0:16:57 5.0
7 Laser 193448 KSC Sean Cunningham   1100 0:18:40 0:16:58 6.0
8 Fireball 14655 KSC John Bolger Maia Bolger 952 0:16:13 0:17:02 7.0
9 RS 400 1436 KSC John Callanan Eoin Enright 942 0:16:10 0:17:10 8.0
10 Laser 147731 KSC Brian Griffin   1100 0:18:55 0:17:12 9.0
11 Fireball no Spinnaker 14244 KSC Andres Gonzalves Ana-Marie Grande 999 0:17:44 0:17:45 10.0
12 RS VISION no Spinnaker 1263 KSC Shirley O'neill Declan Carey 1183 0:21:46 0:18:24 11.0
13 Laser 188055 KSC Declan Hartnett   1100 0:20:37 0:18:45 12.0

R5

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Laser 210101 KSC Jonathan Foley   1100 0:26:25 0:24:01 1.0
2 Laser 177870 KSC Frank Larkin   1100 0:26:58 0:24:31 2.0
3 RS 400 1452 KSC Govan Berridge Andrew Mullally 942 0:23:20 0:24:46 3.0
4 Laser 190759 KSC David Scott   1100 0:27:19 0:24:50 4.0
5 Laser Radial 182605 KSC Frank McGrath   1147 0:32:14 0:28:06 5.0
6 Laser 147731 KSC Brian Griffin   1100 OOD   6.0
6 Fireball 14655 KSC John Bolger Maia Bolger 952 0:27:05 0:28:27 6.0
8 Fireball no Spinnaker 14244 KSC Andres Gonzalves Ana-Marie Grande 999 0:31:23 0:31:25 7.0
9 Laser 193448 KSC Sean Cunningham   1100 OOD   9.0
9 RS Zest Single 1 KSC Declan Carey   1390 DNS   9.0
11 Laser 188055 KSC Declan Hartnett   1100 OOD   14.0

R6

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Laser 177870 KSC Frank Larkin   1100 0:21:30 0:19:33 1.0
2 Laser 190759 KSC David Scott   1100 0:21:37 0:19:39 2.0
3 Laser 210101 KSC Jonathan Foley   1100 0:21:52 0:19:53 3.0
4 RS 400 1452 KSC Govan Berridge Andrew Mullally 942 0:20:20 0:21:35 4.0
5 Laser Radial 182605 KSC Frank McGrath   1147 0:26:54 0:23:27 5.0
6 Laser 147731 KSC Brian Griffin   1100 OOD   6.0
6 Fireball 14655 KSC John Bolger Maia Bolger 952 0:23:10 0:24:20 6.0
8 Fireball no Spinnaker 14244 KSC Andres Gonzalves Ana-Marie Grande 999 0:25:20 0:25:22 7.0
9 RS Zest Single 1 KSC Declan Carey   1390 0:18:30 0:26:37 8.0
10 Laser 193448 KSC Sean Cunningham   1100 OOD   9.0
11 Laser 188055 KSC Declan Hartnett   1100 OOD   14.0

https://www.killaloesailingclub.com
info@killaloesailingclub.com

https://www.killaloesailingclub.com
info@killaloesailingclub.com

Sailwave Scoring Software 2.29.0
www.sailwave.com