Rank | Flight | LycraNo | Name | Nat | Club | Sponsors | Total | Nett |
---|---|---|---|---|---|---|---|---|
1st | Blue | 2 | Adam | 0.0 | 0.0 | |||
1st | Blue | 3 | Bryan | 0.0 | 0.0 | |||
1st | Blue | 6 | Bjorn | 0.0 | 0.0 |
Rank | Flight | LycraNo | Name | Nat | Club | Sponsors | Total | Nett |
---|---|---|---|---|---|---|---|---|
1st | Red | 4 | Riccardo | 0.0 | 0.0 | |||
1st | Red | 5 | Flo | 0.0 | 0.0 |
Rank | Flight | LycraNo | Name | Nat | Club | Sponsors | Total | Nett |
---|---|---|---|---|---|---|---|---|
1st | Green | 7 | Steph | 0.0 | 0.0 | |||
1st | Green | 8 | Caroline | 0.0 | 0.0 | |||
1st | Green | 9 | Katja | 0.0 | 0.0 |
Scoring and Results by www.extremience.com
created with
Sailwave Scoring Software 2.5.2
www.sailwave.com