KWSC May Open Dam to Dam 2014

Kielder Water Sailing Club

May Open Dam to Dam 2014

R1

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected BCE Points
1 Osprey 1314 KWSC Scott Viola Scott Michael 944 1.43.00   1.49.07 0.00.00 1
2 Flying Fifteen 3344 KWSC Rosser Dave Rosser Geraldine 1017 1.53.44   1.51.50 0.02.46 2
3 Osprey 1316 Prestwick SC Henderson, Alan Barrie, Alastair 944 1.46.12   1.52.30 0.03.12 3
4 Osprey 1337 KWSC Shaw Rob Little Ian 944 1.46.24   1.52.43 0.03.24 4
5 Osprey 1340 Shoreham Mills John Mills Caz 944 1.47.45   1.54.09 0.04.45 5
6 MERLIN-ROCKET 3546 Clyde Cruising Club Kelly Brian Dryburgh Lorna 990 1.53.26   1.54.35 0.05.25 6
7 FLYING DUTCHMAN 389 WLYC Sheffield, Glyn Ruttor, Chris 879 1.43.15   1.57.28 0.07.21 7
8 LASER EPS 208 Milton Keynes SC Candelas, Mark   1024 2.02.39   1.59.47 0.10.55 8
9 SUPERNOVA 683 Coniston Mamwell Alec   1071 2.09.31   2.00.56 0.12.40 9
10 LASER 161530       1088 2.13.07   2.02.21 0.14.24 10
11 Rooster 8.1 477 Sunderland YC Purdy Richard   1044 2.07.47   2.02.24 0.13.52 11
12 HAWK 20     Bennett, Ernie Bennett, Dorothy 1115 2.16.43   2.02.37 0.15.04 12
13 FLYING DUTCHMAN 310 Largs SC Nichol, Chris Macrae, Dawn 879 1.48.39   2.03.36 0.12.45 13
14 Wanderer   KWSC Langford Adrian Wilkinson Ian 1160 2.23.31   2.03.43 0.16.57 14
15 Contender   KWSC Lawrence Chris   980 2.09.42   2.12.21 0.22.46 15
16 Flying Fifteen 3437 KWSC Frey Adrian Billington Andrew 1017 2.15.02   2.12.47 0.24.04 16
17 Wayfarer   KWSC Nohl Francis Nohl Jenny 1112 2.28.07   2.13.12 0.26.47 17
18 Cape Cutter 19   KWSC Stewart Frank Gibbon Julie 1300 2.55.20   2.14.52 0.33.29 18
19 Miracle 4061 Tynemouth SC Fay Simon Fay Ellie 1200 2.45.27   2.17.53 0.34.31 19
20 A Class 39 Rutland SC Lowe, David   681 1.34.37   2.18.56 0.20.19 20
21 A Class 2 Largo Bay SC Gibb, Derek   681 1.35.09   2.19.43 0.20.51 21
22 A Class 4 Rutland SC Upton, Gordon   681 1.35.29   2.20.13 0.21.11 22
23 A Class 0 Rutland SC Winchester, Toby   681 1.35.40   2.20.29 0.21.22 23
24 Osprey 1199 KWSC Scullion Judy Vallance Alec 944 2.14.26   2.22.24 0.31.26 24
25 A Class 45 Rutland SC Walker, Jamie   681 1.38.44   2.24.59 0.24.26 25
26 Laser 4000   KWSC Gibbon Stephen Thumwood Graham 922 2.13.43   2.25.02 0.33.07 26
27 A Class 40 Rutland SC Lampitt, Anthony   681 1.39.12   2.25.40 0.24.54 27
28 Friendship 22 945 Kielder Yacht Club Wallace, Richard Buchan, Andrew 1148 2.59.40   2.36.30 0.54.24 28
29 Topper   KWSC Boyden Joe   1322 3.30.09   2.38.58 1.05.54 29
30 Topper   KWSC Boyden Nat   1322 RET       31

www.kwsc.org.uk

www.kwsc.org.uk

Sailwave Scoring Software 2.9.7
www.sailwave.com