Rank | Class | PY | HelmName | CrewName | Club | R1 |
R2 |
R3 |
R4 |
R5 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | LASER 4000/ 4000 | 917 | Stephen Gibbon | Phil Armstrong | KWSC | 2 | 2 | 2 | 2 | (3) | 11 | 8 |
2nd | MERLIN-ROCKET | 981 | Alistair McDonald | Liz King | Berwick Upon Tweed | 1 | 1 | 1 | (6 DNC) | 6 DNC | 15 | 9 |
3rd | HARTLEY 15 | 1150 | Robbie Langford | James Nohl | KWSC | (6 DNC) | 6 DNC | 6 DNC | 1 | 1 | 20 | 14 |
4th | HARTLEY 15 | 1150 | Amy Holley | Chris Dougall | KWSC | 3 | (6 DNF) | 3 | 4 | 4 | 20 | 14 |
5th | SUPERNOVA | 1075 | Dave Watt | (6 DNC) | 6 DNC | 6 DNC | 3 | 2 | 23 | 17 |
Rank | Class | PY | HelmName | CrewName | Club | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | MERLIN-ROCKET | 981 | Alistair McDonald | Liz King | Berwick Upon Tweed | 54.41 | 3 | 0.55.45 | 0.00.00 | 1 |
2 | LASER 4000/ 4000 | 917 | Stephen Gibbon | Phil Armstrong | KWSC | 52.03 | 3 | 0.56.46 | 0.00.56 | 2 |
3 | HARTLEY 15 | 1150 | Amy Holley | Chris Dougall | KWSC | 75.00 | 3 | 1.05.13 | 0.10.54 | 3 |
4 | HARTLEY 15 | 1150 | Robbie Langford | James Nohl | KWSC | DNC | 6 | |||
4 | SUPERNOVA | 1075 | Dave Watt | DNC | 6 |
Rank | Class | PY | HelmName | CrewName | Club | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | MERLIN-ROCKET | 981 | Alistair McDonald | Liz King | Berwick Upon Tweed | 41.20 | 2 | 0.42.08 | 0.00.00 | 1 |
2 | LASER 4000/ 4000 | 917 | Stephen Gibbon | Phil Armstrong | KWSC | 41.20 | 2 | 0.45.04 | 0.02.42 | 2 |
3 | HARTLEY 15 | 1150 | Robbie Langford | James Nohl | KWSC | DNC | 6 | |||
3 | HARTLEY 15 | 1150 | Amy Holley | Chris Dougall | KWSC | DNF | 6 | |||
3 | SUPERNOVA | 1075 | Dave Watt | DNC | 6 |
Rank | Class | PY | HelmName | CrewName | Club | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | MERLIN-ROCKET | 981 | Alistair McDonald | Liz King | Berwick Upon Tweed | 54.21 | 3 | 0.55.24 | 0.00.00 | 1 |
2 | LASER 4000/ 4000 | 917 | Stephen Gibbon | Phil Armstrong | KWSC | 54.44 | 3 | 0.59.41 | 0.03.56 | 2 |
3 | HARTLEY 15 | 1150 | Amy Holley | Chris Dougall | KWSC | 84.33 | 3 | 1.13.31 | 0.20.50 | 3 |
4 | HARTLEY 15 | 1150 | Robbie Langford | James Nohl | KWSC | DNC | 6 | |||
4 | SUPERNOVA | 1075 | Dave Watt | DNC | 6 |
Rank | Class | PY | HelmName | CrewName | Club | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | HARTLEY 15 | 1150 | Robbie Langford | James Nohl | KWSC | 44.41 | 3 | 0.38.51 | 0.00.00 | 1 |
2 | LASER 4000/ 4000 | 917 | Stephen Gibbon | Phil Armstrong | KWSC | 41.18 | 3 | 0.45.02 | 0.05.40 | 2 |
3 | SUPERNOVA | 1075 | Dave Watt | 50.27 | 3 | 0.46.56 | 0.08.41 | 3 | ||
4 | HARTLEY 15 | 1150 | Amy Holley | Chris Dougall | KWSC | 42.08 | 2 | 0.54.57 | 0.12.21 | 4 |
5 | MERLIN-ROCKET | 981 | Alistair McDonald | Liz King | Berwick Upon Tweed | DNC | 6 |
Rank | Class | PY | HelmName | CrewName | Club | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | HARTLEY 15 | 1150 | Robbie Langford | James Nohl | KWSC | 44.4 | 3 | 0.38.19 | 0.00.00 | 1 |
2 | SUPERNOVA | 1075 | Dave Watt | 49.25 | 3 | 0.45.58 | 0.08.13 | 2 | ||
3 | LASER 4000/ 4000 | 917 | Stephen Gibbon | Phil Armstrong | KWSC | 44.14 | 3 | 0.48.14 | 0.09.06 | 3 |
4 | HARTLEY 15 | 1150 | Amy Holley | Chris Dougall | KWSC | 59.24 | 3 | 0.51.39 | 0.15.20 | 4 |
5 | MERLIN-ROCKET | 981 | Alistair McDonald | Liz King | Berwick Upon Tweed | DNC | 6 |
Sailwave Scoring Software 2.9.7
www.sailwave.com