NEYTS Traveller 7/07/2018

Kielder Water Sailing Club

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 9, Scoring system: Appendix A
Rank HelmName Club Class SailNo PY R1 R2 R3 R4 Total Nett
1st Archie Dodd Kielder water sc LASER RADIAL 204717 1142 1.0 (3.0) 1.0 2.0 7.0 4.0
2nd Daniel Curtis Kielder water sc OPTIMIST 6339 1655 (5.0) 5.0 2.0 1.0 13.0 8.0
3rd Abi Cowley Kielder water sc OPTIMIST 6447 1655 4.0 1.0 (5.0) 3.0 13.0 8.0
4th George Stewart Kielder water sc OPTIMIST 6405 1655 2.0 2.0 (4.0) 4.0 12.0 8.0
5th Pete Cowley Kielder water sc OPTIMIST 5704 1655 (6.0) 4.0 3.0 5.0 18.0 12.0
6th Erin Young Scaling Dam TOPPER 4.2 42433 1416 3.0 (6.0) 6.0 6.0 21.0 15.0
7th Georgina Chard Tees and Hartlepool YC LASER RADIAL 11 1142 7.0 7.0 (8.0) 7.0 29.0 21.0
8th James Catterall Derwent Res SC OPTIMIST 5953 1655 (9.0) 8.0 7.0 9.0 33.0 24.0
9th Ed Jenkinson Tees and Hartlepool YC OPTIMIST 5923 1655 8.0 (9.0) 9.0 8.0 34.0 25.0

R1 - 2/7

Start: Start 1, Finishes: Place
Rank HelmName Club Class SailNo PY Elapsed Laps Corrected BCE Points
1 Archie Dodd Kielder water sc LASER RADIAL 204717 1142 36.26 3 0.31.54 0.00.00 1.0
2 George Stewart Kielder water sc OPTIMIST 6405 1655 38.46 2 0.35.08 0.03.34 2.0
3 Erin Young Scaling Dam TOPPER 4.2 42433 1416 33.13 2 0.35.11 0.03.06 3.0
4 Abi Cowley Kielder water sc OPTIMIST 6447 1655 39.32 2 0.35.50 0.04.20 4.0
5 Daniel Curtis Kielder water sc OPTIMIST 6339 1655 40.00 2 0.36.15 0.04.48 5.0
6 Pete Cowley Kielder water sc OPTIMIST 5704 1655 40.22 2 0.36.35 0.05.10 6.0
7 Georgina Chard Tees and Hartlepool YC LASER RADIAL 11 1142 42.30 3 0.37.13 0.06.04 7.0
8 Ed Jenkinson Tees and Hartlepool YC OPTIMIST 5923 1655 44.11 2 0.40.03 0.08.59 8.0
9 James Catterall Derwent Res SC OPTIMIST 5953 1655 49.19 2 0.44.42 0.14.07 9.0

R2 - 2/7

Start: Start 1, Finishes: Place
Rank HelmName Club Class SailNo PY Elapsed Laps Corrected BCE Points
1 Abi Cowley Kielder water sc OPTIMIST 6447 1655 21.22 1 0.25.49 0.00.00 1.0
2 George Stewart Kielder water sc OPTIMIST 6405 1655 21.48 1 0.26.21 0.00.26 2.0
3 Archie Dodd Kielder water sc LASER RADIAL 204717 1142 31.13 2 0.27.20 0.01.44 3.0
4 Pete Cowley Kielder water sc OPTIMIST 5704 1655 23.23 1 0.28.15 0.02.01 4.0
5 Daniel Curtis Kielder water sc OPTIMIST 6339 1655 23.41 1 0.28.37 0.02.19 5.0
6 Erin Young Scaling Dam TOPPER 4.2 42433 1416 21.10 1 0.29.54 0.02.53 6.0
7 Georgina Chard Tees and Hartlepool YC LASER RADIAL 11 1142 35.46 2 0.31.19 0.06.17 7.0
8 James Catterall Derwent Res SC OPTIMIST 5953 1655 30.55 1 0.37.22 0.09.33 8.0
9 Ed Jenkinson Tees and Hartlepool YC OPTIMIST 5923 1655 32.00 1 0.38.40 0.10.38 9.0

R3 - 2/7

Start: Start 1, Finishes: Place
Rank HelmName Club Class SailNo PY Elapsed Laps Corrected BCE Points
1 Archie Dodd Kielder water sc LASER RADIAL 204717 1142 35.36 3 0.31.10 0.00.00 1.0
2 Daniel Curtis Kielder water sc OPTIMIST 6339 1655 35.45 2 0.32.24 0.01.21 2.0
3 Pete Cowley Kielder water sc OPTIMIST 5704 1655 36.01 2 0.32.39 0.01.37 3.0
4 George Stewart Kielder water sc OPTIMIST 6405 1655 36.48 2 0.33.21 0.02.24 4.0
5 Abi Cowley Kielder water sc OPTIMIST 6447 1655 36.58 2 0.33.30 0.02.34 5.0
6 Erin Young Scaling Dam TOPPER 4.2 42433 1416 32.07 2 0.34.01 0.02.41 6.0
7 James Catterall Derwent Res SC OPTIMIST 5953 1655 42.00 2 0.38.04 0.07.36 7.0
8 Georgina Chard Tees and Hartlepool YC LASER RADIAL 11 1142 30.41 2 0.40.18 0.06.57 8.0
9 Ed Jenkinson Tees and Hartlepool YC OPTIMIST 5923 1655 28.51 1 0.52.18 0.11.39 9.0

R4 - 2/7

Start: Start 1, Finishes: Place
Rank HelmName Club Class SailNo PY Elapsed Laps Corrected BCE Points
1 Daniel Curtis Kielder water sc OPTIMIST 6339 1655 37.05 2 0.33.37 0.00.00 1.0
2 Archie Dodd Kielder water sc LASER RADIAL 204717 1142 39.02 3 0.34.11 0.00.39 2.0
3 Abi Cowley Kielder water sc OPTIMIST 6447 1655 38.01 2 0.34.27 0.00.56 3.0
4 George Stewart Kielder water sc OPTIMIST 6405 1655 38.04 2 0.34.30 0.00.59 4.0
5 Pete Cowley Kielder water sc OPTIMIST 5704 1655 38.16 2 0.34.41 0.01.11 5.0
6 Erin Young Scaling Dam TOPPER 4.2 42433 1416 35.10 2 0.37.15 0.03.26 6.0
7 Georgina Chard Tees and Hartlepool YC LASER RADIAL 11 1142 31.28 2 0.41.20 0.05.53 7.0
8 Ed Jenkinson Tees and Hartlepool YC OPTIMIST 5923 1655 46.53 2 0.42.30 0.09.48 8.0
9 James Catterall Derwent Res SC OPTIMIST 5953 1655 30.08 1 0.54.37 0.11.35 9.0

www.kwsc.org.uk


Sailwave Scoring Software 2.25.4
www.sailwave.com