Rank | Boat | SailNo | HelmName | IRC | R1 25/10/19 |
R2 14/02/20 |
Total | Nett |
---|---|---|---|---|---|---|---|---|
1st | Kanaloa | UAE 238 | Vac Hanemaaijer | 1 | 1.0 | 1.0 | 2.0 | 2.0 |
2nd | Rush Knot | UAE 230 | Chris Record | 0.971 | 3.0 | 2.0 | 5.0 | 5.0 |
3rd | Switchblade | 1618 | Simon Reeves | 1.005 | 2.0 | 5.0 | 7.0 | 7.0 |
4th | Instead | UAE 111 | Thomas Stumpp | 1.011 | 4.0 | 4.0 | 8.0 | 8.0 |
5th | Knot Again | UAE 10 | Phil Hosking | 0.991 | 6.0 | 3.0 | 9.0 | 9.0 |
6th | Twister | ITA 270 | Matt Britton | 0.996 | 7.0 | 6.0 | 13.0 | 13.0 |
7th | Zephyr 28 | UAE 277 | James Potter | 0.946 | 8.0 | 8.0 | 16.0 | 16.0 |
8th | Pink Diamond | 212 | Bernard de Wolff | 1.020 | 5.0 | 12.0 DNC | 17.0 | 17.0 |
9th | Shebeen | UAE 2 | George Dickson | 0.996 | 11.0 | 7.0 | 18.0 | 18.0 |
10th | Ridz | 330 | Ramesh Cidamri | 0.993 | 9.0 | 9.0 | 18.0 | 18.0 |
11th | Companjera | UAE 4681 | Denis Bandura | 1.011 | 10.0 | 12.0 DNC | 22.0 | 22.0 |
Rank | Boat | SailNo | HelmName | IRC | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Kanaloa | UAE 238 | Vac Hanemaaijer | 1 | 03.59.48 | 3.59.48 | 1.0 | ||
2 | Switchblade | 1618 | Simon Reeves | 1.005 | 03.58.50 | 4.00.02 | 2.0 | ||
3 | Rush Knot | UAE 230 | Chris Record | 0.971 | 04.11.50 | 4.04.32 | 3.0 | ||
4 | Instead | UAE 111 | Thomas Stumpp | 1.011 | 04.03.55 | 4.06.36 | 4.0 | ||
5 | Pink Diamond | 212 | Bernard de Wolff | 1.020 | 04.03.41 | 4.08.33 | 5.0 | ||
6 | Knot Again | UAE 10 | Phil Hosking | 0.991 | 04.11.09 | 4.08.53 | 6.0 | ||
7 | Twister | ITA 270 | Matt Britton | 0.996 | 04.15.02 | 4.14.01 | 7.0 | ||
8 | Zephyr 28 | UAE 277 | James Potter | 0.946 | 04.50.39 | 4.34.57 | 8.0 | ||
9 | Ridz | 330 | Ramesh Cidamri | 0.993 | 04.40.33 | 4.38.35 | 9.0 | ||
10 | Companjera | UAE 4681 | Denis Bandura | 1.011 | 04.36.40 | 4.39.43 | 10.0 | ||
11 | Shebeen | UAE 2 | George Dickson | 0.996 | 04.55.42 | 4.54.31 | 11.0 |
Rank | Boat | SailNo | HelmName | IRC | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Kanaloa | UAE 238 | Vac Hanemaaijer | 1 | 13.20.00 | 17.19.18 | 3.59.18 | 3.59.18 | 1.0 |
2 | Rush Knot | UAE 230 | Chris Record | 0.971 | 13.20.00 | 17.29.42 | 4.09.42 | 4.02.28 | 2.0 |
3 | Knot Again | UAE 10 | Phil Hosking | 0.991 | 13.20.00 | 17.26.42 | 4.06.42 | 4.04.29 | 3.0 |
4 | Instead | UAE 111 | Thomas Stumpp | 1.011 | 13.20.00 | 17.24.04 | 4.04.04 | 4.06.45 | 4.0 |
5 | Switchblade | 1618 | Simon Reeves | 1.005 | 13.20.00 | 17.29.51 | 4.09.51 | 4.11.06 | 5.0 |
6 | Twister | ITA 270 | Matt Britton | 0.996 | 13.20.00 | 17.45.29 | 4.25.29 | 4.24.25 | 6.0 |
7 | Shebeen | UAE 2 | George Dickson | 0.996 | 13.20.00 | 17.46.58 | 4.26.58 | 4.25.54 | 7.0 |
8 | Zephyr 28 | UAE 277 | James Potter | 0.946 | 13.20.00 | 18.16.21 | 4.56.21 | 4.40.21 | 8.0 |
9 | Ridz | 330 | Ramesh Cidamri | 0.993 | 13.20.00 | 18.02.37 | 4.42.37 | 4.40.38 | 9.0 |
10 | Pink Diamond | 212 | Bernard de Wolff | 1.020 | DNC | 12.0 | |||
10 | Companjera | UAE 4681 | Denis Bandura | 1.011 | DNC | 12.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com