Rank | Boat | SailNo | HelmName | IRC | R1 21/01/23 |
R2 25/03/23 |
R3 13/05/23 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|
1st | Kanaloa | UAE 238 | Vac Hanemaaijer | 0.999 | 1.0 | 1.0 | 4.0 | 6.0 | 6.0 |
2nd | Twister | ITA 270 | Matt Britton | 0.986 | 3.0 | 3.0 | 3.0 | 9.0 | 9.0 |
3rd | Knot Again | UAE 10 | Phil Hosking | 0.989 | 4.0 | 6.0 | 2.0 | 12.0 | 12.0 |
4th | Rush Knot | UAE 320 | Chris Record | 0.972 | 5.0 | 5.0 | 6.0 | 16.0 | 16.0 |
5th | Wiggy | UAE 018 | Paul Truscott | 0.982 | 8.0 | 2.0 | 8.0 | 18.0 | 18.0 |
6th | Switchblade | UAE 1618 | Ian McClure | 1.004 | 14.0 DNC | 4.0 | 1.0 | 19.0 | 19.0 |
7th | Bluey | UAE 1417 | Mark Nolan | 0.952 | 2.0 | 14.0 DNC | 5.0 | 21.0 | 21.0 |
8th | Sandpiper | UAE 2000 | Marco Passante | 0.987 | 14.0 DNC | 7.0 | 7.0 | 28.0 | 28.0 |
9th | Shebeen | UAE 2 | Warren LaRey | 0.992 | 7.0 | 9.0 | 14.0 DNC | 30.0 | 30.0 |
10th | Unwind | UAE 006 | Marco Zucco | 1.011 | 9.0 | 8.0 | 14.0 DNC | 31.0 | 31.0 |
11th | Smooth Criminal | SB20 3506 | Grant Vinsen | 0.949 | 6.0 | 14.0 DNC | 14.0 DNC | 34.0 | 34.0 |
12th | Companjera | UAE 1846 | Denis Bandura | 1.004 | 14.0 DNC | 10.0 | 14.0 DNC | 38.0 | 38.0 |
13th | Instead | UAE 111 | Thomas Stumpp | 1 | 14.0 DNC | 14.0 DNC | 14.0 DNC | 42.0 | 42.0 |
Rank | Boat | SailNo | HelmName | IRC | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Kanaloa | UAE 238 | Vac Hanemaaijer | 0.999 | 13.30.00 | 16.45.49 | 3.15.49 | 3.15.37 | 1.0 |
2 | Bluey | UAE 1417 | Mark Nolan | 0.952 | 13.30.00 | 16.57.55 | 3.27.55 | 3.17.56 | 2.0 |
3 | Twister | ITA 270 | Matt Britton | 0.986 | 13.30.00 | 16.50.59 | 3.20.59 | 3.18.10 | 3.0 |
4 | Knot Again | UAE 10 | Phil Hosking | 0.989 | 13.30.00 | 16.50.51 | 3.20.51 | 3.18.38 | 4.0 |
5 | Rush Knot | UAE 320 | Chris Record | 0.972 | 13.30.00 | 16.57.17 | 3.27.17 | 3.21.29 | 5.0 |
6 | Smooth Criminal | SB20 3506 | Grant Vinsen | 0.949 | 13.30.00 | 17.06.52 | 3.36.52 | 3.25.48 | 6.0 |
7 | Shebeen | UAE 2 | Warren LaRey | 0.992 | 13.30.00 | 16.58.26 | 3.28.26 | 3.26.46 | 7.0 |
8 | Wiggy | UAE 018 | Paul Truscott | 0.982 | 13.30.00 | 17.01.14 | 3.31.14 | 3.27.26 | 8.0 |
9 | Unwind | UAE 006 | Marco Zucco | 1.011 | 13.30.00 | 16.59.31 | 3.29.31 | 3.31.49 | 9.0 |
10 | Switchblade | UAE 1618 | Ian McClure | 1.004 | DNC | 14.0 | |||
10 | Sandpiper | UAE 2000 | Marco Passante | 0.987 | DNC | 14.0 | |||
10 | Companjera | UAE 1846 | Denis Bandura | 1.004 | DNC | 14.0 | |||
10 | Instead | UAE 111 | Thomas Stumpp | 1 | DNC | 14.0 |
Rank | Boat | SailNo | HelmName | IRC | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Kanaloa | UAE 238 | Vac Hanemaaijer | 0.999 | 13.05.00 | 15.49.15 | 2.44.15 | 2.44.05 | 1.0 |
2 | Wiggy | UAE 018 | Paul Truscott | 0.982 | 13.05.00 | 16.00.09 | 2.55.09 | 2.52.00 | 2.0 |
3 | Twister | ITA 270 | Matt Britton | 0.986 | 13.05.00 | 16.01.51 | 2.56.51 | 2.54.22 | 3.0 |
4 | Switchblade | UAE 1618 | Ian McClure | 1.004 | 13.05.00 | 15.59.48 | 2.54.48 | 2.55.30 | 4.0 |
5 | Rush Knot | UAE 320 | Chris Record | 0.972 | 13.05.00 | 16.10.47 | 3.05.47 | 3.00.35 | 5.0 |
6 | Knot Again | UAE 10 | Phil Hosking | 0.989 | 13.05.00 | 16.08.30 | 3.03.30 | 3.01.29 | 6.0 |
7 | Sandpiper | UAE 2000 | Marco Passante | 0.987 | 13.05.00 | 16.11.28 | 3.06.28 | 3.04.03 | 7.0 |
8 | Unwind | UAE 006 | Marco Zucco | 1.011 | 13.05.00 | 16.16.03 | 3.11.03 | 3.13.09 | 8.0 |
9 | Shebeen | UAE 2 | Warren LaRey | 0.992 | 13.05.00 | 16.20.03 | 3.15.03 | 3.13.29 | 9.0 |
10 | Companjera | UAE 1846 | Denis Bandura | 1.004 | 13.05.00 | 16.21.23 | 3.16.23 | 3.17.10 | 10.0 |
11 | Bluey | UAE 1417 | Mark Nolan | 0.952 | DNC | 14.0 | |||
11 | Smooth Criminal | SB20 3506 | Grant Vinsen | 0.949 | DNC | 14.0 | |||
11 | Instead | UAE 111 | Thomas Stumpp | 1 | DNC | 14.0 |
Rank | Boat | SailNo | HelmName | IRC | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Switchblade | UAE 1618 | Ian McClure | 1.004 | 13:05 | 15:41:16 | 2:36:16 | 2:36:54 | 1.0 |
2 | Knot Again | UAE 10 | Phil Hosking | 0.989 | 13:05 | 15:44:20 | 2:39:20 | 2:37:35 | 2.0 |
3 | Twister | ITA 270 | Matt Britton | 0.986 | 13:05 | 15:46:22 | 2:41:22 | 2:39:06 | 3.0 |
4 | Kanaloa | UAE 238 | Vac Hanemaaijer | 0.999 | 13:05 | 15:45:21 | 2:40:21 | 2:40:11 | 4.0 |
5 | Bluey | UAE 1417 | Mark Nolan | 0.952 | 13:05 | 15:54:08 | 2:49:08 | 2:41:01 | 5.0 |
6 | Rush Knot | UAE 320 | Chris Record | 0.972 | 13:05 | 15:50:40 | 2:45:40 | 2:41:02 | 6.0 |
7 | Sandpiper | UAE 2000 | Marco Passante | 0.987 | 13:05 | 15:56:57 | 2:51:57 | 2:49:43 | 7.0 |
8 | Wiggy | UAE 018 | Paul Truscott | 0.982 | 13:05 | 16:01:58 | 2:56:58 | 2:53:47 | 8.0 |
9 | Shebeen | UAE 2 | Warren LaRey | 0.992 | DNC | 14.0 | |||
9 | Unwind | UAE 006 | Marco Zucco | 1.011 | DNC | 14.0 | |||
9 | Smooth Criminal | SB20 3506 | Grant Vinsen | 0.949 | DNC | 14.0 | |||
9 | Companjera | UAE 1846 | Denis Bandura | 1.004 | DNC | 14.0 | |||
9 | Instead | UAE 111 | Thomas Stumpp | 1 | DNC | 14.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com