Keelboat Commodores (Cup 2024-2025) - IRC Division 2

Keelboat Commodores (Cup 2024-2025) - IRC Division 2

Overall

Sailed: 24, Discards: 4, To count: 20, Rating system: IRC, Entries: 11, Scoring system: Appendix A
Rank Boat SailNo HelmName IRC R1
12/10/24  
R2
12/10/24  
R3
12/10/24  
R4
16/11/24  
R5
16/11/24  
R6
16/11/24  
R7
04/01/25  
R8
04/01/25  
R9
25/01/25  
R10
25/01/25  
R11
25/01/25  
R12
22/02/25  
R13
22/02/25  
R14
15/03/25  
R15
15/03/25  
R16
15/03/25  
R17
12/04/25  
R18
12/04/25  
R19
12/04/25  
R20
03/05/25  
R21
03/05/25  
R22
03/05/25  
R23
17/05/25  
R24
17/05/25  
Total Nett
1st Bluey UAE1417 Mark Nolan 0.949 1.0 (2.0) (2.0) 1.0 1.0 1.0 1.0 1.0 1.0 2.0 1.0 2.0 2.0 2.0 2.0 (5.0) 1.0 (3.0) 2.0 1.0 2.0 2.0 2.0 2.0 42.0 30.0
2nd Kanaloa GBR238 Vac Hanemaaijer 0.995 (5.0) 1.0 1.0 (3.0) 2.0 2.0 2.0 2.0 2.0 1.0 2.0 1.0 1.0 1.0 1.0 3.0 3.0 (6.0) (6.0) 2.0 1.0 1.0 3.0 3.0 55.0 35.0
3rd Sandpiper UAE800 Marco Passante 0.969 (8.0) (8.0) 3.0 (5.0) 4.0 3.0 3.0 3.0 4.0 (7.0) 5.0 4.0 4.0 4.0 4.0 1.0 5.0 4.0 4.0 5.0 4.0 4.0 4.0 4.0 104.0 76.0
4th Twister UAE105 Matt Britton 0.984 2.5 3.5 5.0 4.0 3.0 4.0 (6.0) (6.0) 6.0 5.0 6.0 5.0 5.0 3.0 3.0 4.0 (12.0 OCS) (7.0) 5.0 4.0 3.0 6.0 1.0 1.0 110.0 79.0
5th Rush Knot UAE320 Chris Record 0.967 4.0 3.5 (6.0) (7.0) 6.0 (7.0) 5.0 5.0 5.0 3.0 4.0 3.0 3.0 (12.0 DSQ) 5.0 2.0 4.0 1.0 3.0 6.0 6.0 5.0 5.0 5.0 115.5 83.5
6th Playmate 1340 Neil Corder 0.993 6.0 6.0 7.0 2.0 5.0 5.0 4.0 4.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 2.0 2.0 1.0 3.0 5.0 3.0 12.0 DNC 12.0 DNC 175.0 127.0
7th Shebeen UAE2 Warren LaRey 0.988 7.0 7.0 8.0 8.0 7.0 6.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 6.0 6.0 5.0 6.0 6.0 6.0 5.0 7.0 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 210.0 162.0
8th LoFly UAE3426 Stefania Didone 0.947 (12.0 DNC) (12.0 DNC) (12.0 DNC) 6.0 8.0 (12.0 DNC) 12.0 DNC 12.0 DNC 7.0 6.0 7.0 12.0 RET 12.0 RET 12.0 DNC 12.0 DNC 12.0 DNC 7.0 8.0 12.0 DNS 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 253.0 205.0
9th Switchy 3561 Neil Corder 0.947 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 3.0 4.0 3.0 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 262.0 214.0
10th Wind Warrior UAE3818 William Borghesi 0.947 2.5 5.0 4.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 263.5 215.5
11th Unwind UAE6 Marco Zucco 1.011 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 RET 12.0 RET 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 288.0 240.0

R1 - 12/10/24

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName IRC Start Finish Elapsed Corrected Points
1 Bluey UAE1417 Mark Nolan 0.949 13:10 13:54:38 0:44:38 0:42:21 1.0
2 Twister UAE105 Matt Britton 0.984 13:10 13:54:06 0:44:06 0:43:24 2.5
2 Wind Warrior UAE3818 William Borghesi 0.947 13:10 13:55:50 0:45:50 0:43:24 2.5
4 Rush Knot UAE320 Chris Record 0.967 13:10 13:55:30 0:45:30 0:44:00 4.0
5 Kanaloa GBR238 Vac Hanemaaijer 0.995 13:10 13:54:40 0:44:40 0:44:27 5.0
6 Playmate 1340 Neil Corder 0.993 13:10 13:54:52 0:44:52 0:44:33 6.0
7 Shebeen UAE2 Warren LaRey 0.988 13:10 13:55:45 0:45:45 0:45:12 7.0
8 Sandpiper UAE800 Marco Passante 0.969 13:10 13:58:17 0:48:17 0:46:47 8.0
9 LoFly UAE3426 Stefania Didone 0.947     DNC   12.0
9 Switchy 3561 Neil Corder 0.947     DNC   12.0
9 Unwind UAE6 Marco Zucco 1.011     DNC   12.0

R2 - 12/10/24

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName IRC Start Finish Elapsed Corrected Points
1 Kanaloa GBR238 Vac Hanemaaijer 0.995 14:25 15:08:22 0:43:22 0:43:09 1.0
2 Bluey UAE1417 Mark Nolan 0.949 14:25 15:11:48 0:46:48 0:44:25 2.0
3 Twister UAE105 Matt Britton 0.984 14:25 15:10:50 0:45:50 0:45:06 3.5
3 Rush Knot UAE320 Chris Record 0.967 14:25 15:11:38 0:46:38 0:45:06 3.5
5 Wind Warrior UAE3818 William Borghesi 0.947 14:25 15:12:50 0:47:50 0:45:18 5.0
6 Playmate 1340 Neil Corder 0.993 14:25 15:10:48 0:45:48 0:45:29 6.0
7 Shebeen UAE2 Warren LaRey 0.988 14:25 15:12:14 0:47:14 0:46:40 7.0
8 Sandpiper UAE800 Marco Passante 0.969 14:25 15:14:01 0:49:01 0:47:30 8.0
9 LoFly UAE3426 Stefania Didone 0.947     DNC   12.0
9 Switchy 3561 Neil Corder 0.947     DNC   12.0
9 Unwind UAE6 Marco Zucco 1.011     DNC   12.0

R3 - 12/10/24

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName IRC Start Finish Elapsed Corrected Points
1 Kanaloa GBR238 Vac Hanemaaijer 0.995 15:55 16:49:51 0:54:51 0:54:35 1.0
2 Bluey UAE1417 Mark Nolan 0.949 15:55 16:53:12 0:58:12 0:55:14 2.0
3 Sandpiper UAE800 Marco Passante 0.969 15:55 16:52:20 0:57:20 0:55:33 3.0
4 Wind Warrior UAE3818 William Borghesi 0.947 15:55 16:54:16 0:59:16 0:56:08 4.0
5 Twister UAE105 Matt Britton 0.984 15:55 16:52:42 0:57:42 0:56:47 5.0
6 Rush Knot UAE320 Chris Record 0.967 15:55 16:53:51 0:58:51 0:56:54 6.0
7 Playmate 1340 Neil Corder 0.993 15:55 16:53:54 0:58:54 0:58:29 7.0
8 Shebeen UAE2 Warren LaRey 0.988 15:55 16:55:11 1:00:11 0:59:28 8.0
9 LoFly UAE3426 Stefania Didone 0.947     DNC   12.0
9 Switchy 3561 Neil Corder 0.947     DNC   12.0
9 Unwind UAE6 Marco Zucco 1.011     DNC   12.0

R4 - 16/11/24

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName IRC Start Finish Elapsed Corrected Points
1 Bluey UAE1417 Mark Nolan 0.949 13:15 14:08:02 0:53:02 0:50:20 1.0
2 Playmate 1340 Neil Corder 0.993 13:15 14:07:23 0:52:23 0:52:01 2.0
3 Kanaloa GBR238 Vac Hanemaaijer 0.995 13:15 14:07:31 0:52:31 0:52:15 3.0
4 Twister UAE105 Matt Britton 0.984 13:15 14:09:30 0:54:30 0:53:38 4.0
5 Sandpiper UAE800 Marco Passante 0.969 13:15 14:11:09 0:56:09 0:54:25 5.0
6 LoFly UAE3426 Stefania Didone 0.947 13:15 14:13:10 0:58:10 0:55:05 6.0
7 Rush Knot UAE320 Chris Record 0.967 13:15 14:12:30 0:57:30 0:55:36 7.0
8 Shebeen UAE2 Warren LaRey 0.988 13:15 14:14:05 0:59:05 0:58:22 8.0
9 Switchy 3561 Neil Corder 0.947     DNC   12.0
9 Wind Warrior UAE3818 William Borghesi 0.947     DNC   12.0
9 Unwind UAE6 Marco Zucco 1.011     DNC   12.0

R5 - 16/11/24

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName IRC Start Finish Elapsed Corrected Points
1 Bluey UAE1417 Mark Nolan 0.949 14:41 15:33:34 0:52:34 0:49:53 1.0
2 Kanaloa GBR238 Vac Hanemaaijer 0.995 14:41 15:32:39 0:51:39 0:51:24 2.0
3 Twister UAE105 Matt Britton 0.984 14:41 15:35:57 0:54:57 0:54:04 3.0
4 Sandpiper UAE800 Marco Passante 0.969 14:41 15:37:02 0:56:02 0:54:18 4.0
5 Playmate 1340 Neil Corder 0.993 14:41 15:36:18 0:55:18 0:54:55 5.0
6 Rush Knot UAE320 Chris Record 0.967 14:41 15:41:12 1:00:12 0:58:13 6.0
7 Shebeen UAE2 Warren LaRey 0.988 14:41 15:40:25 0:59:25 0:58:42 7.0
8 LoFly UAE3426 Stefania Didone 0.947 14:41 15:47:36 1:06:36 1:03:04 8.0
9 Switchy 3561 Neil Corder 0.947     DNC   12.0
9 Wind Warrior UAE3818 William Borghesi 0.947     DNC   12.0
9 Unwind UAE6 Marco Zucco 1.011     DNC   12.0

R6 - 16/11/24

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName IRC Start Finish Elapsed Corrected Points
1 Bluey UAE1417 Mark Nolan 0.949 16:05 17:18:37 1:13:37 1:09:52 1.0
2 Kanaloa GBR238 Vac Hanemaaijer 0.995 16:05 17:15:26 1:10:26 1:10:05 2.0
3 Sandpiper UAE800 Marco Passante 0.969 16:05 17:17:30 1:12:30 1:10:15 3.0
4 Twister UAE105 Matt Britton 0.984 16:05 17:17:53 1:12:53 1:11:43 4.0
5 Playmate 1340 Neil Corder 0.993 16:05 17:18:39 1:13:39 1:13:08 5.0
6 Shebeen UAE2 Warren LaRey 0.988 16:05 17:19:58 1:14:58 1:14:04 6.0
7 Rush Knot UAE320 Chris Record 0.967 16:05 17:23:48 1:18:48 1:16:12 7.0
8 LoFly UAE3426 Stefania Didone 0.947     DNC   12.0
8 Switchy 3561 Neil Corder 0.947     DNC   12.0
8 Wind Warrior UAE3818 William Borghesi 0.947     DNC   12.0
8 Unwind UAE6 Marco Zucco 1.011     DNC   12.0

R7 - 04/01/25

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName IRC Start Finish Elapsed Corrected Points
1 Bluey UAE1417 Mark Nolan 0.949 13:10 16:33:34 3:23:34 3:13:11 1.0
2 Kanaloa GBR238 Vac Hanemaaijer 0.995 13:10 16:26:02 3:16:02 3:15:03 2.0
3 Sandpiper UAE800 Marco Passante 0.969 13:10 16:42:15 3:32:15 3:25:40 3.0
4 Playmate 1340 Neil Corder 0.993 13:10 16:42:18 3:32:18 3:30:49 4.0
5 Rush Knot UAE320 Chris Record 0.967 13:10 16:54:02 3:44:02 3:36:38 5.0
6 Twister UAE105 Matt Britton 0.984 13:10 16:53:05 3:43:05 3:39:31 6.0
7 Shebeen UAE2 Warren LaRey 0.988     DNC   12.0
7 LoFly UAE3426 Stefania Didone 0.947     DNC   12.0
7 Switchy 3561 Neil Corder 0.947     DNC   12.0
7 Wind Warrior UAE3818 William Borghesi 0.947     DNC   12.0
7 Unwind UAE6 Marco Zucco 1.011     RET   12.0

R8 - 04/01/25

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName IRC Place Points
1 Bluey UAE1417 Mark Nolan 0.949 1 1.0
2 Kanaloa GBR238 Vac Hanemaaijer 0.995 2 2.0
3 Sandpiper UAE800 Marco Passante 0.969 3 3.0
4 Playmate 1340 Neil Corder 0.993 4 4.0
5 Rush Knot UAE320 Chris Record 0.967 5 5.0
6 Twister UAE105 Matt Britton 0.984 6 6.0
7 Shebeen UAE2 Warren LaRey 0.988 DNC 12.0
7 LoFly UAE3426 Stefania Didone 0.947 DNC 12.0
7 Switchy 3561 Neil Corder 0.947 DNC 12.0
7 Wind Warrior UAE3818 William Borghesi 0.947 DNC 12.0
7 Unwind UAE6 Marco Zucco 1.011 RET 12.0

R9 - 25/01/25

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName IRC Start Finish Elapsed Corrected Points
1 Bluey UAE1417 Mark Nolan 0.949 13:20 14:15:48 0:55:48 0:52:57 1.0
2 Kanaloa GBR238 Vac Hanemaaijer 0.995 13:20 14:13:47 0:53:47 0:53:31 2.0
3 Switchy 3561 Neil Corder 0.947 13:20 14:17:37 0:57:37 0:54:34 3.0
4 Sandpiper UAE800 Marco Passante 0.969 13:20 14:21:23 1:01:23 0:59:29 4.0
5 Rush Knot UAE320 Chris Record 0.967 13:20 14:21:42 1:01:42 0:59:40 5.0
6 Twister UAE105 Matt Britton 0.984 13:20 14:21:45 1:01:45 1:00:46 6.0
7 LoFly UAE3426 Stefania Didone 0.947 13:20 14:24:31 1:04:31 1:01:06 7.0
8 Playmate 1340 Neil Corder 0.993     DNC   12.0
8 Shebeen UAE2 Warren LaRey 0.988     DNC   12.0
8 Wind Warrior UAE3818 William Borghesi 0.947     DNC   12.0
8 Unwind UAE6 Marco Zucco 1.011     DNC   12.0

R10 - 25/01/25

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName IRC Start Finish Elapsed Corrected Points
1 Kanaloa GBR238 Vac Hanemaaijer 0.995 15:00 15:48:54 0:48:54 0:48:39 1.0
2 Bluey UAE1417 Mark Nolan 0.949 15:00 15:53:04 0:53:04 0:50:22 2.0
3 Rush Knot UAE320 Chris Record 0.967 15:00 15:53:04 0:53:04 0:51:19 3.0
4 Switchy 3561 Neil Corder 0.947 15:00 15:54:58 0:54:58 0:52:03 4.0
5 Twister UAE105 Matt Britton 0.984 15:00 15:54:48 0:54:48 0:53:55 5.0
6 LoFly UAE3426 Stefania Didone 0.947 15:00 15:57:00 0:57:00 0:53:59 6.0
7 Sandpiper UAE800 Marco Passante 0.969 15:00 15:56:10 0:56:10 0:54:26 7.0
8 Playmate 1340 Neil Corder 0.993     DNC   12.0
8 Shebeen UAE2 Warren LaRey 0.988     DNC   12.0
8 Wind Warrior UAE3818 William Borghesi 0.947     DNC   12.0
8 Unwind UAE6 Marco Zucco 1.011     DNC   12.0

R11 - 25/01/25

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName IRC Start Finish Elapsed Corrected Points
1 Bluey UAE1417 Mark Nolan 0.949 16:19 16:53:23 0:34:23 0:32:38 1.0
2 Kanaloa GBR238 Vac Hanemaaijer 0.995 16:19 16:52:49 0:33:49 0:33:39 2.0
3 Switchy 3561 Neil Corder 0.947 16:19 16:55:51 0:36:51 0:34:54 3.0
4 Rush Knot UAE320 Chris Record 0.967 16:19 16:55:43 0:36:43 0:35:30 4.0
5 Sandpiper UAE800 Marco Passante 0.969 16:19 16:55:55 0:36:55 0:35:46 5.0
6 Twister UAE105 Matt Britton 0.984 16:19 16:56:11 0:37:11 0:36:35 6.0
7 LoFly UAE3426 Stefania Didone 0.947 16:19 16:57:57 0:38:57 0:36:53 7.0
8 Playmate 1340 Neil Corder 0.993     DNC   12.0
8 Shebeen UAE2 Warren LaRey 0.988     DNC   12.0
8 Wind Warrior UAE3818 William Borghesi 0.947     DNC   12.0
8 Unwind UAE6 Marco Zucco 1.011     DNC   12.0

R12 - 22/02/25

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName IRC Start Finish Elapsed Corrected Points
1 Kanaloa GBR238 Vac Hanemaaijer 0.995 13:15 16:31:21 3:16:21 3:15:22 1.0
2 Bluey UAE1417 Mark Nolan 0.949 13:15 16:56:20 3:41:20 3:30:03 2.0
3 Rush Knot UAE320 Chris Record 0.967 13:15 17:09:57 3:54:57 3:47:12 3.0
4 Sandpiper UAE800 Marco Passante 0.969 13:15 17:12:36 3:57:36 3:50:14 4.0
5 Twister UAE105 Matt Britton 0.984 13:15 17:11:57 3:56:57 3:53:10 5.0
6 Shebeen UAE2 Warren LaRey 0.988 13:15 17:17:56 4:02:56 4:00:01 6.0
7 Playmate 1340 Neil Corder 0.993     DNC   12.0
7 LoFly UAE3426 Stefania Didone 0.947     RET   12.0
7 Switchy 3561 Neil Corder 0.947     DNC   12.0
7 Wind Warrior UAE3818 William Borghesi 0.947     DNC   12.0
7 Unwind UAE6 Marco Zucco 1.011     DNC   12.0

R13 - 22/02/25

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName IRC Place Points
1 Kanaloa GBR238 Vac Hanemaaijer 0.995 1 1.0
2 Bluey UAE1417 Mark Nolan 0.949 2 2.0
3 Rush Knot UAE320 Chris Record 0.967 3 3.0
4 Sandpiper UAE800 Marco Passante 0.969 4 4.0
5 Twister UAE105 Matt Britton 0.984 5 5.0
6 Shebeen UAE2 Warren LaRey 0.988 6 6.0
7 Playmate 1340 Neil Corder 0.993 DNC 12.0
7 LoFly UAE3426 Stefania Didone 0.947 RET 12.0
7 Switchy 3561 Neil Corder 0.947 DNC 12.0
7 Wind Warrior UAE3818 William Borghesi 0.947 DNC 12.0
7 Unwind UAE6 Marco Zucco 1.011 DNC 12.0

R14 - 15/03/25

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName IRC Start Finish Elapsed Corrected Points
1 Kanaloa GBR238 Vac Hanemaaijer 0.995 13:15 13:54:10 0:39:10 0:38:58 1.0
2 Bluey UAE1417 Mark Nolan 0.949 13:15 13:56:10 0:41:10 0:39:04 2.0
3 Twister UAE105 Matt Britton 0.984 13:15 13:55:17 0:40:17 0:39:38 3.0
4 Sandpiper UAE800 Marco Passante 0.969 13:15 13:56:30 0:41:30 0:40:13 4.0
5 Shebeen UAE2 Warren LaRey 0.988 13:15 13:58:20 0:43:20 0:42:49 5.0
6 Rush Knot UAE320 Chris Record 0.967 13:15 13:56:26 DSQ   12.0
6 Playmate 1340 Neil Corder 0.993     DNC   12.0
6 LoFly UAE3426 Stefania Didone 0.947     DNC   12.0
6 Switchy 3561 Neil Corder 0.947     DNC   12.0
6 Wind Warrior UAE3818 William Borghesi 0.947     DNC   12.0
6 Unwind UAE6 Marco Zucco 1.011     DNC   12.0

R15 - 15/03/25

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName IRC Start Finish Elapsed Corrected Points
1 Kanaloa GBR238 Vac Hanemaaijer 0.995 14:31 15:12:36 0:41:36 0:41:24 1.0
2 Bluey UAE1417 Mark Nolan 0.949 14:31 15:15:44 0:44:44 0:42:27 2.0
3 Twister UAE105 Matt Britton 0.984 14:31 15:14:17 0:43:17 0:42:35 3.0
4 Sandpiper UAE800 Marco Passante 0.969 14:31 15:15:04 0:44:04 0:42:42 4.0
5 Rush Knot UAE320 Chris Record 0.967 14:31 15:17:37 0:46:37 0:45:05 5.0
6 Shebeen UAE2 Warren LaRey 0.988 14:31 15:18:26 0:47:26 0:46:52 6.0
7 Playmate 1340 Neil Corder 0.993     DNC   12.0
7 LoFly UAE3426 Stefania Didone 0.947     DNC   12.0
7 Switchy 3561 Neil Corder 0.947     DNC   12.0
7 Wind Warrior UAE3818 William Borghesi 0.947     DNC   12.0
7 Unwind UAE6 Marco Zucco 1.011     DNC   12.0

R16 - 15/03/25

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName IRC Start Finish Elapsed Corrected Points
1 Sandpiper UAE800 Marco Passante 0.969 15:57 16:48:46 0:51:46 0:50:10 1.0
2 Rush Knot UAE320 Chris Record 0.967 15:57 16:48:56 0:51:56 0:50:13 2.0
3 Kanaloa GBR238 Vac Hanemaaijer 0.995 15:57 16:47:44 0:50:44 0:50:29 3.0
4 Twister UAE105 Matt Britton 0.984 15:57 16:48:59 0:51:59 0:51:09 4.0
5 Bluey UAE1417 Mark Nolan 0.949 15:57 16:51:31 0:54:31 0:51:44 5.0
6 Shebeen UAE2 Warren LaRey 0.988 15:57 16:51:29 0:54:29 0:53:50 6.0
7 Playmate 1340 Neil Corder 0.993     DNC   12.0
7 LoFly UAE3426 Stefania Didone 0.947     DNC   12.0
7 Switchy 3561 Neil Corder 0.947     DNC   12.0
7 Wind Warrior UAE3818 William Borghesi 0.947     DNC   12.0
7 Unwind UAE6 Marco Zucco 1.011     DNC   12.0

R17 - 12/04/25

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName IRC Start Finish Elapsed Corrected Points
1 Bluey UAE1417 Mark Nolan 0.949 13:20 14:03:39 0:43:39 0:41:25 1.0
2 Playmate 1340 Neil Corder 0.993 13:20 14:02:29 0:42:29 0:42:11 2.0
3 Kanaloa GBR238 Vac Hanemaaijer 0.995 13:20 14:02:54 0:42:54 0:42:41 3.0
4 Rush Knot UAE320 Chris Record 0.967 13:20 14:05:18 0:45:18 0:43:48 4.0
5 Sandpiper UAE800 Marco Passante 0.969 13:20 14:05:46 0:45:46 0:44:21 5.0
6 Shebeen UAE2 Warren LaRey 0.988 13:20 14:05:42 0:45:42 0:45:09 6.0
7 LoFly UAE3426 Stefania Didone 0.947 13:20 14:09:40 0:49:40 0:47:02 7.0
8 Twister UAE105 Matt Britton 0.984 13:20 14:06:50 OCS   12.0
8 Switchy 3561 Neil Corder 0.947     DNC   12.0
8 Wind Warrior UAE3818 William Borghesi 0.947     DNC   12.0
8 Unwind UAE6 Marco Zucco 1.011     DNC   12.0

R18 - 12/04/25

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName IRC Start Finish Elapsed Corrected Points
1 Rush Knot UAE320 Chris Record 0.967 14:50 15:35:32 0:45:32 0:44:02 1.0
2 Playmate 1340 Neil Corder 0.993 14:50 15:35:37 0:45:37 0:45:18 2.0
3 Bluey UAE1417 Mark Nolan 0.949 14:50 15:38:06 0:48:06 0:45:39 3.0
4 Sandpiper UAE800 Marco Passante 0.969 14:50 15:38:02 0:48:02 0:46:33 4.0
5 Shebeen UAE2 Warren LaRey 0.988 14:50 15:37:49 0:47:49 0:47:15 5.0
6 Kanaloa GBR238 Vac Hanemaaijer 0.995 14:50 15:39:18 0:49:18 0:49:03 6.0
7 Twister UAE105 Matt Britton 0.984 14:50 15:40:57 0:50:57 0:50:08 7.0
8 LoFly UAE3426 Stefania Didone 0.947 14:50 15:45:13 0:55:13 0:52:17 8.0
9 Switchy 3561 Neil Corder 0.947     DNC   12.0
9 Wind Warrior UAE3818 William Borghesi 0.947     DNC   12.0
9 Unwind UAE6 Marco Zucco 1.011     DNC   12.0

R19 - 12/04/25

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName IRC Start Finish Elapsed Corrected Points
1 Playmate 1340 Neil Corder 0.993 16:00 16:42:53 0:42:53 0:42:35 1.0
2 Bluey UAE1417 Mark Nolan 0.949 16:00 16:45:45 0:45:45 0:43:25 2.0
3 Rush Knot UAE320 Chris Record 0.967 16:00 16:45:35 0:45:35 0:44:05 3.0
4 Sandpiper UAE800 Marco Passante 0.969 16:00 16:45:46 0:45:46 0:44:21 4.0
5 Twister UAE105 Matt Britton 0.984 16:00 16:46:48 0:46:48 0:46:03 5.0
6 Kanaloa GBR238 Vac Hanemaaijer 0.995 16:00 16:46:39 0:46:39 0:46:25 6.0
7 Shebeen UAE2 Warren LaRey 0.988 16:00 16:48:16 0:48:16 0:47:41 7.0
8 LoFly UAE3426 Stefania Didone 0.947     DNS   12.0
8 Switchy 3561 Neil Corder 0.947     DNC   12.0
8 Wind Warrior UAE3818 William Borghesi 0.947     DNC   12.0
8 Unwind UAE6 Marco Zucco 1.011     DNC   12.0

R20 - 03/05/25

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName IRC Start Finish Elapsed Corrected Points
1 Bluey UAE1417 Mark Nolan 0.949 13:25 14:09:09 0:44:09 0:41:54 1.0
2 Kanaloa GBR238 Vac Hanemaaijer 0.995 13:25 14:07:23 0:42:23 0:42:10 2.0
3 Playmate 1340 Neil Corder 0.993 13:25 14:07:43 0:42:43 0:42:25 3.0
4 Twister UAE105 Matt Britton 0.984 13:25 14:08:11 0:43:11 0:42:30 4.0
5 Sandpiper UAE800 Marco Passante 0.969 13:25 14:10:34 0:45:34 0:44:09 5.0
6 Rush Knot UAE320 Chris Record 0.967 13:25 14:13:08 0:48:08 0:46:33 6.0
7 Shebeen UAE2 Warren LaRey 0.988     DNC   12.0
7 LoFly UAE3426 Stefania Didone 0.947     DNC   12.0
7 Switchy 3561 Neil Corder 0.947     DNC   12.0
7 Wind Warrior UAE3818 William Borghesi 0.947     DNC   12.0
7 Unwind UAE6 Marco Zucco 1.011     DNC   12.0

R21 - 03/05/25

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName IRC Start Finish Elapsed Corrected Points
1 Kanaloa GBR238 Vac Hanemaaijer 0.995 14:30 15:15:43 0:45:43 0:45:29 1.0
2 Bluey UAE1417 Mark Nolan 0.949 14:30 15:18:49 0:48:49 0:46:20 2.0
3 Twister UAE105 Matt Britton 0.984 14:30 15:20:15 0:50:15 0:49:27 3.0
4 Sandpiper UAE800 Marco Passante 0.969 14:30 15:21:25 0:51:25 0:49:49 4.0
5 Playmate 1340 Neil Corder 0.993 14:30 15:21:40 0:51:40 0:51:18 5.0
6 Rush Knot UAE320 Chris Record 0.967 14:30 15:26:25 0:56:25 0:54:33 6.0
7 Shebeen UAE2 Warren LaRey 0.988     DNC   12.0
7 LoFly UAE3426 Stefania Didone 0.947     DNC   12.0
7 Switchy 3561 Neil Corder 0.947     DNC   12.0
7 Wind Warrior UAE3818 William Borghesi 0.947     DNC   12.0
7 Unwind UAE6 Marco Zucco 1.011     DNC   12.0

R22 - 03/05/25

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName IRC Start Finish Elapsed Corrected Points
1 Kanaloa GBR238 Vac Hanemaaijer 0.995 15:40 16:20:14 0:40:14 0:40:02 1.0
2 Bluey UAE1417 Mark Nolan 0.949 15:40 16:22:39 0:42:39 0:40:28 2.0
3 Playmate 1340 Neil Corder 0.993 15:40 16:20:54 0:40:54 0:40:37 3.0
4 Sandpiper UAE800 Marco Passante 0.969 15:40 16:24:40 0:44:40 0:43:17 4.0
5 Rush Knot UAE320 Chris Record 0.967 15:40 16:25:55 0:45:55 0:44:24 5.0
6 Twister UAE105 Matt Britton 0.984 15:40 16:25:21 0:45:21 0:44:37 6.0
7 Shebeen UAE2 Warren LaRey 0.988     DNC   12.0
7 LoFly UAE3426 Stefania Didone 0.947     DNC   12.0
7 Switchy 3561 Neil Corder 0.947     DNC   12.0
7 Wind Warrior UAE3818 William Borghesi 0.947     DNC   12.0
7 Unwind UAE6 Marco Zucco 1.011     DNC   12.0

R23 - 17/05/25

Start: Start 1, Finishes: Place
