Rank | Boat | SailNo | HelmName | Rating | R1 17/09/23 |
R2 17/09/23 |
Total | Nett |
---|---|---|---|---|---|---|---|---|
1st | Triple Dutch | 005 | Willem Moelker | 0.850 | 1.0 | 1.0 | 2.0 | 2.0 |
2nd | Libelle | UAE 13 | Jan Felton | 0.848 | 2.0 | 2.0 | 4.0 | 4.0 |
3rd | Layla | DF25 | Abdallah Elkharboutly | 0.790 | 3.0 | 3.0 | 6.0 | 6.0 |
Rank | Boat | SailNo | HelmName | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Triple Dutch | 005 | Willem Moelker | 0.850 | 15:05 | 15:39:17 | 0:34:17 | 0:29:08 | 1.0 |
2 | Libelle | UAE 13 | Jan Felton | 0.848 | 15:05 | 15:43:46 | 0:38:46 | 0:32:52 | 2.0 |
3 | Layla | DF25 | Abdallah Elkharboutly | 0.790 | 15:05 | 15:48:14 | 0:43:14 | 0:34:09 | 3.0 |
Rank | Boat | SailNo | HelmName | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Triple Dutch | 005 | Willem Moelker | 0.850 | 16:00 | 16:39:06 | 0:39:06 | 0:33:14 | 1.0 |
2 | Libelle | UAE 13 | Jan Felton | 0.848 | 16:00 | 16:42:52 | 0:42:52 | 0:36:21 | 2.0 |
3 | Layla | DF25 | Abdallah Elkharboutly | 0.790 | 16:00 | 16:48:09 | 0:48:09 | 0:38:02 | 3.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com