| Rank | Boat | SailNo | HelmName | IRC | R1 02/05/2026 |
R2 02/05/2026 |
R3 02/05/2026 |
R4 03/05/2026 |
R5 03/05/2026 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nagini | UAE380 | Lee Brown | 1.050 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 5.0 |
| 2nd | Notorious I | GBR938R | Simon Reeves | 1.106 | 5.0 | 2.0 | 2.0 | 2.0 | 2.0 | 13.0 | 13.0 |
| 3rd | Clair De Lune Jr | UAE345 | Gaetan Herve | 1.036 | 2.0 | 3.0 | 4.0 | 5.0 | 5.0 | 19.0 | 19.0 |
| 4th | Matrix | UAE1000 | David Blackwell | 1.066 | 6.0 | 4.0 | 3.0 | 3.0 | 3.0 | 19.0 | 19.0 |
| 5th | Italian Choice | UAE1198 | Joao Allen | 1.058 | 3.0 | 5.0 | 5.0 | 4.0 | 4.0 | 21.0 | 21.0 |
| 6th | DD (Lavazza) | ITA 1895 | Paul Crane | 1.121 | 7.0 | 6.0 | 6.0 | 6.0 | 6.0 | 31.0 | 31.0 |
| 7th | Vertigo | UAE3066 | Ugo Romano | 1.051 | 4.0 | 8.0 OCS | 7.0 | 8.0 DNC | 8.0 DNC | 35.0 | 35.0 |
| Rank | Boat | SailNo | HelmName | IRC | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nagini | UAE380 | Lee Brown | 1.050 | 13:48 | 14:37:16 | 0:49:16 | 0:51:44 | 1.0 |
| 2 | Clair De Lune Jr | UAE345 | Gaetan Herve | 1.036 | 13:48 | 14:39:34 | 0:51:34 | 0:53:25 | 2.0 |
| 3 | Italian Choice | UAE1198 | Joao Allen | 1.058 | 13:48 | 14:40:53 | 0:52:53 | 0:55:57 | 3.0 |
| 4 | Vertigo | UAE3066 | Ugo Romano | 1.051 | 13:48 | 14:41:24 | 0:53:24 | 0:56:07 | 4.0 |
| 5 | Notorious I | GBR938R | Simon Reeves | 1.106 | 13:48 | 14:39:13 | 0:51:13 | 0:56:39 | 5.0 |
| 6 | Matrix | UAE1000 | David Blackwell | 1.066 | 13:48 | 14:42:21 | 0:54:21 | 0:57:56 | 6.0 |
| 7 | DD (Lavazza) | ITA 1895 | Paul Crane | 1.121 | 13:48 | 14:42:55 | 0:54:55 | 1:01:34 | 7.0 |
| Rank | Boat | SailNo | HelmName | IRC | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nagini | UAE380 | Lee Brown | 1.050 | 15:00 | 15:40:24 | 0:40:24 | 0:42:25 | 1.0 |
| 2 | Notorious I | GBR938R | Simon Reeves | 1.106 | 15:00 | 15:40:11 | 0:40:11 | 0:44:27 | 2.0 |
| 3 | Clair De Lune Jr | UAE345 | Gaetan Herve | 1.036 | 15:00 | 15:43:19 | 0:43:19 | 0:44:53 | 3.0 |
| 4 | Matrix | UAE1000 | David Blackwell | 1.066 | 15:00 | 15:43:03 | 0:43:03 | 0:45:53 | 4.0 |
| 5 | Italian Choice | UAE1198 | Joao Allen | 1.058 | 15:00 | 15:45:06 | 0:45:06 | 0:47:43 | 5.0 |
| 6 | DD (Lavazza) | ITA 1895 | Paul Crane | 1.121 | 15:00 | 15:45:10 | 0:45:10 | 0:50:38 | 6.0 |
| 7 | Vertigo | UAE3066 | Ugo Romano | 1.051 | 15:00 | 15:50:40 | OCS | 8.0 |
| Rank | Boat | SailNo | HelmName | IRC | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nagini | UAE380 | Lee Brown | 1.050 | 16:03 | 16:50:52 | 0:47:52 | 0:50:16 | 1.0 |
| 2 | Notorious I | GBR938R | Simon Reeves | 1.106 | 16:03 | 16:49:31 | 0:46:31 | 0:51:27 | 2.0 |
| 3 | Matrix | UAE1000 | David Blackwell | 1.066 | 16:03 | 16:51:53 | 0:48:53 | 0:52:07 | 3.0 |
| 4 | Clair De Lune Jr | UAE345 | Gaetan Herve | 1.036 | 16:03 | 16:53:53 | 0:50:53 | 0:52:43 | 4.0 |
| 5 | Italian Choice | UAE1198 | Joao Allen | 1.058 | 16:03 | 16:55:05 | 0:52:05 | 0:55:06 | 5.0 |
| 6 | DD (Lavazza) | ITA 1895 | Paul Crane | 1.121 | 16:03 | 16:53:37 | 0:50:37 | 0:56:44 | 6.0 |
| 7 | Vertigo | UAE3066 | Ugo Romano | 1.051 | 16:03 | 16:57:32 | 0:54:32 | 0:57:19 | 7.0 |
| Rank | Boat | SailNo | HelmName | IRC | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nagini | UAE380 | Lee Brown | 1.050 | 13:50 | 16:38:30 | 2:48:30 | 2:56:56 | 1.0 |
| 2 | Notorious I | GBR938R | Simon Reeves | 1.106 | 13:50 | 16:31:29 | 2:41:29 | 2:58:36 | 2.0 |
| 3 | Matrix | UAE1000 | David Blackwell | 1.066 | 13:50 | 16:39:14 | 2:49:14 | 3:00:24 | 3.0 |
| 4 | Italian Choice | UAE1198 | Joao Allen | 1.058 | 13:50 | 16:41:36 | 2:51:36 | 3:01:33 | 4.0 |
| 5 | Clair De Lune Jr | UAE345 | Gaetan Herve | 1.036 | 13:50 | 16:46:26 | 2:56:26 | 3:02:47 | 5.0 |
| 6 | DD (Lavazza) | ITA 1895 | Paul Crane | 1.121 | 13:50 | 16:47:27 | 2:57:27 | 3:18:55 | 6.0 |
| 7 | Vertigo | UAE3066 | Ugo Romano | 1.051 | DNC | 8.0 |
| Rank | Boat | SailNo | HelmName | IRC | Place | Points |
|---|---|---|---|---|---|---|
| 1 | Nagini | UAE380 | Lee Brown | 1.050 | 1 | 1.0 |
| 2 | Notorious I | GBR938R | Simon Reeves | 1.106 | 2 | 2.0 |
| 3 | Matrix | UAE1000 | David Blackwell | 1.066 | 3 | 3.0 |
| 4 | Italian Choice | UAE1198 | Joao Allen | 1.058 | 4 | 4.0 |
| 5 | Clair De Lune Jr | UAE345 | Gaetan Herve | 1.036 | 5 | 5.0 |
| 6 | DD (Lavazza) | ITA 1895 | Paul Crane | 1.121 | 6 | 6.0 |
| 7 | Vertigo | UAE3066 | Ugo Romano | 1.051 | DNC | 8.0 |
Sailwave Scoring Software 2.38.02
www.sailwave.com