Rank | BowNumber | Start | Fleet | HelmName | Class | Boat | SailNo | WindRats | Rating | Start | Finish | Elapsed | Corrected | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 76 | 1 | 7 | Leif Pehrson | Ylva | Den røde Løber | 69 | 979.0,728.8,623.0 | 728.8 | 19:00:00 | 20:13:12 | 1:13:12 | 1:33:39 | 5.164 kn | 1.0 |
2 | 81 | 1 | 8 | Jan Madsen | Melges 32 | Flo-Jo | 197 | 756.4,612.0,578.6 | 612.0 | 19:00:00 | 20:01:16 | 1:01:16 | 1:33:59 | 6.17 kn | 2.0 |
3 | 75 | 1 | 7 | Jørgen Sunke | Ylva | Yline | 85 | 979.0,728.8,623.0 | 728.8 | 19:00:00 | 20:13:54 | 1:13:54 | 1:34:21 | 5.115 kn | 3.0 |
4 | 74 | 1 | 7 | Egon Høeg | Scankap 99 | Scanti | 110 | 972.8,749.2,652.4 | 749.2 | 19:00:00 | 20:16:16 | 1:16:16 | 1:34:35 | 4.956 kn | 4.0 |
5 | 88 | 1 | 8 | Aage Agergaard | First 45 | Tricky | 45 | 852.2,651.8,561.0 | 651.8 | 19:00:00 | 20:07:12 | 1:07:12 | 1:35:44 | 5.625 kn | 5.0 |
6 | 71 | 1 | 7 | Anders Thomsen | Solus Alta | Alfa | 15 | 988.0,758.8,658.0 | 758.8 | 19:00:00 | 20:19:07 | 1:19:07 | 1:36:25 | 4.778 kn | 6.0 |
7 | 83 | 1 | 8 | Jens Mohr Ernst | IMX 40 | Exabyte | 940 | 840.6,644.4,550.8 | 644.4 | 19:00:00 | 20:07:50 | 1:07:50 | 1:37:09 | 5.572 kn | 7.0 |
8 | 73 | 1 | 7 | Ejvind Hansen | Ylva | My lady | 48 | 979.0,728.8,623.0 | 728.8 | 19:00:00 | 20:18:08 | 1:18:08 | 1:38:35 | 4.838 kn | 8.0 |
9 | 79 | 1 | 7 | Niels Juul Hansen | Molich X Meter | Ninka | 5 | 935.2,695.8,589.4 | 695.8 | 19:00:00 | 20:14:56 | 1:14:56 | 1:38:51 | 5.044 kn | 9.0 |
10 | 82 | 1 | 8 | Henrik Boye Petersen | Wasa 38 | Legolas | 9422 | 893.0,686.4,590.4 | 686.4 | 19:00:00 | 20:15:27 | 1:15:27 | 1:40:21 | 5.01 kn | 10.0 |
11 | 87 | 1 | 8 | Jørn Møller | X 1 ton | Turbo | 3000 | 869.2,668.0,572.4 | 668.0 | 19:00:00 | 20:13:34 | 1:13:34 | 1:40:24 | 5.138 kn | 11.0 |
12 | 89 | 1 | 8 | Claus Hamdrup | Drabant 38 | Matador | 28 | 906.2,697.2,601.0 | 697.2 | 19:00:00 | 20:17:25 | 1:17:25 | 1:41:11 | 4.883 kn | 12.0 |
13 | 70 | 1 | 7 | Jesper Tang Kristensen | Scankap 99 | Kangaroo Island | 35 | 972.8,749.2,652.4 | 749.2 | DNC | 17.0 | ||||
13 | 86 | 1 | 8 | Mikkel Lange | First 40.7 | Tom Cat | GB 1 | 874.4,661.6,561.2 | 661.6 | DNC | 17.0 | ||||
13 | 72 | 1 | 7 | Jens Oksbjerg | Scankap 99 | Miss O | 68 | 972.8,749.2,652.4 | 749.2 | DNC | 17.0 | ||||
13 | 78 | 1 | 7 | Claus Christensen | Molich X Meter | Josephine | 27 | 955.6,712.4,608.0 | 712.4 | DNC | 17.0 |
Rank | BowNumber | Start | Fleet | HelmName | Class | Boat | SailNo | WindRats | Rating | Start | Finish | Elapsed | Corrected | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 2 | 1 | Erik Køster | Folkebåd | Kong Fus | 952 | 1281.8,923.6,787.2 | 923.6 | 19:10:00 | 20:09:43 | 0:59:43 | 0:59:43 | 3.878 kn | 1.0 |
2 | 32 | 2 | 3 | Jacob Jacobsen | Albin Express | Kræs | 233 | 1035.2,794.4,694.0 | 794.4 | 19:10:00 | 20:05:15 | 0:55:15 | 1:03:34 | 4.192 kn | 2.0 |
3 | 21 | 2 | 2 | Morten Vester | 606 | Vest | 595 | 1185.0,871.6,755.4 | 871.6 | 19:10:00 | 20:11:23 | 1:01:23 | 1:04:44 | 3.773 kn | 3.0 |
4 | 42 | 2 | 4 | Terje Pedersen | X-79 | Xofia | 28 | 989.6,769.0,670.0 | 769.0 | 19:10:00 | 20:06:05 | 0:56:05 | 1:06:02 | 4.13 kn | 4.0 |
5 | 25 | 2 | 2 | Dan Larsen | L-23 | Kom-An... | 191 | 1069.2,819.4,712.6 | 819.4 | 19:10:00 | 20:09:33 | 0:59:33 | 1:06:15 | 3.889 kn | 5.0 |
6 | 60 | 2 | 6 | Peter Reinhold | Impala 31 | Roughphy | 20 | 996.0,752.0,642.4 | 752.0 | 19:10:00 | 20:05:30 | 0:55:30 | 1:06:32 | 4.173 kn | 6.0 |
7 | 31 | 2 | 3 | Michael Finke | Albin Express | Flux | 432 | 1035.2,794.4,694.0 | 794.4 | 19:10:00 | 20:08:40 | 0:58:40 | 1:06:59 | 3.948 kn | 7.0 |
8 | 46 | 2 | 4 | Sabine Gill | Larsen 28 | Elvira | 83 | 998.0,762.6,660.2 | 762.6 | 19:10:00 | 20:07:02 | 0:57:02 | 1:07:23 | 4.061 kn | 8.0 |
9 | 34 | 2 | 3 | Jørgen Lindegaard | Soling | Just 4 Fun | 100 | 1065.4,793.8,680.6 | 793.8 | 19:10:00 | 20:09:07 | 0:59:07 | 1:07:28 | 3.918 kn | 9.0 |
10 | 40 | 2 | 4 | Jørgen Larsen | Banner 30 | Flyer | 6 | 996.6,760.8,659.4 | 760.8 | 19:10:00 | 20:07:46 | 0:57:46 | 1:08:14 | 4.009 kn | 10.0 |
11 | 37 | 2 | 3 | Eivind Skaalum | H-Båd | Tjaldur | 367 | 1112.4,824.4,711.2 | 824.4 | 19:10:00 | 20:12:12 | 1:02:12 | 1:08:35 | 3.723 kn | 11.0 |
12 | 20 | 2 | 2 | Jesper Knudsen | Spidsgatter | GI-GI | 16 | 1084.0,843.0,743.2 | 843.0 | 19:10:00 | 20:14:06 | 1:04:06 | 1:09:17 | 3.613 kn | 12.0 |
13 | 66 | 2 | 6 | Søren Svane Hansen | Aphrodite 101 | Skylark | 18 | 938.2,738.8,651.2 | 738.8 | 19:10:00 | 20:07:28 | 0:57:28 | 1:09:21 | 4.03 kn | 13.0 |
14 | 62 | 2 | 6 | Palle Søby | Omega 34 | Fluks | 162 | 970.0,738.6,635.0 | 738.6 | 19:10:00 | 20:08:25 | 0:58:25 | 1:10:19 | 3.965 kn | 14.0 |
15 | 15 | 2 | 1 | Bjarne H. Rasmussen | Fantasia 27 | Midji | 67 | 1177.0,853.0,720.2 | 853.0 | 19:10:00 | 20:16:12 | 1:06:12 | 1:10:45 | 3.498 kn | 15.0 |
16 | 27 | 2 | 2 | Søren Scavenius | L-23 | Tørn | 277 | 1110.4,835.2,722.2 | 835.2 | 19:10:00 | 20:15:26 | 1:05:26 | 1:11:07 | 3.539 kn | 16.0 |
17 | 61 | 2 | 6 | Remi Provost | Elan 31 | Spica | 166 | 980.2,760.2,661.4 | 760.2 | 19:10:00 | 20:10:37 | 1:00:37 | 1:11:08 | 3.821 kn | 17.0 |
18 | 28 | 2 | 4 | Jonas Sørensen | Carbonite 21 | Carbonite 21 | 21 | 949.0,757.0,643.4 | 757.0 | 19:10:00 | 20:11:53 | 1:01:53 | 1:12:36 | 3.743 kn | 18.0 |
19 | 63 | 2 | 6 | Lennart Damgaard | First 31.7 | Filippe III | 1318 | 946.4,716.8,613.8 | 716.8 | 19:10:00 | 20:10:08 | 1:00:08 | 1:13:26 | 3.851 kn | 19.0 |
20 | 22 | 2 | 2 | Lars Ole Madsen | L-23 | Maja | 90 | 1069.2,819.4,712.6 | 819.4 | DNC | 23.0 | ||||
20 | 43 | 2 | 4 | Wolfgang Stammer | Hanse 301 | Flipper | 60 | 1022.6,777.8,673.8 | 777.8 | DNC | 23.0 | ||||
20 | 41 | 2 | 4 | Jørgen Kjær Frandsen | 717 One Design | Sylver | 12 | 993.6,768.2,667.0 | 768.2 | DNC | 23.0 |
www.kerteminde-sejlklub.dk/aftensejlads/dh-koelbaade/
tirsdag@kerteminde-sejlklub.dk
Sailwave Scoring Software 2.8.5
www.sailwave.com