Rank | BowNumber | Start | Fleet | HelmName | Class | Boat | SailNo | WindRats | Rating | Start | Finish | Elapsed | Corrected | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 81 | 1 | 8 | Jan Madsen | Melges 32 | Flo-Jo | 197 | 756.4,612.0,578.6 | 612.0 | 19:00:00 | 20:39:35 | 1:39:35 | 2:33:04 | 6.206 kn | 1.0 |
2 | 76 | 1 | 7 | Leif Pehrson | Ylva | Den røde Løber | 69 | 979.0,728.8,623.0 | 728.8 | 19:00:00 | 21:05:27 | 2:05:27 | 2:38:53 | 4.926 kn | 2.0 |
3 | 75 | 1 | 7 | Jørgen Sunke | Ylva | Yline | 85 | 979.0,728.8,623.0 | 728.8 | 19:00:00 | 21:05:44 | 2:05:44 | 2:39:10 | 4.915 kn | 3.0 |
4 | 83 | 1 | 8 | Jens Mohr Ernst | IMX 40 | Exabyte | 940 | 840.6,644.4,550.8 | 644.4 | 19:00:00 | 20:51:19 | 1:51:19 | 2:39:15 | 5.552 kn | 4.0 |
5 | 82 | 1 | 8 | Henrik Boye Petersen | Wasa 38 | Legolas | 9422 | 893.0,686.4,590.4 | 686.4 | 19:00:00 | 20:58:57 | 1:58:57 | 2:39:40 | 5.195 kn | 5.0 |
6 | 87 | 1 | 8 | Jørn Møller | X 1 ton | Turbo | 3000 | 869.2,668.0,572.4 | 668.0 | 19:00:00 | 20:56:13 | 1:56:13 | 2:40:06 | 5.318 kn | 6.0 |
7 | 88 | 1 | 8 | Aage Agergaard | First 45 | Tricky | 45 | 852.2,651.8,561.0 | 651.8 | 19:00:00 | 20:55:41 | 1:55:41 | 2:42:21 | 5.342 kn | 7.0 |
8 | 71 | 1 | 7 | Anders Thomsen | Solus Alta | Alfa | 15 | 988.0,758.8,658.0 | 758.8 | 19:00:00 | 21:17:37 | 2:17:37 | 2:45:54 | 4.491 kn | 8.0 |
9 | 89 | 1 | 8 | Claus Hamdrup | Drabant 38 | Matador | 28 | 906.2,697.2,601.0 | 697.2 | 19:00:00 | 21:07:19 | 2:07:19 | 2:46:11 | 4.854 kn | 9.0 |
10 | 72 | 1 | 7 | Jens Oksbjerg | Scankap 99 | Miss O | 68 | 972.8,749.2,652.4 | 749.2 | 19:00:00 | 21:16:19 | 2:16:19 | 2:46:15 | 4.534 kn | 10.0 |
11 | 74 | 1 | 7 | Egon Høeg | Scankap 99 | Scanti | 110 | 972.8,749.2,652.4 | 749.2 | 19:00:00 | 21:18:32 | 2:18:32 | 2:48:28 | 4.461 kn | 11.0 |
12 | 78 | 1 | 7 | Claus Christensen | Molich X Meter | Josephine | 27 | 955.6,712.4,608.0 | 712.4 | 19:00:00 | 21:16:50 | 2:16:50 | 2:53:05 | 4.516 kn | 12.0 |
13 | 73 | 1 | 7 | Ejvind Hansen | Ylva | My lady | 48 | 979.0,728.8,623.0 | 728.8 | 19:00:00 | 21:20:39 | 2:20:39 | 2:54:05 | 4.394 kn | 13.0 |
14 | 70 | 1 | 7 | Jesper Tang Kristensen | Scankap 99 | Kangaroo Island | 35 | 972.8,749.2,652.4 | 749.2 | DSQ | 15.0 | ||||
15 | 79 | 1 | 7 | Niels Juul Hansen | Molich X Meter | Ninka | 5 | 935.2,695.8,589.4 | 695.8 | DNC | 17.0 | ||||
15 | 86 | 1 | 8 | Mikkel Lange | First 40.7 | Tom Cat | GB 1 | 874.4,661.6,561.2 | 661.6 | DNC | 17.0 |
Rank | BowNumber | Start | Fleet | HelmName | Class | Boat | SailNo | WindRats | Rating | Start | Finish | Elapsed | Corrected | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 20 | 2 | 2 | Jesper Knudsen | Spidsgatter | GI-GI | 16 | 1084.0,843.0,743.2 | 843.0 | 19:10:00 | 20:49:14 | 1:39:14 | 1:48:14 | 4.051 kn | 1.0 |
2 | 32 | 2 | 3 | Jacob Jacobsen | Albin Express | Kræs | 233 | 1035.2,794.4,694.0 | 794.4 | 19:10:00 | 20:43:52 | 1:33:52 | 1:48:18 | 4.283 kn | 2.0 |
3 | 42 | 2 | 4 | Terje Pedersen | X-79 | Xofia | 28 | 989.6,769.0,670.0 | 769.0 | 19:10:00 | 20:41:18 | 1:31:18 | 1:48:34 | 4.403 kn | 3.0 |
4 | 60 | 2 | 6 | Peter Reinhold | Impala 31 | Roughphy | 20 | 996.0,752.0,642.4 | 752.0 | 19:10:00 | 20:40:19 | 1:30:19 | 1:49:29 | 4.451 kn | 4.0 |
5 | 10 | 2 | 1 | Erik Køster | Folkebåd | Kong Fus | 952 | 1281.8,923.6,787.2 | 923.6 | 19:10:00 | 21:00:53 | 1:50:53 | 1:50:53 | 3.625 kn | 5.0 |
6 | 37 | 2 | 3 | Eivind Skaalum | H-Båd | Tjaldur | 367 | 1112.4,824.4,711.2 | 824.4 | 19:10:00 | 20:49:50 | 1:39:50 | 1:50:55 | 4.027 kn | 6.0 |
7 | 66 | 2 | 6 | Søren Svane Hansen | Aphrodite 101 | Skylark | 18 | 938.2,738.8,651.2 | 738.8 | 19:10:00 | 20:40:40 | 1:30:40 | 1:51:18 | 4.434 kn | 7.0 |
8 | 34 | 2 | 3 | Jørgen Lindegaard | Soling | Just 4 Fun | 100 | 1065.4,793.8,680.6 | 793.8 | 19:10:00 | 20:47:14 | 1:37:14 | 1:51:44 | 4.134 kn | 8.0 |
9 | 25 | 2 | 2 | Dan Larsen | L-23 | Kom-An... | 191 | 1069.2,819.4,712.6 | 819.4 | 19:10:00 | 20:51:13 | 1:41:13 | 1:52:51 | 3.972 kn | 9.0 |
10 | 62 | 2 | 6 | Palle Søby | Omega 34 | Fluks | 162 | 970.0,738.6,635.0 | 738.6 | 19:10:00 | 20:44:25 | 1:34:25 | 1:55:05 | 4.258 kn | 10.0 |
11 | 28 | 2 | 4 | Jonas Sørensen | Carbonite 21 | Carbonite 21 | 21 | 949.0,757.0,643.4 | 757.0 | 19:10:00 | 20:46:46 | 1:36:46 | 1:55:22 | 4.154 kn | 11.0 |
12 | 21 | 2 | 2 | Morten Vester | 606 | Vest | 595 | 1185.0,871.6,755.4 | 871.6 | 19:10:00 | 21:01:50 | 1:51:50 | 1:57:38 | 3.595 kn | 12.0 |
13 | 31 | 2 | 3 | Michael Finke | Albin Express | Flux | 432 | 1035.2,794.4,694.0 | 794.4 | 19:10:00 | 20:53:46 | 1:43:46 | 1:58:12 | 3.874 kn | 13.0 |
14 | 22 | 2 | 2 | Lars Ole Madsen | L-23 | Maja | 90 | 1069.2,819.4,712.6 | 819.4 | 19:10:00 | 20:56:49 | 1:46:49 | 1:58:27 | 3.763 kn | 14.0 |
15 | 15 | 2 | 1 | Bjarne H. Rasmussen | Fantasia 27 | Midji | 67 | 1177.0,853.0,720.2 | 853.0 | 19:10:00 | 21:01:56 | 1:51:56 | 1:59:49 | 3.591 kn | 15.0 |
16 | 40 | 2 | 4 | Jørgen Larsen | Banner 30 | Flyer | 6 | 996.6,760.8,659.4 | 760.8 | 19:10:00 | 20:52:26 | 1:42:26 | 2:00:37 | 3.925 kn | 16.0 |
17 | 43 | 2 | 4 | Wolfgang Stammer | Hanse 301 | Flipper | 60 | 1022.6,777.8,673.8 | 777.8 | 19:10:00 | 20:55:14 | 1:45:14 | 2:01:31 | 3.82 kn | 17.0 |
18 | 46 | 2 | 4 | Sabine Gill | Larsen 28 | Elvira | 83 | 998.0,762.6,660.2 | 762.6 | 19:10:00 | 20:550:45 | 10:00:45 | 10:18:44 | 0.669 kn | 18.0 |
19 | 61 | 2 | 6 | Remi Provost | Elan 31 | Spica | 166 | 980.2,760.2,661.4 | 760.2 | DNC | 23.0 | ||||
19 | 27 | 2 | 2 | Søren Scavenius | L-23 | Tørn | 277 | 1110.4,835.2,722.2 | 835.2 | DNC | 23.0 | ||||
19 | 63 | 2 | 6 | Lennart Damgaard | First 31.7 | Filippe III | 1318 | 946.4,716.8,613.8 | 716.8 | DNC | 23.0 | ||||
19 | 41 | 2 | 4 | Jørgen Kjær Frandsen | 717 One Design | Sylver | 12 | 993.6,768.2,667.0 | 768.2 | DNC | 23.0 |
www.kerteminde-sejlklub.dk/aftensejlads/dh-koelbaade/
tirsdag@kerteminde-sejlklub.dk
Sailwave Scoring Software 2.8.5
www.sailwave.com