Rank | BowNumber | Start | Fleet | HelmName | Class | Boat | SailNo | WindRats | Rating | Start | Finish | Elapsed | Corrected | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 81 | 1 | 8 | Jan Madsen | Melges 32 | Flo-Jo | 197 | 756.4,612.0,578.6 | 612.0 | 19:00:00 | 20:23:22 | 1:23:22 | 2:07:12 | 6.074 kn | 1.0 |
2 | 83 | 1 | 8 | Jens Mohr Ernst | IMX 40 | Exabyte | 940 | 840.6,644.4,550.8 | 644.4 | 19:00:00 | 20:32:05 | 1:32:05 | 2:11:21 | 5.499 kn | 2.0 |
3 | 76 | 1 | 7 | Leif Pehrson | Ylva | Den røde Løber | 69 | 979.0,728.8,623.0 | 728.8 | 19:00:00 | 20:45:23 | 1:45:23 | 2:12:47 | 4.805 kn | 3.0 |
4 | 71 | 1 | 7 | Anders Thomsen | Solus Alta | Alfa | 15 | 988.0,758.8,658.0 | 758.8 | 19:00:00 | 20:52:17 | 1:52:17 | 2:15:28 | 4.51 kn | 4.0 |
5 | 82 | 1 | 8 | Henrik Boye Petersen | Wasa 38 | Legolas | 9422 | 893.0,686.4,590.4 | 686.4 | 19:00:00 | 20:42:35 | 1:42:35 | 2:15:57 | 4.936 kn | 5.0 |
6 | 74 | 1 | 7 | Egon Høeg | Scankap 99 | Scanti | 110 | 972.8,749.2,652.4 | 749.2 | 19:00:00 | 20:51:40 | 1:51:40 | 2:16:12 | 4.535 kn | 6.0 |
7 | 87 | 1 | 8 | Jørn Møller | X 1 ton | Turbo | 3000 | 869.2,668.0,572.4 | 668.0 | 19:00:00 | 20:40:22 | 1:40:22 | 2:16:19 | 5.045 kn | 7.0 |
8 | 75 | 1 | 7 | Jørgen Sunke | Ylva | Yline | 85 | 979.0,728.8,623.0 | 728.8 | 19:00:00 | 20:49:19 | 1:49:19 | 2:16:43 | 4.632 kn | 8.0 |
9 | 88 | 1 | 8 | Aage Agergaard | First 45 | Tricky | 45 | 852.2,651.8,561.0 | 651.8 | 19:00:00 | 20:38:37 | 1:38:37 | 2:16:51 | 5.135 kn | 9.0 |
10 | 89 | 1 | 8 | Claus Hamdrup | Drabant 38 | Matador | 28 | 906.2,697.2,601.0 | 697.2 | 19:00:00 | 20:48:48 | 1:48:48 | 2:20:39 | 4.654 kn | 10.0 |
11 | 78 | 1 | 7 | Claus Christensen | Molich X Meter | Josephine | 27 | 955.6,712.4,608.0 | 712.4 | 19:00:00 | 21:16:26 | 2:16:26 | 2:46:09 | 3.712 kn | 11.0 |
12 | 79 | 1 | 7 | Niels Juul Hansen | Molich X Meter | Ninka | 5 | 935.2,695.8,589.4 | 695.8 | DNC | 17.0 | ||||
12 | 70 | 1 | 7 | Jesper Tang Kristensen | Scankap 99 | Kangaroo Island | 35 | 972.8,749.2,652.4 | 749.2 | DNC | 17.0 | ||||
12 | 72 | 1 | 7 | Jens Oksbjerg | Scankap 99 | Miss O | 68 | 972.8,749.2,652.4 | 749.2 | DNC | 17.0 | ||||
12 | 86 | 1 | 8 | Mikkel Lange | First 40.7 | Tom Cat | GB 1 | 874.4,661.6,561.2 | 661.6 | DNC | 17.0 | ||||
12 | 73 | 1 | 7 | Ejvind Hansen | Ylva | My lady | 48 | 979.0,728.8,623.0 | 728.8 | DNC | 17.0 |
Rank | BowNumber | Start | Fleet | HelmName | Class | Boat | SailNo | WindRats | Rating | Start | Finish | Elapsed | Corrected | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 32 | 2 | 3 | Jacob Jacobsen | Albin Express | Kræs | 233 | 1035.2,794.4,694.0 | 794.4 | 19:10:00 | 20:25:15 | 1:15:15 | 1:27:44 | 4.625 kn | 1.0 |
2 | 37 | 2 | 3 | Eivind Skaalum | H-Båd | Tjaldur | 367 | 1112.4,824.4,711.2 | 824.4 | 19:10:00 | 20:31:42 | 1:21:42 | 1:31:17 | 4.259 kn | 2.0 |
3 | 34 | 2 | 3 | Jørgen Lindegaard | Soling | Just 4 Fun | 100 | 1065.4,793.8,680.6 | 793.8 | 19:10:00 | 20:29:33 | 1:19:33 | 1:32:06 | 4.375 kn | 3.0 |
4 | 25 | 2 | 2 | Dan Larsen | L-23 | Kom-An... | 191 | 1069.2,819.4,712.6 | 819.4 | 19:10:00 | 20:32:59 | 1:22:59 | 1:33:03 | 4.194 kn | 4.0 |
5 | 66 | 2 | 6 | Søren Svane Hansen | Aphrodite 101 | Skylark | 18 | 938.2,738.8,651.2 | 738.8 | 19:10:00 | 20:26:12 | 1:16:12 | 1:34:04 | 4.567 kn | 5.0 |
6 | 42 | 2 | 4 | Terje Pedersen | X-79 | Xofia | 28 | 989.6,769.0,670.0 | 769.0 | 19:10:00 | 20:29:30 | 1:19:30 | 1:34:27 | 4.377 kn | 6.0 |
7 | 62 | 2 | 6 | Palle Søby | Omega 34 | Fluks | 162 | 970.0,738.6,635.0 | 738.6 | 19:10:00 | 20:27:06 | 1:17:06 | 1:34:59 | 4.514 kn | 7.0 |
8 | 28 | 2 | 4 | Jonas Sørensen | Carbonite 21 | Carbonite 21 | 21 | 949.0,757.0,643.4 | 757.0 | 19:10:00 | 20:29:31 | 1:19:31 | 1:35:37 | 4.376 kn | 8.0 |
9 | 20 | 2 | 2 | Jesper Knudsen | Spidsgatter | GI-GI | 16 | 1084.0,843.0,743.2 | 843.0 | 19:10:00 | 20:38:12 | 1:28:12 | 1:35:59 | 3.946 kn | 9.0 |
10 | 60 | 2 | 6 | Peter Reinhold | Impala 31 | Roughphy | 20 | 996.0,752.0,642.4 | 752.0 | 19:10:00 | 20:30:00 | 1:20:00 | 1:36:35 | 4.35 kn | 10.0 |
11 | 10 | 2 | 1 | Erik Køster | Folkebåd | Kong Fus | 952 | 1281.8,923.6,787.2 | 923.6 | 19:10:00 | 20:48:11 | 1:38:11 | 1:38:11 | 3.544 kn | 11.0 |
12 | 46 | 2 | 4 | Sabine Gill | Larsen 28 | Elvira | 83 | 998.0,762.6,660.2 | 762.6 | 19:10:00 | 20:33:32 | 1:23:32 | 1:39:06 | 4.166 kn | 12.0 |
13 | 22 | 2 | 2 | Lars Ole Madsen | L-23 | Maja | 90 | 1069.2,819.4,712.6 | 819.4 | 19:10:00 | 20:39:16 | 1:29:16 | 1:39:20 | 3.898 kn | 13.0 |
14 | 21 | 2 | 2 | Morten Vester | 606 | Vest | 595 | 1185.0,871.6,755.4 | 871.6 | 19:10:00 | 20:45:32 | 1:35:32 | 1:40:34 | 3.643 kn | 14.0 |
15 | 40 | 2 | 4 | Jørgen Larsen | Banner 30 | Flyer | 6 | 996.6,760.8,659.4 | 760.8 | 19:10:00 | 20:38:25 | 1:28:25 | 1:44:09 | 3.936 kn | 15.0 |
16 | 43 | 2 | 4 | Wolfgang Stammer | Hanse 301 | Flipper | 60 | 1022.6,777.8,673.8 | 777.8 | 19:10:00 | 20:42:16 | 1:32:16 | 1:46:22 | 3.772 kn | 16.0 |
17 | 63 | 2 | 6 | Lennart Damgaard | First 31.7 | Filippe III | 1318 | 946.4,716.8,613.8 | 716.8 | 19:10:00 | 20:41:23 | 1:31:23 | 1:51:22 | 3.808 kn | 17.0 |
18 | 15 | 2 | 1 | Bjarne H. Rasmussen | Fantasia 27 | Midji | 67 | 1177.0,853.0,720.2 | 853.0 | 19:10:00 | 21:01:25 | 1:51:25 | 1:58:14 | 3.123 kn | 18.0 |
19 | 31 | 2 | 3 | Michael Finke | Albin Express | Flux | 432 | 1035.2,794.4,694.0 | 794.4 | DNC | 23.0 | ||||
19 | 61 | 2 | 6 | Remi Provost | Elan 31 | Spica | 166 | 980.2,760.2,661.4 | 760.2 | DNC | 23.0 | ||||
19 | 27 | 2 | 2 | Søren Scavenius | L-23 | Tørn | 277 | 1110.4,835.2,722.2 | 835.2 | DNC | 23.0 | ||||
19 | 41 | 2 | 4 | Jørgen Kjær Frandsen | 717 One Design | Sylver | 12 | 993.6,768.2,667.0 | 768.2 | DNC | 23.0 |
www.kerteminde-sejlklub.dk/aftensejlads/dh-koelbaade/
tirsdag@kerteminde-sejlklub.dk
Sailwave Scoring Software 2.8.5
www.sailwave.com