Rank | BowNumber | Start | Fleet | HelmName | Class | Boat | SailNo | Division | WindRats | Rating | Start | Finish | Elapsed | Corrected | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 88 | 1 | 8 | Joachim Dichmann | Melges 24 | Valkyrie | 409 | 1 | 883.4,709.8,612.0 | 709.8 | 19:00:00 | 20:29:42 | 1:29:42 | 1:55:56 | 4.896 kn | 1.0 |
2 | 74 | 1 | 7 | Egon Høeg | Scankap 99 | Scanti | 110 | 1 | 981.0,746.2,648.0 | 746.2 | 19:00:00 | 20:40:56 | 1:40:56 | 2:02:43 | 4.351 kn | 2.0 |
3 | 86 | 1 | 8 | Mikkel Lange | X-41 | Tomcat 3 | 7886 | 1 | 818.6,623.4,533.6 | 623.4 | 19:00:00 | 20:27:00 | 1:27:00 | 2:03:46 | 5.048 kn | 3.0 |
4 | 87 | 1 | 8 | Nis Jørn Møller | X 1 TON | Turbo | 3000 | 1 | 877.8,669.2,573.6 | 669.2 | 19:00:00 | 20:37:13 | 1:37:13 | 2:08:24 | 4.518 kn | 4.0 |
5 | 73 | 1 | 7 | Ejvind Hansen | Ylva | My lady | 48 | 1 | 980.8,723.2,615.2 | 723.2 | 19:00:00 | 20:47:59 | 1:47:59 | 2:12:35 | 4.067 kn | 5.0 |
6 | 85 | 1 | 8 | Jesper Olsen | X 99 | Xandrine | 550 | 1 | 934.0,713.0,615.2 | 713.0 | 19:00:00 | 20:47:26 | 1:47:26 | 2:13:16 | 4.088 kn | 6.0 |
7 | 77 | 1 | 7 | Carsten Graff | Scankap 99 | Mathilde | 29 | 1 | 981.0,746.2,648.0 | 746.2 | 19:00:00 | 20:57:39 | 1:57:39 | 2:19:26 | 3.733 kn | 7.0 |
8 | 72 | 1 | 7 | Jens Kirk Oksbjerg | Scankap 99 | Miss O | 68 | 1 | 981.0,746.2,648.0 | 746.2 | 19:00:00 | 20:58:37 | 1:58:37 | 2:20:24 | 3.703 kn | 8.0 |
9 | 84 | 1 | 7 | Søren Svane Hansen | Contrast 37 | Marilo | 230 | 1 | 967.2,721.4,615.8 | 721.4 | 19:00:00 | 20:58:41 | 1:58:41 | 2:23:30 | 3.701 kn | 9.0 |
10 | 83 | 1 | 8 | Jens Mohr Ernst | IMX 40 | Exabyte | 940 | 1 | 844.0,643.0,550.8 | 643.0 | DNC | 15.0 | ||||
10 | 78 | 1 | 7 | Claus Christensen | Molich X Meter | Josephine | 27 | 1 | 942.4,695.8,588.8 | 695.8 | DNC | 15.0 | ||||
10 | 70 | 1 | 7 | Jesper Tang Kristensen | Scankap 99 | Kangaroo Island | 35 | 1 | 981.0,746.2,648.0 | 746.2 | DNC | 15.0 | ||||
10 | 82 | 1 | 8 | Michael Møller Nielsen | Dehler 38 | Latour | 195 | 1 | 907.6,703.6,615.0 | 703.6 | DNC | 15.0 | ||||
10 | XX | 1 | 9 | Morten Grove | Bavaria 37 | Fruens Bavaria | XXX | 1 | 947.3,692.9,579.9 | 692.9 | DNC | 15.0 |
Rank | BowNumber | Start | Fleet | HelmName | Class | Boat | SailNo | Division | WindRats | Rating | Start | Finish | Elapsed | Corrected | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 47 | 2 | 4 | Jonas Sørensen | Carbonite 21 | C21 | 21 | 2 | 969.0,774.4,662.2 | 774.4 | 19:05:00 | 20:02:34 | 0:57:34 | 1:08:57 | 4.732 kn | 1.0 |
2 | 45 | 2 | 4 | Anders & Peter Juul | X-79 | X-Kæreste | 346 | 2 | 996.0,771.8,674.0 | 771.8 | 19:05:00 | 20:03:29 | 0:58:29 | 1:10:04 | 4.658 kn | 2.0 |
3 | 10 | 2 | 1 | Erik Køster | Folkebåd | Kong Fus | 952 | 2 | 1288.2,924.8,787.2 | 924.8 | 19:05:00 | 20:21:17 | 1:16:17 | 1:16:17 | 3.571 kn | 3.0 |
4 | 64 | 2 | 6 | Jens Fich | X-102 | Gysmo | 38 | 2 | 959.4,729.4,628.4 | 729.4 | 19:05:00 | 20:07:54 | 1:02:54 | 1:17:41 | 4.331 kn | 4.0 |
5 | 31 | 2 | 3 | Michael Finke | Albin Express | FLUX | 432 | 2 | 1046.2,797.0,697.4 | 797.0 | 19:05:00 | 20:13:14 | 1:08:14 | 1:17:54 | 3.992 kn | 5.0 |
6 | 20 | 2 | 2 | Jesper Knudsen | Spidsgatter | Gi-Gi | 16 | 2 | 1091.8,846.8,747.6 | 846.8 | 19:05:00 | 20:18:44 | 1:13:44 | 1:19:38 | 3.694 kn | 6.0 |
7 | 23 | 2 | 2 | Mads Kirketorp | H-båd | Daltons | 534 | 2 | 1122.4,825.8,713.2 | 825.8 | 19:05:00 | 20:17:26 | 1:12:26 | 1:19:55 | 3.761 kn | 7.0 |
8 | 62 | 2 | 6 | Palle Søby | Omega 34 | Fluks | 162 | 2 | 979.4,740.2,636.2 | 740.2 | 19:05:00 | 20:12:50 | 1:07:50 | 1:21:48 | 4.016 kn | 8.0 |
9 | 65 | 2 | 6 | Peter Steen christensen | First 31.7 | White Diamond | 8587 | 2 | 962.8,721.6,616.4 | 721.6 | 19:05:00 | 20:13:26 | 1:08:26 | 1:23:49 | 3.981 kn | 9.0 |
10 | 43 | 2 | 4 | Wolfgang Stammer | Hanse 30 | Flipper | 60 | 2 | 1033.0,780.8,676.2 | 780.8 | 19:05:00 | 20:18:36 | 1:13:36 | 1:24:30 | 3.701 kn | 10.0 |
11 | 27 | 2 | 1 | Søren Scavenius | L-23 | Tørn | 277 | 2 | 1184.4,865.6,741.4 | 865.6 | 19:05:00 | 20:30:18 | 1:25:18 | 1:29:47 | 3.193 kn | 11.0 |
12 | 63 | 2 | 6 | Lennart Damgaard | First 31.7 | Filippe III | 1318 | 2 | 975.4,725.6,620.2 | 725.6 | 19:05:00 | 20:20:45 | 1:15:45 | 1:30:49 | 3.596 kn | 12.0 |
13 | 26 | 2 | 2 | Peter Steen | H-båd | Tjaldur | 367 | 2 | 1122.4,825.8,713.2 | 825.8 | 19:05:00 | 20:29:30 | 1:24:30 | 1:31:59 | 3.224 kn | 13.0 |
14 | 46 | 2 | 4 | Sabine Gill | Larsen 28 | Elvira | 83 | 2 | 1008.0,764.2,662.0 | 764.2 | 19:05:00 | 20:26:30 | 1:21:30 | 1:33:39 | 3.342 kn | 14.0 |
15 | 21 | 2 | 1 | Ole Vinther | L-23 | Violetta | 93 | 2 | 1174.2,861.0,739.4 | 861.0 | 19:05:00 | 20:37:14 | 1:32:14 | 1:37:04 | 2.953 kn | 15.0 |
16 | 24 | 2 | 1 | Bjarne H. Rasmussen | Jeanneau Fantasia 27 | Midji | 67 | 2 | 1197.0,867.4,733.0 | 867.4 | 19:05:00 | 20:53:14 | 1:48:14 | 1:52:35 | 2.517 kn | 16.0 |
17 | 32 | 2 | 3 | Jacob Jacobsen | Albin Express | Kræs | 233 | 2 | 1046.2,797.0,697.4 | 797.0 | DNC | 22.0 | ||||
17 | 34 | 2 | 3 | Morten Vester | Albin Express | Explosiv | 126 | 2 | 1046.2,797.0,697.4 | 797.0 | DNC | 22.0 | ||||
17 | 11 | 2 | 1 | Sisi Buch | Folkebåd | Mozart | 998 | 2 | 1288.2,924.8,787.2 | 924.8 | DNC | 22.0 | ||||
17 | 33 | 2 | 3 | Jørgen Mohr Ernst | Spækhugger | Olivia | 112 | 2 | 1038.2,804.4,706.2 | 804.4 | DNC | 22.0 | ||||
17 | 60 | 2 | 6 | Peter Reinhold | Impala 31 | Roughphy | 20 | 2 | 1008.0,776.6,678.0 | 776.6 | DNC | 22.0 |
www.kerteminde-sejlklub.dk/aftensejlads/dh-koelbaade/
tirsdag@kerteminde-sejlklub.dk
Sailwave Scoring Software 2.25.11
www.sailwave.com