Rank | BowNumber | Start | Fleet | HelmName | Class | Boat | SailNo | Division | WindRats | Rating | 30-04-2019 |
07-05-2019 |
14-05-2019 |
28-05-2019 |
04-06-2019 |
11-06-2019 |
18-06-2019 |
25-06-2019 |
06-08-2019 |
13-08-2019 |
20-08-2019 |
27-08-2019 |
01-09-2019 A |
01-09-2019 B |
03-09-2019 |
10-09-2019 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 88 | 1 | 8 | Joachim Dichmann | Melges 24 | Valkyrie | 409 | 1 | 883.4,709.8,612.0 | 2.0 | 2.0 | 1.0 | 1.0 | (3.0) | 2.0 | (15.0 DNC) | 1.0 | (15.0 DNC) | 1.0 | 1.0 | (15.0 DNC) | 1.0 | 1.0 | 1.0 | 1.0 | 63.0 | 15.0 | |
2nd | 73 | 1 | 7 | Ejvind Hansen | Ylva | My lady | 48 | 1 | 980.8,723.2,615.2 | 3.0 | 3.0 | (9.0) | 2.0 | 5.0 | (6.0) | 5.0 | 2.0 | 4.0 | 3.0 | 5.0 | (13.0 OCS) | 3.0 | 2.0 | 3.0 | (6.0) | 74.0 | 40.0 | |
3rd | 74 | 1 | 7 | Egon Høeg | Scankap 99 | Scanti | 110 | 1 | 981.0,746.2,648.0 | 1.0 | 1.0 | 5.0 | (15.0 DNC) | (15.0 DNC) | 3.0 | 3.0 | (15.0 DNC) | 1.0 | 2.0 | 2.0 | 2.0 | (15.0 DNC) | 15.0 DNC | 2.0 | 7.0 | 104.0 | 44.0 | |
4th | 77 | 1 | 7 | Carsten Graff | Scankap 99 | Mathilde | 29 | 1 | 981.0,746.2,648.0 | (7.0) | 5.0 | (11.0) | 5.0 | (7.0) | (7.0) | 6.0 | 6.0 | 3.0 | 4.0 | 7.0 | 6.0 | 4.0 | 4.0 | 4.0 | 4.0 | 90.0 | 58.0 | |
5th | 83 | 1 | 8 | Jens Mohr Ernst | IMX 40 | Exabyte | 940 | 1 | 844.0,643.0,550.8 | 4.0 | 7.0 | 2.0 | 3.0 | 1.0 | 1.0 | 2.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 1.0 | 15.0 DNC | 15.0 DNC | 7.0 | 2.0 | 120.0 | 60.0 | |
6th | 72 | 1 | 7 | Jens Kirk Oksbjerg | Scankap 99 | Miss O | 68 | 1 | 981.0,746.2,648.0 | (15.0 DNC) | 4.0 | 8.0 | (15.0 DNC) | 4.0 | 5.0 | 7.0 | 3.0 | 2.0 | 7.0 | 8.0 | 7.0 | (15.0 DNC) | (15.0 DNC) | 6.0 | 5.0 | 126.0 | 66.0 | |
7th | 85 | 1 | 8 | Jesper Olsen | X 99 | Xandrine | 550 | 1 | 934.0,713.0,615.2 | 9.0 | 8.0 | 7.0 | (15.0 DNC) | (15.0 DNC) | 8.0 | 4.0 | 7.0 | 5.0 | (10.0) | 6.0 | 4.0 | 2.0 | 3.0 | 8.0 | (15.0 DNC) | 126.0 | 71.0 | |
8th | 87 | 1 | 8 | Nis Jørn Møller | X 1 TON | Turbo | 3000 | 1 | 877.8,669.2,573.6 | 5.5 | 6.0 | 4.0 | 6.0 | 8.0 | 4.0 | (15.0 DNC) | 4.0 | (15.0 DNC) | 6.0 | 4.0 | 5.0 | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 8.0 | 135.5 | 75.5 | |
9th | 86 | 1 | 8 | Mikkel Lange | X-41 | Tomcat 3 | 7886 | 1 | 818.6,623.4,533.6 | (15.0 DNC) | (15.0 DNC) | 6.0 | 4.0 | 2.0 | (15.0 DNC) | 1.0 | (15.0 DNC) | 15.0 DNC | 5.0 | 3.0 | 3.0 | 15.0 DNC | 15.0 DNC | 5.0 | 3.0 | 137.0 | 77.0 | |
10th | 78 | 1 | 7 | Claus Christensen | Molich X Meter | Josephine | 27 | 1 | 942.4,695.8,588.8 | 8.0 | 9.0 | 12.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 8.0 | 5.0 | 7.0 | 8.0 | (15.0 DNC) | 10.0 | 15.0 DNC | 15.0 DNC | 15.0 DNC | 9.0 | 181.0 | 121.0 | |
11th | 84 | 1 | 7 | Søren Svane Hansen | Contrast 37 | Marilo | 230 | 1 | 967.2,721.4,615.8 | 11.0 | (15.0 DNC) | 13.0 | 7.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 6.0 | 9.0 | 9.0 | 8.0 | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 198.0 | 138.0 | |
12th | 70 | 1 | 7 | Jesper Tang Kristensen | Scankap 99 | Kangaroo Island | 35 | 1 | 981.0,746.2,648.0 | 5.5 | (15.0 DNC) | 3.0 | (15.0 DNC) | 6.0 | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 13.0 OCS | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 207.5 | 147.5 | |
13th | 82 | 1 | 8 | Michael Møller Nielsen | Dehler 38 | Latour | 195 | 1 | 907.6,703.6,615.0 | 10.0 | (15.0 DNC) | 10.0 | (15.0 DNC) | 9.0 | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 9.0 | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 218.0 | 158.0 | |
14th | XX | 1 | 9 | Morten Grove | Bavaria 37 | Fruens Bavaria | XXX | 1 | 947.3,692.9,579.9 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 240.0 | 180.0 |
Rank | BowNumber | Start | Fleet | HelmName | Class | Boat | SailNo | Division | WindRats | Rating | 30-04-2019 |
07-05-2019 |
14-05-2019 |
28-05-2019 |
04-06-2019 |
11-06-2019 |
18-06-2019 |
25-06-2019 |
06-08-2019 |
13-08-2019 |
20-08-2019 |
27-08-2019 |
01-09-2019 A |
01-09-2019 B |
03-09-2019 |
10-09-2019 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 47 | 2 | 4 | Jonas Sørensen | Carbonite 21 | C21 | 21 | 2 | 969.0,774.4,662.2 | (9.0) | 1.0 | 1.0 | (3.0) | (8.0) | (2.0) | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 2.0 | 37.0 | 15.0 | |
2nd | 32 | 2 | 3 | Jacob Jacobsen | Albin Express | Kræs | 233 | 2 | 1046.2,797.0,697.4 | 2.0 | 6.0 | 3.0 | 4.0 | 1.0 | 1.0 | 4.0 | 3.0 | 2.0 | (22.0 DNC) | (22.0 DNC) | 3.0 | (22.0 DNC) | (22.0 DNC) | 4.0 | 1.0 | 122.0 | 34.0 | |
3rd | 10 | 2 | 1 | Erik Køster | Folkebåd | Kong Fus | 952 | 2 | 1288.2,924.8,787.2 | 1.0 | (22.0 DNC) | (13.0) | 1.0 | 2.0 | 7.0 | (22.0 DNC) | 9.0 | (22.0 DNC) | 1.0 | 3.0 | 6.0 | 1.0 | 2.0 | 2.0 | 3.5 | 117.5 | 38.5 | |
4th | 34 | 2 | 3 | Morten Vester | Albin Express | Explosiv | 126 | 2 | 1046.2,797.0,697.4 | 11.0 | 3.0 | 4.0 | 5.0 | 5.0 | 3.0 | 9.0 | 4.0 | 4.0 | 3.0 | (22.0 DNC) | 5.0 | (22.0 DNC) | (22.0 DNC) | 5.0 | (22.0 DNC) | 149.0 | 61.0 | |
5th | 20 | 2 | 2 | Jesper Knudsen | Spidsgatter | Gi-Gi | 16 | 2 | 1091.8,846.8,747.6 | 3.0 | 8.0 | 6.0 | 7.0 | 3.0 | 10.0 | 5.0 | (22.0 DNC) | 5.0 | 6.0 | 6.0 | 8.0 | (22.0 DNC) | (22.0 DNC) | 7.0 | (22.0 DNC) | 162.0 | 74.0 | |
6th | 45 | 2 | 4 | Anders & Peter Juul | X-79 | X-Kæreste | 346 | 2 | 996.0,771.8,674.0 | 12.0 | 4.0 | (22.0 DNC) | 8.0 | 4.0 | (22.0 DNC) | (22.0 DNC) | 2.0 | 3.0 | 4.0 | 2.0 | 2.0 | (22.0 DNC) | 22.0 DNC | 6.0 | 22.0 DNC | 179.0 | 91.0 | |
7th | 46 | 2 | 4 | Sabine Gill | Larsen 28 | Elvira | 83 | 2 | 1008.0,764.2,662.0 | 6.0 | 11.0 | 12.0 | 10.0 | 12.0 | 11.0 | (13.0) | 12.0 | 6.0 | (13.0) | (14.0) | 11.0 | 4.0 | 4.0 | 11.0 | (22.0 DNC) | 172.0 | 110.0 | |
8th | 62 | 2 | 6 | Palle Søby | Omega 34 | Fluks | 162 | 2 | 979.4,740.2,636.2 | (22.0 DNC) | 9.5 | 14.0 | 15.0 | 13.0 | 4.0 | 8.0 | 7.0 | 9.0 | 8.0 | 8.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 10.0 | 6.0 | 199.5 | 111.5 | |
9th | 64 | 2 | 6 | Jens Fich | X-102 | Gysmo | 38 | 2 | 959.4,729.4,628.4 | 14.0 | 13.0 | 11.0 | (22.0 DNC) | 6.0 | 6.0 | 6.0 | 6.0 | 11.0 | 11.0 | 4.0 | 12.0 | (22.0 DNC) | (22.0 DNC) | 13.0 | (22.0 DNC) | 201.0 | 113.0 | |
10th | 27 | 2 | 1 | Søren Scavenius | L-23 | Tørn | 277 | 2 | 1184.4,865.6,741.4 | 10.0 | 12.0 | (16.0) | 12.0 | (15.0) | 13.0 | (22.0 DNC) | 13.0 | (22.0 DNC) | 10.0 | 11.0 | 14.0 | 3.0 | 3.0 | 8.0 | 7.0 | 191.0 | 116.0 | |
11th | 23 | 2 | 2 | Mads Kirketorp | H-båd | Daltons | 534 | 2 | 1122.4,825.8,713.2 | 5.0 | 7.0 | 10.0 | 6.0 | 9.0 | 14.0 | (22.0 DNC) | (22.0 DNC) | 8.0 | 7.0 | 7.0 | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 5.0 | 210.0 | 122.0 | |
12th | 65 | 2 | 6 | Peter Steen christensen | First 31.7 | White Diamond | 8587 | 2 | 962.8,721.6,616.4 | 16.0 | 15.0 | 7.0 | (22.0 DNC) | 10.0 | 9.0 | 3.0 | 8.0 | (22.0 DNC) | 14.0 | 9.0 | 9.0 | (22.0 DNC) | (22.0 DNC) | 9.0 | 22.0 DNC | 219.0 | 131.0 | |
13th | 63 | 2 | 6 | Lennart Damgaard | First 31.7 | Filippe III | 1318 | 2 | 975.4,725.6,620.2 | 13.0 | 14.0 | 9.0 | 14.0 | (16.0) | 12.0 | 12.0 | 14.0 | (22.0 DNC) | (15.0) | 12.0 | 13.0 | 6.0 | 6.0 | (22.0 DNC) | 8.0 | 208.0 | 133.0 | |
14th | 31 | 2 | 3 | Michael Finke | Albin Express | FLUX | 432 | 2 | 1046.2,797.0,697.4 | (22.0 DNC) | 5.0 | 5.0 | 11.0 | (22.0 DNC) | (22.0 DNC) | 2.0 | 10.0 | (22.0 DNC) | 5.0 | 5.0 | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 3.5 | 222.5 | 134.5 | |
15th | 26 | 2 | 2 | Peter Steen | H-båd | Tjaldur | 367 | 2 | 1122.4,825.8,713.2 | 15.0 | (17.0) | (19.0) | 16.0 | 11.0 | (17.0) | 11.0 | 15.0 | 10.0 | (22.0 DNC) | 13.0 | 15.0 | 5.0 | 5.0 | 12.0 | 9.0 | 212.0 | 137.0 | |
16th | 11 | 2 | 1 | Sisi Buch | Folkebåd | Mozart | 998 | 2 | 1288.2,924.8,787.2 | 4.0 | 2.0 | 18.0 | 2.0 | 7.0 | 8.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 10.0 | 22.0 DNC | 22.0 DNC | 3.0 | 22.0 DNC | 230.0 | 142.0 | |
17th | 43 | 2 | 4 | Wolfgang Stammer | Hanse 30 | Flipper | 60 | 2 | 1033.0,780.8,676.2 | 7.0 | 16.0 | 15.0 | 9.0 | (22.0 DNC) | 16.0 | 10.0 | 11.0 | 7.0 | (22.0 DNC) | 10.0 | 7.0 | (22.0 DNC) | (22.0 DNC) | 15.0 | 22.0 DNC | 233.0 | 145.0 | |
18th | 24 | 2 | 1 | Bjarne H. Rasmussen | Jeanneau Fantasia 27 | Midji | 67 | 2 | 1197.0,867.4,733.0 | 8.0 | 19.0 RAF | (21.0 DNF) | (22.0 DNC) | 14.0 | 15.0 | 7.0 | 16.0 | 12.0 | 12.0 | 16.0 | 17.0 DNF | (22.0 DNC) | (22.0 DNC) | 14.0 | 11.0 | 248.0 | 161.0 | |
19th | 33 | 2 | 3 | Jørgen Mohr Ernst | Spækhugger | Olivia | 112 | 2 | 1038.2,804.4,706.2 | (22.0 DNC) | 9.5 | 2.0 | 13.0 | (22.0 DNC) | 5.0 | (22.0 DNC) | 5.0 | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 4.0 | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 258.5 | 170.5 | |
20th | 21 | 2 | 1 | Ole Vinther | L-23 | Violetta | 93 | 2 | 1174.2,861.0,739.4 | (22.0 DNC) | (22.0 DNC) | 17.0 | (22.0 DNC) | 17.0 | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 9.0 | 15.0 | 22.0 DNC | 22.0 DNC | 22.0 DNC | 17.0 DNF | 10.0 | 305.0 | 217.0 | |
21st | 60 | 2 | 6 | Peter Reinhold | Impala 31 | Roughphy | 20 | 2 | 1008.0,776.6,678.0 | 17.0 | (22.0 DNC) | 8.0 | 18.0 DNF | 18.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 325.0 | 237.0 |
www.kerteminde-sejlklub.dk/aftensejlads/dh-koelbaade/
tirsdag@kerteminde-sejlklub.dk
Sailwave Scoring Software 2.25.11
www.sailwave.com