(tilmeldte pr 29-04-2022)
BowNo | Start | Løb | Helm | Class | Boat | SailNo | WindRats | Rating | CertNo | Fleet |
---|---|---|---|---|---|---|---|---|---|---|
10 | 2 | 1 | Erik Køster | Folkebåd | Kong Fus | 952 | 1288.2,924.8,787.2 | 16425 | ||
24 | 2 | 1 | Bjarne H. Rasmussen | Jeanneau Fantasia 27 | Midji | 67 | 1197.0,867.4,733.0 | 3621 | ||
27 | 2 | 1 | Søren Scavenius Andersen | L23 | Tørn | 277 | 1184.4,865.6,741.4 | 33429 | ||
23 | 2 | 1 | Mads Kirketorp | H-båd | Dalton | 534 | 1121.4,825.4,713.0 | 17564 | ||
20 | 2 | 1 | Jesper Knudsen | Spidsgatter | Gi-Gi | 16 | 1092.8,847.0,747.8 | 2547 | ||
59 | 2 | 1 | Johnny Busch Hansen | Soling | Inhale | 70 | 1074.2,794.2,681.8 | 17708 | ||
2 | 2 | Dan Anker Nielsen | X-95 | NeXt Level | 42 | 991.4,756.2,655.2 | 3407 | |||
50 | 2 | 2 | Lene Grove | Bavaria 37 | Saxe | 4 | 981.6,724.4,610.0 | 36621 | ||
47 | 2 | 2 | Jonas Sørensen | Carbonite 21 | Carbonaden | 21 | 975.0,775.4,662.4 | 35345 | ||
32 | 2 | 2 | Jacob Jacobsen | Albin Express | Kræs | 233 | 1040.4,794.6,696.2 | 3624 | ||
31 | 2 | 2 | Michael Finke | Albin Express | Flux | 432 | 1040.4,794.6,696.2 | 34885 | ||
43 | 2 | 2 | Wolfgang Stammer | Hanse 30 | Flipper | 60 | 1030.2,779.4,675.6 | 30702 | ||
74 | 1 | 3 | Flemming Palm | Scan-kap 99 | Alpi | 110 | 976.8,744.4,647.0 | 7930 | ||
62 | 1 | 3 | Palle Søby | Omega 34 | Fluks | 162 | 974.0,737.8,635.0 | 1392 | ||
63 | 1 | 3 | Lennart Damgaard | First 31.7 | Filippe III | 1318 | 970.8,723.4,619.2 | 32914 | ||
65 | 1 | 3 | Peter Steen Christense | First 31.7 | White Diamond | 8587 | 955.4,718.2,614.8 | 34804 | ||
1 | 3 | Lars Hansen | Hanse 370 | Lola | 606 | 951.2,720.8,619.4 | 36519 | |||
85 | 1 | 3 | Jesper Steen Olsen | X 99 | Xandrine | 550 | 933.0,710.0,611.8 | 11760 | ||
64 | 1 | 3 | Jens Fich | Solona 37 | Augusta | 67 | 920.0,690.0,585.0 | |||
60 | 1 | 3 | Peter Reinhold | Impala 31 | Roughphy | 20 | 1000.6,750.6,642.8 | 31586 | ||
33 | 1 | 4 | Jørgen Mohr Ernst | Melges 24 | Baronessen | 271 | 898.2,721.4,622.0 | 31656 | ||
88 | 1 | 4 | Joachim Dichmann | Melges 24 | Randalin | 409 | 898.2,721.4,622.0 | 33628 | ||
1 | 4 | Michael Bergholdt Danielsen | Sunfast 3200 | Joyride | 4528 | 889.4,698.2,614.0 | 36667 | |||
87 | 1 | 4 | Jørn Møller | X 1 TON | Turbo | 3000 | 876.2,668.4,573.4 | 31240 | ||
83 | 1 | 4 | Jens Ernst | JPK 10.80 | Kaha | 1 | 866.0,664.8,573.8 | 36668 | ||
42 | 1 | 4 | Jørgen Kjær Frandsen | Boatspeed 23 | Seldén | 1 | 865.8,662.6,554.2 | 34441 | ||
75 | 1 | 4 | Remi Provost | J 112 | Joy | 1 | 831.6,660.0,582.6 | 35884 | ||
86 | 1 | 4 | Mikkel Lange | X-41 | Tomcat 3 | 7886 | 814.6,622.6,533.8 | 35931 |
www.kerteminde-sejlklub.dk/aftensejlads/dh-koelbaade/
tirsdag@kerteminde-sejlklub.dk
Sailwave Scoring Software 2.28.2
www.sailwave.com