Rank | Nat | SailNo | Club | Boat | HelmName | CrewName | Romsø R.1 | Romsø R.2 | 04-09.1 | 04-09.2 | 18-09. 1 | 18-09. 2 | Nett | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | DEN | 909 | KS | ALPI | Flemming Palm | Thomas Bastrup, Jacob og Søren | (14.0 DNC) | 14.0 DNC | 2.0 | 3.0 | 1.0 | 2.0 | 22.0 | 36.0 |
2nd | DEN | 1140 | KS | Skarven | Annette Bauer-brandl | Villy Hansen-Martin Brandl | 1.0 | 1.0 | 7.0 | 7.0 | (8.0) | 8.0 | 24.0 | 32.0 |
3rd | DEN | 952 | KS | Kong Fus | Erik Køster | Kristian Holmgaard, Morten Buch Englund | (14.0 DNC) | 14.0 DNC | 1.0 | 2.0 | 4.0 | 5.0 | 26.0 | 40.0 |
4th | DEN | 1007 | FS | Smilla | Bjarne Marcussen | Richart Pedersen, Peter Jørgsholm | (14.0 DNC) | 14.0 DNC | 3.0 | 1.0 | 6.0 | 4.0 | 28.0 | 42.0 |
5th | DEN | 959 | KS | Astrea | Thomas Clausen | (14.0 DNC) | 14.0 DNC | 6.0 | 5.0 | 5.0 | 6.5 | 36.5 | 50.5 | |
6th | DEN | 998 | KS | Mozart | Sisi Buch | Hanne Bjørn Andersen, Ulla Bach Andersen | (14.0 DNC) | 14.0 DNC | 4.0 | 6.0 | 7.0 | 6.5 | 37.5 | 51.5 |
7th | DEN | 926 | KS | Geppeline | Per Buch | Hans Schultz-Per Puck | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 2.0 | 1.0 | 45.0 | 59.0 |
8th | DEN | 634 | KS | Emma | Jens Thurøe | Knud Peder Andersen, Lisa Thurøe | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 3.0 | 3.0 | 48.0 | 62.0 |
9th | DEN | 873 | FS | Cirkeline | Erik Andersen | Alex Lindegård, Bent Mallemuk | (14.0 DNC) | 14.0 DNC | 5.0 | 4.0 | 14.0 DNC | 14.0 DNC | 51.0 | 65.0 |
10th | DEN | 1079 | KS | Ka´nok | Henrik Møhl | Ellen Møhl-, Signe Søgård | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 70.0 | 84.0 |
10th | DEN | 745 | KS | RIO | Claus Lund | Scott Dydensborg, Anders Sunke | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 70.0 | 84.0 |
10th | DEN | 723 | KS | Tut | Nikolai Kold | Flemming Kold, Caroline Kold | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 70.0 | 84.0 |
10th | DEN | 924 | KS | Tuffe | Michael Danielsen | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 70.0 | 84.0 |
http://www.kerteminde-sejlklub.dk
http://www.kerteminde-sejlklub.dk/aftensejlads/klassebaade/
klassebaad@kerteminde-sejlklub.dk
Sailwave Scoring Software 2.28.1
www.sailwave.com