Rank | Nat | SailNo | AltSailNo | Club | Boat | HelmName | CrewName | 02-09 1 | 02-09 2 | 09-09 1 | 09-09 2 | 16-09 1 | 16-09 2 | 23-09 1 | 23-09 2 | Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DEN | 745 | KS | RIO | Claus Lund | Scott Dydensborg, Anders Sunke | 1 | 2 | 20 DNC | 20 DNC | 4 | 1 | 3 | 2 | 53 | 13 | ||
2 | DEN | 926 | KS | Geppeline | Per Buch | Hans Schultz-Per Puck | 5 | 6 | 1 | 1 | 1 | 9 | 9 | 5 | 37 | 19 | ||
3 | DEN | 873 | KS | Cirkeline | Erik Andersen | Alex Lindegård, Bent Mallemuk | 7 | 4 | 2 | 4 | 11 | 13 | 5 | 1 | 47 | 23 | ||
4 | DEN | 909 | KS | ALPI | Flemming Palm | Thomas Bastrup, Jacob og Søren | 4 | 1 | 7 | 10 | 2 | 5 | 11 | 4 | 44 | 23 | ||
5 | DEN | 1152 | KS | Nefertiti | Morten Henriksen | Trine, Emma, Mathilde Aaskov Henriksen | 9 | 7 | 5 | 3 | 5 | 4 | 1 | 6 | 40 | 24 | ||
6 | DEN | 633 | KS | Swallow | Michael Guldmann | Kenneth Guldmann, Henrik Werth | 20 DNC | 20 DNC | 6 | 2 | 3 | 2 | 4 | 9 | 66 | 26 | ||
7 | DEN | 1079 | KS | Ka´nok | Henrik Møhl | Ellen Møhl | 6 | 5 | 3 | 7 | 6 | 7 | 7 | 10 | 51 | 34 | ||
8 | DEN | 656 | KS | Pondus | Peter Jørgsholm | Jens Jørgsholm, Bjørn Jørgsholm | 2 | 9 | 13 | 6 | 12 | 11 | 6 | 3 | 62 | 37 | ||
9 | DEN | 1007 | KS | Smilla | Bjarne Marcussen | Richart Pedersen, Peter Jørgsholm | 8 | 8 | 10 | 8 | 10 | 14 | 8 | 8 | 74 | 50 | ||
10 | DEN | 1066 | KS | Proud Mary | Per Bøgelund | 10 | 11 | 9 | 11 | 15 | 12 | 10 | 11 | 89 | 62 | |||
11 | DEN | 924 | KS | Futte | Thomas Andersen | 20 DNC | 20 DNC | 20 DNC | 20 DNC | 13 | 6 | 2 | 7 | 108 | 68 | |||
12 | DEN | 959 | KS | Astrea | Thomas Clausen | Lone Terp, Jan Mejdal Petersen | 20 DNC | 20 DNC | 8 | 9 | 14 | 15 | 12 | 13 | 111 | 71 | ||
13 | DEN | 952 | KS | Kong Fus | Erik Køster | Kristian Holmgaard, Morten Buch Englund | 3 | 3 | 20 DNC | 20 DNC | 20 DNC | 20 DNC | 16 UFD | 14 | 116 | 76 | ||
14 | DEN | 1149 | ÆSF | Athene den 2 | Theis Brandborg | Clara og Victor Skafte-Holm | 20 DNC | 20 DNC | 11 | 12 | 8 | 8 | 20 DNC | 20 DNC | 119 | 79 | ||
15 | DEN | 998 | KS | Mozart | Sisi Buch | Birgit Sunke | 13 RAF | 12 | 12 | 13 | 20 DNC | 20 DNC | 14 | 15 | 119 | 79 | ||
16 | DEN | 1140 | KS | Skarven | Annette Bauer-brandl | Villy Hansen-Martin Brandl | 11 | 10 | 20 DNC | 20 DNC | 20 DNC | 20 DNC | 13 | 12 | 126 | 86 | ||
17 | DEN | 634 | KS | Emma | Jens Thurøe | Knud Peder Andersen, Lisa Thurøe | 20 DNC | 20 DNC | 4 | 5 | 20 DNC | 20 DNC | 20 DNC | 20 DNC | 129 | 89 | ||
18 | DEN | 847 | 723 | KS | Tut | Nikolai Kold | Flemming Kold, Caroline Kold | 20 DNC | 20 DNC | 20 DNC | 20 DNC | 7 | 3 | 20 DNC | 20 DNC | 130 | 90 | |
19 | DEN | 691 | KS | Chessy | Julie Kold | Henrik Kold | 20 DNC | 20 DNC | 20 DNC | 20 DNC | 9 | 10 | 20 DNC | 20 DNC | 139 | 99 |
www.kerteminde-sejlklub.dk/aftensejlads/klassebaade/
klassebaad@kerteminde-sejlklub.dk
Sailwave Scoring Software 2.23.4
www.sailwave.com