Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Custom | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Yline | Ylva | D-85 | Kerteminde Sejlklub | Birgit Sunke | 749.2 | 19:00:00 | 19:35:16 | 0:35:16 | 0:44:48 | 0:00:00 | 749.2 | 4.968 kn | 1.0 | |
2 | 1 | Scanti | Scankap 99 | D-110 | Kerteminde Sejlklub | Rie Høeg | 772.4 | 19:00:00 | 19:37:20 | 0:37:20 | 0:45:45 | 0:00:56 | 791.666 | 4.693 kn | 2.0 | |
3 | 1 | Skarven | Folkebåd | D-1140 | Kerteminde Sejlklub | Annette Bauer-Brandl | 945.2 | 19:00:00 | 19:46:24 | 0:46:24 | 0:46:24 | 0:01:36 | 977.967 | 3.776 kn | 3.0 | |
4 | 1 | Elvira | Larsen 28 | D-83 | Kerteminde Sejlklub | Sabine Gill | 783.8 | 19:00:00 | 19:42:40 | 0:42:40 | 0:50:31 | 0:05:43 | 901.255 | 4.106 kn | 4.0 | |
5 | 1 | Karma | L 23 | D-99 | Kerteminde Sejlklub | Hanne Bjørn Arnholm | 835.8 | DNC | 7.0 | |||||||
5 | 1 | White Diamond | First 31.7 | D-8587 | Kerteminde Sejlklub | Brita Christensen | 749.0 | DNC | 7.0 |
Sailwave Scoring Software 2.16.7
www.sailwave.com