Rank | SailNo | Club | HelmName | R1 | R2 | R3 | Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|
1st | 043 | St Mary's Loch SC | Keith Milroy | 2.0 | 1.0 | 1.0 | 4.0 | 4.0 | |
2nd | 5889 | DWSC | Tony King | 3.0 | 2.0 | 2.0 | 7.0 | 7.0 | |
3rd | 5841 | ELYC | Ross Watson | 4.0 | 5.0 | 3.0 | 12.0 | 12.0 | |
4th | 5483 | Royal Tay YC | Hamish Whyte | 7.0 | 8.0 | 6.0 | 21.0 | 21.0 | |
5th | 5967 | Largs SC | Willie Todd | 1.0 | 15.0 DNF | 7.0 | 23.0 | 23.0 | |
6th | 6043 | LBSC | Kevan Gibb | 6.0 | 3.0 | 15.0 DNF | 24.0 | 24.0 | |
7th | 6046 | LBSC | Nigel Orkney | 5.0 | 4.0 | 15.0 DNF | 24.0 | 24.0 | |
8th | 5602 | Royal Tay Yacht Club | Malcolm Worsley | 9.0 | 15.0 DNF | 4.0 | 28.0 | 28.0 | |
9th | 4502 | LBSC | Bruce Birrell | 8.0 | 6.0 | 15.0 DNF | 29.0 | 29.0 | |
10th | 4517 | DBSC | Robert Taylor | 10.0 | 7.0 | 15.0 DNS | 32.0 | 32.0 | |
11th | 6109 | Helensburgh Sailing Club | Kenny Manderson | 15.0 DNC | 15.0 DNF | 5.0 | 35.0 | 35.0 | |
12th | 4963 | CCC Bardowie | Alastair Stevenson | 11.0 | 9.0 | 15.0 DNF | 35.0 | 35.0 | |
13th | 4850 | LBSC | Donald Aitken | 12.0 | 15.0 DNF | 15.0 DNS | 42.0 | 42.0 | |
14th | 5906 | DBSC | Patrick Burns | 13.0 | 15.0 DNS | 15.0 DNC | 43.0 | 43.0 |
Sailwave Scoring Software 2.30.02
www.sailwave.com