Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | IMLR | International Moth Low Rider | 3029 | LLSC | Paul Hignett | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 6.0 | 5.0 | |||
2nd | IMLR | International Moth Low Rider | GBR4043 | Gunard | Martin Harrison | 2.0 | 2.0 | 2.0 | (3.0) | 2.0 | 2.0 | 13.0 | 10.0 | |||
3rd | IMLR | International Moth Low Rider | GBR4026 | Bartly Green | Nigel Williams | 3.0 | 3.0 | 3.0 | (4.0) | 3.0 | 3.0 | 19.0 | 15.0 | |||
4th | IMLR | International Moth Low Rider | 4014 | LLSC | Katie Hughes | 4.0 | (8.0 RET) | 8.0 DNC | 2.0 | 4.0 | 4.0 | 30.0 | 22.0 | |||
5th | IMLR | International Moth Low Rider | 3017 | Abersoch SC | George Edwards | (8.0 DNC) | 5.0 | 4.0 | 6.0 | 5.0 | 5.0 | 33.0 | 25.0 | |||
6th | IMLR | International Moth Low Rider | 3634 | Nantwich | Sam Barker | 5.0 | 4.0 | 5.0 | (7.0) | 7.0 | 7.0 | 35.0 | 28.0 | |||
7th | IMLR | International Moth Low Rider | 4040 | Abersoch | John Edwards | (8.0 DNC) | 8.0 RET | 8.0 DNC | 5.0 | 6.0 | 6.0 | 41.0 | 33.0 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 8 |
RET | Retired | 8 |
www.largobaysc.ork.uk
info@largobaysc.org.uk
Sailwave Scoring Software 2.30.02
www.sailwave.com