BCE = How much faster a boat had to sail to tie with the leader
BCR = Handicap boat needed to tie with the leader
Fleet | SailNo | Boat | Owner | TCF | Start | Finish | Elapsed | Corrected | BCE | BCR | Points | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Combined | 9336 | Pocket Rocket | P Weeks & H Bradock | 0.703 | 1300 | 15:01:08 | 2:01:08 | 1:25:09 | 0:00:00 | 0.703 | 1.0 | 1 |
Combined | 7655 | String Theory | P Weeks | 0.960 | 1300 | 14:29:26 | 1:29:26 | 1:25:51 | 0:00:44 | 0.952 | 2.0 | 2 |
Combined | 5153 | Matatoa | J Cocker | 0.862 | 1300 | 14:40:29 | 1:40:29 | 1:26:37 | 0:01:42 | 0.847 | 3.0 | 3 |
Combined | 5974 | Squid Vicious | M Craig | 0.778 | 1300 | 14:52:05 | 1:52:05 | 1:27:12 | 0:02:38 | 0.76 | 4.0 | 4 |
Combined | 6781 | Wild Thing | P Snowden & D Warren | 0.787 | 1300 | 14:54:14 | 1:54:14 | 1:29:54 | 0:06:02 | 0.745 | 5.0 | 5 |
Combined | 5103 | High Society | C Glover | 0.725 | 1300 | 15:11:46 | 2:11:46 | 1:35:32 | 0:14:19 | 0.646 | 6.0 | 6 |
Combined | T4065 | White Heat | A Stanton | 0.710 | 1300 | 15:16:14 | 2:16:14 | 1:36:44 | 0:16:18 | 0.625 | 7.0 | 7 |
Combined | 11811 | Synfinity | A Nixon | 0.657 | 1300 | 15:29:33 | 2:29:33 | 1:38:15 | 0:19:56 | 0.569 | 8.0 | 8 |
Combined | 3408 | Shardik | S Millar | 0.670 | 1300 | 15:30:43 | 2:30:43 | 1:40:59 | 0:23:37 | 0.565 | 9.0 | 9 |
Combined | 8843 | Am Meer | K Mathison & G Thorn | 0.732 | 1300 | 15:18:19 | 2:18:19 | 1:41:15 | 0:21:59 | 0.616 | 10.0 | 10 |
Combined | 321 | Playwright | I White | 0.728 | 1300 | 15:19:19 | 2:19:19 | 1:41:25 | 0:22:21 | 0.611 | 11.0 | 11 |
Combined | 6055 | True Blue | I Blair | 0.720 | 1300 | 15:21:12 | 2:21:12 | 1:41:40 | 0:22:56 | 0.603 | 12.0 | 12 |
Combined | 3443 | Split Decision | A Bracefield | 0.684 | 1300 | 15:31:13 | 2:31:13 | 1:43:26 | 0:26:43 | 0.563 | 13.0 | 13 |
Combined | 8074 | Bellatrix | I Muirhead | 0.680 | 1300 | 15:36:11 | 2:36:11 | 1:46:12 | 0:30:57 | 0.545 | 14.0 | 14 |
Combined | 4580 | Amnesty | I Harder & M M | 0.717 | 1300 | 15:30:25 | 2:30:25 | 1:47:51 | 0:31:39 | 0.566 | 15.0 | 15 |
Combined | 5536 | 2 Low 4 Zero | P Clarke & D Snelson | 0.696 | 1300 | 15:37:06 | 2:37:06 | 1:49:20 | 0:34:45 | 0.542 | 16.0 | 16 |
Combined | 3917 | Clearebuoyant | G Mitchell | 0.691 | 1300 | 15:39:37 | 2:39:37 | 1:50:18 | 0:36:23 | 0.534 | 17.0 | 17 |
Fleet | SailNo | Boat | Owner | TCF | Start | Finish | Elapsed | Corrected | BCE | BCR | Points | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cruising | 8090 | Masterpiece | S Gaskin | 0.740 | 1310 | 14:31:01 | 1:21:01 | 0:59:57 | 0:00:00 | 0.74 | 1.0 | 1 |
Cruising | 5975 | Quetzalli | M & M Meyers | 0.665 | 1310 | 14:56:07 | 1:46:07 | 1:10:34 | 0:15:58 | 0.565 | 2.0 | 2 |
Cruising | 8205 | Wild Cherry II | J Lord | 0.730 | 1310 | 14:46:58 | 1:36:58 | 1:10:47 | 0:14:50 | 0.618 | 3.0 | 3 |
Cruising | 6591 | Crewcut | J Lloyd | 0.683 | 1310 | 15:02:39 | 1:52:39 | 1:16:56 | 0:24:52 | 0.532 | 4.0 | 4 |
Sailwave Scoring Software 2.29.0
www.sailwave.com