![]() |
LBYC Fitzroy Bay RaceLBYC |
![]() |
BCE = How much faster a boat had to sail to tie with the leader
BCR = Handicap boat needed to tie with the leader
Fleet | SailNo | Boat | Owner | NHC4 | Start | Finish | Elapsed | Corrected | BCE | BCR | Points | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Combined | 8769 | Laissez Faire II | M & D Beck | 0.847 | 1000 | 12:55:19 | 2:55:19 | 2:28:30 | 0:00:00 | 0.847 | 1.0 | 1 |
Combined | 5103 | High Society | C Glover | 0.709 | 1000 | 13:39:55 | 3:39:55 | 2:35:55 | 0:10:29 | 0.675 | 2.0 | 2 |
Combined | 5975 | Quetzalli | M & M Meyers | 0.670 | 1000 | 13:56:43 | 3:56:43 | 2:38:36 | 0:15:05 | 0.627 | 3.0 | 3 |
Combined | 4974 | Sliver | J & M Groom | 0.806 | 1000 | 13:18:25 | 3:18:25 | 2:39:55 | 0:14:11 | 0.748 | 4.0 | 4 |
Combined | 6055 | True Blue | I Blair | 0.705 | 1000 | 13:47:51 | 3:47:51 | 2:40:38 | 0:17:13 | 0.652 | 5.0 | 5 |
Combined | 8074 | Bellatrix | I Muirhead | 0.708 | 1000 | 13:47:17 | 3:47:17 | 2:40:55 | 0:17:33 | 0.653 | 6.0 | 6 |
Combined | 3305 | Sika II | G McIntosh | 0.691 | 1000 | 13:53:31 | 3:53:31 | 2:41:22 | 0:18:37 | 0.636 | 7.0 | 7 |
Combined | La Mouette | K Nixon | 0.716 | 1000 | 13:45:32 | 3:45:32 | 2:41:29 | 0:18:08 | 0.658 | 8.0 | 8 | |
Combined | 84 | Britta | P Fromow | 0.651 | 1000 | 14:08:48 | 4:08:48 | 2:41:58 | 0:20:42 | 0.597 | 9.0 | 9 |
Combined | 5536 | 2 Low 4 Zero | P Clarke & D Snelson | 0.688 | 1000 | 13:57:23 | 3:57:23 | 2:43:19 | 0:21:33 | 0.626 | 10.0 | 10 |
Combined | 4580 | Amnesty | I Harder & M M | 0.696 | 1000 | 13:55:33 | 3:55:33 | 2:43:57 | 0:22:12 | 0.63 | 11.0 | 11 |
Combined | 321 | Playwright | I White | 0.715 | 1000 | 13:56:20 | 3:56:20 | 2:48:59 | 0:28:39 | 0.628 | 12.0 | 12 |
Combined | T4065 | White Heat | A Stanton | 0.726 | 1000 | 14:00:18 | 4:00:18 | 2:54:27 | 0:35:46 | 0.618 | 13.0 | 13 |
Combined | 4063 | Kotuku IX | W Dashfield | 0.593 | RET | 15.0 | 14 |
Sailwave Scoring Software 2.29.0
www.sailwave.com