![]() |
Winter SeriesLBYC |
![]() |
BCE = How much faster a boat had to sail to tie with the leader
BCR = Handicap boat needed to tie with the leader
Fleet | SailNo | Boat | Owner | NHC4 | Start | Finish | Elapsed | Corrected | BCE | BCR | Points | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Combined | 8769 | Laissez Faire II | M & D Beck | 0.860 | 1300 | 14:07:59 | 1:07:59 | 0:58:28 | 0:00:00 | 0.86 | 1.0 | 1 |
Combined | 321 | Playwright | I White | 0.710 | 1300 | 14:27:34 | 1:27:34 | 1:02:10 | 0:05:13 | 0.668 | 2.0 | 2 |
Combined | 4974 | Sliver | J & M Groom | 0.803 | 1300 | 14:20:22 | 1:20:22 | 1:04:32 | 0:07:33 | 0.727 | 3.0 | 3 |
Combined | 436 | Spray | H Bowen | 0.568 | 1300 | 14:55:30 | 1:55:30 | 1:05:36 | 0:12:34 | 0.506 | 4.0 | 4 |
Combined | 11811 | Synfinity | A Nixon | 0.671 | 1300 | 14:42:10 | 1:42:10 | 1:08:33 | 0:15:02 | 0.572 | 5.0 | 5 |
Combined | 8392 | Tumbleweed | L Davidson | 0.633 | 1300 | 14:59:17 | 1:59:17 | 1:15:30 | 0:26:55 | 0.49 | 6.0 | 6 |
Combined | 5536 | 2 Low 4 Zero | P Clarke & D Snelson | 0.692 | RET | 12.0 | 7 | |||||
Combined | 6055 | True Blue | I Blair | 0.705 | RET | 12.0 | 7 | |||||
Combined | 8074 | Bellatrix | I Muirhead | 0.705 | RET | 12.0 | 7 | |||||
Combined | 3305 | Sika II | G McIntosh | 0.685 | RET | 12.0 | 7 | |||||
Combined | T3765 | Pulse | E Cox | 0.630 | RET | 12.0 | 7 |
Sailwave Scoring Software 2.29.0
www.sailwave.com