|
Two Islands Race 2025-26LBYC |
|
BCE = How much faster a boat had to sail to tie with the leader
BCR = Handicap boat needed to tie with the leader
| Fleet | SailNo | Boat | Owner | NHC4 | Start | Finish | Elapsed | Corrected | BCE | BCR | Points | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Combined | 5103 | High Society | C Glover | 0.696 | 1300 | 14:11:35 | 1:11:35 | 0:49:49 | 0:00:00 | 0.696 | 1.0 | 1 |
| Combined | 4974 | Sliver | J & M Groom | 0.803 | 1300 | 14:03:25 | 1:03:25 | 0:50:55 | 0:01:22 | 0.786 | 2.0 | 2 |
| Combined | 4580 | Amnesty | I Harder & M Mador | 0.684 | 1300 | 14:15:26 | 1:15:26 | 0:51:36 | 0:02:36 | 0.66 | 3.0 | 3 |
| Combined | 3408 | Shardik | S Millar | 0.661 | 1300 | 14:18:21 | 1:18:21 | 0:51:47 | 0:02:59 | 0.636 | 4.0 | 4 |
| Combined | 8769 | Laissez Faire II | M & D Beck | 0.889 | 1300 | 13:59:55 | 0:59:55 | 0:53:16 | 0:03:52 | 0.832 | 5.0 | 5 |
| Combined | 8458 | XL R8 | Geoff Barnes | 0.735 | 1300 | 14:12:35 | 1:12:35 | 0:53:21 | 0:04:48 | 0.686 | 6.0 | 6 |
| Combined | 6055 | True Blue | I Blair | 0.716 | 1300 | 14:15:07 | 1:15:07 | 0:53:47 | 0:05:32 | 0.663 | 7.0 | 7 |
| Combined | 11811 | Synfinity | A Nixon | 0.650 | 1300 | 14:26:34 | 1:26:34 | 0:56:16 | 0:09:55 | 0.576 | 8.0 | 8 |
| Combined | T4065 | White Heat | A Stanton | 0.712 | 1300 | 14:22:00 | 1:22:00 | 0:58:23 | 0:12:02 | 0.608 | 9.0 | 9 |
Sailwave Scoring Software 2.29.0
www.sailwave.com