Rank | Fleet | SailNo | Club | HelmName | R1 | R2 | R3 | R4 | R5 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Sabot | 9575 | LBYC | Preston woodworth | 1.0 | 1.0 | 3.0 | 1.0 | 1.0 | 7.0 | 7.0 |
2nd | Sabot | 10209 | LBYC | Alex Lech | 3.0 | 2.0 | 1.0 | 3.0 | 3.0 | 12.0 | 12.0 |
3rd | Sabot | 9303 | LBYC | Madison Mansour | 4.0 | 4.0 | 7.0 | 2.0 | 2.0 | 19.0 | 19.0 |
4th | Sabot | 9861 | LBYC | Scott Pearl | 6.0 | 3.0 | 4.0 | 4.0 | 4.0 | 21.0 | 21.0 |
5th | Sabot | 10155 | LBYC | Chloe Pearl | 8.0 | 8.0 | 2.0 | 5.0 | 6.0 | 29.0 | 29.0 |
6th | Sabot | 8904 | LBYC | Sophia Corzine | 12.0 | 7.0 | 5.0 | 7.0 | 5.0 | 36.0 | 36.0 |
7th | Sabot | 9000 | LBYC | Katin Cathey | 5.0 | 5.0 | 8.0 | 9.0 | 9.0 | 36.0 | 36.0 |
8th | Sabot | 10028 | LBYC | Nicky Lech | 2.0 | 6.0 | 10.0 | 8.0 | 11.0 | 37.0 | 37.0 |
9th | Sabot | 8906 | LBYC | Walter McFarland | 7.0 | 12.0 | 6.0 | 6.0 | 8.0 | 39.0 | 39.0 |
10th | Sabot | 10173 | LBYC | Hannah Crompton | 10.0 | 10.0 | 12.0 | 10.0 | 10.0 | 52.0 | 52.0 |
11th | Sabot | 9230 | LBYC | Andrew Lonergan | 11.0 | 9.0 | 14.0 | 12.0 | 7.0 | 53.0 | 53.0 |
12th | Sabot | 9327 | LBYC | Kai Bramble | 9.0 | 13.0 | 11.0 | 11.0 | 12.0 | 56.0 | 56.0 |
13th | Sabot | 8475 | LBYC | Taylor Carty | 13.0 | 11.0 | 9.0 | 13.0 | 14.0 | 60.0 | 60.0 |
14th | Sabot | 8253 | LBYC | John English | 14.0 | 14.0 | 13.0 | 14.0 | 13.0 | 68.0 | 68.0 |
15th | Sabot | 8855 | LBYC | Skylar Elias | 15.0 | 15.0 | 15.0 | 15.0 | 15.0 | 75.0 | 75.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com