Two Gates Pursuit Race

Long Beach Yacht Club

Results are provisional as of 16:04 on January 6, 2019

PHRF A Fleet

Sailed: 1, Discards: 0, To count: 1, Entries: 7, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName Rating Place Total Nett
1st PHRF A Flaquita 44 USA 7676 SBRYC Paul Casanova -28 1.0 1.0 1.0
2nd PHRF A Medicine Man And 63 97777B LBYC Robert Lane -84 2.0 2.0 2.0
3rd PHRF A Flyingfiche II Santa Cruz 50 18081 LBYC Chris Wacker -3 3.0 3.0 3.0
4th PHRF A Temptress Farr 40 40050 LBYC Raymond Godwin -3 4.0 4.0 4.0
5th PHRF A Taurus Farr 40 BER 4084 BucYC barrington darcy -3 5.0 5.0 5.0
6th PHRF A Foil Farr 40 50060 CBYC Gordon Leon -3 6.0 6.0 6.0
7th PHRF A OEX 70 USA 88 LBYC John Sangmeister -88 8.0 DNC 8.0 8.0

PHRF B Fleet

Sailed: 1, Discards: 0, To count: 1, Entries: 7, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName Rating Place Total Nett
1st PHRF B Relentless 1D35m 35012 LBYC Marty Vogel 40 1.0 1.0 1.0
2nd PHRF B Raptor J109 56454 LBYC/NYCLB Heinz Butner 66 2.0 2.0 2.0
3rd PHRF B BROWN EYED GIRL 44.7 FIRST 7750 SSYC ERIK WAELPUT 39 3.0 3.0 3.0
4th PHRF B Chubasco S7S 67 7031 LBYC Will Durant 39 4.0 4.0 4.0
5th PHRF B Lodgehall Farr 395 7395 SLBYC Bill Lopes 30 5.0 5.0 5.0
6th PHRF B Zimmer 42 CR 60409 ABYC Michael Gebb 33 6.0 6.0 6.0
7th PHRF B PATRIOT J/N/40 33921 ABYC Jerry Montgomery 66 7.0 7.0 7.0

PHRF C Fleet

Sailed: 1, Discards: 0, To count: 1, Entries: 9, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName Rating Place Total Nett
1st PHRF C lulu Schock 34PC 7626 SLBYC David Booker 120 1.0 1.0 1.0
2nd PHRF C Day Tripper II Hunter 40 7301 SLBYC Andy Horning 102 2.0 2.0 2.0
3rd PHRF C HURRAH 40 67531 LBYC Dave Weil 78 3.0 3.0 3.0
4th PHRF C Gator Frers 39 53005 ABYC Todd Wheatley 78 4.0 4.0 4.0
5th PHRF C Freyja 36 1311 BucYC Jeanette Borgen 138 5.0 5.0 5.0
6th PHRF C Growlie FT 7.5 USA103 CBYC Bill Johnson 90 6.0 6.0 6.0
7th PHRF C Bastante   97660 ABYC Martyn Bookwalter 108 7.0 7.0 7.0
8th PHRF C Mustique First 36.7 52316 DWYC Mark Williams 81 8.0 8.0 8.0
9th PHRF C Code Blue Schock 35 97866 ABYC Robert Marcus 72 10.0 DNC 10.0 10.0



Sailwave Scoring Software 2.25.10
www.sailwave.com