Fleet | SailNo | Boat | HelmName | NHC3 | R1 11/06/23 1300 |
R2 25/06/2023 1340 |
R3 23/07/2023 1300 |
Total | Nett | Rank |
---|---|---|---|---|---|---|---|---|---|---|
Combined | 5974 | Squid Vicious | M Craig | .767 | 1.0 | 8.0 | 1.0 | 10.0 | 10.0 | 1st |
Combined | 3305 | Sika II | G McIntosh | 0.700 | 5.0 | 1.0 | 4.0 | 10.0 | 10.0 | 2nd |
Combined | 6055 | True Blue | I Blair | 0.727 | 3.0 | 4.0 | 3.0 | 10.0 | 10.0 | 3rd |
Combined | 8289 | Kaea | L Stewart | .700 | 4.0 | 3.0 | 6.0 | 13.0 | 13.0 | 4th |
Combined | 8205 | Wild Cherry II | J Lord | .795 | 7.0 | 5.0 | 2.0 | 14.0 | 14.0 | 5th |
Combined | 8843 | Am Meer | K Mathison & G Thorn | 0.750 | 8.0 | 2.0 | 7.0 | 17.0 | 17.0 | 6th |
Combined | 8769 | Laissez Faire | M Beck | .839 | 6.0 | 7.0 | 5.0 | 18.0 | 18.0 | 7th |
Combined | 4580 | Amnesty | I Harder & M M | 0.705 | 2.0 | 13.0 DNC | 13.0 DNC | 28.0 | 28.0 | 8th |
Combined | 9934 | Rattler | S McDermott | .764 | 9.0 | 6.0 | 13.0 DNC | 28.0 | 28.0 | 9th |
Combined | 8074 | Bellatrix | I Muirhead | .668 | 11.0 | 9.0 | 13.0 RET | 33.0 | 33.0 | 10th |
Combined | T646 | Kotutu IX | P Dashfield | .600 | 10.0 | 13.0 DNC | 13.0 DNC | 36.0 | 36.0 | 11th |
Combined | 2391 | Extrapet | D Conland | 13.0 RET | 13.0 DNC | 13.0 DNC | 39.0 | 39.0 | 12th |
Fleet | SailNo | Boat | HelmName | NHC3 | Total | Nett | Rank |
---|
Fleet | SailNo | Boat | HelmName | NHC3 | Start | Finish | Elapsed | Corrected | BCE | BCR | Points | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Combined | 5974 | Squid Vicious | M Craig | .767 | 1300 | 14:36:56 | 1:36:56 | 1:14:21 | 0:00:00 | 0.767 | 1.0 | 1 |
Combined | 4580 | Amnesty | I Harder & M M | .705 | 1300 | 14:45:33 | 1:45:33 | 1:14:25 | 0:00:06 | 0.704 | 2.0 | 2 |
Combined | 6055 | True Blue | I Blair | .727 | 1300 | 14:45:18 | 1:45:18 | 1:16:33 | 0:03:02 | 0.706 | 3.0 | 3 |
Combined | 8289 | Kaea | L Stewart | .700 | 1300 | 14:51:36 | 1:51:36 | 1:18:07 | 0:05:23 | 0.666 | 4.0 | 4 |
Combined | 3305 | Sika II | G McIntosh | .700 | 1300 | 14:52:21 | 1:52:21 | 1:18:39 | 0:06:08 | 0.662 | 5.0 | 5 |
Combined | 8769 | Laissez Faire | M Beck | .839 | 1300 | 14:38:32 | 1:38:32 | 1:22:40 | 0:09:55 | 0.755 | 6.0 | 6 |
Combined | 8205 | Wild Cherry II | J Lord | .795 | 1300 | 14:44:04 | 1:44:04 | 1:22:44 | 0:10:33 | 0.714 | 7.0 | 7 |
Combined | 8843 | Am Meer | K Mathison & G Thorn | .750 | 1300 | 14:50:52 | 1:50:52 | 1:23:09 | 0:11:44 | 0.671 | 8.0 | 8 |
Combined | 9934 | Rattler | S McDermott | .764 | 1300 | 14:52:25 | 1:52:25 | 1:25:53 | 0:15:06 | 0.661 | 9.0 | 9 |
Combined | T646 | Kotutu IX | P Dashfield | .600 | 1300 | 15:25:32 | 2:25:32 | 1:27:19 | 0:21:37 | 0.511 | 10.0 | 10 |
Combined | 8074 | Bellatrix | I Muirhead | .668 | 1300 | 15:18:18 | 2:18:18 | 1:32:23 | 0:27:00 | 0.538 | 11.0 | 11 |
Combined | 2391 | Extrapet | D Conland | RET | 13.0 | 12 |
Fleet | SailNo | Boat | HelmName | NHC3 | Start | Finish | Elapsed | Corrected | BCE | BCR | Points | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Combined | 3305 | Sika II | G McIntosh | 0.701 | 1340 | 15:19:40 | 1:39:40 | 1:09:52 | 0:00:00 | 0.701 | 1.0 | 1 |
Combined | 8843 | Am Meer | K Mathison & G Thorn | 0.744 | 1340 | 15:21:13 | 1:41:13 | 1:15:18 | 0:07:19 | 0.69 | 2.0 | 2 |
Combined | 8289 | Kaea | L Stewart | 0.703 | 1340 | 15:27:55 | 1:47:55 | 1:15:52 | 0:08:32 | 0.647 | 3.0 | 3 |
Combined | 6055 | True Blue | I Blair | 0.734 | 1340 | 15:24:47 | 1:44:47 | 1:16:55 | 0:09:36 | 0.667 | 4.0 | 4 |
Combined | 8205 | Wild Cherry II | J Lord | 0.789 | 1340 | 15:20:24 | 1:40:24 | 1:19:13 | 0:11:51 | 0.696 | 5.0 | 5 |
Combined | 9934 | Rattler | S McDermott | 0.754 | 1340 | 15:34:25 | 1:54:25 | 1:26:16 | 0:21:45 | 0.611 | 6.0 | 6 |
Combined | 8769 | Laissez Faire | M Beck | 0.833 | 1340 | 15:27:50 | 1:47:50 | 1:29:50 | 0:23:58 | 0.648 | 7.0 | 7 |
Combined | 5974 | Squid Vicious | M Craig | 0.782 | 1340 | 15:37:55 | 1:57:55 | 1:32:13 | 0:28:34 | 0.593 | 8.0 | 8 |
Combined | 8074 | Bellatrix | I Muirhead | 0.661 | 1340 | 16:12:33 | 2:32:33 | 1:40:50 | 0:46:51 | 0.458 | 9.0 | 9 |
Combined | 4580 | Amnesty | I Harder & M M | 0.718 | DNC | 13.0 | 10 | |||||
Combined | T646 | Kotutu IX | P Dashfield | 0.596 | DNC | 13.0 | 10 | |||||
Combined | 2391 | Extrapet | D Conland | 0.000 | DNC | 13.0 | 10 |
Fleet | SailNo | Boat | HelmName | NHC3 | Start | Finish | Elapsed | Corrected | BCE | BCR | Points | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Combined | 5974 | Squid Vicious | M Craig | 0.774 | 1300 | 13:56:41 | 0:56:41 | 0:43:52 | 0:00:00 | 0.774 | 1.0 | 1 |
Combined | 8205 | Wild Cherry II | J Lord | 0.791 | 1300 | 14:00:44 | 1:00:44 | 0:48:02 | 0:05:16 | 0.722 | 2.0 | 2 |
Combined | 6055 | True Blue | I Blair | 0.742 | 1300 | 14:06:58 | 1:06:58 | 0:49:41 | 0:07:50 | 0.655 | 3.0 | 3 |
Combined | 3305 | Sika II | G McIntosh | 0.718 | 1300 | 14:11:20 | 1:11:20 | 0:51:13 | 0:10:14 | 0.615 | 4.0 | 4 |
Combined | 8769 | Laissez Faire | M Beck | 0.818 | 1300 | 14:04:57 | 1:04:57 | 0:53:08 | 0:11:19 | 0.675 | 5.0 | 5 |
Combined | 8289 | Kaea | L Stewart | 0.714 | 1300 | 14:15:59 | 1:15:59 | 0:54:15 | 0:14:32 | 0.577 | 6.0 | 6 |
Combined | 8843 | Am Meer | K Mathison & G Thorn | 0.758 | 1300 | 14:13:08 | 1:13:08 | 0:55:26 | 0:15:15 | 0.6 | 7.0 | 7 |
Combined | 4580 | Amnesty | I Harder & M M | 0.718 | DNC | 13.0 | 8 | |||||
Combined | 9934 | Rattler | S McDermott | 0.745 | DNC | 13.0 | 8 | |||||
Combined | 8074 | Bellatrix | I Muirhead | 0.650 | RET | 13.0 | 8 | |||||
Combined | T646 | Kotutu IX | P Dashfield | 0.596 | DNC | 13.0 | 8 | |||||
Combined | 2391 | Extrapet | D Conland | 0.000 | DNC | 13.0 | 8 |
Sailwave Scoring Software 2.29.0
www.sailwave.com