Rank | Fleet | Boat | Class | SailNo | HelmName | PY | Race 1 2015-03-01 |
Race 4 2015-07-04 |
Race 6 2015-07-18 |
Race 8 2015-05-09 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | HANDICAP | Sans Serif | Enterprise | 23273 | L StClair | 1115 | (8.0 DNC) | (8.0 DNC) | 1.0 | 1.0 | 18.0 | 2.0 |
2nd | HANDICAP | Enterprise | K103 | M Stoker | 1115 | (8.0 DNC) | 1.0 | (8.0 DNC) | 8.0 DNC | 25.0 | 9.0 | |
3rd | HANDICAP | X1 | 00 | A Rumball | 850 | 1.0 | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 25.0 | 9.0 | |
4th | HANDICAP | Enterprise | 23098 | J Whiting | 1115 | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 2.0 | 26.0 | 10.0 | |
5th | HANDICAP | Mirela | Enterprise | M Wright | 1115 | (8.0 DNC) | (8.0 DNC) | 2.0 | 8.0 DNC | 26.0 | 10.0 | |
6th | HANDICAP | Enterprise | 233309 | D ???teg | 1115 | (8.0 DNC) | (8.0 DNC) | 3.0 | 8.0 DNC | 27.0 | 11.0 | |
7th | HANDICAP | X1 | C Glover | 850 | (8.0 DNC) | (8.0 DNC) | 4.0 | 8.0 DNC | 28.0 | 12.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | PY | Race 1 2015-03-01 |
Race 2 2015-06-27 |
Race 3 2015-06-28 |
Race 4 2015-07-04 |
Race 5 2015-07-11 |
Race 6 2015-07-18 |
Race 7 2015-07-25 |
Race 8 2015-05-09 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | LASER | LASER | 198960 | V Nedyalkov | 1070 | (19.0 DNC) | (19.0 DNC) | 1.0 | 1.0 | (19.0 DNC) | (19.0 DNC) | 1.0 | 1.0 | 80.0 | 4.0 | |
2nd | LASER | Hangover II | LASER | 157572 | S Hills | 1070 | (19.0 DNC) | (19.0 DNC) | 3.0 | 2.0 | 2.0 | 1.0 | (19.0 DNC) | (19.0 DNC) | 84.0 | 8.0 |
3rd | LASER | LASER | 207954 | A Gareh | 1070 | 4.0 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 3.0 | 3.0 | (19.0 DNC) | 3.0 | 89.0 | 13.0 | |
4th | LASER | LASER | 207929 | T Cartwright | 1070 | 5.0 | (19.0 DNC) | (19.0 DNC) | 6.0 | (19.0 DNC) | 4.0 | (19.0 DNC) | 4.0 | 95.0 | 19.0 | |
5th | LASER | Ait | LASER | 207930 | C Kitson | 1070 | 2.0 | (19.0 DNC) | 2.0 | (19.0 DNC) | 1.0 | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 100.0 | 24.0 |
6th | LASER | LASER | 198928 | K Seebaluck | 1070 | 1.0 | 2.0 | (19.0 DNC) | (19.0 DNC) | 5.0 | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 103.0 | 27.0 | |
7th | LASER | LASER | 185732 | J Clarke | 1070 | 14.6 OOD | 3.0 | (19.0 DNC) | 4.0 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 116.6 | 40.6 | |
8th | LASER | Zen | LASER | 160428 | J Lyell | 1070 | 3.0 | 1.0 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 118.0 | 42.0 |
9th | LASER | LASER | 201956 | A Oliver | 1070 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 4.0 | 2.0 | 19.0 DNC | 19.0 DNC | 120.0 | 44.0 | |
10th | LASER | LASER | 136614 | W Kendall | 1070 | 7.0 | (19.0 DNF) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 5.0 | 19.0 DNC | 19.0 DNC | 126.0 | 50.0 | |
11th | LASER | Green Laser | LASER | 77680 | I Taylor | 1070 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 2.0 | 135.0 | 59.0 |
12th | LASER | LASER | 207927 | A Venables | 1070 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 2.0 | 19.0 DNC | 135.0 | 59.0 | |
13th | LASER | Molly | LASER | 174721 | R Johnson | 1070 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 3.0 | 19.0 DNC | 136.0 | 60.0 |
14th | LASER | Hangover II | LASER | 200XXX | S Meyen | 1070 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 3.0 | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 136.0 | 60.0 |
15th | LASER | LASER | 165220 | P Deluca | 1070 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 5.0 | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 138.0 | 62.0 | |
16th | LASER | LASER | 127100 | L Mariotti | 1070 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 6.0 | 19.0 DNC | 19.0 DNC | 19.0 DNC | 139.0 | 63.0 | |
17th | LASER | LASER | 207928 | C Hallward | 1070 | 6.0 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 139.0 | 63.0 | |
18th | LASER | LASER | XXXXX | A Kimbell | 1070 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 152.0 | 76.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | PY | Race 2 2015-06-27 |
Race 3 2015-06-28 |
Race 5 2015-07-11 |
Race 6 2015-07-18 |
Race 7 2015-07-25 |
Race 8 2015-05-09 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | LASER RADIAL | LASER RADIAL | 188541 | P Hallet | 1122 | (4.0 DNC) | 1.0 | 1.0 | (3.0) | (4.0 DNC) | 1.0 | 14.0 | 3.0 | |
2nd | LASER RADIAL | LASER RADIAL | 174726 | S John | 1122 | 1.0 | (4.0 DNC) | (4.0 DNC) | 1.0 | 1.0 | (2.0) | 13.0 | 3.0 | |
3rd | LASER RADIAL | LASER | 207928 | B Cooper | 1070 | (4.0 DNC) | (4.0 DNC) | (4.0 DNC) | 2.0 | 4.0 DNC | 4.0 DNC | 22.0 | 10.0 |
www.lcsc.org.uk
admin@lcsc.org.uk
Sailwave Scoring Software 2.18.5
www.sailwave.com