Rank | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 97 | Ellie Byrne | (6.0) | 2.0 | 4.0 | 3.0 | 2.0 | 2.0 | 1.0 | (7.0) | 2.0 | 4.0 | 1.0 | 1.0 | 1.0 | 3.0 | 3.0 | (5.0) | 47.0 | 29.0 |
2nd | 99 | Erica Mulvihill | 1.0 | 1.0 | 3.0 | 4.0 | (5.0) | 1.0 | 2.0 | (8.0) | 1.0 | 1.0 | 3.0 | 4.0 | 4.0 | (6.0) | 1.0 | 4.0 | 49.0 | 30.0 |
3rd | 67 | Ben Graf | 4.0 | 3.0 | 2.0 | 1.0 | 3.0 | (5.0) | 3.0 | 4.0 | (5.0) | 2.0 | 2.0 | 2.0 | 3.0 | 1.0 | 2.0 | (6.0) | 48.0 | 32.0 |
4th | 71 | Sinead Reid | 3.0 | (7.0) | 1.0 | (10.0 RET) | 1.0 | 3.0 | 4.0 | 3.0 | 3.0 | (6.0) | 4.0 | 3.0 | 5.0 | 4.0 | 5.0 | 2.0 | 64.0 | 41.0 |
5th | 127 | Caoilann Croasdell | 5.0 | (8.0) | (8.0) | 5.0 | (8.0) | 4.0 | 6.0 | 6.0 | 4.0 | 5.0 | 6.0 | 6.0 | 2.0 | 2.0 | 4.0 | 1.0 | 80.0 | 56.0 |
6th | 168 | Matthew Fallon | 2.0 | 4.0 | 5.0 | 2.0 | (6.0) | (9.0) | 5.0 | (9.0) | 6.0 | 3.0 | 5.0 | 5.0 | 6.0 | 5.0 | 6.0 | 3.0 | 81.0 | 57.0 |
7th | 80 | Kevin Geoghean | (8.0) | 6.0 | 6.0 | 6.0 | 7.0 | 7.0 | (8.0) | 5.0 | 7.0 | 7.0 | 7.0 | 7.0 | (8.0) | 7.0 | 7.0 | 8.0 | 111.0 | 87.0 |
8th | 101 | Emmett Sheridan | 7.0 | 5.0 | 7.0 | 8.0 | 4.0 | 6.0 | 7.0 | 1.0 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 125.0 | 95.0 |
9th | 172 | Orla Sweeney | (9.0) | 9.0 | 9.0 | 7.0 | (10.0 RET) | 8.0 | 9.0 | 2.0 | 8.0 | (10.0 DNC) | 8.0 | 8.0 | 7.0 | 8.0 | 8.0 | 7.0 | 127.0 | 98.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com