Rank | SailNo | Helm | Fleet | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R13 | R14 | R15 | R16 | R17 | R19 | R20 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 97 | Andrew Mannion | Gold | 2.0 | 3.0 | 1.0 | 5.0 | 1.0 | 8.0 | 4.0 | 1.0 | 3.0 | 1.0 | 7.0 | 7.0 | 2.0 | 3.0 | 1.0 | 1.0 | 1.0 | 51.0 | 51.0 |
2nd | 73 | David Dickson | Gold | 1.0 | 1.0 | 4.0 | 3.0 | 9.0 | 3.0 | 1.0 | 2.0 | 1.0 | 4.0 | 4.0 | 10.0 | 3.0 | 5.0 | 5.0 | 2.0 | 2.0 | 60.0 | 60.0 |
3rd | 151 | Graham McMullin | Gold | 3.0 | 8.0 | 5.0 | 1.0 | 12.0 | 2.0 | 6.0 | 3.0 | 4.0 | 5.0 | 1.0 | 2.0 | 4.0 | 4.0 | 7.0 | 4.0 | 6.0 | 77.0 | 77.0 |
4th | 67 | Ben McMullin | Gold | 4.0 | 5.0 | 2.0 | 9.0 | 4.0 | 4.0 | 12.0 | 9.0 | 10.0 | 2.0 | 3.0 | 9.0 | 12.0 | 1.0 | 4.0 | 3.0 | 4.0 | 97.0 | 97.0 |
5th | 167 | Jonathan Horgan | Gold | 13.0 | 9.0 | 3.0 | 8.0 | 15.0 | 1.0 | 5.0 | 12.0 | 7.0 | 3.0 | 10.0 | 11.0 | 13.0 | 7.0 | 6.0 | 26.0 OCS | 5.0 | 154.0 | 154.0 |
6th | 81 | Ian Croxon | Gold | 6.0 | 6.0 | 6.0 | 7.0 | 2.0 | 7.0 | 7.0 | 4.0 | 5.0 | 9.0 | 26.0 OCS | 5.0 | 1.0 | 8.0 | 3.0 | 6.0 | 50.0 DNC | 158.0 | 158.0 |
7th | 118 | Laurence Hanley | Gold | 26.0 OCS | 10.0 | 8.0 | 2.0 | 5.0 | 5.0 | 14.0 | 5.0 | 11.0 | 11.0 | 6.0 | 6.0 | 7.0 | 2.0 | 2.0 | 5.0 | 50.0 DNC | 175.0 | 175.0 |
8th | 155 | Cathal Breen | Gold | 8.0 | 4.0 | 9.0 | 6.0 | 14.0 | 50.0 DNC | 2.0 | 6.0 | 9.0 | 7.0 | 5.0 | 1.0 | 11.0 | 10.0 | 50.0 DNC | 7.0 | 50.0 DNC | 249.0 | 249.0 |
9th | 71 | Oonagh Reid | Silver | 14.0 | 12.0 | 10.0 | 18.0 | 16.0 | 15.0 | 21.0 | 21.0 | 19.0 | 8.0 | 50.0 DNC | 8.0 | 14.0 | 9.0 | 9.0 | 8.0 | 8.0 | 260.0 | 260.0 |
10th | 164 | Alex Leech | Silver | 50.0 DNC | 15.0 | 16.0 | 23.0 | 11.0 | 6.0 | 10.0 | 11.0 | 12.0 | 10.0 | 8.0 | 4.0 | 50.0 DNC | 16.0 | 11.0 | 10.0 | 7.0 | 270.0 | 270.0 |
11th | 138 | DJ Algeo | Silver | 18.0 | 18.0 | 12.0 | 15.0 | 8.0 | 12.0 | 15.0 | 17.0 | 18.0 | 50.0 DNC | 2.0 | 3.0 | 5.0 | 11.0 | 8.0 | 26.0 DNF | 50.0 DNC | 288.0 | 288.0 |
12th | 48 | Richard Foy | Silver | 12.0 | 20.0 | 15.0 | 14.0 | 13.0 | 13.0 | 13.0 | 22.0 | 13.0 | 15.0 | 11.0 | 15.0 | 10.0 | 14.0 | 50.0 DNC | 12.0 | 50.0 DNC | 312.0 | 312.0 |
13th | 101 | Sam Hatfield | Silver | 16.0 | 13.0 | 18.0 | 16.0 | 18.0 | 50.0 DNC | 18.0 | 16.0 | 21.0 | 14.0 | 9.0 | 14.0 | 9.0 | 12.0 | 10.0 | 11.0 | 50.0 DNC | 315.0 | 315.0 |
14th | 86 | Will Magner | Gold | 15.0 | 19.0 | 17.0 | 11.0 | 10.0 | 9.0 | 3.0 | 15.0 | 8.0 | 13.0 | 50.0 DNC | 12.0 | 8.0 | 13.0 | 26.0 DNF | 50.0 DNC | 50.0 DNC | 329.0 | 329.0 |
15th | 152 | Eoin Carrol | Gold | 9.0 | 11.0 | 50.0 DNC | 12.0 | 6.0 | 50.0 DNC | 17.0 | 10.0 | 50.0 DNC | 6.0 | 12.0 | 18.0 | 50.0 DNC | 6.0 | 50.0 DNC | 9.0 | 50.0 DNC | 416.0 | 416.0 |
16th | 110 | Garrett O'Neill | Silver | 19.0 | 17.0 | 50.0 DNC | 20.0 | 17.0 | 11.0 | 22.0 | 8.0 | 17.0 | 12.0 | 50.0 DNC | 13.0 | 6.0 | 17.0 | 50.0 DNC | 50.0 DNC | 50.0 DNC | 429.0 | 429.0 |
17th | 80 | Tristan Couper | Silver | 17.0 | 21.0 | 11.0 | 21.0 | 50.0 DNC | 50.0 DNC | 23.0 | 23.0 | 22.0 | 50.0 DNC | 13.0 | 17.0 | 16.0 | 15.0 | 12.0 | 26.0 DNF | 50.0 DNC | 437.0 | 437.0 |
18th | 116 | John Swan | Gold | 11.0 | 2.0 | 7.0 | 4.0 | 3.0 | 14.0 | 8.0 | 14.0 | 14.0 | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 477.0 | 477.0 |
19th | 99 | Erica Mulvihill | Gold | 7.0 | 7.0 | 13.0 | 19.0 | 7.0 | 50.0 DNC | 11.0 | 13.0 | 6.0 | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 533.0 | 533.0 |
20th | 158 | Stephen Day | Silver | 10.0 | 14.0 | 14.0 | 13.0 | 21.0 | 10.0 | 16.0 | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 598.0 | 598.0 |
21st | 50 | Mark McCormick | Silver | 5.0 | 50.0 DNC | 50.0 DNC | 10.0 | 19.0 | 50.0 DNC | 9.0 | 7.0 | 2.0 | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 602.0 | 602.0 |
22nd | 168 | Gerry Fallon | Silver | 20.0 | 50.0 DNC | 50.0 DNC | 17.0 | 20.0 | 17.0 | 19.0 | 20.0 | 20.0 | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 633.0 | 633.0 |
23rd | 147 | David Gray | Silver | 50.0 DNC | 22.0 | 50.0 DNC | 22.0 | 22.0 | 16.0 | 20.0 | 19.0 | 16.0 | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 637.0 | 637.0 |
24th | 161 | Dylan Ryanhart | Silver | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 18.0 | 15.0 | 50.0 DNC | 50.0 DNC | 16.0 | 15.0 | 50.0 DNC | 50.0 DNC | 50.0 DNC | 3.0 | 667.0 | 667.0 |
25th | 172 | Peter Mannion | Silver | 21.0 | 16.0 | 19.0 | 24.0 | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 730.0 | 730.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com