| Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | D-One | 904 | Giles Chipperfield | 948 | 14:27:06 | 0:36:06 | 3 | 0:38:05 | 1.0 | ||
| 2 | RS 400 | 1448 | Mike Baker | June Baker | 940 | 14:26:57 | 0:35:57 | 3 | 0:38:15 | 2.0 | |
| 3 | RS 400 | 1539 | Steve Broomfield | Jenni Lewis | 940 | 14:28:13 | 0:37:13 | 3 | 0:39:36 | 3.0 | |
| 4 | RS 400 | 1439 | Kevin Podger | Heather Chipperfield | 940 | 14:28:27 | 0:37:27 | 3 | 0:39:50 | 4.0 | |
| 5 | K6 | 143 | David Gorringe | Becci Wigley | 919 | 14:28:37 | 0:37:37 | 3 | 0:40:56 | 5.0 | |
| 6 | RS Aero 7 | 2949 | Jenny Bennett | 1063 | 14:22:04 | 0:31:04 | 2 | 0:43:50 | 6.0 | ||
| 7 | RS Aero 7 | 2384 | Simon Geyman | 1063 | 14:22:14 | 0:31:14 | 2 | 0:44:04 | 7.0 | ||
| 8 | Solo | 5570 | Malcolm Buchanan | 1142 | 14:24:43 | 0:33:43 | 2 | 0:44:17 | 8.0 | ||
| 9 | Merlin Rocket | 3815 | Mark Barwell | Lou Johnson | 980 | 14:20:50 | 0:29:50 | 2 | 0:45:40 | 9.0 | |
| 10 | Musto Skiff | 230 | Giles Lloyd Williams | 845 | 14:30:12 | 0:39:12 | 3 | 0:46:23 | 10.0 | ||
| 11 | Solo | 5913 | Steve Haggett | 1142 | 14:29:39 | 0:38:39 | 2 | 0:50:46 | 11.0 | ||
| 12 | RS Aero 7 | 1776 | Dan Fox | 1063 | 14:28:10 | 0:37:10 | 2 | 0:52:27 | 12.0 | ||
| 13 | RS Aero 7 | 3815 | Fiona Mayo | 1063 | 14:30:59 | 0:39:59 | 2 | 0:56:25 | 13.0 | ||
| 14 | RS 800 | 890 | Richard Keeton | Eddie Keeton | 799 | 14:22:33 | 0:31:33 | 2 | 0:59:14 | 14.0 | |
| 15 | Seafly | 706 | Adrian Bateman | Mandy Bateman | 1071 | 14:38:16 | 0:47:16 | 2 | 1:06:12 | 15.0 | |
| 16 | RS Vareo sh 1 sail + spi | 1931 | Rob Fitzpatrick | 1093 | 14:39:20 | 0:48:20 | 2 | 1:06:20 | 16.0 | ||
| 17 | RS Quest | 487 | Becky Hannam | Zach & Chloe Hannam | 1128 | 14:20:58 | 0:29:58 | 1 | 1:19:42 | 17.0 | |
| 18 | RS Aero 7 | 1334 | Adrian Baker | 1063 | 14:23:10 | 0:32:10 | 1 | 1:30:47 | 18.0 | ||
| 19 | RS Aero 7 | 1793 | George Havers | 1063 | 14:29:54 | 0:38:54 | 1 | 1:49:47 | 19.0 | ||
| 20 | Flying 15 | 3904 | John Cooper | Ben Cooper | 1021 | 13:25:40 | 23:34:40 | 2 | 1:10:38:21 | 20.0 | |
| 21 | Musto Skiff | 409 | Mike Sleigh | 845 | DNF | 22.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dawn 390 | 4 | Richard Keightley-Hanson | 1110 | 143120 | 0:40:20 | 5 | 0:36:20 | 1.0 | ||
| 2 | Topper | 36557 | Dougal Harris | Gilliatt | 1369 | 14:29:48 | 0:38:48 | 2 | 1:10:51 | 2.0 | |
| 3 | Laser Radial | 192487 | Ian White | 1150 | 14:27:40 | 0:36:40 | 2 | 1:19:43 | 3.0 | ||
| 4 | Laser 4.7 | 214081 | Paula Griffiths | 1210 | 14:20:23 | 0:29:23 | 1 | 2:01:25 | 4.0 | ||
| 5 | RS Feva XL | 5154 | Florence Newick Newbery | Lili Rhys | 1248 | 142222 | 0:31:22 | 1 | 2:05:40 | 5.0 | |
| 6 | Solo | 5297 | Ywain Rhys | 1142 | 142041 | 0:29:41 | 1 | 2:09:58 | 6.0 | ||
| 7 | RS Zest | 3 | Maxwell McCafferty | Tom Rhys | 1260 | 14:23:57 | 0:32:57 | 1 | 2:10:45 | 7.0 | |
| 8 | RS Quest | 200 | Dan Bird | Olivia, Henry & Harley | 1128 | 14:23:10 | 0:32:10 | 1 | 2:22:35 | 8.0 | |
| 9 | RS Zest | 44 | Hristo Katardzhiev | 1260 | 142924 | 0:38:24 | 1 | 2:32:23 | 9.0 | ||
| 10 | Laser | 127876 | Wayne Weston | 1101 | 14:25:46 | 0:34:46 | 1 | 2:37:53 | 10.0 | ||
| 11 | RS Feva XL | 64 | Kate Van Someran | Izaak | 1248 | 14:38:16 | 0:47:16 | 1 | 3:09:22 | 11.5 | |
| 11 | RS Feva XL | 5576 | James McStay | Oisen Griffiths | 1248 | 143816 | 0:47:16 | 1 | 3:09:22 | 11.5 | |
| 13 | Laser Radial | 169024 | Eve Evans | 1150 | 14:38:17 | 0:47:17 | 1 | 3:25:35 | 13.0 | ||
| 14 | RS Quest | 488 | Toby Waite | Heidi Waite | 1128 | 14:39:20 | 0:48:20 | 1 | 3:34:15 | 14.0 | |
| 15 | Laser | 4 | Steve Welch | 1101 | 1438:16 | 59:8:25:00 | 1 | 269:12:44:26 | 15.0 | ||
| 16 | Optimist | 5844 | Robby Mayo | 1635 | 143816 | DNF | 18.0 | ||||
| 16 | Lymington River Scow | 334 | Lynda Evans | 1485 | DNF | 18.0 |
www.ltsc.co.uk
sailing@ltsc.co.uk
www.ltsc.co.lk
sailing@ltsc.co.uk
Sailwave Scoring Software 2.29.0
www.sailwave.com