| Rank | Class | SailNo | HelmName | CrewName | PY | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | CONTENDER | 2711 | Duncan Ward | 969 | 1 | 1.0 | |
| 2 | SCORPION | 2039 | Neville Herbert | Karl Thorne | 1043 | 2 | 2.0 |
| 3 | RS Aero 5 | 3870 | Chloe George | 1136 | 3 | 3.0 | |
| 4 | RS 700 | 1032 | Richard Lilley | 845 | 4 | 4.0 | |
| 5 | Tasar | 363 | Rchard Russell | Sylvia Weger | 1017 | 5 | 5.0 |
| 6 | 29er | 2222 | Dirk Rogers | Nick Rogers | 897 | 6 | 6.0 |
| 7 | RS 400 | 1519 | Liam Willis | Julie Willis | 940 | 7 | 7.0 |
| 8 | RS 700 | 954 | Richard Keeton | 845 | 8 | 8.0 | |
| 9 | 29ER | 2337 | Geoff Havers | Abbie Keightley-Hansen | 897 | 9 | 9.0 |
| 10 | Contender | 675 | David Gautier | 969 | 10 | 10.0 | |
| 11 | Merlin Rocket | 3758 | David Hayes | Grace Al Mukhtar | 980 | 11 | 11.0 |
| 12 | RS Aero 6 | 3815 | Richard Mayo | 1105 | 12 | 12.0 | |
| 13 | LASER RADIAL | 213972 | Cameron Bignold-Kyles | 1150 | 13 | 13.0 | |
| 14 | RS AERO 9 | 4396 | Peter Barton | 1010 | 14 | 14.0 | |
| 15 | SOLO | 5950 | Phil Kilburn | 1142 | 15 | 15.0 | |
| 16 | SOLO | 5925 | Rob Milledge | 1142 | 16 | 16.0 | |
| 17 | SOLO | 5822 | Daniel Martin | 1142 | 17 | 17.0 | |
| 18 | MERLIN-ROCKET | 3650 | Gareth Griffiths | Krysti Galpin | 980 | 18 | 18.0 |
| 19 | D-One | 904 | Giles Chipperfield | 948 | 19 | 19.0 | |
| 20 | SOLO | 6006 | Mark Lee | 1142 | 20 | 20.0 | |
| 21 | RS 200 | 1337 | Graham Wallis | Judy Wallis | 1046 | 22 | 21.0 |
| 22 | Feva XL | 5908 | Jonny Rofers | Isla Huitchinson | 23 | 22.0 | |
| 23 | LASER RADIAL | 191333 | Teo Sheffield | 1150 | DNF | 24.0 |
www.ltsc.co.uk
sailing@ltsc.co.uk
www.ltsc.co.uk
sailing@ltsc.co.uk
Sailwave Scoring Software 2.29.0
www.sailwave.com