Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | PY | Start | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fleet 2 | TASAR | 363 | LTSC | Richard Russell | Sylvia Weger | 1015 | 10:30:00 | 11:26:40 | 0:56:40 | 3 | 1:14:26 | 1.0 |
2 | Fleet 3 | RS AERO 6 | 1634 | LTSC | Martin Sellars | 1102 | 10:30:00 | 11:33:03 | 1:03:03 | 3 | 1:16:17 | 2.0 | |
3 | Fleet 2 | K1 | 20 | LTSC | David Gorringe | 1070 | 10:30:00 | 11:32:23 | 1:02:23 | 3 | 1:17:44 | 3.0 | |
4 | Fleet 1 | MUSTO SKIFF | 394 | LTSC | Nigel Walbank | 837 | 10:30:00 | 11:35:58 | 1:05:58 | 4 | 1:18:49 | 4.0 | |
5 | Fleet 1 | RS400 | 1519 | LTSC | Liam Willis | Julie Willis | 939 | 10:30:00 | 11:25:43 | 0:55:43 | 3 | 1:19:07 | 5.0 |
6 | Fleet 3 | SOLO | 5786 | LTSC | Chris Aston | 1142 | 10:30:00 | 11:37:53 | 1:07:53 | 3 | 1:19:15 | 6.0 | |
7 | Fleet 1 | DEVOTI D-ONE | 904 | LTSC | Giles Chipperfield | 950 | 10:30:00 | 11:26:35 | 0:56:35 | 3 | 1:19:25 | 7.0 | |
8 | Fleet 1 | MUSTO SKIFF | 539 | LTSC | Gary Stones | 837 | 10:30:00 | 11:36:45 | 1:06:45 | 4 | 1:19:45 | 8.0 | |
9 | Fleet 1 | RS400 | 1530 | LTSC | John Cooper | Becci Wigley | 939 | 10:30:00 | 11:27:19 | 0:57:19 | 3 | 1:21:23 | 9.0 |
10 | Fleet 3 | SOLO | 5570 | LTSC | Malcolm Buchanan | 1142 | 10:30:00 | 11:40:12 | 1:10:12 | 3 | 1:21:58 | 10.0 | |
11 | Fleet 3 | RS AERO 5 | 2949 | LTSC | Jenny Bennett | 1141 | 10:30:00 | 11:40:21 | 1:10:21 | 3 | 1:22:13 | 11.0 | |
12 | Fleet 3 | RS AERO 5 | 3330 | LTSC | Iona Willows | 1141 | 10:30:00 | 11:40:24 | 1:10:24 | 3 | 1:22:16 | 12.0 | |
13 | Fleet 1 | RS700 | 938 | LTSC | Tig Williams | 845 | 10:30:00 | 11:39:55 | 1:09:55 | 4 | 1:22:44 | 13.0 | |
14 | Fleet 3 | SOLO | 5822 | LTSC | John Martin | 1142 | 10:30:00 | 11:41:15 | 1:11:15 | 3 | 1:23:11 | 14.0 | |
15 | Fleet 3 | SOLO | 5573 | LTSC | Alan Markham | 1142 | 10:30:00 | 11:44:09 | 1:14:09 | 3 | 1:26:34 | 15.0 | |
16 | Fleet 3 | MIRROR (D/H) | 48756 | LTSC | Nick Simmons | Finn Simmons | 1380 | 10:30:00 | 11:31:26 | 1:01:26 | 2 | 1:29:02 | 16.0 |
17 | Fleet 2 | SCORPION | 1896 | LTSC | Rob York | Jackie York | 1043 | 10:30:00 | 11:45:51 | 1:15:51 | 3 | 1:36:58 | 17.0 |
www.ltsc.co.uk
sailing@ltsc.co.uk
www.ltsc.co.uk
sailing@ltsc.co.uk
Sailwave Scoring Software 2.29.0
www.sailwave.com