event burgee venue burgee

2024 Sunday High Summer

Lymington Town Sailing Club

Results are provisional as of 16:47 on December 10, 2024

Fleet 1 Fleet

Sailed: 5, Discards: 2, To count: 3, Rating system: PY, Entries: 28, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName CrewName PY Race 1 Race 3 Race 4 Race 5 Race 6 Total Nett
1st Fleet 1 RS400 1538 LTSC Rob Martin Jan Martin 939 3.0 1.0 (10.0) 2.0 RO (29.0 DNC) 45.0 6.0
2nd Fleet 1 ALTO 110 LTSC Geoff Havers Abby Keightley-Hanson 921 (29.0 DNC) (8.0) 6.5 1.0 3.8 OOD 48.3 11.3
3rd Fleet 1 RS700 769 RLymYC Paul Hemsley   845 (10.0) 4.0 (5.0) 4.0 4.0 RIB 27.0 12.0
4th Fleet 1 DEVOTI D-ONE 904 LTSC Giles Chipperfield   950 1.0 (29.0 DNC) 4.0 8.0 DNF (29.0 DNC) 71.0 13.0
5th Fleet 1 RS400 1439 LTSC Kevin Podger Heather Chipperfield 939 (29.0 DNC) (29.0 DNC) 8.0 2.0 5.0 RIB 73.0 15.0
6th Fleet 1 RS400 1213 LTSC Sam North Bex McNeil 939 (29.0 DNC) 3.0 11.0 (29.0 DNC) 2.0 74.0 16.0
7th Fleet 1 RS700 938 LTSC Tig Williams   845 11.0 9.0 6.5 (29.0 DNC) (29.0 DNC) 84.5 26.5
8th Fleet 1 RS400 1312 LTSC Paul McStay Emily McStay 939 13.0 6.0 14.0 (29.0 DNC) (29.0 DNC) 91.0 33.0
9th Fleet 1 29ER 2222 RLymYC Jonny Rogers Dirk Rogers 895 4.0 (29.0 DNC) 2.0 (29.0 DNC) 29.0 DNC 93.0 35.0
10th Fleet 1 505 8857 LTSC Brendan Connell Dan Martin 896 5.0 (29.0 DNC) 9.0 (29.0 DNC) 29.0 DNC 101.0 43.0
11th Fleet 1 RS700 954 LTSC Richard Keeton   845 (29.0 DNC) 7.0 18.0 RET (29.0 DNC) 29.0 DNC 112.0 54.0
12th Fleet 1 29ER 2493 LTSC Emily McStay Lottie Vinycomb 895 12.0 (29.0 DNC) 15.0 (29.0 DNC) 29.0 DNC 114.0 56.0
13th Fleet 1 RS700 1032 LTSC Richard Lilley   845 (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 1.0 117.0 59.0
14th Fleet 1 RS800 820 RLymYC Bryan Ormond Anna Ormond 799 (29.0 DNC) (29.0 DNC) 1.0 29.0 DNC 29.0 DNC 117.0 59.0
15th Fleet 1 RS400 1519 LTSC Nick Simmons Finn Simmons 939 (29.0 DNC) 2.0 (29.0 DNC) 29.0 DNC 29.0 DNC 118.0 60.0
16th Fleet 1 RS400 1448 LTSC Mike Baker June Baker 939 2.0 (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 118.0 60.0
17th Fleet 1 RS800 890 LTSC Richard Keeton Ollie Keeton 799 (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 3.0 119.0 61.0
18th Fleet 1 JAVELIN 581 RLymYC Brian Earl David Earl 920 (29.0 DNC) (29.0 DNC) 29.0 DNC 3.0 29.0 DNC 119.0 61.0
19th Fleet 1 RS800 1215 LTSC Ben Palmer Brund De Queiroz 799 (29.0 DNC) (29.0 DNC) 3.0 29.0 DNC 29.0 DNC 119.0 61.0
20th Fleet 1 RS700 789 LTSC Tyler Lightbody   845 14.0 (29.0 DNC) 18.0 RET (29.0 DNC) 29.0 DNC 119.0 61.0
21st Fleet 1 RS400 700 LTSC Charles Bell C Horner 939 20.5 RIB (29.0 DNC) 12.0 (29.0 DNC) 29.0 DNC 119.5 61.5
22nd Fleet 1 MUSTO SKIFF 394 LTSC Nigel Walbank   837 (29.0 DNC) 5.0 (29.0 DNC) 29.0 DNC 29.0 DNC 121.0 63.0
23rd Fleet 1 RS400 1481 LTSC Howard Fairbrother Louise Hosken 939 6.0 (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 122.0 64.0
24th Fleet 1 RS400 1293 LTSC Joe Geldart Tom Geldart 939 7.0 (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 123.0 65.0
25th Fleet 1 MUSTO SKIFF 409 LTSC Mike Sleigh   837 (29.0 DNC) (29.0 DNC) 29.0 DNC 8.0 DNF 29.0 DNC 124.0 66.0
26th Fleet 1 RS400 1045 LTSC James Napier Kate Napier 939 8.0 (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 124.0 66.0
27th Fleet 1 29ER x RLymYC Isla Hutchings Freya Hutchings 895 9.0 (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 125.0 67.0
28th Fleet 1 RS800 1144 nm No Name   799 (29.0 DNC) (29.0 DNC) 13.0 29.0 DNC 29.0 DNC 129.0 71.0

Fleet 2 Fleet

Sailed: 5, Discards: 2, To count: 3, Rating system: PY, Entries: 28, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName CrewName PY Race 1 Race 3 Race 4 Race 5 Race 6 Total Nett
1st Fleet 2 RS AERO 7 2465 LTSC A Blee   1061 2.0 1.0 (29.0 DNC) (29.0 DNC) 2.0 63.0 5.0
2nd Fleet 2 RS200 1337 LTSC Graham Wallis Judy Wallis 1046 6.0 2.0 3.5 (29.0 DNC) (29.0 DNC) 69.5 11.5
3rd Fleet 2 SCORPION 1970   Rob York Jacky York 1043 (29.0 DNC) 4.0 (6.0) 6.0 3.0 48.0 13.0
4th Fleet 2 MERLIN ROCKET 3748 LTSC Nigel Brooke Suzie Brooke 983 1.0 (29.0 DNC) 2.0 12.0 DNF (29.0 DNC) 73.0 15.0
5th Fleet 2 K1 20 LTSC David Gorringe   1070 6.0 RO 7.0 (8.0) 5.0 (29.0 DNC) 55.0 18.0
6th Fleet 2 ALBACORE 8253 LTSC John Martin Pam Martin 1037 (29.0 DNC) 5.0 6.5 OOD 8.0 (29.0 DNC) 77.5 19.5
7th Fleet 2 SEAFLY 706 LTSC Adrian Bateman Mandy Bateman 1074 (29.0 DNC) 6.0 5.0 12.0 DNF (29.0 DNC) 81.0 23.0
8th Fleet 2 LARK 2475 LTSC C Holliman W Holliman 1062 (29.0 DNC) (29.0 DNC) 29.0 DNC 7.0 5.0 DNS 99.0 41.0
9th Fleet 2 RS AERO 7 2503 LTSC Dan Bird   1061 16.0 RIB 3.0 (29.0 DNC) (29.0 DNC) 29.0 DNC 106.0 48.0
10th Fleet 2 RS AERO 7 3397 LTSC Matt Perkins   1061 (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 1.0 117.0 59.0
11th Fleet 2 RS AERO 7 2620 RLymYC Luke McEwen   1061 (29.0 DNC) (29.0 DNC) 29.0 DNC 1.0 29.0 DNC 117.0 59.0
12th Fleet 2 RS AERO 6 3815 LTSC Richard Mayo   1102 (29.0 DNC) (29.0 DNC) 1.0 29.0 DNC 29.0 DNC 117.0 59.0
13th Fleet 2 RS AERO 9 3397 LTSC Matt Perkins   1008 (29.0 DNC) (29.0 DNC) 29.0 DNC 2.0 29.0 DNC 118.0 60.0
14th Fleet 2 SCORPION 1951 LTSC Fiona Taylor Gordon Taylor 1043 (29.0 DNC) (29.0 DNC) 29.0 DNC 3.0 29.0 DNC 119.0 61.0
15th Fleet 2 MERLIN ROCKET 3714 LTSC Alan Markham Sue Markham 983 3.0 (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 119.0 61.0
16th Fleet 2 NATIONAL 12 3462 RLymYC N Bubb R Bubb 1070 (29.0 DNC) (29.0 DNC) 3.5 29.0 DNC 29.0 DNC 119.5 61.5
17th Fleet 2 OK 2104 LTSC Charlie Maunder   1100 (29.0 DNC) (29.0 DNC) 29.0 DNC 4.0 29.0 DNC 120.0 62.0
18th Fleet 2 SUPERNOVA 1349 LTSC Simon White   1075 4.0 (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 120.0 62.0
19th Fleet 2 LASER 4 LTSC Steve Welch   1102 5.0 (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 121.0 63.0
20th Fleet 2 CONTENDER 2814 LTSC Phil Lee   966 (29.0 DNC) (29.0 DNC) 7.0 29.0 DNC 29.0 DNC 123.0 65.0
21st Fleet 2 RS200 1605 LTSC Mark Griffiths Paula Griffiths 1046 7.0 (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 123.0 65.0
22nd Fleet 2 RS AERO 7 1334 LTSC Adrian Baker   1061 (29.0 DNC) 8.0 (29.0 DNC) 29.0 DNC 29.0 DNC 124.0 66.0
23rd Fleet 2 SCORPION 039 LTSC Rob York Jackie York 1043 8.0 (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 124.0 66.0
24th Fleet 2 MERLIN ROCKET 3758 LTSC David Hayes Abbey Keightley-Hansen 983 (29.0 DNC) (29.0 DNC) 9.0 29.0 DNC 29.0 DNC 125.0 67.0
25th Fleet 2 470 48591 LTSC Oscar Robinson Dirk Rogers 973 (29.0 DNC) 10.0 DNF (29.0 DNC) 29.0 DNC 29.0 DNC 126.0 68.0
26th Fleet 2 RS200 1742 LTSC Darren Longley Alison Longley 1046 (29.0 DNC) (29.0 DNC) 29.0 DNC 12.0 DNF 29.0 DNC 128.0 70.0
27th Fleet 2 CONTENDER 2711 LTSC Duncan Ward   966 13.0 DNF (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 129.0 71.0
27th Fleet 2 RS AERO 9 2364 LTSC C Smith   1008 13.0 DNF (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 129.0 71.0

Fleet 3 Fleet

Sailed: 5, Discards: 2, To count: 3, Rating system: PY, Entries: 30, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName CrewName PY Race 1 Race 3 Race 4 Race 5 Race 6 Total Nett
1st Fleet 3 SOLO 6006 LTSC Mark Lee   1142 1.0 1.0 (2.0) 1.0 RO (31.0 DNC) 36.0 3.0
2nd Fleet 3 RS AERO 6 2949 LTSC Jenny Bennett   1102 (5.0) (6.0) 1.0 2.0 3.0 17.0 6.0
3rd Fleet 3 SOLO 5950 LTSC Phil Kilburn   1142 2.0 2.0 3.0 (9.0) (31.0 DNC) 47.0 7.0
4th Fleet 3 SOLO 5570 LTSC Malcolm Buchanan   1142 3.0 5.0 5.0 (7.0) (31.0 DNC) 51.0 13.0
5th Fleet 3 SOLO 5374 LTSC Joe Coad   1142 (31.0 DNC) (8.0) 7.0 6.0 RIB 5.0 DNS 57.0 18.0
6th Fleet 3 SOLO 5913 LTSC Steve Haggett   1142 9.0 9.0 6.0 (20.0 OCS) (31.0 DNC) 75.0 24.0
7th Fleet 3 SOLO 4925 LTSC Toby Waite   1142 7.0 13.0 DNF (31.0 DNC) 12.0 (31.0 DNC) 94.0 32.0
8th Fleet 3 RS AERO 6 3870 LTSC Chloe George   1102 (31.0 DNC) (31.0 DNC) 31.0 DNC 1.0 1.0 95.0 33.0
9th Fleet 3 LASER RADIAL 1 LTSC Phil Gwyther   1154 8.0 10.0 (31.0 DNC) 20.0 DNF (31.0 DNC) 100.0 38.0
10th Fleet 3 RS AERO 5 1715 LTSC Ava Francis   1141 (31.0 DNC) (31.0 DNC) 4.0 6.0 31.0 DNC 103.0 41.0
11th Fleet 3 LASER 157674 RLymYC S Walton   1102 (31.0 DNC) 7.0 (31.0 DNC) 4.0 31.0 DNC 104.0 42.0
12th Fleet 3 SOLO 5559 LTSC Richard Goodenough   1142 (31.0 DNC) 4.0 (31.0 DNC) 10.0 31.0 DNC 107.0 45.0
13th Fleet 3 RS AERO 5 4350 LTSC Alex Gibson   1141 (31.0 DNC) (31.0 DNC) 31.0 DNC 3.0 17.0 OOD 113.0 51.0
14th Fleet 3 LASER RADIAL 1308 LTSC Angus Cook   1154 (31.0 DNC) (31.0 DNC) 8.0 13.0 31.0 DNC 114.0 52.0
15th Fleet 3 LASER 135634 LTSC W Rand   1102 (31.0 DNC) (31.0 DNC) 10.0 11.0 31.0 DNC 114.0 52.0
16th Fleet 3 420 23099 LTSC Tig Williams Katy Teasdale 1110 (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 2.0 126.0 64.0
17th Fleet 3 SOLO 5786 LTSC Chris Aston   1142 (31.0 DNC) 3.0 (31.0 DNC) 31.0 DNC 31.0 DNC 127.0 65.0
18th Fleet 3 TOPPER 46447 LTSC Ava Francis   1369 4.0 (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 128.0 66.0
19th Fleet 3 MIRROR (D/H) 70493 LTSC Paul Hayden Evangeline Hayden 1380 (31.0 DNC) (31.0 DNC) 31.0 DNC 5.0 31.0 DNC 129.0 67.0
20th Fleet 3 RS FEVA XL 4194 LTSC Alex Breese Siena Mordaunt 1244 6.0 (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 130.0 68.0
21st Fleet 3 SOLO 5608 LTSC Simon Verrall   1142 (31.0 DNC) (31.0 DNC) 31.0 DNC 8.0 31.0 DNC 132.0 70.0
22nd Fleet 3 LASER 0 RLymYC P Geugber   1102 (31.0 DNC) (31.0 DNC) 9.0 31.0 DNC 31.0 DNC 133.0 71.0
23rd Fleet 3 LASER RADIAL 201821 LTSC Eve Evans   1154 10.0 (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 134.0 72.0
24th Fleet 3 LASER 49 RLymYC John Vinycomb   1102 (31.0 DNC) 11.0 (31.0 DNC) 31.0 DNC 31.0 DNC 135.0 73.0
25th Fleet 3 RS FEVA XL 6608 RLymYC Will Hutch Rafly Seddon 1244 11.0 (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 135.0 73.0
26th Fleet 3 LASER RADIAL 215817 LTSC P Wills   1154 (31.0 DNC) (31.0 DNC) 14.0 RET 31.0 DNC 31.0 DNC 138.0 76.0
26th Fleet 3 RS AERO 6 3815 LTSC Fiona Mayo   1102 (31.0 DNC) (31.0 DNC) 14.0 DNE 31.0 DNC 31.0 DNC 138.0 76.0
26th Fleet 3 WAYFARER 11208 LTSC Geoff Searle Shona Searle 1109 (31.0 DNC) (31.0 DNC) 14.0 RET 31.0 DNC 31.0 DNC 138.0 76.0
29th Fleet 3 SOLO 6022 LTSC Andy Hyland   1142 (31.0 DNC) (31.0 DNC) 31.0 DNC 20.0 DNF 31.0 DNC 144.0 82.0
29th Fleet 3 LASER RADIAL 30 LTSC Clare Sleigh   1154 (31.0 DNC) (31.0 DNC) 31.0 DNC 20.0 DNF 31.0 DNC 144.0 82.0

Race 1 - Fleet 1 Fleet - 2024-07-21

Start: Fleet 1, Finishes: Finish time, Time: 10:48:00
Rank Fleet Class SailNo Club HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 Fleet 1 DEVOTI D-ONE 904 LTSC Giles Chipperfield   950 10:48:00 11:17:07 0:29:07   0:30:39 1.0
2 Fleet 1 RS400 1448 LTSC Mike Baker June Baker 939 10:48:00 11:17:03 0:29:03   0:30:56 2.0
3 Fleet 1 RS400 1538 LTSC Rob Martin Jan Martin 939 10:48:00 11:18:03 0:30:03   0:32:00 3.0
4 Fleet 1 29ER 2222 RLymYC Jonny Rogers Dirk Rogers 895 10:48:00 11:17:01 0:29:01   0:32:25 4.0
5 Fleet 1 505 8857 LTSC Brendan Connell Dan Martin 896 10:48:00 11:17:22 0:29:22   0:32:47 5.0
6 Fleet 1 RS400 1481 LTSC Howard Fairbrother Louise Hosken 939 10:48:00 11:19:33 0:31:33   0:33:36 6.0
7 Fleet 1 RS400 1293 LTSC Joe Geldart Tom Geldart 939 10:48:00 11:19:48 0:31:48   0:33:52 7.0
8 Fleet 1 RS400 1045 LTSC James Napier Kate Napier 939 10:48:00 11:20:00 0:32:00   0:34:05 8.0
9 Fleet 1 29ER x RLymYC Isla Hutchings Freya Hutchings 895 10:48:00 11:19:29 0:31:29   0:35:11 9.0
10 Fleet 1 RS700 769 RLymYC Paul Hemsley   845 10:48:00 11:18:57 0:30:57   0:36:38 10.0
11 Fleet 1 RS700 938 LTSC Tig Williams   845 10:48:00 11:20:11 0:32:11   0:38:05 11.0
12 Fleet 1 29ER 2493 LTSC Emily McStay Lottie Vinycomb 895 10:48:00 11:24:57 0:36:57   0:41:17 12.0
13 Fleet 1 RS400 1312 LTSC Paul McStay Emily McStay 939 10:48:00 11:29:22 0:41:22   0:44:03 13.0
14 Fleet 1 RS700 789 LTSC Tyler Lightbody   845 10:48:00 11:31:40 0:43:40   0:51:41 14.0
15 Fleet 1 RS400 700 LTSC Charles Bell C Horner 939     RIB     20.5

Race 3 - Fleet 1 Fleet - 2024-08-04

Start: Fleet 1, Finishes: Finish time, Time: 10:35:00
Rank Fleet Class SailNo Club HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 Fleet 1 RS400 1538 LTSC Rob Martin Jan Martin 939 10:35:00 11:16:22 0:41:22   0:44:03 1.0
2 Fleet 1 RS400 1519 LTSC Nick Simmons Finn Simmons 939 10:35:00 11:16:58 0:41:58   0:44:42 2.0
3 Fleet 1 RS400 1213 LTSC Sam North Bex McNeil 939 10:35:00 11:19:47 0:44:47   0:47:42 3.0
4 Fleet 1 RS700 769 RLymYC Paul Hemsley   845 10:35:00 11:15:47 0:40:47   0:48:16 4.0
5 Fleet 1 MUSTO SKIFF 394 LTSC Nigel Walbank   837 10:35:00 11:15:29 0:40:29   0:48:22 5.0
6 Fleet 1 RS400 1312 LTSC Paul McStay Emily McStay 939 10:35:00 11:20:28 0:45:28   0:48:25 6.0
7 Fleet 1 RS700 954 LTSC Richard Keeton   845 10:35:00 11:16:30 0:41:30   0:49:07 7.0
8 Fleet 1 ALTO 110 LTSC Geoff Havers Abby Keightley-Hanson 921 10:35:00 11:20:48 0:45:48   0:49:44 8.0
9 Fleet 1 RS700 938 LTSC Tig Williams   845 10:35:00 11:18:27 0:43:27   0:51:25 9.0

Race 4 - Fleet 1 Fleet - 2024-08-11

Start: Fleet 1, Finishes: Finish time, Time: 10:30:00
Rank Fleet Class SailNo Club HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 Fleet 1 RS800 820 RLymYC Bryan Ormond Anna Ormond 799 103000 11:34:18 1:04:18 4 1:20:29 1.0
2 Fleet 1 29ER 2222 RLymYC Jonny Rogers Dirk Rogers 895 10:30:00 11:43:45 1:13:45 4 1:22:24 2.0
3 Fleet 1 RS800 1215 LTSC Ben Palmer Brund De Queiroz 799 103000 11:36:33 1:06:33 4 1:23:17 3.0
4 Fleet 1 DEVOTI D-ONE 904 LTSC Giles Chipperfield   950 10:30:00 11:30:01 1:00:01 3 1:24:14 4.0
5 Fleet 1 RS700 769 RLymYC Paul Hemsley   845 10:30:00 11:42:25 1:12:25 4 1:25:42 5.0
6 Fleet 1 ALTO 110 LTSC Geoff Havers Abby Keightley-Hanson 921 10:30:00 11:30:13 1:00:13 3 1:27:11 6.5
6 Fleet 1 RS700 938 LTSC Tig Williams   845 10:30:00 11:43:40 1:13:40 4 1:27:11 6.5
8 Fleet 1 RS400 1439 LTSC Kevin Podger Heather Chipperfield 939 10:30:00 11:31:58 1:01:58 3 1:27:59 8.0
9 Fleet 1 505 8857 LTSC Brendan Connell Dan Martin 896 10:30:00 11:30:03 1:00:03 3 1:29:22 9.0
10 Fleet 1 RS400 1538 LTSC Rob Martin Jan Martin 939 10:30:00 11:33:04 1:03:04 3 1:29:33 10.0
11 Fleet 1 RS400 1213 LTSC Sam North Bex McNeil 939 10:30:00 11:34:14 1:04:14 3 1:31:12 11.0
12 Fleet 1 RS400 700 LTSC Charles Bell C Horner 939 10:30:00 11:37:33 1:07:33 3 1:35:55 12.0
13 Fleet 1 RS800 1144 nm No Name   799 10:30:00 11:29:03 0:59:03 3 1:38:32 13.0
14 Fleet 1 RS400 1312 LTSC Paul McStay Emily McStay 939 10:30:00 11:44:15 1:14:15 3 1:45:26 14.0
15 Fleet 1 29ER 2493 LTSC Emily McStay Lottie Vinycomb 895 10:30:00 11:44:15 1:14:15 3 1:50:37 15.0
16 Fleet 1 RS700 954 LTSC Richard Keeton   845     RET     18.0
16 Fleet 1 RS700 789 LTSC Tyler Lightbody   845     RET     18.0

Race 5 - Fleet 1 Fleet - 2024-08-18

Start: Fleet 1, Finishes: Finish time, Time: 10:30:10
Rank Fleet Class SailNo Club HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 Fleet 1 ALTO 110 LTSC Geoff Havers Abby Keightley-Hanson 921 10:30:10 11:25:48 0:55:38 3 1:00:24 1.0
2 Fleet 1 RS400 1538 LTSC Rob Martin Jan Martin 939     RO     2.0
2 Fleet 1 RS400 1439 LTSC Kevin Podger Heather Chipperfield 939 10:30:10 11:28:59 0:58:49 3 1:02:38 2.0
4 Fleet 1 JAVELIN 581 RLymYC Brian Earl David Earl 920 10:30:10 11:27:58 0:57:48 3 1:02:50 3.0
5 Fleet 1 RS700 769 RLymYC Paul Hemsley   845 10:30:10 11:34:11 1:04:01 3 1:15:46 4.0
6 Fleet 1 DEVOTI D-ONE 904 LTSC Giles Chipperfield   950     DNF     8.0
6 Fleet 1 MUSTO SKIFF 409 LTSC Mike Sleigh   837     DNF     8.0

Race 6 - Fleet 1 Fleet - 2024-08-25

Start: Fleet 1, Finishes: Finish time, Time: 10:30:00
Rank Fleet Class SailNo Club HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 Fleet 1 RS700 1032 LTSC Richard Lilley   845 10:30:00 11:04:37 0:34:37   0:40:58 1.0
2 Fleet 1 RS400 1213 LTSC Sam North Bex McNeil 939 10:30:00 11:08:51 0:38:51   0:41:22 2.0
3 Fleet 1 RS800 890 LTSC Richard Keeton Ollie Keeton 799 10:30:00 11:04:26 0:34:26   0:43:06 3.0
4 Fleet 1 ALTO 110 LTSC Geoff Havers Abby Keightley-Hanson 921     OOD     3.8
5 Fleet 1 RS700 769 RLymYC Paul Hemsley   845     RIB     4.0
6 Fleet 1 RS400 1439 LTSC Kevin Podger Heather Chipperfield 939     RIB     5.0

Race 1 - Fleet 2 Fleet - 2024-07-21

Start: Start 2, Finishes: Finish time, Time: 10:53:00
Rank Fleet Class SailNo Club HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 Fleet 2 MERLIN ROCKET 3748 LTSC Nigel Brooke Suzie Brooke 983 10:53:00 11:21:25 0:28:25   0:28:54 1.0
2 Fleet 2 RS AERO 7 2465 LTSC A Blee   1061 10:53:00 11:24:29 0:31:29   0:29:40 2.0
3 Fleet 2 MERLIN ROCKET 3714 LTSC Alan Markham Sue Markham 983 10:53:00 11:22:40 0:29:40   0:30:11 3.0
4 Fleet 2 SUPERNOVA 1349 LTSC Simon White   1075 10:53:00 11:26:45 0:33:45   0:31:24 4.0
5 Fleet 2 LASER 4 LTSC Steve Welch   1102 10:58:00 11:33:21 0:35:21   0:32:05 5.0
6 Fleet 2 RS200 1337 LTSC Graham Wallis Judy Wallis 1046 10:53:00 11:26:44 0:33:44   0:32:15 6.0
6 Fleet 2 K1 20 LTSC David Gorringe   1070     RO     6.0
8 Fleet 2 RS200 1605 LTSC Mark Griffiths Paula Griffiths 1046 10:53:00 11:28:08 0:35:08   0:33:35 7.0
9 Fleet 2 SCORPION 039 LTSC Rob York Jackie York 1043 10:53:00 11:28:58 0:35:58   0:34:29 8.0
10 Fleet 2 CONTENDER 2711 LTSC Duncan Ward   966     DNF     13.0
10 Fleet 2 RS AERO 9 2364 LTSC C Smith   1008 10:53:00 111948 DNF     13.0
12 Fleet 2 RS AERO 7 2503 LTSC Dan Bird   1061     RIB     16.0

Race 3 - Fleet 2 Fleet - 2024-08-04

Start: Start 2, Finishes: Finish time, Time: 10:40:00
Rank Fleet Class SailNo Club HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 Fleet 2 RS AERO 7 2465 LTSC A Blee   1061 10:40:00 11:22:11 0:42:11   0:39:45 1.0
2 Fleet 2 RS200 1337 LTSC Graham Wallis Judy Wallis 1046 10:40:00 11:21:36 0:41:36   0:39:46 2.0
3 Fleet 2 RS AERO 7 2503 LTSC Dan Bird   1061 10:40:00 11:22:34 0:42:34   0:40:07 3.0
4 Fleet 2 SCORPION 1970   Rob York Jacky York 1043 104000 11:22:17 0:42:17   0:40:32 4.0
5 Fleet 2 ALBACORE 8253 LTSC John Martin Pam Martin 1037 10:40:00 11:22:18 0:42:18   0:40:47 5.0
6 Fleet 2 SEAFLY 706 LTSC Adrian Bateman Mandy Bateman 1074 10:40:00 11:24:34 0:44:34   0:41:30 6.0
7 Fleet 2 K1 20 LTSC David Gorringe   1070 10:40:00 11:24:36 0:44:36   0:41:41 7.0
8 Fleet 2 RS AERO 7 1334 LTSC Adrian Baker   1061 10:40:00 11:27:21 0:47:21   0:44:38 8.0
9 Fleet 2 470 48591 LTSC Oscar Robinson Dirk Rogers 973     DNF     10.0

Race 4 - Fleet 2 Fleet - 2024-08-11

Start: Start 2, Finishes: Finish time, Time: 10:35:00
Rank Fleet Class SailNo Club HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 Fleet 2 RS AERO 6 3815 LTSC Richard Mayo   1102 10:35:00 11:40:23 1:05:23   0:59:20 1.0
2 Fleet 2 MERLIN ROCKET 3748 LTSC Nigel Brooke Suzie Brooke 983 10:35:00 11:35:00 1:00:00   1:01:02 2.0
3 Fleet 2 RS200 1337 LTSC Graham Wallis Judy Wallis 1046 10:35:00 113859 1:03:59   1:01:10 3.5
3 Fleet 2 NATIONAL 12 3462 RLymYC N Bubb R Bubb 1070 10:35:00 11:40:27 1:05:27   1:01:10 3.5
5 Fleet 2 SEAFLY 706 LTSC Adrian Bateman Mandy Bateman 1074 10:35:00 11:42:20 1:07:20   1:02:42 5.0
6 Fleet 2 SCORPION 1970   Rob York Jacky York 1043 10:35:00 11:40:36 1:05:36   1:02:54 6.0
7 Fleet 2 ALBACORE 8253 LTSC John Martin Pam Martin 1037     OOD     6.5
8 Fleet 2 CONTENDER 2814 LTSC Phil Lee   966 10:35:00 11:36:40 1:01:40   1:03:50 7.0
9 Fleet 2 K1 20 LTSC David Gorringe   1070 10:35:00 114730 1:12:30   1:07:45 8.0
10 Fleet 2 MERLIN ROCKET 3758 LTSC David Hayes Abbey Keightley-Hansen 983 10:35:00 11:42:57 1:07:57   1:09:08 9.0

Race 5 - Fleet 2 Fleet - 2024-08-18

Start: Start 2, Finishes: Finish time, Time: 10:35:10
Rank Fleet Class SailNo Club HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 Fleet 2 RS AERO 7 2620 RLymYC Luke McEwen   1061 10:35:10 112930 0:54:20 3 0:51:13 1.0
2 Fleet 2 RS AERO 9 3397 LTSC Matt Perkins   1008 10:35:10 11:29:15 0:54:05 3 0:53:39 2.0
3 Fleet 2 SCORPION 1951 LTSC Fiona Taylor Gordon Taylor 1043 10:35:10 11:31:58 0:56:48 3 0:54:27 3.0
4 Fleet 2 OK 2104 LTSC Charlie Maunder   1100 10:35:10 11:35:22 1:00:12 3 0:54:44 4.0
5 Fleet 2 K1 20 LTSC David Gorringe   1070 10:35:10 11:34:15 0:59:05 3 0:55:13 5.0
6 Fleet 2 SCORPION 1970   Rob York Jacky York 1043 10:35:10 11:33:31 0:58:21 3 0:55:57 6.0
7 Fleet 2 LARK 2475 LTSC C Holliman W Holliman 1062 10:35:10 11:35:44 1:00:34 3 0:57:02 7.0
8 Fleet 2 ALBACORE 8253 LTSC John Martin Pam Martin 1037 10:35:10 11:36:20 1:01:10 3 0:58:59 8.0
