event burgee venue burgee

2024 Sunday Spring Series

Lymington Town Sailing Club

Results are final as of 18:10 on April 28, 2024

Fleet 1 Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 16, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName CrewName PY Race 3 Race 4 Race 7 Race 8 Total Nett
1st Fleet 1 ALTO 110 LTSC Geoff Havers Abby Keightley-Hanson 921 (17.0 DNC) 2.0 RO 2.0 2.0 23.0 6.0
2nd Fleet 1 RS400 1530 LTSC John Cooper Becci Wigley 939 6.0 (10.0 RET) 4.0 6.0 26.0 16.0
3rd Fleet 1 RS700 1032 LTSC Richard Lilley   845 5.0 (17.0 DNC) 1.0 11.0 DNF 34.0 17.0
4th Fleet 1 RS700 954 LTSC Richard Keeton   845 1.0 10.0 RET (17.0 DNC) 8.0 36.0 19.0
5th Fleet 1 RS400 1539 LTSC Steven Broomfield Jenni Lewis 939 7.0 5.0 (17.0 DNC) 7.0 36.0 19.0
6th Fleet 1 RS700 938 LTSC Tig Williams   845 6.5 ROm 4.0 9.0 ROm (9.0) 28.5 19.5
7th Fleet 1 RS400 1448 LTSC Mike Baker June Baker 939 (17.0 DNC) 3.0 17.0 DNC 1.0 38.0 21.0
8th Fleet 1 DEVOTI D-ONE 904 LTSC Giles Chipperfield   950 4.0 (17.0 DNC) 17.0 DNC 4.5 42.5 25.5
9th Fleet 1 RS400 1538 LTSC Rob Martin Jan Martin 939 (17.0 DNC) 17.0 DNC 5.0 4.5 43.5 26.5
10th Fleet 1 RS400 1418 LTSC Howard Farborough Lou Hoskens 939 (17.0 DNC) 10.0 DNS 3.0 17.0 DNC 47.0 30.0
11th Fleet 1 ALTO 112 LTSC Toby Collyer John Levell 921 (17.0 DNC) 1.0 17.0 DNC 17.0 DNC 52.0 35.0
12th Fleet 1 RS600 802 LTSC Liam Willis   917 (17.0 DNC) 2.0 17.0 DNC 17.0 DNC 53.0 36.0
13th Fleet 1 RS400 1519 LTSC Liam Willis Will Taylor 939 2.0 (17.0 DNC) 17.0 DNC 17.0 DNC 53.0 36.0
14th Fleet 1 RS800 1046 LTSC William Homewood Frances Daubeny 799 (17.0 DNC) 17.0 DNC 17.0 DNC 3.0 54.0 37.0
15th Fleet 1 MUSTO SKIFF 394 LTSC Nigel Walbank   837 3.0 (17.0 DNC) 17.0 DNC 17.0 DNC 54.0 37.0
16th Fleet 1 RS400 1312 LTSC Paul McStay Emily McStay 939 (17.0 DNC) 17.0 DNC 6.0 17.0 DNC 57.0 40.0

Fleet 2 Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 16, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName CrewName PY Race 3 Race 4 Race 7 Race 8 Total Nett
1st Fleet 2 ALBACORE 8253 LTSC John Martin   1037 3.0 RIB 3.0 (17.0 DNC) 3.0 26.0 9.0
2nd Fleet 2 MERLIN ROCKET 3815 LTSC Mark Barwell Lou Johnson 983 3.0 7.0 DNS (17.0 DNC) 6.0 DNF 33.0 16.0
3rd Fleet 2 SCORPION 2039 LTSC Neville Herbert Karl Thorne 1043 2.0 1.0 (17.0 DNC) 17.0 DNC 37.0 20.0
4th Fleet 2 CONTENDER 2711 LTSC Duncan Ward   966 (17.0 DNC) 5.0 1.0 17.0 DNC 40.0 23.0
5th Fleet 2 RS AERO 7 2541 LTSC Chris Smith   1061 (17.0 DNC) 4.0 17.0 DNC 4.0 42.0 25.0
6th Fleet 2 RS AERO 7 2318 LTSC Nev Herbert   1061 (17.0 DNC) 17.0 DNC 17.0 DNC 1.0 52.0 35.0
7th Fleet 2 RS AERO 7 4396 LTSC Peter Barton   1061 1.0 (17.0 DNC) 17.0 DNC 17.0 DNC 52.0 35.0
8th Fleet 2 RS AERO 7 2620 RLymYC Luke McEwen   1061 (17.0 DNC) 17.0 DNC 17.0 DNC 2.0 53.0 36.0
9th Fleet 2 RS AERO 9 4396 LTSC Peter Barton   1008 (17.0 DNC) 17.0 DNC 2.0 17.0 DNC 53.0 36.0
10th Fleet 2 RS AERO 7 3397 LTSC Matt Perkins   1061 (17.0 DNC) 2.0 17.0 DNC 17.0 DNC 53.0 36.0
11th Fleet 2 K1 20 LTSC David Gorringe   1070 (17.0 DNC) 17.0 DNC 3.0 17.0 DNC 54.0 37.0
12th Fleet 2 MERLIN ROCKET 3802 LTSC David Hayes Abby Keightley-Hanson 983 4.0 (17.0 DNC) 17.0 DNC 17.0 DNC 55.0 38.0
13th Fleet 2 MERLIN ROCKET 3748 LTSC Nigel Brooke Suzie Brooke 983 5.0 (17.0 DNC) 17.0 DNC 17.0 DNC 56.0 39.0
14th Fleet 2 MERLIN ROCKET 3812 Visitor Freddie Paxton Giles Griffith 983 6.0 (17.0 DNC) 17.0 DNC 17.0 DNC 57.0 40.0
15th Fleet 2 RS200 1066 LTSC Andrew Clarke Jennifer Clough 1046 (17.0 DNC) 17.0 DNC 17.0 RIB 17.0 DNC 68.0 51.0
15th Fleet 2 RS AERO 7 3815 LTSC Richard Mayo   1061 (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 68.0 51.0

Fleet 3 Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 23, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName CrewName PY Race 3 Race 4 Race 7 Race 8 Total Nett
1st Fleet 3 SOLO 5925 LTSC Rob Milledge   1142 3.0 1.0 6.0 (24.0 DNC) 34.0 10.0
2nd Fleet 3 SOLO 5570 LTSC Malcolm Buchanan   1142 6.0 4.0 5.0 (24.0 DNC) 39.0 15.0
3rd Fleet 3 RS AERO 5 2949 LTSC Jenny Bennett   1141 2.0 14.0 RET 2.0 (24.0 DNC) 42.0 18.0
4th Fleet 3 SOLO 4925 LTSC Toby Waite   1142 8.0 (9.0) 8.0 4.0 29.0 20.0
5th Fleet 3 SOLO 5374 LTSC Joe Coad   1142 10.0 (14.0 RET) 10.0 6.0 40.0 26.0
6th Fleet 3 SOLO 5913 LTSC Steve Haggett   1142 9.5 RIB 14.0 RET (24.0 DNC) 5.0 52.5 28.5
7th Fleet 3 RS AERO 6 3815 LTSC Richard Mayo   1102 (24.0 DNC) 2.0 24.0 DNC 3.0 53.0 29.0
8th Fleet 3 LASER RADIAL 175444 LTSC Andy Burton   1154 (24.0 DNC) 7.0 24.0 DNC 1.0 56.0 32.0
9th Fleet 3 SOLO 5786 LTSC Chris Aston   1142 4.0 8.0 (24.0 DNC) 24.0 DNC 60.0 36.0
10th Fleet 3 SOLO 5950 LTSC Phil Kilburn   1142 9.0 (24.0 DNC) 7.0 24.0 DNC 64.0 40.0
11th Fleet 3 420 51766 LTSC Emma Breese Emily McStay 1110 (24.0 DNC) 24.0 DNC 1.0 24.0 DNC 73.0 49.0
12th Fleet 3 RS AERO 6 3870 LTSC Chloe George   1102 1.0 (24.0 DNC) 24.0 DNC 24.0 DNC 73.0 49.0
13th Fleet 3 TOPPER 46447 LTSC Ava Francis   1369 (24.0 DNC) 24.0 DNC 24.0 DNC 2.0 74.0 50.0
14th Fleet 3 LASER 191333 LTSC Teo Sheffield   1102 (24.0 DNC) 24.0 DNC 3.0 24.0 DNC 75.0 51.0
15th Fleet 3 SOLO 6022 LTSC Andy Hyland   1142 (24.0 DNC) 3.0 24.0 DNC 24.0 DNC 75.0 51.0
16th Fleet 3 RS AERO 6 4400 LTSC Beth Milledge   1102 (24.0 DNC) 24.0 DNC 4.0 24.0 DNC 76.0 52.0
17th Fleet 3 SOLO 5297 LTSC Tony evans   1142 (24.0 DNC) 5.0 24.0 DNC 24.0 DNC 77.0 53.0
18th Fleet 3 RS AERO 5 4350 LTSC Alex Gibson   1141 5.0 (24.0 DNC) 24.0 DNC 24.0 DNC 77.0 53.0
19th Fleet 3 MIRROR (D/H) 48756 LTSC Nick Simmons Finn Simmons 1380 (24.0 DNC) 6.0 24.0 DNC 24.0 DNC 78.0 54.0
20th Fleet 3 SOLO 5822 LTSC Dan Martin   1142 7.0 (24.0 DNC) 24.0 DNC 24.0 DNC 79.0 55.0
21st Fleet 3 LASER 4.7 123546 LTSC Lottie Vinyecomb   1213 (24.0 DNC) 24.0 DNC 9.0 24.0 DNC 81.0 57.0
22nd Fleet 3 SOLO 5917 LTSC Stuart Watson   1142 (24.0 DNC) 24.0 RO 24.0 DNC 24.0 DNC 96.0 72.0
22nd Fleet 3 SOLO 6006 LTSC Mark Lee   1142 (24.0 DNC) 24.0 DNC 24.0 RO 24.0 DNC 96.0 72.0

Race 3 - Fleet 1 Fleet - 2024-03-17 at 10:30

Start: Start 1, Finishes: Finish time, Time: 10:30:00
Rank Fleet Class SailNo Club HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 Fleet 1 RS700 954 LTSC Richard Keeton   845 10:30:00 11:11:00 0:41:00   0:48:31 1.0
2 Fleet 1 RS400 1519 LTSC Liam Willis Will Taylor 939 10:30:00 11:15:38 0:45:38   0:48:36 2.0
3 Fleet 1 MUSTO SKIFF 394 LTSC Nigel Walbank   837 10:30:00 11:10:57 0:40:57   0:48:55 3.0
4 Fleet 1 DEVOTI D-ONE 904 LTSC Giles Chipperfield   950 10:30:00 11:17:12 0:47:12   0:49:41 4.0
5 Fleet 1 RS700 1032 LTSC Richard Lilley   845 10:30:00 11:12:03 0:42:03   0:49:46 5.0
6 Fleet 1 RS400 1530 LTSC John Cooper Becci Wigley 939 10:30:00 11:16:53 0:46:53   0:49:56 6.0
7 Fleet 1 RS700 938 LTSC Tig Williams   845     ROm     6.5
8 Fleet 1 RS400 1539 LTSC Steven Broomfield Jenni Lewis 939 10:30:00 11:17:26 0:47:26   0:50:31 7.0

Race 4 - Fleet 1 Fleet - 2024-03-24 at 10:30

Start: Start 1, Finishes: Finish time, Time: 10:30:00
Rank Fleet Class SailNo Club HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 Fleet 1 ALTO 112 LTSC Toby Collyer John Levell 921 10:30:00 11:18:06 0:48:06   0:52:14 1.0
2 Fleet 1 ALTO 110 LTSC Geoff Havers Abby Keightley-Hanson 921     RO     2.0
2 Fleet 1 RS600 802 LTSC Liam Willis   917 10:30:00 112144 0:51:44   0:56:25 2.0
4 Fleet 1 RS400 1448 LTSC Mike Baker June Baker 939 10:30:00 11:23:39 0:53:39   0:57:08 3.0
5 Fleet 1 RS700 938 LTSC Tig Williams   845 10:30:00 11:27:23 0:57:23   1:07:55 4.0
6 Fleet 1 RS400 1539 LTSC Steven Broomfield Jenni Lewis 939 10:30:00 11:34:50 1:04:50   1:09:03 5.0
7 Fleet 1 RS400 1530 LTSC John Cooper Becci Wigley 939     RET     10.0
7 Fleet 1 RS700 954 LTSC Richard Keeton   845     RET     10.0
7 Fleet 1 RS400 1418 LTSC Howard Farborough Lou Hoskens 939     DNS     10.0

Race 7 - Fleet 1 Fleet - 2024-04-21 at 10:30

Start: Start 1, Finishes: Finish time, Time: 10:30:00
Rank Fleet Class SailNo Club HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 Fleet 1 RS700 1032 LTSC Richard Lilley   845 10:30:00 11:25:12 0:55:12   1:05:20 1.0
2 Fleet 1 ALTO 110 LTSC Geoff Havers Abby Keightley-Hanson 921 10:30:00 11:30:49 1:00:49   1:06:02 2.0
3 Fleet 1 RS400 1418 LTSC Howard Farborough Lou Hoskens 939 10:30:00 11:35:58 1:05:58   1:10:15 3.0
4 Fleet 1 RS400 1530 LTSC John Cooper Becci Wigley 939 10:30:00 11:38:01 1:08:01   1:12:26 4.0
5 Fleet 1 RS400 1538 LTSC Rob Martin Jan Martin 939 10:30:00 11:40:21 1:10:21   1:14:55 5.0
6 Fleet 1 RS400 1312 LTSC Paul McStay Emily McStay 939 10:30:00 11:49:33 1:19:33   1:24:43 6.0
7 Fleet 1 RS700 938 LTSC Tig Williams   845     ROm     9.0

Race 8 - Fleet 1 Fleet - 2024-04-28 at 11.00

Start: Start 1, Finishes: Finish time, Time: 11.00.00
Rank Fleet Class SailNo Club HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 Fleet 1 RS400 1448 LTSC Mike Baker June Baker 939 11.00.00 11.49.39 0.49.39   0.52.53 1.0
2 Fleet 1 ALTO 110 LTSC Geoff Havers Abby Keightley-Hanson 921 11.00.00 11.49.02 0.49.02   0.53.14 2.0
3 Fleet 1 RS800 1046 LTSC William Homewood Frances Daubeny 799 11.00.00 11.42.42 0.42.42   0.53.27 3.0
4 Fleet 1 DEVOTI D-ONE 904 LTSC Giles Chipperfield   950 11.00.00 11.50.56 0.50.56   0.53.37 4.5
4 Fleet 1 RS400 1538 LTSC Rob Martin Jan Martin 939 11.00.00 11.50.21 0.50.21   0.53.37 4.5
6 Fleet 1 RS400 1530 LTSC John Cooper Becci Wigley 939 11.00.00 11.51.19 0.51.19   0.54.39 6.0
7 Fleet 1 RS400 1539 LTSC Steven Broomfield Jenni Lewis 939 11.00.00 11.51.36 0.51.36   0.54.57 7.0
8 Fleet 1 RS700 954 LTSC Richard Keeton   845 11.00.00 11.46.45 0.46.45   0.55.20 8.0
9 Fleet 1 RS700 938 LTSC Tig Williams   845 11.00.00 11.50.09 0.50.09   0.59.21 9.0
10 Fleet 1 RS700 1032 LTSC Richard Lilley   845     DNF     11.0

Race 3 - Fleet 2 Fleet - 2024-03-17 at 10:30

Start: Start 2, Finishes: Finish time, Time: 10:35:00
Rank Fleet Class SailNo Club HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 Fleet 2 RS AERO 7 4396 LTSC Peter Barton   1061 10:35:00 11:10:59 0:35:59   0:33:55 1.0
2 Fleet 2 SCORPION 2039 LTSC Neville Herbert Karl Thorne 1043 10:35:00 11:10:40 0:35:40   0:34:12 2.0
3 Fleet 2 ALBACORE 8253 LTSC John Martin   1037     RIB     3.0
3 Fleet 2 MERLIN ROCKET 3815 LTSC Mark Barwell Lou Johnson 983 10:35:00 11:09:27 0:34:27   0:35:03 3.0
5 Fleet 2 MERLIN ROCKET 3802 LTSC David Hayes Abby Keightley-Hanson 983 10:35:00 11:09:32 0:34:32   0:35:08 4.0
6 Fleet 2 MERLIN ROCKET 3748 LTSC Nigel Brooke Suzie Brooke 983 10:35:00 11:10:29 0:35:29   0:36:06 5.0
7 Fleet 2 MERLIN ROCKET 3812 Visitor Freddie Paxton Giles Griffith 983 10:35:00 11:12:13 0:37:13   0:37:52 6.0

Race 4 - Fleet 2 Fleet - 2024-03-24 at 10:30

Start: Start 2, Finishes: Finish time, Time: 10:35:00
Rank Fleet Class SailNo Club HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 Fleet 2 SCORPION 2039 LTSC Neville Herbert Karl Thorne 1043 10:35:00 11:17:07 0:42:07   0:40:23 1.0
2 Fleet 2 RS AERO 7 3397 LTSC Matt Perkins   1061 10:35:00 11:20:24 0:45:24   0:42:47 2.0
3 Fleet 2 ALBACORE 8253 LTSC John Martin   1037 10:35:00 11:20:39 0:45:39   0:44:01 3.0
4 Fleet 2 RS AERO 7 2541 LTSC Chris Smith   1061 10:35:00 11:26:21 0:51:21   0:48:24 4.0
5 Fleet 2 CONTENDER 2711 LTSC Duncan Ward   966 10:35:00 11:24:28 0:49:28   0:51:12 5.0
6 Fleet 2 MERLIN ROCKET 3815 LTSC Mark Barwell Lou Johnson 983     DNS     7.0

Race 7 - Fleet 2 Fleet - 2024-04-21 at 10:30

Start: Start 2, Finishes: Finish time, Time: 10:35:00
Rank Fleet Class SailNo Club HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 Fleet 2 CONTENDER 2711 LTSC Duncan Ward   966 10:35:00 11:20:39 0:45:39   0:47:15 1.0
2 Fleet 2 RS AERO 9 4396 LTSC Peter Barton   1008 10:35:00 112508 0:50:08   0:49:44 2.0
3 Fleet 2 K1 20 LTSC David Gorringe   1070 10:35:00 11:37:10 1:02:10   0:58:06 3.0
4 Fleet 2 RS200 1066 LTSC Andrew Clarke Jennifer Clough 1046     RIB     17.0

Race 8 - Fleet 2 Fleet - 2024-04-28 at 11.00

Start: Start 2, Finishes: Finish time, Time: 11.05.00
Rank Fleet Class SailNo Club HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 Fleet 2 RS AERO 7 2318 LTSC Nev Herbert   1061 11.05.00 11.58.51 0.53.51   0.50.45 1.0
2 Fleet 2 RS AERO 7 2620 RLymYC Luke McEwen   1061 11.05.00 11.59.23 0.54.23   0.51.15 2.0
3 Fleet 2 ALBACORE 8253 LTSC John Martin   1037 11.05.00 11.59.36 0.54.36   0.52.39 3.0
4 Fleet 2 RS AERO 7 2541 LTSC Chris Smith   1061 11.05.00 12.03.42 0.58.42   0.55.20 4.0
5 Fleet 2 MERLIN ROCKET 3815 LTSC Mark Barwell Lou Johnson 983     DNF     6.0

Race 3 - Fleet 3 Fleet - 2024-03-17 at 10:30

Start: Start 3, Finishes: Finish time, Time: 10:40:00
Rank Fleet Class SailNo Club HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 Fleet 3 RS AERO 6 3870 LTSC Chloe George   1102 10:40:00 11:14:48 0:34:48   0:31:35 1.0
2 Fleet 3 RS AERO 5 2949 LTSC Jenny Bennett   1141 10:40:00 11:16:53 0:36:53   0:32:20 2.0
3 Fleet 3 SOLO 5925 LTSC Rob Milledge   1142 10:40:00 11:18:14 0:38:14   0:33:29 3.0
4 Fleet 3 SOLO 5786 LTSC Chris Aston   1142 10:40:00 11:18:31 0:38:31   0:33:44 4.0
5 Fleet 3 RS AERO 5 4350 LTSC Alex Gibson   1141 10:40:00 11:19:06 0:39:06   0:34:16 5.0
6 Fleet 3 SOLO 5570 LTSC Malcolm Buchanan   1142 10:40:00 11:19:39 0:39:39   0:34:43 6.0
7 Fleet 3 SOLO 5822 LTSC Dan Martin   1142 10:40:00 11:20:17 0:40:17   0:35:16 7.0
8 Fleet 3 SOLO 4925 LTSC Toby Waite   1142 10:40:00 11:20:32 0:40:32   0:35:30 8.0
9 Fleet 3 SOLO 5950 LTSC Phil Kilburn   1142 10:40:00 11:20:52 0:40:52   0:35:47 9.0
10 Fleet 3 SOLO 5913 LTSC Steve Haggett   1142     RIB     9.5
11 Fleet 3 SOLO 5374 LTSC Joe Coad   1142 10:40:00 11:22:16 0:42:16   0:37:01 10.0

Race 4 - Fleet 3 Fleet - 2024-03-24 at 10:30

Start: Start 3, Finishes: Finish time, Time: 10:40:00
Rank Fleet Class SailNo Club HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 Fleet 3 SOLO 5925 LTSC Rob Milledge   1142 10:40:00 11:28:32 0:48:32   0:42:30 1.0
2 Fleet 3 RS AERO 6 3815 LTSC Richard Mayo   1102 10:40:00 11:27:12 0:47:12   0:42:50 2.0
3 Fleet 3 SOLO 6022 LTSC Andy Hyland   1142 10:40:00 11:29:07 0:49:07   0:43:01 3.0
4 Fleet 3 SOLO 5570 LTSC Malcolm Buchanan   1142 10:40:00 11:29:23 0:49:23   0:43:15 4.0
5 Fleet 3 SOLO 5297 LTSC Tony evans   1142 10:40:00 112928 0:49:28   0:43:19 5.0
6 Fleet 3 MIRROR (D/H) 48756 LTSC Nick Simmons Finn Simmons 1380 10:40:00 11:39:50 0:59:50   0:43:21 6.0
7 Fleet 3 LASER RADIAL 175444 LTSC Andy Burton   1154 10:40:00 11:30:12 0:50:12   0:43:30 7.0
8 Fleet 3 SOLO 5786 LTSC Chris Aston   1142 10:40:00 11:31:21 0:51:21   0:44:58 8.0
9 Fleet 3 SOLO 4925 LTSC Toby Waite   1142 10:40:00 11:32:29 0:52:29   0:45:57 9.0
10 Fleet 3 RS AERO 5 2949 LTSC Jenny Bennett   1141     RET     14.0
10 Fleet 3 SOLO 5374 LTSC Joe Coad   1142 10:40:00 11:06:20 RET     14.0
10 Fleet 3 SOLO 5913 LTSC Steve Haggett   1142     RET     14.0
13 Fleet 3 SOLO 5917 LTSC Stuart Watson   1142     RO     24.0

Race 7 - Fleet 3 Fleet - 2024-04-21 at 10:30

Start: Start 3, Finishes: Finish time, Time: 10:35:00
Rank Fleet Class SailNo Club HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 Fleet 3 420 51766 LTSC Emma Breese Emily McStay 1110 10:35:00 11:30:58 0:55:58   0:50:25 1.0
2 Fleet 3 RS AERO 5 2949 LTSC Jenny Bennett   1141 10:35:00 11:32:51 0:57:51   0:50:42 2.0
3 Fleet 3 LASER 191333 LTSC Teo Sheffield   1102 10:35:00 11:33:10 0:58:10   0:52:47 3.0
4 Fleet 3 RS AERO 6 4400 LTSC Beth Milledge   1102 10:35:00 11:34:25 0:59:25   0:53:55 4.0
5 Fleet 3 SOLO 5570 LTSC Malcolm Buchanan   1142 10:35:00 11:36:59 1:01:59   0:54:17 5.0
6 Fleet 3 SOLO 5925 LTSC Rob Milledge   1142 10:35:00 11:37:19 1:02:19   0:54:34 6.0
7 Fleet 3 SOLO 5950 LTSC Phil Kilburn   1142 10:35:00 11:38:00 1:03:00   0:55:10 7.0
8 Fleet 3 SOLO 4925 LTSC Toby Waite   1142 10:35:00 11:41:13 1:06:13   0:57:59 8.0
9 Fleet 3 LASER 4.7 123546 LTSC Lottie Vinyecomb   1213 10:35:00 11:46:06 1:11:06   0:58:37 9.0
10 Fleet 3 SOLO 5374 LTSC Joe Coad   1142 10:35:00 11:47:24 1:12:24   1:03:24 10.0
11 Fleet 3 SOLO 6006 LTSC Mark Lee   1142     RO     24.0

Race 8 - Fleet 3 Fleet - 2024-04-28 at 11.00

Start: Start 3, Finishes: Finish time, Time: 11.10.00
Rank Fleet Class SailNo Club HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 Fleet 3 LASER RADIAL 175444 LTSC Andy Burton   1154 11.10.00 11.40.28 0.30.28   0.26.24 1.0
2 Fleet 3 TOPPER 46447 LTSC Ava Francis   1369 11.10.00 11.46.11 0.36.11   0.26.26 2.0
3 Fleet 3 RS AERO 6 3815 LTSC Richard Mayo   1102 11.10.00 11.39.11 0.29.11   0.26.29 3.0
4 Fleet 3 SOLO 4925 LTSC Toby Waite   1142 11.10.00 11.42.31 0.32.31   0.28.28 4.0
5 Fleet 3 SOLO 5913 LTSC Steve Haggett   1142 11.10.00 11.42.48 0.32.48   0.28.43 5.0
6 Fleet 3 SOLO 5374 LTSC Joe Coad   1142 11.10.00 11.43.04 0.33.04   0.28.57 6.0

www.ltsc.co.uk
sailing@ltsc.co.uk

www.ltsc.co.uk
sailing@ltsc.co.uk

Sailwave Scoring Software 2.30.02
www.sailwave.com