|
2025 LTSC Cruiser Racing SeriesLymington Town Sailing Club |
|
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | NHC4 | NewRating | Lym-Hamble 2025-05-17 |
R2 2025-06-01 |
Christchurch Ledge 2025-06-22 |
Newtown 2025-07-13 |
Race 6 2025-07-26 |
Nut Roast 2025-10-05 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | LAH | Egor | E Boat | 2344 | LTSC | Giles Lloyd-Williams | 0.939 | 0.945 | 2.0 | 5.0 RET | 4.0 | 1.0 | 2.0 | (9.0 RET) | 23.0 | 14.0 |
| 2nd | LAH | Google-Eye | Trapper 300 | 3766T | LTSC | Pat Stables | 0.990 | 0.986 | 1.0 | 3.0 | (15.0 DNC) | 4.0 | 5.0 | 6.0 | 34.0 | 19.0 |
| 3rd | LAH | Strega | Spirit 37 | LTSC | Matt & Maria Perkins & Sandy Fielding | 1.135 | 1.108 | (15.0 DNC) | 2.0 | 5.0 | 15.0 DNC | 3.0 | 5.0 | 45.0 | 30.0 | |
| 4th | LAH | Traffic Jam | J 80 | 801 | LTSC | Toby Collyer | 1.089 | 1.148 | (15.0 DNC) | 15.0 DNC | 1.0 | 15.0 DNC | 4.0 | 1.0 | 51.0 | 36.0 |
| 5th | LAH | Jen | Folkboat | 666 | LTSC | John Cooper & Bekki Wigley | 0.943 | 0.940 | (15.0 DNC) | 1.0 | 3.0 | 3.0 | 15.0 DNC | 15.0 DNC | 52.0 | 37.0 |
| 6th | LAH | Otter | Folkboat | 729 | LTSC | Nick Ingram | 0.914 | 0.916 | 3.0 | (15.0 DNC) | 15.0 DNC | 2.0 | 15.0 DNC | 3.0 | 53.0 | 38.0 |
| 7th | LAH | Escape | J 70 | 1051 | LTSC | Giles Chipperfield | 1.094 | 1.110 | (15.0 DNC) | 15.0 DNC | 2.0 | 6.0 | 15.0 DNC | 2.0 | 55.0 | 40.0 |
| 8th | LAH | Pallas Athene | Yeoman | Y35 | LTSC | Kevin Podger | 0.904 | 0.911 | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 1.0 | 4.0 | 65.0 | 50.0 |
| 9th | LAH | Just Do It | J 80 | 801 | LTSC | Adrian Bateman | 1.071 | 1.064 | 4.0 | (15.0 DNC) | 15.0 DNC | 5.0 | 15.0 DNC | 15.0 DNC | 69.0 | 54.0 |
| 10th | LAH | Astronomix | X4.3 2.5m | 4300X | Sue Browne | 1.256 | 1.242 | 5.0 | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 80.0 | 65.0 | |
| 11th | LAH | Just in Time | J 80 | 535 | LTSC | Heather Pashley | 1.091 | 1.077 | (15.0 DNC) | 15.0 DNC | 6.0 | 15.0 DNC | 15.0 DNC | 15.0 DNC | 81.0 | 66.0 |
| 12th | LAH | Running Tide | Sweden 42 | 3635L | LTSC | Paul Turner | 1.162 | 1.142 | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 7.0 | 82.0 | 67.0 |
| 13th | LAH | Crackerjack | Folkboat | 718 | LTSC | Stuart Watson | 0.939 | 0.939 | 7.0 RET | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 82.0 | 67.0 |
| 14th | LAH | Molly V | Fontaine Pajot | 760M | LTSC | Stephen Homewood | 1.077 | 1.077 | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 90.0 | 75.0 |
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | Rating | NewRating | Lym-Hamble 2025-05-17 |
R2 2025-06-01 |
Christchurch Ledge 2025-06-22 |
Newtown 2025-07-13 |
Race 6 2025-07-26 |
Nut Roast 2025-10-05 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | YTC | Google-Eye | Trapper 300 | 3766T | LTSC | Pat Stables | 1012 | 1.0 | 3.0 | (15.0 DNC) | 2.0 | 5.0 | 5.0 | 31.0 | 16.0 | |
| 2nd | YTC | Egor | E Boat | 2344 | LTSC | Giles Lloyd-Williams | 1049 | 2.0 | 5.0 RET | 5.0 | 3.0 | 2.0 | (9.0 RET) | 26.0 | 17.0 | |
| 3rd | YTC | Strega | Spirit 37 | 7514T | LTSC | Matt & Maria Perkins & Sandy Fielding | 881 | (15.0 DNC) | 2.0 | 4.0 | 15.0 DNC | 4.0 | 6.0 | 46.0 | 31.0 | |
| 4th | YTC | Traffic Jam | J 80 | 1455 | LTSC | Toby Collyer | 917 | (15.0 DNC) | 15.0 DNC | 1.0 | 15.0 DNC | 3.0 | 1.0 | 50.0 | 35.0 | |
| 5th | YTC | Jen | Folkboat | 666 | LTSC | John Cooper & Bekki Wigley | 1079 | (15.0 DNC) | 1.0 | 3.0 | 1.0 | 15.0 DNC | 15.0 DNC | 50.0 | 35.0 | |
| 6th | YTC | Escape | J 70 | 1051 | LTSC | Giles Chipperfield | 916 | (15.0 DNC) | 15.0 DNC | 2.0 | 5.0 | 15.0 DNC | 2.0 | 54.0 | 39.0 | |
| 7th | YTC | Otter | Folkboat | 729 | LTSC | Nick Ingram | 1079 | 3.0 | (15.0 DNC) | 15.0 DNC | 4.0 | 15.0 DNC | 4.0 | 56.0 | 41.0 | |
| 8th | YTC | Pallas Athene | Yeoman | Y35 | LTSC | Kevin Podger | 1107 | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 1.0 | 3.0 | 64.0 | 49.0 | |
| 9th | YTC | Just Do It | J 80 | 801 | LTSC | Adrian Bateman | 917 | 4.0 | (15.0 DNC) | 15.0 DNC | 6.0 | 15.0 DNC | 15.0 DNC | 70.0 | 55.0 | |
| 10th | YTC | Astronomix | X4.3 2.5m | 4300X | Sue Browne | 796 | 5.0 | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 80.0 | 65.0 | ||
| 11th | YTC | Just In Time | J 80 | 535 | LTSC | Heather Pashley | 917 | (15.0 DNC) | 15.0 DNC | 6.0 | 15.0 DNC | 15.0 DNC | 15.0 DNC | 81.0 | 66.0 | |
| 12th | YTC | Running Tide | Sweden 42 | 3635L | LTSC | Paul Turner | 849 | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 7.0 | 82.0 | 67.0 | |
| 13th | YTC | Crackerjack | Folkboat | 718 | LTSC | Stuart Watson | 1079 | 7.0 RET | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 82.0 | 67.0 | |
| 14th | YTC | Molly V | Fontaine Pajot | 760M | LTSC | Stephen Homewood | 939 | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 90.0 | 75.0 |
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | NHC4 | NewRating | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LAH | Google-Eye | Trapper 300 | 3766T | LTSC | Pat Stables | 0.990 | 1.006 | 10:05 | 12:46:31 | 2:41:31 | 2:39:54 | 1.0 |
| 2 | LAH | Egor | E Boat | 2344 | LTSC | Giles Lloyd-Williams | 0.939 | 0.948 | 10:05 | 12:59:18 | 2:54:18 | 2:43:40 | 2.0 |
| 3 | LAH | Otter | Folkboat | 729 | LTSC | Nick Ingram | 0.914 | 0.909 | 10:05 | 13:16:30 | 3:11:30 | 2:55:02 | 3.0 |
| 4 | LAH | Just Do It | J 80 | 801 | LTSC | Adrian Bateman | 1.071 | 1.065 | 10:05 | 12:49:06 | 2:44:06 | 2:55:45 | 4.0 |
| 5 | LAH | Astronomix | X4.3 2.5m | 4300X | Sue Browne | 1.256 | 1.242 | 10:05 | 12:50:37 | 2:45:37 | 3:28:01 | 5.0 | |
| 6 | LAH | Crackerjack | Folkboat | 718 | LTSC | Stuart Watson | 0.939 | 0.939 | RET | 7.0 |
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | NHC4 | NewRating | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LAH | Jen | Folkboat | 666 | LTSC | John Cooper & Bekki Wigley | 0.943 | 0.948 | 10:05 | 11:29:30 | 1:24:30 | 1:19:41 | 1.0 |
| 2 | LAH | Strega | Spirit 37 | LTSC | Matt & Maria Perkins & Sandy Fielding | 1.135 | 1.133 | 10:05 | 11:17:18 | 1:12:18 | 1:22:04 | 2.0 | |
| 3 | LAH | Google-Eye | Trapper 300 | 3766T | LTSC | Pat Stables | 1.006 | 1.003 | 10:05 | 11:31:00 | 1:26:00 | 1:26:31 | 3.0 |
| 4 | LAH | Egor | E Boat | 2344 | LTSC | Giles Lloyd-Williams | 0.948 | 0.948 | RET | 5.0 |
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | NHC4 | NewRating | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LAH | Traffic Jam | J 80 | 801 | LTSC | Toby Collyer | 1.089 | 1.123 | 10:05 | 12:25:48 | 2:20:48 | 2:33:20 | 1.0 |
| 2 | LAH | Escape | J 70 | 1051 | LTSC | Giles Chipperfield | 1.094 | 1.107 | 10:05 | 12:28:20 | 2:23:20 | 2:36:48 | 2.0 |
| 3 | LAH | Jen | Folkboat | 666 | LTSC | John Cooper & Bekki Wigley | 0.948 | 0.940 | 10:05 | 13:02:10 | 2:57:10 | 2:47:57 | 3.0 |
| 4 | LAH | Egor | E Boat | 2344 | LTSC | Giles Lloyd-Williams | 0.948 | 0.936 | 10:05 | 13:07:14 | 3:02:14 | 2:52:45 | 4.0 |
| 5 | LAH | Strega | Spirit 37 | LTSC | Matt & Maria Perkins & Sandy Fielding | 1.133 | 1.119 | 10:05 | 12:37:42 | 2:32:42 | 2:53:01 | 5.0 | |
| 6 | LAH | Just in Time | J 80 | 535 | LTSC | Heather Pashley | 1.091 | 1.077 | 10:05 | 12:50:13 | 2:45:13 | 3:00:15 | 6.0 |
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | NHC4 | NewRating | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LAH | Egor | E Boat | 2344 | LTSC | Giles Lloyd-Williams | 0.936 | 0.939 | 10:28 | 12:43:38 | 2:15:38 | 2:06:57 | 1.0 |
| 2 | LAH | Otter | Folkboat | 729 | LTSC | Nick Ingram | 0.909 | 0.912 | 10:28 | 12:47:50 | 2:19:50 | 2:07:07 | 2.0 |
| 3 | LAH | Jen | Folkboat | 666 | LTSC | John Cooper & Bekki Wigley | 0.940 | 0.940 | 10:28 | 12:44:25 | 2:16:25 | 2:08:14 | 3.0 |
| 4 | LAH | Google-Eye | Trapper 300 | 3766T | LTSC | Pat Stables | 1.003 | 1.000 | 10:28 | 12:38:46 | 2:10:46 | 2:11:10 | 4.0 |
| 5 | LAH | Just Do It | J 80 | 801 | LTSC | Adrian Bateman | 1.065 | 1.064 | 10:28 | 12:32:42 | 2:04:42 | 2:12:48 | 5.0 |
| 6 | LAH | Escape | J 70 | 1051 | LTSC | Giles Chipperfield | 1.107 | 1.105 | 10:28 | 12:28:55 | 2:00:55 | 2:13:51 | 6.0 |
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | NHC4 | NewRating | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LAH | Pallas Athene | Yeoman | Y35 | LTSC | Kevin Podger | 0.904 | 0.912 | 14:05 | 15:34:52 | 1:29:52 | 1:21:14 | 1.0 |
| 2 | LAH | Egor | E Boat | 2344 | LTSC | Giles Lloyd-Williams | 0.939 | 0.945 | 14:05 | 15:32:15 | 1:27:15 | 1:21:56 | 2.0 |
| 3 | LAH | Strega | Spirit 37 | LTSC | Matt & Maria Perkins & Sandy Fielding | 1.119 | 1.117 | 14:05 | 15:20:19 | 1:15:19 | 1:24:17 | 3.0 | |
| 4 | LAH | Traffic Jam | J 80 | 801 | LTSC | Toby Collyer | 1.123 | 1.117 | 14:05 | 15:22:19 | 1:17:19 | 1:26:50 | 4.0 |
| 5 | LAH | Google-Eye | Trapper 300 | 3766T | LTSC | Pat Stables | 1.000 | 0.994 | 14:05 | 15:36:55 | 1:31:55 | 1:31:55 | 5.0 |
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | NHC4 | NewRating | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LAH | Traffic Jam | J 80 | 801 | LTSC | Toby Collyer | 1.117 | 1.148 | 10:05 | 11:16:44 | 1:11:44 | 1:20:08 | 1.0 |
| 2 | LAH | Escape | J 70 | 1051 | LTSC | Giles Chipperfield | 1.105 | 1.110 | 10:05 | 11:23:10 | 1:18:10 | 1:26:22 | 2.0 |
| 3 | LAH | Otter | Folkboat | 729 | LTSC | Nick Ingram | 0.912 | 0.916 | 10:05 | 11:39:45 | 1:34:45 | 1:26:25 | 3.0 |
| 4 | LAH | Pallas Athene | Yeoman | Y35 | LTSC | Kevin Podger | 0.912 | 0.911 | 10:05 | 11:42:03 | 1:37:03 | 1:28:31 | 4.0 |
| 5 | LAH | Strega | Spirit 37 | LTSC | Matt & Maria Perkins & Sandy Fielding | 1.117 | 1.108 | 10:05 | 11:28:00 | 1:23:00 | 1:32:43 | 5.0 | |
| 6 | LAH | Google-Eye | Trapper 300 | 3766T | LTSC | Pat Stables | 0.994 | 0.986 | 10:05 | 11:38:20 | 1:33:20 | 1:32:46 | 6.0 |
| 7 | LAH | Running Tide | Sweden 42 | 3635L | LTSC | Paul Turner | 1.162 | 1.142 | 10:05 | 11:47:40 | 1:42:40 | 1:59:18 | 7.0 |
| 8 | LAH | Egor | E Boat | 2344 | LTSC | Giles Lloyd-Williams | 0.945 | 0.945 | RET | 9.0 |
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | Rating | NewRating | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | YTC | Google-Eye | Trapper 300 | 3766T | LTSC | Pat Stables | 1012 | 10:05 | 12:46:31 | 2:41:31 | 2:39:36 | 1.0 | |
| 2 | YTC | Egor | E Boat | 2344 | LTSC | Giles Lloyd-Williams | 1049 | 10:05 | 12:59:18 | 2:54:18 | 2:46:09 | 2.0 | |
| 3 | YTC | Otter | Folkboat | 729 | LTSC | Nick Ingram | 1079 | 10:05 | 13:16:30 | 3:11:30 | 2:57:29 | 3.0 | |
| 4 | YTC | Just Do It | J 80 | 801 | LTSC | Adrian Bateman | 917 | 10:05 | 12:49:06 | 2:44:06 | 2:58:57 | 4.0 | |
| 5 | YTC | Astronomix | X4.3 2.5m | 4300X | Sue Browne | 796 | 10:05 | 12:50:37 | 2:45:37 | 3:28:04 | 5.0 | ||
| 6 | YTC | Crackerjack | Folkboat | 718 | LTSC | Stuart Watson | 1079 | RET | 7.0 |
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | Rating | NewRating | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | YTC | Jen | Folkboat | 666 | LTSC | John Cooper & Bekki Wigley | 1079 | 10:05 | 11:29:30 | 1:24:30 | 1:18:19 | 1.0 | |
| 2 | YTC | Strega | Spirit 37 | 7514T | LTSC | Matt & Maria Perkins & Sandy Fielding | 881 | 10:05 | 11:17:18 | 1:12:18 | 1:22:04 | 2.0 | |
| 3 | YTC | Google-Eye | Trapper 300 | 3766T | LTSC | Pat Stables | 1012 | 10:05 | 11:31:00 | 1:26:00 | 1:24:59 | 3.0 | |
| 4 | YTC | Egor | E Boat | 2344 | LTSC | Giles Lloyd-Williams | 1049 | RET | 5.0 |
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | Rating | NewRating | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | YTC | Traffic Jam | J 80 | 1455 | LTSC | Toby Collyer | 917 | 10:05 | 12:25:48 | 2:20:48 | 2:33:33 | 1.0 | |
| 2 | YTC | Escape | J 70 | 1051 | LTSC | Giles Chipperfield | 916 | 10:05 | 12:28:20 | 2:23:20 | 2:36:29 | 2.0 | |
| 3 | YTC | Jen | Folkboat | 666 | LTSC | John Cooper & Bekki Wigley | 1079 | 10:05 | 13:02:10 | 2:57:10 | 2:44:12 | 3.0 | |
| 4 | YTC | Strega | Spirit 37 | 7514T | LTSC | Matt & Maria Perkins & Sandy Fielding | 881 | 10:05 | 12:37:42 | 2:32:42 | 2:53:20 | 4.0 | |
| 5 | YTC | Egor | E Boat | 2344 | LTSC | Giles Lloyd-Williams | 1049 | 10:05 | 13:07:14 | 3:02:14 | 2:53:43 | 5.0 | |
| 6 | YTC | Just In Time | J 80 | 535 | LTSC | Heather Pashley | 917 | 10:05 | 12:50:13 | 2:45:13 | 3:00:10 | 6.0 |
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | Rating | NewRating | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | YTC | Jen | Folkboat | 666 | LTSC | John Cooper & Bekki Wigley | 1079 | 10:28 | 12:44:25 | 2:16:25 | 2:06:26 | 1.0 | |
| 2 | YTC | Google-Eye | Trapper 300 | 3766T | LTSC | Pat Stables | 1012 | 10:28 | 12:38:46 | 2:10:46 | 2:09:13 | 2.0 | |
| 3 | YTC | Egor | E Boat | 2344 | LTSC | Giles Lloyd-Williams | 1049 | 10:28 | 12:43:38 | 2:15:38 | 2:09:18 | 3.0 | |
| 4 | YTC | Otter | Folkboat | 729 | LTSC | Nick Ingram | 1079 | 10:28 | 12:47:50 | 2:19:50 | 2:09:36 | 4.0 | |
| 5 | YTC | Escape | J 70 | 1051 | LTSC | Giles Chipperfield | 916 | 10:28 | 12:28:55 | 2:00:55 | 2:12:00 | 5.0 | |
| 6 | YTC | Just Do It | J 80 | 801 | LTSC | Adrian Bateman | 917 | 10:28 | 12:32:42 | 2:04:42 | 2:15:59 | 6.0 |
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | Rating | NewRating | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | YTC | Pallas Athene | Yeoman | Y35 | LTSC | Kevin Podger | 1107 | 14:05 | 15:34:52 | 1:29:52 | 1:21:11 | 1.0 | |
| 2 | YTC | Egor | E Boat | 2344 | LTSC | Giles Lloyd-Williams | 1049 | 14:05 | 15:32:15 | 1:27:15 | 1:23:10 | 2.0 | |
| 3 | YTC | Traffic Jam | J 80 | 1455 | LTSC | Toby Collyer | 917 | 14:05 | 15:22:19 | 1:17:19 | 1:24:19 | 3.0 | |
| 4 | YTC | Strega | Spirit 37 | 7514T | LTSC | Matt & Maria Perkins & Sandy Fielding | 881 | 14:05 | 15:20:19 | 1:15:19 | 1:25:29 | 4.0 | |
| 5 | YTC | Google-Eye | Trapper 300 | 3766T | LTSC | Pat Stables | 1012 | 14:05 | 15:36:55 | 1:31:55 | 1:30:50 | 5.0 |
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | Rating | NewRating | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | YTC | Traffic Jam | J 80 | 1455 | LTSC | Toby Collyer | 917 | 10:05 | 11:16:44 | 1:11:44 | 1:18:14 | 1.0 | |
| 2 | YTC | Escape | J 70 | 1051 | LTSC | Giles Chipperfield | 916 | 10:05 | 11:23:10 | 1:18:10 | 1:25:20 | 2.0 | |
| 3 | YTC | Pallas Athene | Yeoman | Y35 | LTSC | Kevin Podger | 1107 | 10:05 | 11:42:03 | 1:37:03 | 1:27:40 | 3.0 | |
| 4 | YTC | Otter | Folkboat | 729 | LTSC | Nick Ingram | 1079 | 10:05 | 11:39:45 | 1:34:45 | 1:27:49 | 4.0 | |
| 5 | YTC | Google-Eye | Trapper 300 | 3766T | LTSC | Pat Stables | 1012 | 10:05 | 11:38:20 | 1:33:20 | 1:32:14 | 5.0 | |
| 6 | YTC | Strega | Spirit 37 | 7514T | LTSC | Matt & Maria Perkins & Sandy Fielding | 881 | 10:05 | 11:28:00 | 1:23:00 | 1:34:13 | 6.0 | |
| 7 | YTC | Running Tide | Sweden 42 | 3635L | LTSC | Paul Turner | 849 | 10:05 | 11:47:40 | 1:42:40 | 2:00:56 | 7.0 | |
| 8 | YTC | Egor | E Boat | 2344 | LTSC | Giles Lloyd-Williams | 1049 | RET | 9.0 |
www.ltsc.co.uk
sailing@ltsc.co.uk
www.ltsc.co.uk
sailing@ltsc.co.uk
Sailwave Scoring Software 2.38.02
www.sailwave.com