Summer

Langstone

Results are provisional as of 23:08 on June 24, 2018

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 15, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R1 R2 R3 R4 Total Nett
1st FAST   RS VAREO 147   D.Prior   1090 (3.0) 1.0 2.0 1.0 7.0 4.0
2nd FAST   BUZZ 918   J.Radford N.Dyke 1026 1.0 (3.0) 3.0 3.0 10.0 7.0
3rd FAST   LASER 80841   Chris Brunt   1098 (16.0 DNC) 16.0 DNC 1.0 2.0 35.0 19.0
4th FAST   BUZZ 939   C.Snook J.Noble 1026 2.0 2.0 (16.0 DNC) 16.0 DNC 36.0 20.0
5th FAST   VORTEX 1089   S.Johnson   914 9.0 7.0 (16.0 DNC) 4.0 36.0 20.0
6th FAST   Express 153   J.Gavin S.Gavin 1178 4.0 4.0 (16.0 DNC) 16.0 DNC 40.0 24.0
7th FAST   EUROPE 209   Jo Gordon   1145 (16.0 DNC) 16.0 DNC 4.0 6.0 42.0 26.0
8th FAST   LASER RADIAL 183165       1142 (16.0 DNC) 16.0 DNC 6.0 5.0 43.0 27.0
9th FAST   Topaz Omega 4594   Mike Osbourne Tom Osbourne 1075 (16.0 DNC) 16.0 DNC 5.0 7.0 44.0 28.0
10th FAST   DEVOTI D-ZERO 135   G.Anderson   1029 7.0 5.0 (16.0 DNC) 16.0 DNC 44.0 28.0
11th FAST   2000 2953   K.Sutton S.Pain 1109 6.0 6.0 (16.0 DNC) 16.0 DNC 44.0 28.0
12th FAST   BUZZ 971   C.Radford N.Radford 1026 5.0 (16.0 DNF) 16.0 DNC 16.0 DNC 53.0 37.0
13th FAST   VORTEX 914   Stewart Johnson   914 (16.0 DNC) 16.0 DNC 7.0 16.0 DNC 55.0 39.0
14th FAST   RS 700 765   R.Unsworth   847 (16.0 DNS) 8.0 16.0 DNC 16.0 DNC 56.0 40.0
15th FAST   RS 700 731   T.Farmer   847 8.0 (16.0 DNF) 16.0 DNC 16.0 DNC 56.0 40.0

R1 - 2/6/2018 at 13:30

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 FAST   BUZZ 918   J.Radford N.Dyke 1026 31.19 2 0.30.31 1.0
2 FAST   BUZZ 939   C.Snook J.Noble 1026 34.00 2 0.33.08 2.0
3 FAST   RS VAREO 147   D.Prior   1090 36.44 2 0.33.42 3.0
4 FAST   Express 153   J.Gavin S.Gavin 1178 40.04 2 0.34.01 4.0
5 FAST   BUZZ 971   C.Radford N.Radford 1026 36.16 2 0.35.21 5.0
6 FAST   2000 2953   K.Sutton S.Pain 1109 40.1 2 0.36.05 6.0
7 FAST   DEVOTI D-ZERO 135   G.Anderson   1029 38.25 2 0.37.20 7.0
8 FAST   RS 700 731   T.Farmer   847 33.26 2 0.39.28 8.0
9 FAST   VORTEX 1089   S.Johnson   914 37.17 2 0.40.47 9.0
10 FAST   LASER 80841   Chris Brunt   1098 DNC     16.0
10 FAST   EUROPE 209   Jo Gordon   1145 DNC     16.0
10 FAST   LASER RADIAL 183165       1142 DNC     16.0
10 FAST   Topaz Omega 4594   Mike Osbourne Tom Osbourne 1075 DNC     16.0
10 FAST   VORTEX 914   Stewart Johnson   914 DNC     16.0
10 FAST   RS 700 765   R.Unsworth   847 DNS     16.0

R2 - 2/6/2018 at 13:30

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 FAST   RS VAREO 147   D.Prior   1090 35.11 2 0.32.17 1.0
2 FAST   BUZZ 939   C.Snook J.Noble 1026 35.11 2 0.34.18 2.0
3 FAST   BUZZ 918   J.Radford N.Dyke 1026 35.26 2 0.34.32 3.0
4 FAST   Express 153   J.Gavin S.Gavin 1178 41.56 2 0.35.36 4.0
5 FAST   DEVOTI D-ZERO 135   G.Anderson   1029 38.11 2 0.37.06 5.0
6 FAST   2000 2953   K.Sutton S.Pain 1109 44.12 2 0.39.51 6.0
7 FAST   VORTEX 1089   S.Johnson   914 40.3 2 0.43.49 7.0
8 FAST   RS 700 765   R.Unsworth   847 29.42 1 1.10.08 8.0
9 FAST   LASER 80841   Chris Brunt   1098 DNC     16.0
9 FAST   EUROPE 209   Jo Gordon   1145 DNC     16.0
9 FAST   LASER RADIAL 183165       1142 DNC     16.0
9 FAST   Topaz Omega 4594   Mike Osbourne Tom Osbourne 1075 DNC     16.0
9 FAST   BUZZ 971   C.Radford N.Radford 1026 DNF     16.0
9 FAST   VORTEX 914   Stewart Johnson   914 DNC     16.0
9 FAST   RS 700 731   T.Farmer   847 DNF     16.0

R3 - 24/06/2018 at 10;:00

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 FAST   LASER 80841   Chris Brunt   1098 24:59 2 0:22:45 1.0
2 FAST   RS VAREO 147   D.Prior   1090 30:11 2 0:27:41 2.0
3 FAST   BUZZ 918   J.Radford N.Dyke 1026 33:08 2 0:32:18 3.0
4 FAST   EUROPE 209   Jo Gordon   1145 42:22 2 0:37:00 4.0
5 FAST   Topaz Omega 4594   Mike Osbourne Tom Osbourne 1075 42:42 2 0:39:43 5.0
6 FAST   LASER RADIAL 183165       1142 47:08 2 0:41:16 6.0
7 FAST   VORTEX 914   Stewart Johnson   914 41:34 2 0:45:29 7.0
8 FAST   BUZZ 939   C.Snook J.Noble 1026 DNC     16.0
8 FAST   VORTEX 1089   S.Johnson   914 DNC     16.0
8 FAST   Express 153   J.Gavin S.Gavin 1178 DNC     16.0
8 FAST   DEVOTI D-ZERO 135   G.Anderson   1029 DNC     16.0
8 FAST   2000 2953   K.Sutton S.Pain 1109 DNC     16.0
8 FAST   BUZZ 971   C.Radford N.Radford 1026 DNC     16.0
8 FAST   RS 700 765   R.Unsworth   847 DNC     16.0
8 FAST   RS 700 731   T.Farmer   847 DNC     16.0

R4 - 24/06/2018 at 10:00

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 FAST   RS VAREO 147   D.Prior   1090 30:54 9 0:28:21 1.0
2 FAST   LASER 80841   Chris Brunt   1098 32:10 9 0:29:18 2.0
3 FAST   BUZZ 918   J.Radford N.Dyke 1026 30:52 9 0:30:05 3.0
4 FAST   VORTEX 1089   S.Johnson   914 31:22 9 0:34:19 4.0
5 FAST   LASER RADIAL 183165       1142 30:34 7 0:34:25 5.0
6 FAST   EUROPE 209   Jo Gordon   1145 31:10 7 0:35:00 6.0
7 FAST   Topaz Omega 4594   Mike Osbourne Tom Osbourne 1075 30:27 7 0:36:25 7.0
8 FAST   BUZZ 939   C.Snook J.Noble 1026 DNC     16.0
8 FAST   Express 153   J.Gavin S.Gavin 1178 DNC     16.0
8 FAST   DEVOTI D-ZERO 135   G.Anderson   1029 DNC     16.0
8 FAST   2000 2953   K.Sutton S.Pain 1109 DNC     16.0
8 FAST   BUZZ 971   C.Radford N.Radford 1026 DNC     16.0
8 FAST   VORTEX 914   Stewart Johnson   914 DNC     16.0
8 FAST   RS 700 765   R.Unsworth   847 DNC     16.0
8 FAST   RS 700 731   T.Farmer   847 DNC     16.0



Sailwave Scoring Software 2.25.4
www.sailwave.com