Sunday MorningLlangorse SC |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | MH 4 04-06-23 |
MH 6 18-06-23 |
MH 7 25-06-23 |
Mh 8 02-07-23 |
MH 9 16-07-23 |
R11 13-08-23 |
MH 12 17-09-23 |
Mh 13 24-09-23 |
Mh 14 01-10-23 |
MH 17 05-11-23 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | FLYING FIFTEEN | FLYING FIFTEEN | 3780 | LSC | David Morgan | Lorina Walden | 1021 | (41.0 DNC) | (3.0) | 3.0 | (41.0 DNC) | 1.0 | 1.0 | 1.8 OOD | 2.0 | 2.0 | (41.0 DNC) | 136.8 | 10.8 | |
2nd | FLYING FIFTEEN | FLYING FIFTEEN | 3691 | LSC | Ben Williams | Peter David | 1021 | 3.0 | 4.0 | 5.0 | 3.0 OOD | (41.0 DNC) | 2.0 | (41.0 DNC) | (41.0 RET) | 1.0 | (41.0 DNC) | 182.0 | 18.0 | |
3rd | FLYING FIFTEEN | FLYING FIFTEEN | 3675 | LSC | Paul Atwell | Lyndall Merry | 1021 | (41.0 DNC) | 10.2 OOD | (41.0 DNC) | 2.0 | 3.0 | 4.0 | (41.0 DNC) | 1.0 | (41.0 DNC) | 41.0 DNC | 225.2 | 61.2 | |
4th | FLYING FIFTEEN | FLYING FIFTEEN | 2481 | LSC | Peter Thomas | Mark Laundy | 1021 | 4.0 | (41.0 DNC) | (41.0 DNC) | 3.0 | 4.0 | 11.0 OOD | (41.0 DNC) | 3.0 | (41.0 DNC) | 41.0 DNC | 230.0 | 66.0 | |
5th | FLYING FIFTEEN | FLYING FIFTEEN | 3121 | LSC | Robert Dangerfield | Claire Ellis | 1021 | (41.0 DNC) | (41.0 DNC) | 4.0 | (41.0 DNC) | (41.0 DNC) | 3.0 | 2.0 | 41.0 DNC | 41.0 DNC | 41.0 DNC | 296.0 | 132.0 | |
6th | FLYING FIFTEEN | FLYING FIFTEEN | 3784 | LSC | Nick Taylor | Claire Taylor | 1021 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 2.0 | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 2.0 | 332.0 | 168.0 | |
7th | FLYING FIFTEEN | FLYING FIFTEEN | 2880 | LSC | Jaquie Layton | Dave Hemingway | 1021 | (41.0 DNC) | 2.0 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 RET | 41.0 DNC | 4.0 | 334.0 | 170.0 | |
8th | FLYING FIFTEEN | FLYING FIFTEEN | 3144 | LSC | Ross Lambert | Aimee Morse | 1021 | (41.0 DNC) | (41.0 DNC) | 36.8 RDGa | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 3.0 | 367.8 | 203.8 | |
9th | FLYING FIFTEEN | FLYING FIFTEEN | 3378 | LSC | Ben Wlliams | Rydian Jones | 1021 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 5.0 | 374.0 | 210.0 | |
10th | FLYING FIFTEEN | FLYING FIFTEEN | 2695 | LSC | John Craddock | Frankie Devereaux | 1021 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 410.0 | 246.0 | |
10th | FLYING FIFTEEN | FLYING FIFTEEN | 2663 | LSC | David Morgan | Lorina Walden | 1021 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 410.0 | 246.0 | |
10th | FLYING FIFTEEN | FLYING FIFTEEN | 55 | LSC | Jeremy Soulsby | Catherine Soulsby | 1021 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 410.0 | 246.0 | |
10th | FLYING FIFTEEN | FLYING FIFTEEN | 2900 | LSC | Colin Fletcher | Charlie Hancock Lashley | 1021 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 410.0 | 246.0 | |
10th | FLYING FIFTEEN | FLYING FIFTEEN | 3339 | LSC | Huw Farmer | John Farmer | 1021 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 410.0 | 246.0 | |
10th | FLYING FIFTEEN | FLYING FIFTEEN | 2900 | LSC | Peter Thomas | Mark Laundy | 1021 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 410.0 | 246.0 | |
10th | FLYING FIFTEEN | FLYING FIFTEEN | 3446 | LSC | Colin Fletcher | 1021 | 41.0 OOD | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 410.0 | 246.0 |
Test of F15 personal handicaps, based on 0.9 of diff from winner (Sailwave default)
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | General | SOLO | 4345 | LSC | Guy Davison | 1142 | 00:48:59 | 4 | 0:42:54 | 1.0 | ||
2 | General | RS 100 10.2 | 254 | LSC | Robert Dangerfield | 981 | 00:49:02 | 4 | 0:49:59 | 2.0 | ||
3 | FLYING FIFTEEN | FLYING FIFTEEN | 3691 | LSC | Ben Williams | Peter David | 918.9 | 00:48:50 | 4 | 0:53:09 | 3.0 | |
4 | FLYING FIFTEEN | FLYING FIFTEEN | 2481 | LSC | Peter Thomas | Mark Laundy | 918.9 | 00:51:00 | 4 | 0:55:30 | 4.0 | |
5 | FLYING FIFTEEN | FLYING FIFTEEN | 3446 | LSC | Colin Fletcher | 918.9 | OOD | 41.0 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | General | RS 100 10.2 | 254 | LSC | Robert Dangerfield | 981 | 00:40:07 | 2 | 0:40:54 | 1.0 | ||
2 | FLYING FIFTEEN | FLYING FIFTEEN | 2880 | LSC | Jaquie Layton | Dave Hemingway | 918.9 | 00:41:05 | 2 | 0:44:43 | 2.0 | |
3 | FLYING FIFTEEN | FLYING FIFTEEN | 3780 | LSC | David Morgan | Lorina Walden | 918.9 | 00:41:38 | 2 | 0:45:18 | 3.0 | |
4 | FLYING FIFTEEN | FLYING FIFTEEN | 3691 | LSC | Ben Williams | Peter David | 918.9 | 00:42:01 | 2 | 0:45:43 | 4.0 | |
5 | FLYING FIFTEEN | FLYING FIFTEEN | 3675 | LSC | Paul Atwell | Lyndall Merry | 918.9 | OOD | 10.2 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | General | LASER RADIAL | 212199 | LSC | Tom Walden | 1147 | 00:39:30 | 2 | 0:34:26 | 1.0 | ||
2 | General | TASAR | 2518 | LSC | Nicky Griffin | Jon Heissig | 1022 | 00:37:08 | 2 | 0:36:20 | 2.0 | |
3 | FLYING FIFTEEN | FLYING FIFTEEN | 3780 | LSC | David Morgan | Lorina Walden | 918.9 | 00:34:32 | 2 | 0:37:35 | 3.0 | |
4 | FLYING FIFTEEN | FLYING FIFTEEN | 3121 | LSC | Robert Dangerfield | Claire Ellis | 918.9 | 00:35:41 | 2 | 0:38:50 | 4.0 | |
5 | FLYING FIFTEEN | FLYING FIFTEEN | 3691 | LSC | Ben Williams | Peter David | 918.9 | 00:37:42 | 2 | 0:41:02 | 5.0 | |
6 | FLYING FIFTEEN | FLYING FIFTEEN | 3144 | LSC | Ross Lambert | Aimee Morse | 918.9 | RDGa | 36.8 | |||
7 | General | RS AERO 7 | 3668 | LSC | John Mason | 1065 | OOD | 41.0 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | General | LASER RADIAL | 212199 | LSC | Tom Walden | 1147 | 00:36:36 | 2 | 0:31:55 | 1.0 | ||
2 | FLYING FIFTEEN | FLYING FIFTEEN | 3675 | LSC | Paul Atwell | Lyndall Merry | 918.9 | 00:35:26 | 2 | 0:38:34 | 2.0 | |
3 | FLYING FIFTEEN | FLYING FIFTEEN | 3691 | LSC | Ben Williams | Peter David | 918.9 | OOD | 3.0 | |||
3 | FLYING FIFTEEN | FLYING FIFTEEN | 2481 | LSC | Peter Thomas | Mark Laundy | 918.9 | 00:36:47 | 2 | 0:40:02 | 3.0 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FLYING FIFTEEN | FLYING FIFTEEN | 3780 | LSC | David Morgan | Lorina Walden | 918.9 | 00:48:33 | 3 | 0:52:50 | 1.0 | |
2 | FLYING FIFTEEN | FLYING FIFTEEN | 3784 | LSC | Nick Taylor | Claire Taylor | 918.9 | 00:49:33 | 3 | 0:53:55 | 2.0 | |
3 | FLYING FIFTEEN | FLYING FIFTEEN | 3675 | LSC | Paul Atwell | Lyndall Merry | 918.9 | 00:50:50 | 3 | 0:55:19 | 3.0 | |
4 | FLYING FIFTEEN | FLYING FIFTEEN | 2481 | LSC | Peter Thomas | Mark Laundy | 918.9 | 00:57:01 | 3 | 1:02:03 | 4.0 | |
5 | General | SOLO | 4479 | LSC | Lyndall Merry | 1142 | OOD | 41.0 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FLYING FIFTEEN | FLYING FIFTEEN | 3780 | LSC | David Morgan | Lorina Walden | 918.9 | 00:41:56 | 2 | 0:45:38 | 1.0 | |
2 | FLYING FIFTEEN | FLYING FIFTEEN | 3691 | LSC | Ben Williams | Peter David | 918.9 | 00:42:12 | 2 | 0:45:55 | 2.0 | |
3 | FLYING FIFTEEN | FLYING FIFTEEN | 3121 | LSC | Robert Dangerfield | Claire Ellis | 918.9 | 00:42:51 | 2 | 0:46:38 | 3.0 | |
4 | FLYING FIFTEEN | FLYING FIFTEEN | 3675 | LSC | Paul Atwell | Lyndall Merry | 918.9 | 00:43:17 | 2 | 0:47:06 | 4.0 | |
5 | FLYING FIFTEEN | FLYING FIFTEEN | 2481 | LSC | Peter Thomas | Mark Laundy | 918.9 | OOD | 11.0 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | General | MERLIN-ROCKET | 852 | LSC | Paul Attwell | Lyndal Merry | 1030 | 00:48:25 | 3 | 0:47:00 | 1.0 | |
2 | FLYING FIFTEEN | FLYING FIFTEEN | 3780 | LSC | David Morgan | Lorina Walden | 918.9 | OOD | 1.8 | |||
3 | FLYING FIFTEEN | FLYING FIFTEEN | 3121 | LSC | Robert Dangerfield | Claire Ellis | 918.9 | 00:45:36 | 3 | 0:49:37 | 2.0 | |
4 | General | COMET TRIO (MK II) | 413 | LSC | Nathan | Tane | 1052 | DNF | 41.0 | |||
4 | General | RS 400 | 1502 | LSC | Jon Heissig | Nicky Griffin | 942 | RDGa | 41.0 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FLYING FIFTEEN | FLYING FIFTEEN | 3675 | LSC | Paul Atwell | Lyndall Merry | 918.9 | 00:37:05 | 2 | 0:40:21 | 1.0 | |
2 | FLYING FIFTEEN | FLYING FIFTEEN | 3780 | LSC | David Morgan | Lorina Walden | 918.9 | 00:41:00 | 2 | 0:44:37 | 2.0 | |
3 | FLYING FIFTEEN | FLYING FIFTEEN | 2481 | LSC | Peter Thomas | Mark Laundy | 918.9 | 00:49:00 | 2 | 0:53:19 | 3.0 | |
4 | FLYING FIFTEEN | FLYING FIFTEEN | 3691 | LSC | Ben Williams | Peter David | 918.9 | RET | 41.0 | |||
4 | FLYING FIFTEEN | FLYING FIFTEEN | 2880 | LSC | Jaquie Layton | Dave Hemingway | 918.9 | RET | 41.0 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FLYING FIFTEEN | FLYING FIFTEEN | 3691 | LSC | Ben Williams | Peter David | 918.9 | 00:41:18 | 4 | 0:44:57 | 1.0 | |
2 | FLYING FIFTEEN | FLYING FIFTEEN | 3780 | LSC | David Morgan | Lorina Walden | 918.9 | 00:41:21 | 4 | 0:45:00 | 2.0 | |
3 | General | MERLIN-ROCKET | 852 | LSC | Paul Attwell | Lyndal Merry | 1030 | 00:48:40 | 4 | 0:47:15 | 3.0 | |
4 | General | COMET TRIO (MK II) | 314 | No sign on sheet | 1052 | 00:53:24 | 3 | 1:07:41 | 4.0 | |||
5 | General | RS 100 10.2 | 254 | LSC | Robert Dangerfield | 981 | OOD | 25.2 | ||||
6 | General | RS AERO 7 | 1785 | LSC | Claire Ellis | 1065 | RET | 41.0 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | General | SOLO | 4703 | no sign on sheet | 1142 | 00:41:25 | 3 | 0:36:16 | 1.0 | |||
2 | FLYING FIFTEEN | FLYING FIFTEEN | 3784 | LSC | Nick Taylor | Claire Taylor | 918.9 | 00:35:09 | 3 | 0:38:15 | 2.0 | |
3 | FLYING FIFTEEN | FLYING FIFTEEN | 3144 | LSC | Ross Lambert | Aimee Morse | 918.9 | 00:36:06 | 3 | 0:39:17 | 3.0 | |
4 | FLYING FIFTEEN | FLYING FIFTEEN | 2880 | LSC | Jaquie Layton | Dave Hemingway | 918.9 | 00:37:13 | 3 | 0:40:30 | 4.0 | |
5 | FLYING FIFTEEN | FLYING FIFTEEN | 3378 | LSC | Ben Wlliams | Rydian Jones | 918.9 | 00:40:41 | 3 | 0:44:16 | 5.0 | |
6 | General | SOLO | 4479 | LSC | Lyndall Merry | 1142 | RET | 41.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com