Rank | Sail No. | Helm Name | Club | Fleet | Cat | M/F | Total | Nett |
---|---|---|---|---|---|---|---|---|
1st | 179627 | Ann Keal | RCYC | 4.7 | Youth | F | 0.0 | 0.0 |
1st | 210845 | Elva OSullivan | NYC/CRYC | 4.7 | Master | F | 0.0 | 0.0 |
1st | 216501 | Cecile van Steenberge | NYC | 4.7 | Master | F | 0.0 | 0.0 |
1st | 191879 | Maeve Leonard | RCYC/SYC | 4.7 | Other | F | 0.0 | 0.0 |
1st | 193591 | James P Byrne | NYC/CSC | 4.7 | Other | M | 0.0 | 0.0 |
1st | 189115 | Ellie Cronin | KYC | 4.7 | Youth | F | 0.0 | 0.0 |
1st | 189217 | Daisy Seward | RCYC/FMOEC | 4.7 | Youth | F | 0.0 | 0.0 |
1st | 215239 | Emma O Sullivan | RCYC | 4.7 | Youth | F | 0.0 | 0.0 |
1st | 214224 | Dawson Kohl | RCYC | 4.7 | Youth | M | 0.0 | 0.0 |
1st | 194646 | Aoife Murphy | WHBTC | 4.7 | Youth | F | 0.0 | 0.0 |
1st | 216578 | Cillian Foster | RCYC | 4.7 | Youth | M | 0.0 | 0.0 |
1st | 191310 | Kelly patterson | EABC | 4.7 | Youth | F | 0.0 | 0.0 |
1st | 211274 | Finn Cleary | RIYC | 4.7 | Youth | M | 0.0 | 0.0 |
1st | 198783 | Hugh Turvey | HYC | 4.7 | Youth | M | 0.0 | 0.0 |
1st | 179616 | Robyn Maguire | GSC/BSC | 4.7 | Youth | M | 0.0 | 0.0 |
1st | 173067 | Georgie McCarthy | NYC | 4.7 | Youth | M | 0.0 | 0.0 |
1st | 179032 | Harry Twomey | RCYC/CHSC | 4.7 | Youth | M | 0.0 | 0.0 |
1st | 206859 | Kate Horgan | RCYC | 4.7 | Youth | F | 0.0 | 0.0 |
1st | 213124 | Emily Riordan | RStGYC | 4.7 | Youth | F | 0.0 | 0.0 |
1st | 162608 | Lucas Nixon | BYC/DSC | 4.7 | Youth | M | 0.0 | 0.0 |
1st | 196739 | Derry McAleavy | RCYC/MBSC | 4.7 | Youth | M | 0.0 | 0.0 |
1st | 195270 | Evan Dargan Hayes | GSC/RStGYC | 4.7 | Youth | M | 0.0 | 0.0 |
1st | 171694 | Trevor Bolger | RStGYC | 4.7 | Youth | M | 0.0 | 0.0 |
1st | 195271 | Emer Heery | KYC/RCYC | 4.7 | Youth | F | 0.0 | 0.0 |
1st | 209900 | Eoin Horgan | RCYC/BSC | 4.7 | Youth | M | 0.0 | 0.0 |
1st | 198780 | Eimer Moriarty | TBSC | 4.7 | Youth | F | 0.0 | 0.0 |
1st | 213000 | Richard Mc sweeney | RCYC/MBSC | 4.7 | Youth | M | 0.0 | 0.0 |
1st | 180778 | Liam Bohan | GSC | 4.7 | Youth | M | 0.0 | 0.0 |
1st | 188341 | Sophie Gorman | NYC | 4.7 | Youth | F | 0.0 | 0.0 |
1st | 211091 | Iseult Hogan | RStGYC/BSC | 4.7 | Youth | F | 0.0 | 0.0 |
1st | 198555 | Oisin Mac Sweeney | RCYC | 4.7 | Youth | M | 0.0 | 0.0 |
1st | 215232 | Justin Lucas | RCYC/KYC | 4.7 | Youth | M | 0.0 | 0.0 |
1st | 210260 | Jamie Venner | RCYC | 4.7 | Youth | M | 0.0 | 0.0 |
1st | 205231 | Clare Cronin | KYC | 4.7 | Youth | F | 0.0 | 0.0 |
1st | 186299 | Aoife McMahon | HYC | 4.7 | Youth | F | 0.0 | 0.0 |
1st | 200920 | Darragh Collins | RCYC | 4.7 | Youth | M | 0.0 | 0.0 |
1st | 195098 | Neil OLeary | RCYC/LDYC | 4.7 | Youth | M | 0.0 | 0.0 |
1st | 193621 | Zoe Hall | NYC | 4.7 | Youth | F | 0.0 | 0.0 |
1st | 211460 | Adam Irvin | NYC | 4.7 | Youth | M | 0.0 | 0.0 |
1st | 216570 | Becky Lowney | WHB&TC | 4.7 | Youth | F | 0.0 | 0.0 |
1st | 1730004 | Patrick Bruen | RCYC/MBSC | 4.7 | Youth | M | 0.0 | 0.0 |
1st | 173064 | James Fitzgerald | NYC | 4.7 | Youth | M | 0.0 | 0.0 |
1st | 189219 | Daniel o keeffe | BBSC/RCYC | 4.7 | Youth | M | 0.0 | 0.0 |
1st | 189489 | Isabel Mc Carthy | RCYC/CHSC | 4.7 | Youth | F | 0.0 | 0.0 |
1st | 189214 | Cian McDonagh | RCYC | 4.7 | Youth | M | 0.0 | 0.0 |
1st | 157561 | Maeve Hannon | BBSC/RCYC | 4.7 | Youth | F | 0.0 | 0.0 |
1st | 213548 | Anna OConnor | RIYC | 4.7 | Youth | F | 0.0 | 0.0 |
1st | 195861 | Finian Duff Lennon | GSC | 4.7 | Youth | M | 0.0 | 0.0 |
1st | 213541 | Ella Dempsey | NYC | 4.7 | Youth | F | 0.0 | 0.0 |
1st | 196981 | Una Connell | SSC/HYC | 4.7 | Youth | F | 0.0 | 0.0 |
1st | 173155 | Donal Walsh | GSC | 4.7 | Youth | M | 0.0 | 0.0 |
1st | 167830 | Joshua Delaney | LRYC | 4.7 | Youth | M | 0.0 | 0.0 |
1st | 194650 | Luke Turvey | HYC | 4.7 | Youth | M | 0.0 | 0.0 |
1st | 192697 | James Murphy | RCYC | 4.7 | Youth | M | 0.0 | 0.0 |
1st | 188022 | George OKeeffe | RCYC/MBSC | 4.7 | Youth | M | 0.0 | 0.0 |
1st | 189597 | John Latham | GSC | 4.7 | Youth | M | 0.0 | 0.0 |
1st | 216535 | Fiachra McDonnell | NYC | 4.7 | Youth | M | 0.0 | 0.0 |
1st | 137120 | Ciaran Durnford | SDC | 4.7 | Youth | M | 0.0 | 0.0 |
1st | 189052 | Daniel Mallon | KYC | 4.7 | Youth | M | 0.0 | 0.0 |
1st | 150703 | Finn ODoherty | SDC | 4.7 | Youth | M | 0.0 | 0.0 |
1st | 172338 | Eimear Farrell | GSC | 4.7 | Youth | F | 0.0 | 0.0 |
1st | 172360 | Lola Kohl | RCYC | 4.7 | Youth | F | 0.0 | 0.0 |
1st | 191302 | George Sparks | GSC | 4.7 | Youth | M | 0.0 | 0.0 |
1st | 201570 | Daniel OConnor | RStGYC | 4.7 | Youth | M | 0.0 | 0.0 |
1st | 94080 | Arthur Jaggs | GSC/MBYC | 4.7 | Youth | M | 0.0 | 0.0 |
1st | 211119 | Christian Ennis | NYC/RIYC | 4.7 | Youth | M | 0.0 | 0.0 |
1st | 2165 | James Dwyer | RCYC | 4.7 | Youth | M | 0.0 | 0.0 |
1st | 208321 | Archie Daly | RStGYC/RCYC | 4.7 | Youth | M | 0.0 | 0.0 |
1st | 189219 | Niall O Keeffe | BBSC | 4.7 | Youth | M | 0.0 | 0.0 |
1st | 198562 | Kitty Flanagan | RStGYC | 4.7 | Youth | F | 0.0 | 0.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com