Rank | HelmName | SailNo | R1 14/4/2020 |
R2 14/4/2020 |
R3 14/4/2020 |
R4 14/4/2020 |
R5 14/4/2020 |
R6 14/4/2020 |
R7 16/4/2020 |
R8 16/4/2020 |
R9 16/4/2020 |
R10 16/4/2020 |
R11 16/4/2020 |
R12 16/4/2020 |
R13 21/4/2020 |
R14 21/4/2020 |
R15 21/4/2020 |
R16 21/4/2020 |
R17 21/4/2020 |
R18 21/4/2020 |
R19 23/4/2020 |
R20 23/4/2020 |
R21 23/4/2020 |
R22 23/4/2020 |
R23 23/4/2020 |
R24 23/4/2020 |
R25 28/4/2020 |
R26 28/4/2020 |
R27 28/4/2020 |
R28 28/4/2020 |
R29 28/4/2020 |
R30 28/4/2020 |
R31 30/4/2020 |
R32 30/4/2020 |
R33 30/4/2020 |
R34 30/4/2020 |
R35 30/4/2020 |
R36 30/4/2020 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Brendan Dwyer | Brown83 | (9) | 2 | 2 | 1 | 1 | 3 | 6 | 2 | (14) | 2 | 6 | 5 | 1 | 4 | 2 | 2 | (12) | (10) | 4 | 2 | 6 | 7 | 5 | 3 | (10) | 1 | 3 | 5 | 1 | 1 | 8 | 2 | 1 | 5 | 8 | 7 | 163.0 | 108.0 |
2nd | Neil Mangan | 2004 | 2 | (9) | 6 | 6 | 2 | 6 | 3 | 1 | 1 | 6 | (9) | 4 | 4 | (9) | 3 | 4 | 9 | 3 | 9 | 5 | 5 | 1 | 6 | 1 | 4 | 7 | 8 | 4 | 2 | (10) | 3 | 3 | (10) | 7 | 5 | 4 | 181.0 | 134.0 |
3rd | William O'Brien | Willybeamen77 | 8 | 5 | 7 | 5 | 5 | 7 | 7 | 6 | (9) | 4 | 2 | 8 | 3 | 5 | 4 | 7 | 8 | 7 | 3 | 4 | 1 | 3 | 7 | (9) | (DNC) | 5 | 2 | 3 | (11) | 9 | 9 | 4 | 3 | (14) | 2 | 5 | 222.0 | 158.0 |
4th | Charles McCarthy | Norfolk n Chance | 7 | (12) | 10 | 3 | 6 | 4 | (13) | (12) | 8 | 1 | 11 | 6 | 10 | (DSQ) | 5 | 8 | 3 | 9 | 7 | 8 | 4 | 5 | 4 | 11 | 6 | 9 | 4 | 2 | 5 | 4 | 10 | 7 | 11 | 3 | 1 | (DNC) | 271.0 | 192.0 |
5th | Tony Bruen | Vanagbond_tbruen | (14) | 10 | 9 | 9 | (15) | 10 | (12) | 10 | 6 | (15) | 5 | 11 | 7 | (13) | 11 | 5 | 10 | 5 | 8 | 3 | 12 | 6 | 2 | 4 | 7 | 3 | 9 | 7 | 6 | 7 | 7 | 1 | 4 | 4 | 6 | 2 | 275.0 | 206.0 |
6th | Ciaran McSweeney | Macker 1 | 12 | 6 | 3 | 11 | 9 | 5 | 9 | 5 | (DNS) | (13) | 1 | 3 | 12 | 8 | 9 | (13) | 4 | 6 | 12 | 6 | 9 | 10 | 3 | 7 | 5 | 11 | (13) | 12 | 3 | (DNF) | 6 | 13 | 13 | 2 | 4 | 1 | 301.0 | 220.0 |
7th | Dave Doherty | Davey Dots | 4 | 4 | 4 | 7 | (13) | 11 | 4 | 8 | 3 | 11 | (DNS) | 12 | 9 | 7 | 12 | 3 | (14) | 4 | 10 | 9 | 11 | 4 | 8 | 12 | 2 | 4 | (14) | 13 | 9 | 12 | 2 | 11 | (15) | 9 | 9 | 3 | 308.0 | 231.0 |
8th | Kieran O'Leary | KOL 1965 | 6 | 1 | 5 | (14) | 4 | (16) | 10 | 4 | 4 | 9 | 8 | 10 | 8 | (12) | 6 | (14) | 6 | 12 | 11 | 12 | 7 | 11 | 10 | 5 | 9 | 10 | 12 | 8 | 8 | 6 | (14) | 9 | 8 | 10 | 12 | 9 | 320.0 | 250.0 |
9th | Colm Killeen | CFK | 5 | 8 | 12 | 4 | 7 | 15 | 2 | 13 | 11 | 5 | 7 | 1 | 5 | (DSQ) | 10 | 11 | (DSQ) | 11 | 14 | (DSQ) | 3 | 13 | 14 | (DSQ) | 1 | 6 | 7 | (DNC) | 10 | 3 | 13 | 14 | 2 | 1 | DNF | DNC | 375.0 | 270.0 |
10th | David McSweeney | DavidMc 1501 | 13 | 13 | 13 | (DNC) | 10 | 12 | (DSQ) | 11 | (DNS) | 10 | 12 | 9 | 11 | 6 | 13 | 10 | 1 | 13 | 2 | 7 | 10 | 8 | 1 | (DSQ) | 11 | (DNC) | 1 | DNF | 4 | 8 | 4 | 10 | 9 | 11 | 7 | 6 | 382.0 | 277.0 |
11th | Barry O'Connor | Lowliethe fields | 15 | 7 | 11 | 10 | 8 | 13 | 11 | (16) | (DNC) | 16 | (DNS) | 14 | (DNF) | 10 | 8 | 12 | 5 | 1 | 6 | 10 | 13 | 2 | 9 | 6 | 12 | 8 | 5 | 10 | 14 | 5 | 11 | (DNC) | 7 | 6 | 13 | 8 | 386.0 | 286.0 |
12th | Brian Horgan | Horgan IRL | 3 | 11 | 8 | 8 | 14 | 2 | 1 | 7 | 5 | 8 | 13 | (DSQ) | 6 | 3 | 14 | 6 | 11 | 8 | (DNS) | (DNS) | (DSQ) | (DSQ) | DNS | DNS | 14 | 13 | 10 | 9 | 12 | DNC | 5 | 12 | 6 | 12 | 3 | 10 | 402.0 | 297.0 |
13th | Rob O'Leary | Rob2727 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 5 | 9 | 13 | 3 | 3 | 2 | DSQ | 2 | 7 | 1 | 7 | DNS | 5 | DSQ | DNS | DNS | DNS | DNS | 3 | 2 | 6 | 1 | DNS | 2 | 12 | 8 | 5 | DNC | DNC | DNC | 453.0 | 348.0 |
14th | Conor Kelly | Fulltiltboogie | 11 | 14 | 16 | 12 | 3 | 8 | 8 | 14 | (DNF) | 14 | 10 | 7 | (DNF) | (DSQ) | (DNS) | 16 | (DSQ) | 15 | 13 | 11 | 16 | 9 | 12 | 8 | 15 | 15 | DNC | 14 | 15 | DNF | 1 | 5 | 12 | 13 | 11 | 11 | 476.0 | 371.0 |
15th | Tony Geraghty | ZoeZooms | (DNF) | 15 | 14 | 13 | 11 | 14 | 14 | 15 | 7 | (17) | (16) | (16) | 13 | 11 | 16 | 15 | 15 | 16 | 16 | 14 | 15 | 12 | 15 | 13 | 8 | 12 | 11 | 15 | 13 | 11 | (DNC) | 6 | 14 | 8 | 10 | 12 | 485.0 | 394.0 |
16th | Alex Barry | Albarr14143 | 1 | 3 | 1 | 2 | (DNC) | 1 | (DNS) | (DNS) | (DNS) | (DNS) | DNS | DNC | 2 | 1 | 1 | DSQ | 2 | 2 | DNS | DNS | DNS | DNS | DNS | DNS | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 562.0 | 457.0 |
17th | Harry Pritchard | Harrypritchard | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DSQ | 3 | 2 | 7 | 4 | DSQ | DNS | DNS | DNS | DNS | DNS | DNS | 1 | 1 | 2 | DSQ | DNS | 2 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 610.0 | 505.0 |
18th | Patrick Madden | shilloutteformenotu | (DNC) | (DNC) | (DNC) | (DNC) | 16 | (DNC) | 16 | DNS | 12 | DNF | 14 | 15 | DNS | DNF | 15 | 9 | 13 | 14 | 15 | 13 | 8 | DNS | 13 | 10 | DNC | DNC | 15 | DNC | 16 | 14 | DNC | DNC | DNC | DNC | DNC | DSQ | 627.0 | 522.0 |
19th | Conor D Kelly (Jnr) | KC Speeding | 10 | 16 | 15 | 15 | 12 | 9 | (DNS) | (DNF) | 10 | 12 | (DNF) | 13 | (DNS) | (DNS) | DNS | DNS | DNS | DNS | DNS | DSQ | 14 | DNS | DNS | DNS | DNC | 14 | 16 | 11 | 7 | DNF | DNC | DNC | DNC | DNC | DNC | DNC | 636.0 | 531.0 |
20th | Brian Jones | 3 bears | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 15 | DNF | DSQ | DSQ | 15 | DNC | DNS | DNS | DNS | DNS | DNS | DNS | DSQ | DNS | 17 | DSQ | 11 | 14 | 13 | DNS | DNS | 6 | DNF | 13 | 15 | 15 | DNC | DNC | DNC | DNC | 680.0 | 575.0 |
Rank | HelmName | SailNo | Place | Points |
---|---|---|---|---|
1 | Alex Barry | Albarr14143 | 1 | 1.0 |
2 | Neil Mangan | 2004 | 2 | 2.0 |
3 | Brian Horgan | Horgan IRL | 3 | 3.0 |
4 | Dave Doherty | Davey Dots | 4 | 4.0 |
5 | Colm Killeen | CFK | 5 | 5.0 |
6 | Kieran O'Leary | KOL 1965 | 6 | 6.0 |
7 | Charles McCarthy | Norfolk n Chance | 7 | 7.0 |
8 | William O'Brien | Willybeamen77 | 8 | 8.0 |
9 | Brendan Dwyer | Brown83 | 9 | 9.0 |
10 | Conor D Kelly (Jnr) | KC Speeding | 10 | 10.0 |
11 | Conor Kelly | Fulltiltboogie | 11 | 11.0 |
12 | Ciaran McSweeney | Macker 1 | 12 | 12.0 |
13 | David McSweeney | DavidMc 1501 | 13 | 13.0 |
14 | Tony Bruen | Vanagbond_tbruen | 14 | 14.0 |
15 | Barry O'Connor | Lowliethe fields | 15 | 15.0 |
16 | Tony Geraghty | ZoeZooms | DNF | 21.0 |
Rank | HelmName | SailNo | Place | Points |
---|---|---|---|---|
1 | Kieran O'Leary | KOL 1965 | 1 | 1.0 |
2 | Brendan Dwyer | Brown83 | 2 | 2.0 |
3 | Alex Barry | Albarr14143 | 3 | 3.0 |
4 | Dave Doherty | Davey Dots | 4 | 4.0 |
5 | William O'Brien | Willybeamen77 | 5 | 5.0 |
6 | Ciaran McSweeney | Macker 1 | 6 | 6.0 |
7 | Barry O'Connor | Lowliethe fields | 7 | 7.0 |
8 | Colm Killeen | CFK | 8 | 8.0 |
9 | Neil Mangan | 2004 | 9 | 9.0 |
10 | Tony Bruen | Vanagbond_tbruen | 10 | 10.0 |
11 | Brian Horgan | Horgan IRL | 11 | 11.0 |
12 | Charles McCarthy | Norfolk n Chance | 12 | 12.0 |
13 | David McSweeney | DavidMc 1501 | 13 | 13.0 |
14 | Conor Kelly | Fulltiltboogie | 14 | 14.0 |
15 | Tony Geraghty | ZoeZooms | 15 | 15.0 |
16 | Conor D Kelly (Jnr) | KC Speeding | 16 | 16.0 |
Rank | HelmName | SailNo | Place | Points |
---|---|---|---|---|
1 | Alex Barry | Albarr14143 | 1 | 1.0 |
2 | Brendan Dwyer | Brown83 | 2 | 2.0 |
3 | Ciaran McSweeney | Macker 1 | 3 | 3.0 |
4 | Dave Doherty | Davey Dots | 4 | 4.0 |
5 | Kieran O'Leary | KOL 1965 | 5 | 5.0 |
6 | Neil Mangan | 2004 | 6 | 6.0 |
7 | William O'Brien | Willybeamen77 | 7 | 7.0 |
8 | Brian Horgan | Horgan IRL | 8 | 8.0 |
9 | Tony Bruen | Vanagbond_tbruen | 9 | 9.0 |
10 | Charles McCarthy | Norfolk n Chance | 10 | 10.0 |
11 | Barry O'Connor | Lowliethe fields | 11 | 11.0 |
12 | Colm Killeen | CFK | 12 | 12.0 |
13 | David McSweeney | DavidMc 1501 | 13 | 13.0 |
14 | Tony Geraghty | ZoeZooms | 14 | 14.0 |
15 | Conor D Kelly (Jnr) | KC Speeding | 15 | 15.0 |
16 | Conor Kelly | Fulltiltboogie | 16 | 16.0 |
Rank | HelmName | SailNo | Place | Points |
---|---|---|---|---|
1 | Brendan Dwyer | Brown83 | 1 | 1.0 |
2 | Alex Barry | Albarr14143 | 2 | 2.0 |
3 | Charles McCarthy | Norfolk n Chance | 3 | 3.0 |
4 | Colm Killeen | CFK | 4 | 4.0 |
5 | William O'Brien | Willybeamen77 | 5 | 5.0 |
6 | Neil Mangan | 2004 | 6 | 6.0 |
7 | Dave Doherty | Davey Dots | 7 | 7.0 |
8 | Brian Horgan | Horgan IRL | 8 | 8.0 |
9 | Tony Bruen | Vanagbond_tbruen | 9 | 9.0 |
10 | Barry O'Connor | Lowliethe fields | 10 | 10.0 |
11 | Ciaran McSweeney | Macker 1 | 11 | 11.0 |
12 | Conor Kelly | Fulltiltboogie | 12 | 12.0 |
13 | Tony Geraghty | ZoeZooms | 13 | 13.0 |
14 | Kieran O'Leary | KOL 1965 | 14 | 14.0 |
15 | Conor D Kelly (Jnr) | KC Speeding | 15 | 15.0 |
Rank | HelmName | SailNo | Place | Points |
---|---|---|---|---|
1 | Brendan Dwyer | Brown83 | 1 | 1.0 |
2 | Neil Mangan | 2004 | 2 | 2.0 |
3 | Conor Kelly | Fulltiltboogie | 3 | 3.0 |
4 | Kieran O'Leary | KOL 1965 | 4 | 4.0 |
5 | William O'Brien | Willybeamen77 | 5 | 5.0 |
6 | Charles McCarthy | Norfolk n Chance | 6 | 6.0 |
7 | Colm Killeen | CFK | 7 | 7.0 |
8 | Barry O'Connor | Lowliethe fields | 8 | 8.0 |
9 | Ciaran McSweeney | Macker 1 | 9 | 9.0 |
10 | David McSweeney | DavidMc 1501 | 10 | 10.0 |
11 | Tony Geraghty | ZoeZooms | 11 | 11.0 |
12 | Conor D Kelly (Jnr) | KC Speeding | 12 | 12.0 |
13 | Dave Doherty | Davey Dots | 13 | 13.0 |
14 | Brian Horgan | Horgan IRL | 14 | 14.0 |
15 | Tony Bruen | Vanagbond_tbruen | 15 | 15.0 |
16 | Patrick Madden | shilloutteformenotu | 16 | 16.0 |
Rank | HelmName | SailNo | Place | Points |
---|---|---|---|---|
1 | Alex Barry | Albarr14143 | 1 | 1.0 |
2 | Brian Horgan | Horgan IRL | 2 | 2.0 |
3 | Brendan Dwyer | Brown83 | 3 | 3.0 |
4 | Charles McCarthy | Norfolk n Chance | 4 | 4.0 |
5 | Ciaran McSweeney | Macker 1 | 5 | 5.0 |
6 | Neil Mangan | 2004 | 6 | 6.0 |
7 | William O'Brien | Willybeamen77 | 7 | 7.0 |
8 | Conor Kelly | Fulltiltboogie | 8 | 8.0 |
9 | Conor D Kelly (Jnr) | KC Speeding | 9 | 9.0 |
10 | Tony Bruen | Vanagbond_tbruen | 10 | 10.0 |
11 | Dave Doherty | Davey Dots | 11 | 11.0 |
12 | David McSweeney | DavidMc 1501 | 12 | 12.0 |
13 | Barry O'Connor | Lowliethe fields | 13 | 13.0 |
14 | Tony Geraghty | ZoeZooms | 14 | 14.0 |
15 | Colm Killeen | CFK | 15 | 15.0 |
16 | Kieran O'Leary | KOL 1965 | 16 | 16.0 |
Rank | HelmName | SailNo | Place | Points |
---|---|---|---|---|
1 | Brian Horgan | Horgan IRL | 1 | 1.0 |
2 | Colm Killeen | CFK | 2 | 2.0 |
3 | Neil Mangan | 2004 | 3 | 3.0 |
4 | Dave Doherty | Davey Dots | 4 | 4.0 |
5 | Rob O'Leary | Rob2727 | 5 | 5.0 |
6 | Brendan Dwyer | Brown83 | 6 | 6.0 |
7 | William O'Brien | Willybeamen77 | 7 | 7.0 |
8 | Conor Kelly | Fulltiltboogie | 8 | 8.0 |
9 | Ciaran McSweeney | Macker 1 | 9 | 9.0 |
10 | Kieran O'Leary | KOL 1965 | 10 | 10.0 |
11 | Barry O'Connor | Lowliethe fields | 11 | 11.0 |
12 | Tony Bruen | Vanagbond_tbruen | 12 | 12.0 |
13 | Charles McCarthy | Norfolk n Chance | 13 | 13.0 |
14 | Tony Geraghty | ZoeZooms | 14 | 14.0 |
15 | Brian Jones | 3 bears | 15 | 15.0 |
16 | Patrick Madden | shilloutteformenotu | 16 | 16.0 |
17 | David McSweeney | DavidMc 1501 | DSQ | 21.0 |
17 | Alex Barry | Albarr14143 | DNS | 21.0 |
17 | Harry Pritchard | Harrypritchard | DSQ | 21.0 |
17 | Conor D Kelly (Jnr) | KC Speeding | DNS | 21.0 |
Rank | HelmName | SailNo | Place | Points |
---|---|---|---|---|
1 | Neil Mangan | 2004 | 1 | 1.0 |
2 | Brendan Dwyer | Brown83 | 2 | 2.0 |
3 | Harry Pritchard | Harrypritchard | 3 | 3.0 |
4 | Kieran O'Leary | KOL 1965 | 4 | 4.0 |
5 | Ciaran McSweeney | Macker 1 | 5 | 5.0 |
6 | William O'Brien | Willybeamen77 | 6 | 6.0 |
7 | Brian Horgan | Horgan IRL | 7 | 7.0 |
8 | Dave Doherty | Davey Dots | 8 | 8.0 |
9 | Rob O'Leary | Rob2727 | 9 | 9.0 |
10 | Tony Bruen | Vanagbond_tbruen | 10 | 10.0 |
11 | David McSweeney | DavidMc 1501 | 11 | 11.0 |
12 | Charles McCarthy | Norfolk n Chance | 12 | 12.0 |
13 | Colm Killeen | CFK | 13 | 13.0 |
14 | Conor Kelly | Fulltiltboogie | 14 | 14.0 |
15 | Tony Geraghty | ZoeZooms | 15 | 15.0 |
16 | Barry O'Connor | Lowliethe fields | 16 | 16.0 |
17 | Alex Barry | Albarr14143 | DNS | 21.0 |
17 | Patrick Madden | shilloutteformenotu | DNS | 21.0 |
17 | Conor D Kelly (Jnr) | KC Speeding | DNF | 21.0 |
17 | Brian Jones | 3 bears | DNF | 21.0 |
Rank | HelmName | SailNo | Place | Points |
---|---|---|---|---|
1 | Neil Mangan | 2004 | 1 | 1.0 |
2 | Harry Pritchard | Harrypritchard | 2 | 2.0 |
3 | Dave Doherty | Davey Dots | 3 | 3.0 |
4 | Kieran O'Leary | KOL 1965 | 4 | 4.0 |
5 | Brian Horgan | Horgan IRL | 5 | 5.0 |
6 | Tony Bruen | Vanagbond_tbruen | 6 | 6.0 |
7 | Tony Geraghty | ZoeZooms | 7 | 7.0 |
8 | Charles McCarthy | Norfolk n Chance | 8 | 8.0 |
9 | William O'Brien | Willybeamen77 | 9 | 9.0 |
10 | Conor D Kelly (Jnr) | KC Speeding | 10 | 10.0 |
11 | Colm Killeen | CFK | 11 | 11.0 |
12 | Patrick Madden | shilloutteformenotu | 12 | 12.0 |
13 | Rob O'Leary | Rob2727 | 13 | 13.0 |
14 | Brendan Dwyer | Brown83 | 14 | 14.0 |
15 | Ciaran McSweeney | Macker 1 | DNS | 21.0 |
15 | David McSweeney | DavidMc 1501 | DNS | 21.0 |
15 | Conor Kelly | Fulltiltboogie | DNF | 21.0 |
15 | Alex Barry | Albarr14143 | DNS | 21.0 |
15 | Brian Jones | 3 bears | DSQ | 21.0 |
Rank | HelmName | SailNo | Place | Points |
---|---|---|---|---|
1 | Charles McCarthy | Norfolk n Chance | 1 | 1.0 |
2 | Brendan Dwyer | Brown83 | 2 | 2.0 |
3 | Rob O'Leary | Rob2727 | 3 | 3.0 |
4 | William O'Brien | Willybeamen77 | 4 | 4.0 |
5 | Colm Killeen | CFK | 5 | 5.0 |
6 | Neil Mangan | 2004 | 6 | 6.0 |
7 | Harry Pritchard | Harrypritchard | 7 | 7.0 |
8 | Brian Horgan | Horgan IRL | 8 | 8.0 |
9 | Kieran O'Leary | KOL 1965 | 9 | 9.0 |
10 | David McSweeney | DavidMc 1501 | 10 | 10.0 |
11 | Dave Doherty | Davey Dots | 11 | 11.0 |
12 | Conor D Kelly (Jnr) | KC Speeding | 12 | 12.0 |
13 | Ciaran McSweeney | Macker 1 | 13 | 13.0 |
14 | Conor Kelly | Fulltiltboogie | 14 | 14.0 |
15 | Tony Bruen | Vanagbond_tbruen | 15 | 15.0 |
16 | Barry O'Connor | Lowliethe fields | 16 | 16.0 |
17 | Tony Geraghty | ZoeZooms | 17 | 17.0 |
18 | Alex Barry | Albarr14143 | DNS | 21.0 |
18 | Patrick Madden | shilloutteformenotu | DNF | 21.0 |
18 | Brian Jones | 3 bears | DSQ | 21.0 |
Rank | HelmName | SailNo | Place | Points |
---|---|---|---|---|
1 | Ciaran McSweeney | Macker 1 | 1 | 1.0 |
2 | William O'Brien | Willybeamen77 | 2 | 2.0 |
3 | Rob O'Leary | Rob2727 | 3 | 3.0 |
4 | Harry Pritchard | Harrypritchard | 4 | 4.0 |
5 | Tony Bruen | Vanagbond_tbruen | 5 | 5.0 |
6 | Brendan Dwyer | Brown83 | 6 | 6.0 |
7 | Colm Killeen | CFK | 7 | 7.0 |
8 | Kieran O'Leary | KOL 1965 | 8 | 8.0 |
9 | Neil Mangan | 2004 | 9 | 9.0 |
10 | Conor Kelly | Fulltiltboogie | 10 | 10.0 |
11 | Charles McCarthy | Norfolk n Chance | 11 | 11.0 |
12 | David McSweeney | DavidMc 1501 | 12 | 12.0 |
13 | Brian Horgan | Horgan IRL | 13 | 13.0 |
14 | Patrick Madden | shilloutteformenotu | 14 | 14.0 |
15 | Brian Jones | 3 bears | 15 | 15.0 |
16 | Tony Geraghty | ZoeZooms | 16 | 16.0 |
17 | Dave Doherty | Davey Dots | DNS | 21.0 |
17 | Barry O'Connor | Lowliethe fields | DNS | 21.0 |
17 | Alex Barry | Albarr14143 | DNS | 21.0 |
17 | Conor D Kelly (Jnr) | KC Speeding | DNF | 21.0 |
Rank | HelmName | SailNo | Place | Points |
---|---|---|---|---|
1 | Colm Killeen | CFK | 1 | 1.0 |
2 | Rob O'Leary | Rob2727 | 2 | 2.0 |
3 | Ciaran McSweeney | Macker 1 | 3 | 3.0 |
4 | Neil Mangan | 2004 | 4 | 4.0 |
5 | Brendan Dwyer | Brown83 | 5 | 5.0 |
6 | Charles McCarthy | Norfolk n Chance | 6 | 6.0 |
7 | Conor Kelly | Fulltiltboogie | 7 | 7.0 |
8 | William O'Brien | Willybeamen77 | 8 | 8.0 |
9 | David McSweeney | DavidMc 1501 | 9 | 9.0 |
10 | Kieran O'Leary | KOL 1965 | 10 | 10.0 |
11 | Tony Bruen | Vanagbond_tbruen | 11 | 11.0 |
12 | Dave Doherty | Davey Dots | 12 | 12.0 |
13 | Conor D Kelly (Jnr) | KC Speeding | 13 | 13.0 |
14 | Barry O'Connor | Lowliethe fields | 14 | 14.0 |
15 | Patrick Madden | shilloutteformenotu | 15 | 15.0 |
16 | Tony Geraghty | ZoeZooms | 16 | 16.0 |
17 | Brian Horgan | Horgan IRL | DSQ | 21.0 |
17 | Harry Pritchard | Harrypritchard | DSQ | 21.0 |
Rank | HelmName | SailNo | Place | Points |
---|---|---|---|---|
1 | Brendan Dwyer | Brown83 | 1 | 1.0 |
2 | Alex Barry | Albarr14143 | 2 | 2.0 |
3 | William O'Brien | Willybeamen77 | 3 | 3.0 |
4 | Neil Mangan | 2004 | 4 | 4.0 |
5 | Colm Killeen | CFK | 5 | 5.0 |
6 | Brian Horgan | Horgan IRL | 6 | 6.0 |
7 | Tony Bruen | Vanagbond_tbruen | 7 | 7.0 |
8 | Kieran O'Leary | KOL 1965 | 8 | 8.0 |
9 | Dave Doherty | Davey Dots | 9 | 9.0 |
10 | Charles McCarthy | Norfolk n Chance | 10 | 10.0 |
11 | David McSweeney | DavidMc 1501 | 11 | 11.0 |
12 | Ciaran McSweeney | Macker 1 | 12 | 12.0 |
13 | Tony Geraghty | ZoeZooms | 13 | 13.0 |
14 | Barry O'Connor | Lowliethe fields | DNF | 21.0 |
14 | Rob O'Leary | Rob2727 | DSQ | 21.0 |
14 | Conor Kelly | Fulltiltboogie | DNF | 21.0 |
14 | Harry Pritchard | Harrypritchard | DNS | 21.0 |
14 | Patrick Madden | shilloutteformenotu | DNS | 21.0 |
14 | Conor D Kelly (Jnr) | KC Speeding | DNS | 21.0 |
14 | Brian Jones | 3 bears | DNS | 21.0 |
Rank | HelmName | SailNo | Place | Points |
---|---|---|---|---|
1 | Alex Barry | Albarr14143 | 1 | 1.0 |
2 | Rob O'Leary | Rob2727 | 2 | 2.0 |
3 | Brian Horgan | Horgan IRL | 3 | 3.0 |
4 | Brendan Dwyer | Brown83 | 4 | 4.0 |
5 | William O'Brien | Willybeamen77 | 5 | 5.0 |
6 | David McSweeney | DavidMc 1501 | 6 | 6.0 |
7 | Dave Doherty | Davey Dots | 7 | 7.0 |
8 | Ciaran McSweeney | Macker 1 | 8 | 8.0 |
9 | Neil Mangan | 2004 | 9 | 9.0 |
10 | Barry O'Connor | Lowliethe fields | 10 | 10.0 |
11 | Tony Geraghty | ZoeZooms | 11 | 11.0 |
12 | Kieran O'Leary | KOL 1965 | 12 | 12.0 |
13 | Tony Bruen | Vanagbond_tbruen | 13 | 13.0 |
14 | Charles McCarthy | Norfolk n Chance | DSQ | 21.0 |
14 | Colm Killeen | CFK | DSQ | 21.0 |
14 | Conor Kelly | Fulltiltboogie | DSQ | 21.0 |
14 | Harry Pritchard | Harrypritchard | DNS | 21.0 |
14 | Patrick Madden | shilloutteformenotu | DNF | 21.0 |
14 | Conor D Kelly (Jnr) | KC Speeding | DNS | 21.0 |
14 | Brian Jones | 3 bears | DNS | 21.0 |
Rank | HelmName | SailNo | Place | Points |
---|---|---|---|---|
1 | Alex Barry | Albarr14143 | 1 | 1.0 |
2 | Brendan Dwyer | Brown83 | 2 | 2.0 |
3 | Neil Mangan | 2004 | 3 | 3.0 |
4 | William O'Brien | Willybeamen77 | 4 | 4.0 |
5 | Charles McCarthy | Norfolk n Chance | 5 | 5.0 |
6 | Kieran O'Leary | KOL 1965 | 6 | 6.0 |
7 | Rob O'Leary | Rob2727 | 7 | 7.0 |
8 | Barry O'Connor | Lowliethe fields | 8 | 8.0 |
9 | Ciaran McSweeney | Macker 1 | 9 | 9.0 |
10 | Colm Killeen | CFK | 10 | 10.0 |
11 | Tony Bruen | Vanagbond_tbruen | 11 | 11.0 |
12 | Dave Doherty | Davey Dots | 12 | 12.0 |
13 | David McSweeney | DavidMc 1501 | 13 | 13.0 |
14 | Brian Horgan | Horgan IRL | 14 | 14.0 |
15 | Patrick Madden | shilloutteformenotu | 15 | 15.0 |
16 | Tony Geraghty | ZoeZooms | 16 | 16.0 |
17 | Conor Kelly | Fulltiltboogie | DNS | 21.0 |
17 | Harry Pritchard | Harrypritchard | DNS | 21.0 |
17 | Conor D Kelly (Jnr) | KC Speeding | DNS | 21.0 |
17 | Brian Jones | 3 bears | DNS | 21.0 |
Rank | HelmName | SailNo | Place | Points |
---|---|---|---|---|
1 | Rob O'Leary | Rob2727 | 1 | 1.0 |
2 | Brendan Dwyer | Brown83 | 2 | 2.0 |
3 | Dave Doherty | Davey Dots | 3 | 3.0 |
4 | Neil Mangan | 2004 | 4 | 4.0 |
5 | Tony Bruen | Vanagbond_tbruen | 5 | 5.0 |
6 | Brian Horgan | Horgan IRL | 6 | 6.0 |
7 | William O'Brien | Willybeamen77 | 7 | 7.0 |
8 | Charles McCarthy | Norfolk n Chance | 8 | 8.0 |
9 | Patrick Madden | shilloutteformenotu | 9 | 9.0 |
10 | David McSweeney | DavidMc 1501 | 10 | 10.0 |
11 | Colm Killeen | CFK | 11 | 11.0 |
12 | Barry O'Connor | Lowliethe fields | 12 | 12.0 |
13 | Ciaran McSweeney | Macker 1 | 13 | 13.0 |
14 | Kieran O'Leary | KOL 1965 | 14 | 14.0 |
15 | Tony Geraghty | ZoeZooms | 15 | 15.0 |
16 | Conor Kelly | Fulltiltboogie | 16 | 16.0 |
17 | Alex Barry | Albarr14143 | DSQ | 21.0 |
17 | Harry Pritchard | Harrypritchard | DNS | 21.0 |
17 | Conor D Kelly (Jnr) | KC Speeding | DNS | 21.0 |
17 | Brian Jones | 3 bears | DNS | 21.0 |
Rank | HelmName | SailNo | Place | Points |
---|---|---|---|---|
1 | David McSweeney | DavidMc 1501 | 1 | 1.0 |
2 | Alex Barry | Albarr14143 | 2 | 2.0 |
3 | Charles McCarthy | Norfolk n Chance | 3 | 3.0 |
