event burgee venue burgee

Midland Bay Sailing Club

Midland Bay Sailing Club

Island Race 2017

Overall

Sailed: 1, Discards: 0, To count: 1, Rating system: PHRFTOT, Entries: 25, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName PHRFTOT island race 2017 05/18/17 Total Nett
1st B Voodoo Dancer Viking 28 ib nfs 34419 MBSC Ray Svazas 204 1.0 1.0 1.0
2nd FLYING SHANNON I C&C 30 >506 428 RBC OWSTON 183 2.0 2.0 2.0
3rd WHITE SGIAN DUBH NIAGARA 26 OB ** CAN 14 CWYC YOUNG 205 3.0 3.0 3.0
4th A Canadian Express Express 30 M ob nfs 34468 MBSC Volkmar Neudoerffer 144 4.0 4.0 4.0
5th B Baarbie Shark 1054 MBSC Armstrong ,Baxter 221 5.0 5.0 5.0
6th WHITE GRIZZLY GOMAN EXP 30 34335 MBSC WILSON 162 6.0 6.0 6.0
7th A Alligator Express 30 nfs 74204 MBSC Doug Baker 162 7.0 7.0 7.0
8th B Sundance Pearson 28 nfs 230 MBSC Matt Thurley 222 8.0 8.0 8.0
9th B Homer Shark 196 MBSC Jeff Brook 221 9.0 9.0 9.0
10th B Wolfpac Shark 65 MBSC Peter Wolfhard 221 10.0 10.0 10.0
11th B Fin McCool Shark 746 MBSC Heather Macnaughton Dave Dunphy 221 11.0 11.0 11.0
12th FLYING ARDA GOMAN EXP 30 16 RBC WARMELINK 148 12.0 12.0 12.0
13th A To Life Daniells 50 nfs 41110 MBSC John Daniells 3 13.0 13.0 13.0
14th B Predator Shark 716 MBSC Eugene Kokbas 221 14.5 14.5 14.5
14th WHITE EXPRESSION GOMAN EXP 30 32017 MBSC PARKHURST 162 14.5 14.5 14.5
16th FLYING ARIADNA HUNTER LEGEND 27 CWYC VERMANDER 140 16.0 16.0 16.0
17th WHITE LIBRA II CONTESSA 32 68 RBC BANNISTER 216 17.0 17.0 17.0
18th FLYING MOON SHADOW C&C32 184 MBSC BELL 168 18.0 18.0 18.0
19th B Maid Marian Aloha 27/8.2 IB nsf 83 MBSC Robin Allen 234 19.0 19.0 19.0
20th WHITE THE PERK C&C40 1979 64012 MBSC ROBERTSON 114 20.0 20.0 20.0
21st A Summer 5.5 Meter Columbia 30 MBSC Dean Harker 144 21.0 21.0 21.0
22nd CRUISING VAGABOND C&C 30 691 MBSC FIELD 219 26.0 DNF 26.0 26.0
22nd FLYING LOLLYGAG CS33 3477 BAYPORT MURPHY 147 26.0 DNF 26.0 26.0
22nd WHITE WINDHOVER CATALINA 350-1 WK 120 RBC FINDLAY 165 26.0 DNF 26.0 26.0
22nd WHITE ZEAL BOOT C&C30>506 417 MBSC HIGGS 208 26.0 DNF 26.0 26.0

island race 2017 at 05/18/17

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo Club HelmName PHRFTOT Finish Elapsed Corrected BCE BCR Ave speed Points
1 B Voodoo Dancer Viking 28 ib nfs 34419 MBSC Ray Svazas 204   1.23.53 1.18.29 0.00.00 204   1.0
2 FLYING SHANNON I C&C 30 >506 428 RBC OWSTON 183   1.21.58 1.19.27 0.01.00 190.166   2.0
3 WHITE SGIAN DUBH NIAGARA 26 OB ** CAN 14 CWYC YOUNG 205   1.26.07 1.20.26 0.02.06 220.119   3.0
4 A Canadian Express Express 30 M ob nfs 34468 MBSC Volkmar Neudoerffer 144   1.17.54 1.20.54 0.02.20 160.815   4.0
5 B Baarbie Shark 1054 MBSC Armstrong ,Baxter 221   1.31.27 1.23.13 0.05.13 258.613   5.0
6 WHITE GRIZZLY GOMAN EXP 30 34335 MBSC WILSON 162   1.24.45 1.25.12 0.06.41 210.255   6.0
7 A Alligator Express 30 nfs 74204 MBSC Doug Baker 162   1.25.47 1.26.14 0.07.43 217.713   7.0
8 B Sundance Pearson 28 nfs 230 MBSC Matt Thurley 222   1.35.44 1.26.59 0.09.21 289.528   8.0
9 B Homer Shark 196 MBSC Jeff Brook 221   1.35.50 1.27.13 0.09.36 290.25   9.0
10 B Wolfpac Shark 65 MBSC Peter Wolfhard 221   1.37.17 1.28.32 0.11.03 300.715   10.0
11 B Fin McCool Shark 746 MBSC Heather Macnaughton Dave Dunphy 221   1.37.47 1.28.59 0.11.33 304.324   11.0
12 FLYING ARDA GOMAN EXP 30 16 RBC WARMELINK 148   1.26.33 1.29.14 0.10.26 223.247   12.0
13 A To Life Daniells 50 nfs 41110 MBSC John Daniells 3   1.04.21 1.30.08 0.08.19 63.017   13.0
14 B Predator Shark 716 MBSC Eugene Kokbas 221   1.39.57 1.30.57 0.13.43 319.962   14.5
14 WHITE EXPRESSION GOMAN EXP 30 32017 MBSC PARKHURST 162   1.30.28 1.30.57 0.12.24 251.515   14.5
16 FLYING ARIADNA HUNTER LEGEND 27 CWYC VERMANDER 140   1.30.18 1.34.28 0.15.17 250.313   16.0
17 WHITE LIBRA II CONTESSA 32 68 RBC BANNISTER 216   1.46.33 1.37.45 0.21.00 367.597   17.0
18 FLYING MOON SHADOW C&C32 184 MBSC BELL 168   1.39.38 1.39.07 0.20.44 317.676   18.0
19 B Maid Marian Aloha 27/8.2 IB nsf 83 MBSC Robin Allen 234   1.56.40 1.44.00 0.28.38 440.615   19.0
20 WHITE THE PERK C&C40 1979 64012 MBSC ROBERTSON 114   1.36.17 1.45.49 0.24.52 293.497   20.0
21 A Summer 5.5 Meter Columbia 30 MBSC Dean Harker 144   1.43.51 1.47.51 0.28.17 348.11   21.0
22 CRUISING VAGABOND C&C 30 691 MBSC FIELD 219   DNF         26.0
22 FLYING LOLLYGAG CS33 3477 BAYPORT MURPHY 147   DNF         26.0
22 WHITE WINDHOVER CATALINA 350-1 WK 120 RBC FINDLAY 165   DNF         26.0
22 WHITE ZEAL BOOT C&C30>506 417 MBSC HIGGS 208   DNF         26.0

S1R2 at 5/24/16

Start: Start 1, Finishes: Elapsed time, Course: 3, Ave wind: 2/8 knt
Rank Fleet Boat Class SailNo Club HelmName PHRFTOT Place Points

S1R3 at 05/31,17

Start: Start 1, Finishes: Elapsed time, Course: 2
Rank Fleet Boat Class SailNo Club HelmName PHRFTOT Place Points

S1R4 at 6/08/17

Start: Start 1, Finishes: Elapsed time, Course: 0 to 8
Rank Fleet Boat Class SailNo Club HelmName PHRFTOT Place Points

S1R5 - 6//15/17

Start: Start 1, Finishes: Elapsed time, Course: 5, Wind dir: e, Ave wind: 3 to 12
Rank Fleet Boat Class SailNo Club HelmName PHRFTOT Place Points

S2R1 - June 21

Start: Start 1, Finishes: Elapsed time, Course: 1, Wind dir: 10 to1 5 kn
Rank Fleet Boat Class SailNo Club HelmName PHRFTOT Place Points

S2R2 - june 28

Start: Start 1, Finishes: Elapsed time, Course: 2, Ave wind: 2 8
Rank Fleet Boat Class SailNo Club HelmName PHRFTOT Place Points

S2R3 at 7-05/17

Start: Start 1, Finishes: Elapsed time, Course: 5 shorten, Wind dir: east, Ave wind: 0 to 8
Rank Fleet Boat Class SailNo Club HelmName PHRFTOT Place Points

S2R4 - July 19,2017

Start: Start 1, Finishes: Elapsed time, Course: 3, Wind dir: north, Ave wind: 6/15
Rank Fleet Boat Class SailNo Club HelmName PHRFTOT Place Points

S2R5 - 07/21/16

Start: Start 1, Finishes: Elapsed time, Course: 4 shorten, Wind dir: north, Ave wind: 1 o 6
Rank Fleet Boat Class SailNo Club HelmName PHRFTOT Place Points

S3R1 - Aug 4

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo Club HelmName PHRFTOT Place Points

S3R2 - 8/11/8

Start: Start 1, Finishes: Elapsed time, Course: 4, Wind dir: north, Ave wind: 3 to 7
Rank Fleet Boat Class SailNo Club HelmName PHRFTOT Place Points

S3R3 - 8/18/16

Start: Start 1, Finishes: Elapsed time, Course: 3 not use, Wind dir: e, Ave wind: 2/8
Rank Fleet Boat Class SailNo Club HelmName PHRFTOT Place Points

S3R4 - 08/25/16

Start: Start 1, Finishes: Elapsed time, Course: 5 poor cource, Wind dir: west, Ave wind: 10/25
Rank Fleet Boat Class SailNo Club HelmName PHRFTOT Place Points

S3R5 - 09/31/16

Start: Start 1, Finishes: Elapsed time, Course: 4, Wind dir: north, Ave wind: 12 to23
Rank Fleet Boat Class SailNo Club HelmName PHRFTOT Place Points

forstbite R1 - 9/09/16

Start: Start 1, Finishes: Elapsed time, Course: 5, Wind dir: s, Ave wind: 1 to 5
Rank Fleet Boat Class SailNo Club HelmName PHRFTOT Place Points

Frostbite R 2 - 09/14/16

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo Club HelmName PHRFTOT Place Points

Frostbite R3 - 09/28/16

Start: Start 1, Finishes: Elapsed time, Course: 3, Wind dir: e, Ave wind: 15
Rank Fleet Boat Class SailNo Club HelmName PHRFTOT Place Points

Last Race - 09/30/15

Start: Start 1, Finishes: Elapsed time, Wind dir: west, Ave wind: 25
Rank Fleet Boat Class SailNo Club HelmName PHRFTOT Place Points

parkbart@bell.net
mbsc1@csolve.net

parkbart@bell.net
mbsc@csolve.net

Sailwave Scoring Software 2.19.8
www.sailwave.com