Midland Bay Sailing ClubMidland Bay Sailing Club |
Rank | Fleet | Division | Boat | Class | SailNo | Club | HelmName | PHRF | Bayport Guys and Gals 2024 5/15/24 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | A | A | To Life | Daniells 50 nfs | 41110 | MBSC | Kick Daniells | 6 | 1.0 | 1.0 | 1.0 |
2nd | A | A | Canadian Express | Express 30 M ob nfs | 34468 | MBSC | Peter Tietz | 138 | 2.0 | 2.0 | 2.0 |
3rd | A | A | Expression | Express 30 | 32017 | MBSC | John Parkhurst | 153 | 3.0 | 3.0 | 3.0 |
4th | A | A | Duo Trio | Beneteau 1st 45 | no # | Bayport | Blair Fleming | 45 | 4.0 | 4.0 | 4.0 |
5th | C | C | Rhumb LIne | Catalina 30 nfs | MBSC | Phil Malcove | 180 | 5.0 | 5.0 | 5.0 | |
6th | C | C | Aquila | Jeanneaun 35 sun odys | MBSC | Gary Tayor | 141 | 6.0 | 6.0 | 6.0 | |
7th | C | C | Odyesseus | Hunter 25 | 22 | Bayport | Zibby Turkiewick | 233 | 7.0 | 7.0 | 7.0 |
8th | A | A | Wendilin 3 | C&C 30 nfs | 44127 | MBSC | Philip Stoesser | 195 | 8.0 DNF | 8.0 | 8.0 |
8th | A | A | Gato Via | Catalina 34 TM | 1331 | Bayport | Tony Germin | 159 | 8.0 DNF | 8.0 | 8.0 |
8th | C | C | Cattitude | Non suth Ultra 26 | 205 | Bayport | Cathie Mac Donald and Brian Monrad | 228 | 8.0 DNF | 8.0 | 8.0 |
8th | C | C | Gibwanasi 4 | Catalina 25 ob nfs | 4029 | MBSC | David White | 234 | 8.0 DNF | 8.0 | 8.0 |
8th | C | C | Lagura | Morgan 30 | 12037 | MBSC | Antanas Garsva | 183 | 8.0 DNF | 8.0 | 8.0 |
8th | A | A | Express Mail | Express 30 nfs | 74204 | MBSC | Doug Baker | 153 | 8.0 DNF | 8.0 | 8.0 |
8th | C | C | Alderbaran | CS 30 nfs | MBSC | Alex Smith | 168 | 8.0 DNF | 8.0 | 8.0 | |
8th | B | C | Jibberish 2 | Mirage 24 | 24095 | MBSC | Moris Stods | 231 | 8.0 DNF | 8.0 | 8.0 |
parkbart@bell.net
mbsc1@csolve.net
parkbart@bell.net
mbsc@csolve.net
Sailwave Scoring Software 2.33.00
www.sailwave.com