Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | R1 31/07/2023 |
R2 31/07/2023 |
R3 01/08/2023 |
R4 01/08/2023 |
R5 03/08/2023 |
R6 03/08/2023 |
R7 03/08/2023 |
R8 04/08/2023 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Dinghy | Buttercup | KESTREL | 1574 | MBSC | Howie Enkel | Danni Tebbutt | 1038 | 1.0 | 1.0 | (4.0) | 2.0 | 2.0 | 1.0 | 2.0 | (4.0) | 17.0 | 9.0 |
2nd | Dinghy | KESTREL | 1472 | MBSC | Chris Grice | Kenny Hobbs | 1038 | 2.0 | (5.0) | 1.0 | (3.0) | 1.0 | 2.0 | 1.0 | 3.0 | 18.0 | 10.0 | |
3rd | Dinghy | KESTREL | 1600 | MBSC | Paul Gray | Juila Batchelor | 1038 | 4.0 | 2.0 | (5.0) | (5.0) | 3.0 | 3.0 | 3.0 | 5.0 | 30.0 | 20.0 | |
4th | Dinghy | HORNET | 2181 | MBSC | Dean Saxton | Adam Saxton | 959 | 3.0 | (11.0) | 2.0 | 1.0 | 8.0 | 4.0 | 4.0 | (10.0) | 43.0 | 22.0 | |
5th | Dinghy | KESTREL | 1612 | MBSC | Dave Gibson | Peter Gibson | 1038 | 5.0 | 7.0 | 6.0 | (26.0 DNF) | (16.0) | 5.0 | 5.0 | 8.0 | 78.0 | 36.0 | |
6th | Dinghy | LASER RADIAL | STAR | MBSC | Karin Grice | 1150 | 9.0 | 6.0 | 8.0 | 6.0 | (10.0) | (16.0) | 10.0 | 1.0 | 66.0 | 40.0 | ||
7th | Dinghy | RS 200 | 1178 | Chris Sanderson | Alex Sanderson | 1046 | 6.0 | 9.0 | (26.0 DNC) | (26.0 DNC) | 4.0 | 7.0 | 6.0 | 9.0 | 93.0 | 41.0 | ||
8th | Dinghy | LASER | 207092 | HSBC | Neil Clark | 1101 | 8.0 | 8.0 | 7.0 | 4.0 | 11.5 | (15.0) | (26.0 DNC) | 6.0 | 85.5 | 44.5 | ||
9th | Dinghy | GP14 | 13763 | MBSC | Vicky Broomfield | Richard Broomfield | 1133 | 11.0 | 3.0 | (26.0 DNC) | (26.0 DNC) | 13.0 | 10.0 | 9.0 | 7.0 | 105.0 | 53.0 | |
10th | Dinghy | HADRON H2 | 118 | MBSC | Phil Spillane | 1038 | 15.0 | 13.0 | (26.0 DNC) | (26.0 DNC) | 15.0 | 12.0 | 8.0 | 12.0 | 127.0 | 75.0 | ||
11th | Dinghy | LASER RADIAL | 189327 | HSBC | Vicki Riley | 1150 | 7.0 | (26.0 DNC) | 3.0 | (26.0 DNC) | 6.0 | 9.0 | 26.0 DNC | 26.0 DNC | 129.0 | 77.0 | ||
12th | Dinghy | LASER | 183113 | HSBC | Barry Knights | 1101 | 10.0 | 4.0 | (26.0 DNF) | (26.0 DNC) | 5.0 | 13.0 | 26.0 DNC | 26.0 DNF | 136.0 | 84.0 | ||
13th | Dinghy | PHANTOM | 1494 | MBSC | Simon Evance | 1002 | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 9.0 | 8.0 | 13.0 | 13.0 | 147.0 | 95.0 | ||
14th | Dinghy | WAYFARER | 10781x | MBSC | GraceTrembath | Ellie Anning | 1102 | 16.0 | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 19.0 | 17.0 | 11.0 | 11.0 | 152.0 | 100.0 | |
15th | Dinghy | LASER | No No | MBSC | Joe Grice | 1101 | 13.0 | 10.0 | (26.0 DNF) | (26.0 DNC) | 14.0 | 20.0 | 26.0 DNC | 26.0 DNC | 161.0 | 109.0 | ||
16th | Dinghy | LASER RADIAL | 189176 | MBSC | Celie Broomfield | 1150 | 14.0 | 12.0 | (26.0 DNC) | (26.0 DNC) | 17.0 | 26.0 DNC | 14.0 | 26.0 DNC | 161.0 | 109.0 | ||
17th | Dinghy | KESTREL | 1553 | MBSC | Ian Rintoul | Lauren Grice | 1038 | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 18.0 | 11.0 | 7.0 | 26.0 DNF | 166.0 | 114.0 | |
18th | Dinghy | SOLO | 5134 | HSBC | Annabel Laurie | 1142 | 12.0 | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 11.5 | 14.0 | 26.0 DNC | 26.0 DNC | 167.5 | 115.5 | ||
19th | Dinghy | KESTREL | 1605 | MBSC | Rob Gray | Joe Raven | 1038 | (26.0 DNC) | (26.0 DNC) | 9.0 | 26.0 DNC | 22.0 | 19.0 | 26.0 DNC | 26.0 DNC | 180.0 | 128.0 | |
20th | Dinghy | WAYFARER | 10781 | MBSC | Andrew Trembath | Alex Anning | 1102 | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 20.0 | 18.0 | 12.0 | 26.0 DNC | 180.0 | 128.0 | |
21st | Dinghy | FIREBALL | 15066 | HSBC | Dave Islin | Tony Everitt | 952 | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 21.0 | 6.0 | 26.0 DNC | 26.0 DNC | 183.0 | 131.0 | |
22nd | Dinghy | LASER RADIAL | 95 | HSBC | Tony Everitt | 1150 | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 2.0 | 184.0 | 132.0 | ||
23rd | Dinghy | LASER RADIAL | 189418 | HSBC | Andy Lager | 1150 | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 7.0 | 26.0 DNC | 26.0 DNC | 26.0 DNC | 189.0 | 137.0 | ||
24th | Dinghy | SOLO | 2359 | MBSC | Chris Sanderson | 1142 | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 7.0 | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 189.0 | 137.0 | ||
25th | Dinghy | LASER RADIAL | 143511 | MBSC | Sophie Lomas | 1150 | (26.0 DNC) | 14.0 | (26.0 DNF) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNF | 196.0 | 144.0 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | R1 31/07/2023 |
R2 31/07/2023 |
R5 03/08/2023 |
R6 03/08/2023 |
R7 03/08/2023 |
R8 04/08/2023 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Intermediate | WAYFARER | 5855 | MBSC | Sally Gray | Gail Raven | 1102 | 2.0 | 2.0 | (4.0) | 1.0 | 2.0 | 2.0 | 13.0 | 9.0 | |
2nd | Intermediate | LASER RADIAL | 178730 | MBSC | Anne Dyson | 1150 | (10.0 DNC) | 10.0 DNC | 1.0 | 2.0 | 1.0 | 1.0 | 25.0 | 15.0 | ||
3rd | Intermediate | LASER RADIAL | 176803 | MBSC | Sam Jeffries | 1150 | 5.0 | 3.0 | 2.0 | 3.0 | 3.0 | (10.0 DNC) | 26.0 | 16.0 | ||
4th | Intermediate | RS QUEST | SC | MBSC | Lewis Harris | Emily Coffman | 1100 | 3.0 | 1.0 | 3.0 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 37.0 | 27.0 | |
5th | Intermediate | TOPPER | 45583 | Rosie Sanderson | 1365 | 6.0 | 4.0 | (10.0 DNF) | 5.0 | 4.0 | 10.0 DNF | 39.0 | 29.0 | |||
6th | Intermediate | FIREBALL | 13985 | MBSC | Lewis Harris | Emily Coffman | 952 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 4.0 | 10.0 DNC | 3.0 | 47.0 | 37.0 | |
7th | Intermediate | GP14 | 1 | MBSC | Mark Harman | Julie Harman | 1133 | 4.0 | 5.0 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNF | 49.0 | 39.0 | |
8th | Intermediate | LASER RADIAL | 143511 | MBSC | Sophie Lomas | 1150 | 1.0 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 51.0 | 41.0 | ||
9th | Intermediate | Laser Pico | 5004 | MBSC | Mary Jeffries | 1330 | 7.0 | 6.0 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 53.0 | 43.0 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dinghy | LASER RADIAL | STAR | MBSC | Karin Grice | 1150 | 1.19.59 | 1.09.33 | 1.0 | ||
2 | Dinghy | LASER RADIAL | 95 | HSBC | Tony Everitt | 1150 | 1.20.53 | 1.10.20 | 2.0 | ||
3 | Dinghy | KESTREL | 1472 | MBSC | Chris Grice | Kenny Hobbs | 1038 | 1.13.24 | 1.10.43 | 3.0 | |
4 | Dinghy | Buttercup | KESTREL | 1574 | MBSC | Howie Enkel | Danni Tebbutt | 1038 | 1.13.28 | 1.10.47 | 4.0 |
5 | Dinghy | KESTREL | 1600 | MBSC | Paul Gray | Juila Batchelor | 1038 | 1.13.57 | 1.11.15 | 5.0 | |
6 | Dinghy | LASER | 207092 | HSBC | Neil Clark | 1101 | 1.18.38 | 1.11.25 | 6.0 | ||
7 | Dinghy | GP14 | 13763 | MBSC | Vicky Broomfield | Richard Broomfield | 1133 | 1.22.43 | 1.13.00 | 7.0 | |
8 | Dinghy | KESTREL | 1612 | MBSC | Dave Gibson | Peter Gibson | 1038 | 1.16.17 | 1.13.29 | 8.0 | |
9 | Dinghy | RS 200 | 1178 | Chris Sanderson | Alex Sanderson | 1046 | 1.17.28 | 1.14.04 | 9.0 | ||
10 | Dinghy | HORNET | 2181 | MBSC | Dean Saxton | Adam Saxton | 959 | 1.13.30 | 1.16.39 | 10.0 | |
11 | Dinghy | WAYFARER | 10781x | MBSC | GraceTrembath | Ellie Anning | 1102 | 1.24.44 | 1.16.53 | 11.0 | |
12 | Dinghy | HADRON H2 | 118 | MBSC | Phil Spillane | 1038 | 1.20.24 | 1.17.27 | 12.0 | ||
13 | Dinghy | PHANTOM | 1494 | MBSC | Simon Evance | 1002 | 1.20.16 | 1.20.06 | 13.0 | ||
14 | Dinghy | LASER RADIAL | 189327 | HSBC | Vicki Riley | 1150 | DNC | 26.0 | |||
14 | Dinghy | LASER | 183113 | HSBC | Barry Knights | 1101 | DNF | 26.0 | |||
14 | Dinghy | LASER | No No | MBSC | Joe Grice | 1101 | DNC | 26.0 | |||
14 | Dinghy | LASER RADIAL | 189176 | MBSC | Celie Broomfield | 1150 | DNC | 26.0 | |||
14 | Dinghy | KESTREL | 1553 | MBSC | Ian Rintoul | Lauren Grice | 1038 | DNF | 26.0 | ||
14 | Dinghy | SOLO | 5134 | HSBC | Annabel Laurie | 1142 | DNC | 26.0 | |||
14 | Dinghy | KESTREL | 1605 | MBSC | Rob Gray | Joe Raven | 1038 | DNC | 26.0 | ||
14 | Dinghy | WAYFARER | 10781 | MBSC | Andrew Trembath | Alex Anning | 1102 | DNC | 26.0 | ||
14 | Dinghy | FIREBALL | 15066 | HSBC | Dave Islin | Tony Everitt | 952 | DNC | 26.0 | ||
14 | Dinghy | LASER RADIAL | 189418 | HSBC | Andy Lager | 1150 | DNC | 26.0 | |||
14 | Dinghy | SOLO | 2359 | MBSC | Chris Sanderson | 1142 | DNC | 26.0 | |||
14 | Dinghy | LASER RADIAL | 143511 | MBSC | Sophie Lomas | 1150 | DNF | 26.0 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Intermediate | LASER RADIAL | 178730 | MBSC | Anne Dyson | 1150 | 1.08.57 | 0.59.57 | 1.0 | ||
2 | Intermediate | WAYFARER | 5855 | MBSC | Sally Gray | Gail Raven | 1102 | 1.12.18 | 1.05.36 | 2.0 | |
3 | Intermediate | FIREBALL | 13985 | MBSC | Lewis Harris | Emily Coffman | 952 | 1.08.34 | 1.12.01 | 3.0 | |
4 | Intermediate | LASER RADIAL | 176803 | MBSC | Sam Jeffries | 1150 | DNC | 10.0 | |||
4 | Intermediate | RS QUEST | SC | MBSC | Lewis Harris | Emily Coffman | 1100 | DNC | 10.0 | ||
4 | Intermediate | TOPPER | 45583 | Rosie Sanderson | 1365 | DNF | 10.0 | ||||
4 | Intermediate | GP14 | 1 | MBSC | Mark Harman | Julie Harman | 1133 | DNF | 10.0 | ||
4 | Intermediate | LASER RADIAL | 143511 | MBSC | Sophie Lomas | 1150 | DNC | 10.0 | |||
4 | Intermediate | Laser Pico | 5004 | MBSC | Mary Jeffries | 1330 | DNC | 10.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com