Rank | Class | SailNo | HelmName | Total | Nett | Notes |
---|---|---|---|---|---|---|
1st | MC | 2538 | Charles Kaska | 0.00 | 0.00 | |
1st | MC | 1453 | Paul Riedl | 0.00 | 0.00 | |
1st | MC | 1725 | Don Stein | 0.00 | 0.00 | |
1st | MC | 1745 | Frank/Ruth Rappold | 0.00 | 0.00 | |
1st | MC | 1749 | Glen Kreinbrink | 0.00 | 0.00 | |
1st | MC | 1813 | Dick Wise | 0.00 | 0.00 | |
1st | MC | 1902 | Doug Dorn | 0.00 | 0.00 | |
1st | MC | 2015 | Al Haeger | 0.00 | 0.00 | |
1st | MC | 2028 | Dave Skotarzak | 0.00 | 0.00 | |
1st | MC | 2060 | Bill Hudson Hudson | 0.00 | 0.00 | |
1st | MC | 2108 | Ron Clayton | 0.00 | 0.00 | |
1st | MC | 2120 | Steve Rotier | 0.00 | 0.00 | |
1st | MC | 2501 | Hardy Will | 0.00 | 0.00 | |
1st | MC | 2451 | Milt/Matt Haeger | 0.00 | 0.00 | |
1st | MC | 1891 | Kent Haeger/Dale Roble | 0.00 | 0.00 | |
1st | MC | 2448 | Andrea Jarecki | 0.00 | 0.00 | |
1st | MC | 1943 | Rob/Vicki Clayton | 0.00 | 0.00 | |
1st | MC | 2462 | Mike Greeson | 0.00 | 0.00 | |
1st | MC | 1363 | Anne Humphrey | 0.00 | 0.00 | |
1st | MC | 1885 | John Becker | 0.00 | 0.00 | |
1st | MC | 2560 | Bridgette Bonifield | 0.00 | 0.00 | |
1st | MC | 1307 | Keith/Bruce Beren | 0.00 | 0.00 | |
1st | MC | 2484 | Chris Kubicek | 0.00 | 0.00 |
Sailwave Scoring Software 2.5.1
www.sailwave.com