Rank | Fleet | Class | SailNo | HelmName | HC1 | HC2 | HC3 | Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|
1st | SM | MC | 1813 | Dick Wise | 7.00 | 1.00 | 2.00 | 10.00 | 10.00 | |
2nd | SM | MC | 1885 | John Becker | 8.00 | 3.00 | 6.00 | 17.00 | 17.00 | |
3rd | SM | MC | 2060 | Bill Hudson Hudson | 5.00 | 2.00 | 11.00 | 18.00 | 18.00 | |
4th | SM | MC | 1453 | Paul Riedl | 4.00 | 11.00 | 5.00 | 20.00 | 20.00 | |
5th | O | MC | 2451 | Milt/Matt Haeger | 2.00 | 4.00 | 19.00 DNC | 25.00 | 25.00 | |
6th | O | MC | 1307 | Keith/Bruce Beren | 6.00 | 16.00 DNF | 3.00 | 25.00 | 25.00 | |
7th | SM | MC | 1749 | Glen Kreinbrink | 11.00 | 5.00 | 9.00 | 25.00 | 25.00 | |
8th | GM | MC | 2108 | Ron Clayton | 19.00 DNC | 6.00 | 1.00 | 26.00 | 26.00 | |
9th | GM | MC | 2120 | Steve Rotier | 1.00 | 7.00 | 19.00 DNC | 27.00 | 27.00 | |
10th | SM | MC | 2501 | Hardy Will | 9.00 | 16.00 DNF | 4.00 | 29.00 | 29.00 | |
11th | SM | MC | 1745 | Frank/Ruth Rappold | 10.00 | 8.00 | 12.00 | 30.00 | 30.00 | |
12th | O | MC | 1943 | Rob/Vicki Clayton | 3.00 | 13.00 | 19.00 DNC | 35.00 | 35.00 | |
13th | SM | MC | 2064 | Dennis Smalley | 14.00 | 14.00 | 7.00 | 35.00 | 35.00 | |
14th | SM | MC | 1725 | Don Stein | 13.00 | 9.00 | 13.00 | 35.00 | 35.00 | |
15th | O | MC | 1891 | Kent Haeger/Dale Roble | 12.00 | 10.00 | 19.00 DNC | 41.00 | 41.00 | |
16th | O | MC | 2484 | Chris Kubicek | 19.00 DNC | 19.00 DNC | 8.00 | 46.00 | 46.00 | |
17th | O | MC | 2560 | Bridgette Bonifield | 19.00 DNC | 19.00 DNC | 10.00 | 48.00 | 48.00 | |
18th | SM | MC | 2028 | Dave Skotarzak | 19.00 DNC | 12.00 | 19.00 DNC | 50.00 | 50.00 |
Sailwave Scoring Software 2.9.7
www.sailwave.com