Rank | Class | SailNo | HelmName | CrewName | LD1 | LD2 | Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|
1st | MC | 2120 | Steve Rotier | 5.00 | 1.00 | 6.00 | 6.00 | ||
2nd | MC | 2484 | Bridgette Bonifield | 6.00 | 3.00 | 9.00 | 9.00 | ||
3rd | MC | 1725 | Don Stein | 10.00 | 2.00 | 12.00 | 12.00 | ||
4th | MC | 2462 | Mike Greeson | 1.00 | 24.00 DNC | 25.00 | 25.00 | ||
5th | MC | 1891 | Kent Haeger | 2.00 | 24.00 DNC | 26.00 | 26.00 | ||
6th | MC | 2501 | Hardy Will | 3.00 | 24.00 DNC | 27.00 | 27.00 | ||
7th | MC | 1813 | Dick Wise | 4.00 | 24.00 DNC | 28.00 | 28.00 | ||
8th | MC | 1885 | John Becker | 7.00 | 24.00 DNC | 31.00 | 31.00 | ||
9th | MC | 1453 | Paul Riedl | 8.00 | 24.00 DNC | 32.00 | 32.00 | ||
10th | MC | 1745 | Frank/Ruth Rappold | 9.00 | 24.00 DNC | 33.00 | 33.00 | ||
11th | MC | 2028 | Dave Skotarzak | 11.00 | 24.00 DNC | 35.00 | 35.00 | ||
12th | MC | 1902 | Doug Dorn | 24.00 DNC | 24.00 DNC | 48.00 | 48.00 | ||
12th | MC | 2015 | Al Haeger | 24.00 DNC | 24.00 DNC | 48.00 | 48.00 | ||
12th | MC | 2060 | Bill Hudson Hudson | 24.00 DNC | 24.00 DNC | 48.00 | 48.00 | ||
12th | MC | 2108 | Ron Clayton | 24.00 DNC | 24.00 DNC | 48.00 | 48.00 | ||
12th | MC | 2538 | Charles/Ben Kaska | 24.00 DNC | 24.00 DNC | 48.00 | 48.00 | ||
12th | MC | 1749 | Glen Kreinbrink | 24.00 DNC | 24.00 DNC | 48.00 | 48.00 | ||
12th | MC | 1363 | Anne Humphrey | 24.00 DNC | 24.00 DNC | 48.00 | 48.00 | ||
12th | MC | 1307 | Keith/Bruce Beren | 24.00 DNC | 24.00 DNC | 48.00 | 48.00 | ||
12th | MC | 2064 | Chris Kubicek | 24.00 DNC | 24.00 DNC | 48.00 | 48.00 | ||
12th | MC | 2451 | Milt/Matt Haeger | 24.00 DNC | 24.00 DNC | 48.00 | 48.00 | ||
12th | MC | 2448 | Andrea Jarecki | 24.00 DNC | 24.00 DNC | 48.00 | 48.00 | ||
12th | MC | 1943 | Rob/Vicki Clayton | 24.00 DNC | 24.00 DNC | 48.00 | 48.00 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com