Rank | Fleet | Class | SailNo | HelmName | MC LD2 | MC LD3 | Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|
1st | M | MC | 2633 | Jeff Lippert | 2.00 | 1.00 | 3.00 | 3.00 | |
2nd | O | MC | 2484 | Chris Kubicek | 7.00 | 2.00 | 9.00 | 9.00 | |
3rd | M | MC | 2588 | Jay Hiller | 6.00 | 3.00 | 9.00 | 9.00 | |
4th | O | MC | 2462 | Michael Greeson | 3.00 | 6.00 | 9.00 | 9.00 | |
5th | M | MC | 2134 | Rob Hudson/Joelle Cook | 4.00 | 5.00 | 9.00 | 9.00 | |
6th | GM | MC | 2015 | Al Haeger | 1.00 | 10.00 | 11.00 | 11.00 | |
7th | GM | MC | 2522 | Steve Rotier | 8.00 | 4.00 | 12.00 | 12.00 | |
8th | O | MC | 2448 | Andrea Jarecki | 5.00 | 7.00 | 12.00 | 12.00 | |
9th | O | MC | 2451 | Milt/Matt Haeger | 9.00 | 8.00 | 17.00 | 17.00 | |
10th | SR | MC | 2501 | Hardy Will | 10.00 | 11.00 | 21.00 | 21.00 | |
11th | O | MC | 2668 | Steve/Michael Barth | 11.00 | 14.00 | 25.00 | 25.00 | |
12th | M | MC | 2554 | Randy Schmidt | 12.00 | 16.00 | 28.00 | 28.00 | |
13th | SR | MC | 1885 | John Becker | 13.00 | 17.00 | 30.00 | 30.00 | |
14th | M | MC | 1891 | Dale Roble/Kent Haeger | 16.00 | 15.00 | 31.00 | 31.00 | |
15th | GM | MC | 1902 | Doug Dorn | 25.00 DNC | 9.00 | 34.00 | 34.00 | |
16th | SR | MC | 1749 | Glen Kreinbrink | 23.00 | 13.00 | 36.00 | 36.00 | |
17th | GM | MC | 2538 | Charles Kaska | 14.00 | 22.00 | 36.00 | 36.00 | |
18th | M | MC | 2060 | Bill Hudson/Jeff Hudson | 17.00 | 19.00 | 36.00 | 36.00 | |
19th | O | MC | 1307 | Keith/Bruce Beren | 25.00 DNC | 12.00 | 37.00 | 37.00 | |
20th | O | MC | 1725 | Don Stein/Andy Stein | 15.00 | 23.00 | 38.00 | 38.00 | |
21st | M | MC | 2119 | Brian Bellew/Don Franzene | 20.00 | 18.00 | 38.00 | 38.00 | |
22nd | Salt | MC | 1813 | Dick Wise | 19.00 | 20.00 | 39.00 | 39.00 | |
23rd | O | MC | 2007 | David Ward | 21.00 | 21.00 | 42.00 | 42.00 | |
24th | GM | MC | 2108 | Ron Clayton | 18.00 | 25.00 DNC | 43.00 | 43.00 | |
25th | SR | MC | 2064 | Dennis Smalley | 22.00 | 24.00 | 46.00 | 46.00 | |
26th | Salt | MC | 1745 | Frank Rappold | 24.00 | 25.00 DNC | 49.00 | 49.00 | |
27th | SR | MC | 1453 | Paul Riedl | 25.00 DNC | 25.00 DNC | 50.00 | 50.00 | |
27th | SR | MC | 2028 | Dave Skotarzak | 25.00 DNC | 25.00 DNC | 50.00 | 50.00 | |
27th | O | MC | 1943 | Vicki Clayton | 25.00 DNC | 25.00 DNC | 50.00 | 50.00 | |
27th | O | MC | 1983 | Robert/Neal Klement | 25.00 DNC | 25.00 DNC | 50.00 | 50.00 | |
27th | O | MC | 1363 | Anne Humphrey | 25.00 DNC | 25.00 DNC | 50.00 | 50.00 | |
27th | O | MC | 1942 | Rob/Zack Clayton | 25.00 DNC | 25.00 DNC | 50.00 | 50.00 | |
27th | O | MC | 2585 | John Porter | 25.00 DNC | 25.00 DNC | 50.00 | 50.00 | |
27th | O | MC | 2560 | Bridgette Bonifield | 25.00 DNC | 25.00 DNC | 50.00 | 50.00 | |
27th | O | MC | 2655 | Mark/Colin Smith | 25.00 DNC | 25.00 DNC | 50.00 | 50.00 |
Sailwave Scoring Software 2.19.8
www.sailwave.com