Rank | Fleet | Class | SailNo | HelmName | Ch15 | Ch16 | Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|
1st | Red | MC | 2633 GM | Jeff Lippert | (6.00) | 1.00 | 31.00 | 20.00 | |
2nd | Red | MC | 2015 GM | Al Haeger | 5.00 | 5.00 | 36.00 | 21.00 | |
3rd | Red | MC | 2134 M | Rob Hudson/Joelle Cook | 3.00 | (14.00) | 52.00 | 27.00 | |
4th | Red | MC | 2484 O | Chris Kubicek | 2.00 | 4.00 | 60.00 | 33.00 | |
5th | Red | MC | 2688 M | Jay Hiller | 1.00 | 3.00 | 96.00 | 42.00 | |
6th | Red | MC | 1902 GM | Doug Dorn | (16.00) | 6.00 | 84.00 | 42.00 | |
7th | Red | MC | 1943 O | Vicki Clayton | (23.00 DNC) | (20.00 DNC) | 86.00 | 43.00 | |
8th | Red | MC | 2451 O | Milt/Matt Haeger | 9.00 | 2.00 | 83.00 | 44.00 | |
9th | White | MC | 2522 GM | Steve Rotier | 4.00 | 9.00 | 81.00 | 50.00 | |
10th | Blue | MC | 2060 M | Bill Hudson/Jeff Hudson | 13.00 | 12.00 | 87.00 | 53.00 | |
11th | White | MC | 2668 GM | Steve Barth | (14.00) | 8.00 | 88.00 | 59.00 | |
12th | Red | MC | 2462 O | Michael Greeson | 23.00 DNC | 20.00 DNC | 111.00 | 61.00 | |
13th | Red | MC | 2585 O | John Porter | 23.00 DNC | 20.00 DNC | 126.00 | 72.00 | |
14th | White | MC | 1453 SR | Paul Riedl | (19.00) | 7.00 | 110.00 | 72.00 | |
15th | White | MC | 2501 O | Hardy Will/Hallie Will | 7.00 | 15.00 | 133.00 | 79.00 | |
16th | White | MC | 2588 O | Rob Klement/Neal Klement | (23.00 DNC) | (20.00 DNC) | 125.00 | 82.00 | |
17th | White | MC | 1307 O | Keith/Bruce Beren | 11.00 | 13.00 | 135.00 | 86.00 | |
18th | Red | MC | 1942 O | Rob/Zack Clayton | 23.00 DNC | 20.00 DNC | 143.00 | 89.00 | |
19th | White | MC | 1983 GM | Dave Abbott | 10.00 | 20.00 DNC | 141.00 | 90.00 | |
20th | White | MC | 1813 Salt | Dick Wise | 12.00 | 17.00 | 137.00 | 95.00 | |
21st | Blue | MC | 2108 GM | Ron Clayton | 8.00 | 11.00 | 152.00 | 102.00 | |
22nd | Red | MC | 2448 O | Andrea/Augie Jarecki | 23.00 DNC | 20.00 DNC | 155.00 | 103.00 | |
23rd | Blue | MC | 1885 SR | John Becker | 15.00 | 16.00 | 146.00 | 103.00 | |
24th | Blue | MC | 2554 M | Randy Schmidt | 23.00 DNC | 20.00 DNC | 156.00 | 107.00 | |
25th | Blue | MC | 2007 O | David Ward | (23.00 DNC) | 20.00 DNC | 161.00 | 112.00 | |
26th | White | MC | 1891 M | Dale Roble/Kent Haeger | (23.00 DNC) | 20.00 DNC | 164.00 | 117.00 | |
27th | Blue | MC | 1725 O | Don Stein/Andy Stein | 17.00 | 18.00 | 170.00 | 121.00 | |
28th | Blue | MC | 2119 M | Brian Bellew | 21.00 | 20.00 DNC | 179.00 | 127.00 | |
29th | Blue | MC | 2064 SR | Dennis Smalley | 18.00 | 20.00 DNC | 183.00 | 129.00 | |
30th | Blue | MC | 2538 GM | Charles Kaska | 20.00 | 10.00 | 185.00 | 131.00 | |
31st | White | MC | 2560 O | Bridgette Bonifield | 23.00 DNC | 20.00 DNC | 188.00 | 136.00 | |
32nd | Blue | MC | 1745 Salt | Frank Rappold | 23.00 DNC | 20.00 DNC | 187.00 | 136.00 | |
33rd | Blue | MC | 1487 M | Dave Schultz | 22.00 | 19.00 | 191.00 | 139.00 | |
34th | Blue | MC | 2655 M | Mark Smith | 23.00 DNC | 20.00 DNC | 198.00 | 144.00 | |
34th | Blue | MC | 1363 O | Anne Humphrey | 23.00 DNC | 20.00 DNC | 198.00 | 144.00 |
Sailwave Scoring Software 2.19.8
www.sailwave.com